| O-Rank | O-Prev. | (+/-) | Z-Rank | Z-Prev. | (+/-) | Team Name | Nat. | Zone | Points | Prev. | (+/-) |
| 35 | 34 | -1 | 1 | 1 | 0 | Al Duhail (QAT) | QAT | AS | 635 | 635 | 0 |
| 79 | 60 | -19 | 2 | 2 | 0 | Al Sadd (QAT) | QAT | AS | 618 | 625 | -7 |
| 104 | 72 | -32 | 3 | 3 | 0 | Jeonbuk Hyundai Motors (SKR) | SKR | AS | 611 | 620 | -9 |
| 158 | 118 | -40 | 4 | 5 | +1 | Shanghai East Asia (CHN) | CHN | AS | 599 | 608 | -9 |
| 171 | 112 | -59 | 5 | 4 | -1 | Guangzhou Evergrande (CHN) | CHN | AS | 595 | 610 | -15 |
| 192 | 146 | -46 | 6 | 6 | 0 | Al Ain (UAE) | UAE | AS | 592 | 603 | -11 |
| 204 | 153 | -51 | 7 | 7 | 0 | Kawasaki Frontale (JPN) | JPN | AS | 590 | 601 | -11 |
| 242 | 208 | -34 | 8 | 8 | 0 | Al Ahli (SAR) | SAR | AS | 584 | 592 | -8 |
| 255 | 209 | -46 | 9 | 9 | 0 | Al Hilal (SAR) | SAR | AS | 583 | 591 | -8 |
| 263 | 268 | +5 | 10 | 14 | +4 | Shandong Luneng Taishan (CHN) | CHN | AS | 581 | 582 | -1 |
| 266 | 211 | -55 | 11 | 10 | -1 | Persepolis Tehran (IRN) | IRN | AS | 581 | 591 | -10 |
| 268 | 294 | +26 | 12 | 20 | +8 | Buriram United (THA) | THA | AS | 581 | 578 | +3 |
| 282 | 250 | -32 | 13 | 12 | -1 | Suwon Samsung Bluewings (SKR) | SKR | AS | 580 | 585 | -5 |
| 288 | 234 | -54 | 14 | 11 | -3 | Sydney FC (AUS) | AUS | AS | 578 | 586 | -8 |
| 289 | 284 | -5 | 15 | 17 | +2 | Tianjin Quanjian (CHN) | CHN | AS | 578 | 580 | -2 |
| 310 | 255 | -55 | 16 | 13 | -3 | Esteghlal Tehran (IRN) | IRN | AS | 576 | 584 | -8 |
| 314 | 297 | -17 | 17 | 21 | +4 | Cerezo Osaka (JPN) | JPN | AS | 575 | 578 | -3 |
| 322 | 342 | +20 | 18 | 28 | +10 | Beijing Guoan (CHN) | CHN | AS | 574 | 572 | +2 |
| 333 | 276 | -57 | 19 | 16 | -3 | Kashima Antlers (JPN) | JPN | AS | 573 | 581 | -8 |
| 336 | 302 | -34 | 20 | 22 | +2 | Hebei China Fortune (CHN) | CHN | AS | 573 | 578 | -5 |
| 341 | 269 | -72 | 21 | 15 | -6 | Jeju United (SKR) | SKR | AS | 573 | 582 | -9 |
| 348 | 288 | -60 | 22 | 18 | -4 | Urawa Red Diamonds (JPN) | JPN | AS | 572 | 579 | -7 |
| 353 | 319 | -34 | 23 | 23 | 0 | Jiangsu Suning (CHN) | CHN | AS | 571 | 575 | -4 |
| 366 | 290 | -76 | 24 | 19 | -5 | Lokomotiv Toshkent (UZB) | UZB | AS | 569 | 579 | -10 |
| 370 | 357 | -13 | 25 | 30 | +5 | Guangzhou R&F (CHN) | CHN | AS | 568 | 571 | -3 |
| 394 | 390 | -4 | 1 | 1 | 0 | Auckland City (NZL) | NZL | OC | 566 | 566 | 0 |
| 396 | 327 | -69 | 26 | 24 | -2 | Seoul (SKR) | SKR | AS | 566 | 574 | -8 |
| 404 | 350 | -54 | 27 | 29 | +2 | Júbilo Iwata (JPN) | JPN | AS | 565 | 571 | -6 |
| 406 | 437 | +31 | 2 | 2 | 0 | Team Wellington (NZL) | NZL | OC | 565 | 561 | +4 |
| 417 | 341 | -76 | 28 | 27 | -1 | Kashiwa Reysol (JPN) | JPN | AS | 564 | 572 | -8 |
| 425 | 393 | -32 | 29 | 36 | +7 | Sanfrecce Hiroshima (JPN) | JPN | AS | 562 | 566 | -4 |
| 426 | 416 | -10 | 30 | 41 | +11 | Vissel Kobe (JPN) | JPN | AS | 562 | 564 | -2 |
| 431 | 332 | -99 | 31 | 25 | -6 | Nasaf Qarshi (UZB) | UZB | AS | 561 | 573 | -12 |
| 438 | 359 | -79 | 32 | 32 | 0 | Consadole Sapporo (JPN) | JPN | AS | 561 | 570 | -9 |
| 439 | 340 | -99 | 33 | 26 | -7 | Changchun Yatai (CHN) | CHN | AS | 561 | 572 | -11 |
| 440 | 358 | -82 | 34 | 31 | -3 | Yokohama F Marinos (JPN) | JPN | AS | 561 | 570 | -9 |
| 441 | 383 | -58 | 35 | 34 | -1 | Al Shorta (IRQ) | IRQ | AS | 561 | 567 | -6 |
| 448 | 405 | -43 | 36 | 38 | +2 | Al Zawra'a (IRQ) | IRQ | AS | 560 | 565 | -5 |
| 451 | 397 | -54 | 37 | 37 | 0 | Al Rayyan (QAT) | QAT | AS | 560 | 565 | -5 |
| 459 | 409 | -50 | 38 | 39 | +1 | Bangkok United (THA) | THA | AS | 559 | 564 | -5 |
| 462 | 386 | -76 | 39 | 35 | -4 | Al Quwa Al Jawiya (IRQ) | IRQ | AS | 558 | 566 | -8 |
| 463 | 364 | -99 | 40 | 33 | -7 | Al Naft (IRQ) | IRQ | AS | 558 | 570 | -12 |
| 468 | 452 | -16 | 41 | 45 | +4 | FC Tokyo (JPN) | JPN | AS | 558 | 560 | -2 |
| 469 | 414 | -55 | 42 | 40 | -2 | Ulsan Hyundai (SKR) | SKR | AS | 558 | 564 | -6 |
| 473 | 463 | -10 | 43 | 47 | +4 | Pohang Steelers (SKR) | SKR | AS | 557 | 559 | -2 |
| 486 | 448 | -38 | 44 | 44 | 0 | Chongqing Dangdai (CHN) | CHN | AS | 556 | 560 | -4 |
| 502 | 473 | -29 | 45 | 49 | +4 | Pakhtakor Toshkent (UZB) | UZB | AS | 554 | 558 | -4 |
| 503 | 423 | -80 | 46 | 42 | -4 | Al Nassr (SAR) | SAR | AS | 554 | 563 | -9 |
| 513 | 445 | -68 | 47 | 43 | -4 | Zob-Ahan Isfahan (IRN) | IRN | AS | 553 | 561 | -8 |
| 517 | 472 | -45 | 48 | 48 | 0 | Shanghai Shenhua (CHN) | CHN | AS | 553 | 558 | -5 |
| 530 | 489 | -41 | 49 | 51 | +2 | Al Gharafa (QAT) | QAT | AS | 551 | 556 | -5 |
| 541 | 566 | +25 | 50 | 63 | +13 | Al Wahdat (JOR) | JOR | AS | 551 | 549 | +2 |
| 555 | 461 | -94 | 51 | 46 | -5 | Al Ahed (LEB) | LEB | AS | 549 | 559 | -10 |
| 559 | 486 | -73 | 52 | 50 | -2 | Gamba Osaka (JPN) | JPN | AS | 549 | 557 | -8 |
| 564 | 516 | -48 | 53 | 55 | +2 | Vegalta Sendai (JPN) | JPN | AS | 549 | 553 | -4 |
| 585 | 562 | -23 | 54 | 61 | +7 | Gangwon (SKR) | SKR | AS | 547 | 549 | -2 |
| 587 | 497 | -90 | 55 | 53 | -2 | Al Wahda (UAE) | UAE | AS | 547 | 555 | -8 |
| 589 | 490 | -99 | 56 | 52 | -4 | Al Wasl (UAE) | UAE | AS | 547 | 556 | -9 |
| 590 | 639 | +49 | 57 | 69 | +12 | Tianjin Teda (CHN) | CHN | AS | 547 | 543 | +4 |
| 596 | 518 | -78 | 58 | 56 | -2 | Altyn Asyr (TKM) | TKM | AS | 547 | 553 | -6 |
| 608 | 528 | -80 | 59 | 57 | -2 | Al Kuwait (KUW) | KUW | AS | 546 | 552 | -6 |
| 609 | 507 | -102 | 60 | 54 | -6 | Shabab Al Ahli Dubai (UAE) | UAE | AS | 546 | 554 | -8 |
| 612 | 533 | -79 | 61 | 58 | -3 | Al Jazira (UAE) | UAE | AS | 545 | 552 | -7 |
| 613 | 559 | -54 | 62 | 60 | -2 | Bunyodkor Toshkent (UZB) | UZB | AS | 545 | 550 | -5 |
| 619 | 547 | -72 | 63 | 59 | -4 | Muang Thong United (THA) | THA | AS | 545 | 551 | -6 |
| 630 | 563 | -67 | 64 | 62 | -2 | Sagan Tosu (JPN) | JPN | AS | 544 | 549 | -5 |
| 672 | 608 | -64 | 65 | 66 | +1 | Melbourne Victory (AUS) | AUS | AS | 540 | 546 | -6 |
| 682 | 656 | -26 | 66 | 73 | +7 | Sangju Sangmu (SKR) | SKR | AS | 539 | 542 | -3 |
| 697 | 615 | -82 | 67 | 67 | 0 | Al Taawoun (SAR) | SAR | AS | 538 | 546 | -8 |
| 712 | 617 | -95 | 68 | 68 | 0 | Paykan Qazvin (IRN) | IRN | AS | 537 | 545 | -8 |
| 718 | 573 | -145 | 69 | 64 | -5 | Al Jazira (JOR) | JOR | AS | 537 | 549 | -12 |
| 730 | 648 | -82 | 70 | 70 | 0 | Al Faisaly (SAR) | SAR | AS | 536 | 543 | -7 |
| 732 | 600 | -132 | 71 | 65 | -6 | Shimizu S-Pulse (JPN) | JPN | AS | 536 | 547 | -11 |
| 736 | 649 | -87 | 72 | 71 | -1 | Saipa Karadj (IRN) | IRN | AS | 535 | 543 | -8 |
| 752 | 820 | +68 | 73 | 104 | +31 | Henan Jianye (CHN) | CHN | AS | 534 | 530 | +4 |
| 759 | 685 | -74 | 74 | 76 | +2 | Al Fateh (SAR) | SAR | AS | 533 | 540 | -7 |
| 762 | 967 | +205 | 75 | 129 | +54 | Port (THA) | THA | AS | 532 | 518 | +14 |
| 763 | 742 | -21 | 76 | 85 | +9 | Guizhou Zhicheng (CHN) | CHN | AS | 532 | 536 | -4 |
| 772 | 690 | -82 | 77 | 77 | 0 | Al Shabab (SAR) | SAR | AS | 532 | 540 | -8 |
| 779 | 752 | -27 | 78 | 87 | +9 | Umm Salal (QAT) | QAT | AS | 531 | 535 | -4 |
| 781 | 697 | -84 | 79 | 78 | -1 | Sepahan Isfahan (IRN) | IRN | AS | 531 | 539 | -8 |
| 784 | 735 | -49 | 80 | 82 | +2 | Incheon United (SKR) | SKR | AS | 531 | 536 | -5 |
| 787 | 677 | -110 | 81 | 75 | -6 | Al Najaf (IRQ) | IRQ | AS | 531 | 541 | -10 |
| 789 | 720 | -69 | 82 | 81 | -1 | Daegu (SKR) | SKR | AS | 530 | 537 | -7 |
| 796 | 654 | -142 | 83 | 72 | -11 | Al Faisaly (JOR) | JOR | AS | 530 | 542 | -12 |
| 800 | 710 | -90 | 84 | 79 | -5 | Al Nasr (UAE) | UAE | AS | 530 | 538 | -8 |
| 811 | 737 | -74 | 85 | 83 | -2 | Melbourne City (AUS) | AUS | AS | 529 | 536 | -7 |
| 817 | 717 | -100 | 86 | 80 | -6 | Al Ittihad (SAR) | SAR | AS | 528 | 537 | -9 |
| 818 | 774 | -44 | 87 | 94 | +7 | Jeonnam Dragons (SKR) | SKR | AS | 528 | 533 | -5 |
| 822 | 738 | -84 | 88 | 84 | -4 | Foolad Khuzestan (IRN) | IRN | AS | 528 | 536 | -8 |
| 827 | 785 | -42 | 89 | 98 | +9 | Al Jaish (SYR) | SYR | AS | 528 | 532 | -4 |
| 831 | 826 | -5 | 90 | 105 | +15 | Chiangrai United (THA) | THA | AS | 527 | 529 | -2 |
| 839 | 791 | -48 | 91 | 100 | +9 | Al Ittihad (SYR) | SYR | AS | 527 | 532 | -5 |
| 843 | 760 | -83 | 92 | 89 | -3 | Sanat-Naft Abadan (IRN) | IRN | AS | 526 | 535 | -9 |
| 844 | 776 | -68 | 93 | 95 | +2 | Muharraq (BHR) | BHR | AS | 526 | 533 | -7 |
| 845 | 759 | -86 | 94 | 88 | -6 | Naft Al Wasat (IRQ) | IRQ | AS | 526 | 535 | -9 |
| 846 | 874 | +28 | 3 | 3 | 0 | Canterbury United (NZL) | NZL | OC | 526 | 525 | +1 |
| 856 | 806 | -50 | 95 | 102 | +7 | Buxoro (UZB) | UZB | AS | 525 | 531 | -6 |
| 862 | 771 | -91 | 96 | 92 | -4 | Padideh Khorasan (IRN) | IRN | AS | 525 | 533 | -8 |
| 863 | 768 | -95 | 97 | 90 | -7 | Newcastle United Jets (AUS) | AUS | AS | 525 | 534 | -9 |
| 867 | 773 | -94 | 98 | 93 | -5 | Gostaresh Foolad (IRN) | IRN | AS | 524 | 533 | -9 |
| 868 | 830 | -38 | 99 | 106 | +7 | Al Sailiya (QAT) | QAT | AS | 524 | 528 | -4 |
| 870 | 849 | -21 | 100 | 112 | +12 | Al Ramtha (JOR) | JOR | AS | 524 | 527 | -3 |
| 874 | 778 | -96 | 101 | 96 | -5 | Ratchaburi (THA) | THA | AS | 524 | 532 | -8 |
| 880 | 950 | +70 | 102 | 124 | +22 | Navbahor Namangan (UZB) | UZB | AS | 524 | 519 | +5 |
| 884 | 815 | -69 | 103 | 103 | 0 | Al Wahda (SYR) | SYR | AS | 524 | 530 | -6 |
| 896 | 836 | -60 | 104 | 108 | +4 | Bangkok Glass (THA) | THA | AS | 523 | 528 | -5 |
| 898 | 784 | -114 | 105 | 97 | -8 | Teraktor Sazi Tabriz (IRN) | IRN | AS | 523 | 532 | -9 |
| 901 | 670 | -231 | 106 | 74 | -32 | Istiqlol Dushanbe (TAJ) | TAJ | AS | 522 | 541 | -19 |
| 918 | 835 | -83 | 107 | 107 | 0 | Al Kahraba (IRQ) | IRQ | AS | 521 | 528 | -7 |
| 921 | 790 | -131 | 108 | 99 | -9 | Ahal Akdaşaýak (TKM) | TKM | AS | 521 | 532 | -11 |
| 928 | 858 | -70 | 109 | 113 | +4 | Al Qadisiya (KUW) | KUW | AS | 520 | 526 | -6 |
| 931 | 848 | -83 | 110 | 111 | +1 | Al Raed (SAR) | SAR | AS | 520 | 527 | -7 |
| 945 | 957 | +12 | 4 | 4 | 0 | Eastern Suburbs (NZL) | NZL | OC | 519 | 518 | +1 |
| 946 | 846 | -100 | 111 | 110 | -1 | Esteghlal Khuzestan (IRN) | IRN | AS | 519 | 527 | -8 |
| 953 | 769 | -184 | 112 | 91 | -21 | Al Mina'a (IRQ) | IRQ | AS | 518 | 534 | -16 |
| 954 | 748 | -206 | 113 | 86 | -27 | Kitchee (HKG) | HKG | AS | 518 | 536 | -18 |
| 958 | 878 | -80 | 114 | 115 | +1 | Metalurg Bekabad (UZB) | UZB | AS | 518 | 524 | -6 |
| 960 | 871 | -89 | 115 | 114 | -1 | Al Qadisiya (SAR) | SAR | AS | 517 | 525 | -8 |
| 981 | 795 | -186 | 116 | 101 | -15 | Shonan Bellmare (JPN) | JPN | AS | 516 | 531 | -15 |
| 982 | 889 | -93 | 117 | 116 | -1 | Al Ittifaq (SAR) | SAR | AS | 516 | 523 | -7 |
| 994 | 933 | -61 | 118 | 121 | +3 | Naft Al Janoob (IRQ) | IRQ | AS | 515 | 519 | -4 |
| 996 | 908 | -88 | 119 | 118 | -1 | Adelaide United (AUS) | AUS | AS | 514 | 521 | -7 |
| 997 | 893 | -104 | 120 | 117 | -3 | Teshrin (SYR) | SYR | AS | 514 | 523 | -9 |
| 1008 | 917 | -91 | 121 | 119 | -2 | Al Batin (SAR) | SAR | AS | 513 | 521 | -8 |
| 1009 | 842 | -167 | 122 | 109 | -13 | Ceres-Negros (PHI) | PHI | AS | 513 | 527 | -14 |
| 1018 | 929 | -89 | 123 | 120 | -3 | Naft Maysan (IRQ) | IRQ | AS | 512 | 520 | -8 |
| 1019 | 945 | -74 | 124 | 123 | -1 | Manama Club (BHR) | BHR | AS | 512 | 519 | -7 |
| 1026 | 954 | -72 | 125 | 126 | +1 | Chonburi (THA) | THA | AS | 512 | 518 | -6 |
| 1029 | 951 | -78 | 126 | 125 | -1 | Brisbane Roar (AUS) | AUS | AS | 511 | 519 | -8 |
| 1032 | 937 | -95 | 127 | 122 | -5 | Baghdad (IRQ) | IRQ | AS | 511 | 519 | -8 |
| 1039 | 962 | -77 | 128 | 127 | -1 | Western Sydney Wanderers (AUS) | AUS | AS | 511 | 518 | -7 |
| 1063 | 965 | -98 | 129 | 128 | -1 | Qoqand 1912 (UZB) | UZB | AS | 509 | 518 | -9 |
| 1065 | 985 | -80 | 130 | 132 | +2 | Perth Glory (AUS) | AUS | AS | 509 | 516 | -7 |
| 1066 | 1030 | -36 | 131 | 139 | +8 | Al Arabi (QAT) | QAT | AS | 509 | 513 | -4 |
| 1069 | 1008 | -61 | 132 | 136 | +4 | Suphanburi (THA) | THA | AS | 509 | 514 | -5 |
| 1070 | 978 | -92 | 133 | 130 | -3 | Pars Jam Bushehr (IRN) | IRN | AS | 509 | 517 | -8 |
| 1072 | 1034 | -38 | 134 | 140 | +6 | Shabab Al Ordon (JOR) | JOR | AS | 509 | 513 | -4 |
| 1073 | 981 | -92 | 135 | 131 | -4 | Malkiya (BHR) | BHR | AS | 508 | 517 | -9 |
| 1080 | 999 | -81 | 136 | 135 | -1 | Al Sharjah (UAE) | UAE | AS | 508 | 515 | -7 |
| 1083 | 1022 | -61 | 137 | 137 | 0 | Al Hedood (IRQ) | IRQ | AS | 507 | 513 | -6 |
| 1090 | 996 | -94 | 138 | 134 | -4 | Naft Tehran (IRN) | IRN | AS | 507 | 516 | -9 |
| 1093 | 1040 | -53 | 139 | 141 | +2 | AGMK (UZB) | UZB | AS | 507 | 512 | -5 |
| 1096 | 1023 | -73 | 140 | 138 | -2 | Qizilqum Zarafshon (UZB) | UZB | AS | 507 | 513 | -6 |
| 1114 | 1098 | -16 | 141 | 150 | +9 | Hà Nội (VIE) | VIE | AS | 505 | 507 | -2 |
| 1121 | 1050 | -71 | 142 | 142 | 0 | Pattaya United (THA) | THA | AS | 504 | 511 | -7 |
| 1122 | 1086 | -36 | 143 | 146 | +3 | Al Khor (QAT) | QAT | AS | 504 | 508 | -4 |
| 1161 | 993 | -168 | 144 | 133 | -11 | Al Talaba (IRQ) | IRQ | AS | 501 | 516 | -15 |
| 1170 | 1084 | -86 | 145 | 144 | -1 | Al Nejmeh (LEB) | LEB | AS | 500 | 508 | -8 |
| 1191 | 1112 | -79 | 146 | 151 | +5 | Al Samawa (IRQ) | IRQ | AS | 498 | 505 | -7 |
| 1192 | 1095 | -97 | 147 | 149 | +2 | Sukhothai (THA) | THA | AS | 498 | 507 | -9 |
| 1195 | 1199 | +4 | 5 | 5 | 0 | Waitakere United (NZL) | NZL | OC | 498 | 497 | +1 |
| 1196 | 1094 | -102 | 148 | 148 | 0 | Nakhon Ratchasima (THA) | THA | AS | 498 | 507 | -9 |
| 1200 | 1082 | -118 | 149 | 143 | -6 | Al Suwaiq (OMN) | OMN | AS | 498 | 508 | -10 |
| 1201 | 1151 | -50 | 150 | 155 | +5 | Albirex Niigata (Singapore) (SIN) | SIN | AS | 498 | 502 | -4 |
| 1215 | 1228 | +13 | 151 | 168 | +17 | Chainat Hornbill (THA) | THA | AS | 497 | 495 | +2 |
| 1220 | 1085 | -135 | 152 | 145 | -7 | Nagoya Grampus (JPN) | JPN | AS | 497 | 508 | -11 |
| 1221 | 1133 | -88 | 153 | 154 | +1 | Al Fayha (SAR) | SAR | AS | 496 | 504 | -8 |
| 1226 | 1197 | -29 | 154 | 162 | +8 | Police Tero (THA) | THA | AS | 496 | 497 | -1 |
| 1234 | 1093 | -141 | 155 | 147 | -8 | Al Bahri (IRQ) | IRQ | AS | 495 | 507 | -12 |
| 1236 | 1181 | -55 | 156 | 159 | +3 | Al Ahli (QAT) | QAT | AS | 495 | 499 | -4 |
| 1257 | 1177 | -80 | 157 | 158 | +1 | Al Kazma (KUW) | KUW | AS | 493 | 499 | -6 |
| 1259 | 1188 | -71 | 158 | 161 | +3 | That Ras (JOR) | JOR | AS | 493 | 498 | -5 |
| 1267 | 1176 | -91 | 159 | 157 | -2 | Wellington Phoenix (AUS) | AUS | AS | 492 | 499 | -7 |
| 1270 | 1226 | -44 | 160 | 167 | +7 | Al Karama (SYR) | SYR | AS | 492 | 496 | -4 |
| 1275 | 1174 | -101 | 161 | 156 | -5 | Al Dhafra (UAE) | UAE | AS | 491 | 499 | -8 |
| 1276 | 1207 | -69 | 162 | 164 | +2 | Al Arabi (KUW) | KUW | AS | 491 | 497 | -6 |
| 1278 | 1303 | +25 | 6 | 6 | 0 | Southern United (NZL) | NZL | OC | 490 | 490 | 0 |
| 1281 | 1185 | -96 | 163 | 160 | -3 | Siah Jamegan (IRN) | IRN | AS | 490 | 499 | -9 |
| 1294 | 1219 | -75 | 164 | 166 | +2 | Al Hussein (IRQ) | IRQ | AS | 489 | 496 | -7 |
| 1295 | 1321 | +26 | 7 | 7 | 0 | Hawke's Bay United (NZL) | NZL | OC | 489 | 488 | +1 |
| 1299 | 1297 | -2 | 165 | 179 | +14 | Al Shorta Damascus (SYR) | SYR | AS | 489 | 490 | -1 |
| 1310 | 1309 | -1 | 166 | 183 | +17 | Sogdiana Jizzax (UZB) | UZB | AS | 488 | 489 | -1 |
| 1312 | 1331 | +19 | 167 | 186 | +19 | Al Majd (SYR) | SYR | AS | 488 | 487 | +1 |
| 1316 | 1252 | -64 | 168 | 172 | +4 | Al Salmiya (KUW) | KUW | AS | 487 | 494 | -7 |
| 1318 | 1116 | -202 | 169 | 152 | -17 | Al Nawair (SYR) | SYR | AS | 487 | 505 | -18 |
| 1320 | 1293 | -27 | 170 | 178 | +8 | Al Kharitiyat (QAT) | QAT | AS | 487 | 491 | -4 |
| 1325 | 1300 | -25 | 171 | 180 | +9 | Johor Darul Ta'zim (MLY) | MLY | AS | 487 | 490 | -3 |
| 1327 | 1385 | +58 | 172 | 200 | +28 | FK Khujand (TAJ) | TAJ | AS | 486 | 483 | +3 |
| 1335 | 1246 | -89 | 173 | 170 | -3 | Al Hidd (BHR) | BHR | AS | 486 | 494 | -8 |
| 1337 | 1332 | -5 | 174 | 187 | +13 | Al Hussein (JOR) | JOR | AS | 486 | 487 | -1 |
| 1338 | 1267 | -71 | 175 | 174 | -1 | Central Coast Mariners (AUS) | AUS | AS | 486 | 493 | -7 |
| 1340 | 1206 | -134 | 176 | 163 | -13 | Al Ahli (JOR) | JOR | AS | 486 | 497 | -11 |
| 1344 | 1264 | -80 | 177 | 173 | -4 | Al Emirates (UAE) | UAE | AS | 485 | 493 | -8 |
| 1351 | 1239 | -112 | 178 | 169 | -9 | Al Taliya (SYR) | SYR | AS | 485 | 495 | -10 |
| 1354 | 1275 | -79 | 179 | 176 | -3 | Dibba Al Fujairah (UAE) | UAE | AS | 484 | 492 | -8 |
| 1359 | 1251 | -108 | 180 | 171 | -9 | Ubon UMT United (THA) | THA | AS | 484 | 494 | -10 |
| 1363 | 1387 | +24 | 8 | 9 | +1 | Tasman United (NZL) | NZL | OC | 484 | 483 | +1 |
| 1365 | 1274 | -91 | 181 | 175 | -6 | Al Wathba (SYR) | SYR | AS | 484 | 492 | -8 |
| 1366 | 1419 | +53 | 182 | 201 | +19 | Manshia Bani Hassan (JOR) | JOR | AS | 484 | 480 | +4 |
| 1369 | 1304 | -65 | 183 | 181 | -2 | Dhofar (OMN) | OMN | AS | 483 | 490 | -7 |
| 1380 | 1383 | +3 | 184 | 199 | +15 | Al Sinaat Al Kahrabaiya (IRQ) | IRQ | AS | 482 | 483 | -1 |
| 1391 | 1218 | -173 | 185 | 165 | -20 | Riffa (BHR) | BHR | AS | 481 | 496 | -15 |
| 1393 | 1318 | -75 | 186 | 185 | -1 | Sepidrood Rasht (IRN) | IRN | AS | 481 | 488 | -7 |
| 1395 | 1342 | -53 | 187 | 189 | +2 | Al Nasr (KUW) | KUW | AS | 480 | 486 | -6 |
| 1396 | 1285 | -111 | 188 | 177 | -11 | Şagadam Türkmenbaşy (TKM) | TKM | AS | 480 | 492 | -12 |
| 1399 | 1345 | -54 | 189 | 190 | +1 | Al Jahra (KUW) | KUW | AS | 480 | 486 | -6 |
| 1401 | 1334 | -67 | 190 | 188 | -2 | Al Najma (BHR) | BHR | AS | 480 | 487 | -7 |
| 1410 | 1307 | -103 | 191 | 182 | -9 | Al Nahda (OMN) | OMN | AS | 479 | 489 | -10 |
| 1412 | 1378 | -34 | 9 | 8 | -1 | Tefana (TAH) | TAH | OC | 479 | 483 | -4 |
| 1413 | 1315 | -98 | 192 | 184 | -8 | Neftchi Fargana (UZB) | UZB | AS | 479 | 489 | -10 |
| 1414 | 1361 | -53 | 193 | 196 | +3 | Zakho (IRQ) | IRQ | AS | 478 | 484 | -6 |
| 1416 | 1457 | +41 | 194 | 212 | +18 | Al Buqa'a (JOR) | JOR | AS | 478 | 475 | +3 |
| 1418 | 1127 | -291 | 195 | 153 | -42 | Al Shabab (OMN) | OMN | AS | 478 | 504 | -26 |
| 1423 | 1347 | -76 | 196 | 191 | -5 | Hatta Club (UAE) | UAE | AS | 478 | 486 | -8 |
| 1427 | 1408 | -19 | 10 | 10 | 0 | Dragon (TAH) | TAH | OC | 477 | 481 | -4 |
| 1435 | 1354 | -81 | 197 | 194 | -3 | Al Akha Al Ahli (LEB) | LEB | AS | 476 | 485 | -9 |
| 1440 | 1440 | 0 | 198 | 208 | +10 | Karbala (IRQ) | IRQ | AS | 476 | 477 | -1 |
| 1447 | 1367 | -80 | 199 | 197 | -2 | Al Ansar (LEB) | LEB | AS | 475 | 484 | -9 |
| 1468 | 1461 | -7 | 200 | 213 | +13 | Kaya (PHI) | PHI | AS | 472 | 474 | -2 |
| 1469 | 1359 | -110 | 201 | 195 | -6 | Hutteen (SYR) | SYR | AS | 472 | 484 | -12 |
| 1470 | 1441 | -29 | 11 | 11 | 0 | Central (TAH) | TAH | OC | 471 | 477 | -6 |
| 1481 | 1420 | -61 | 202 | 202 | 0 | Saham (OMN) | OMN | AS | 470 | 480 | -10 |
| 1484 | 1429 | -55 | 203 | 204 | +1 | Salam Zgharta (LEB) | LEB | AS | 470 | 479 | -9 |
| 1485 | 1432 | -53 | 204 | 205 | +1 | Al Tadamon (LEB) | LEB | AS | 470 | 478 | -8 |
| 1486 | 1352 | -134 | 205 | 193 | -12 | Al Nasr (OMN) | OMN | AS | 469 | 485 | -16 |
| 1492 | 1513 | +21 | 206 | 219 | +13 | Pahang (MLY) | MLY | AS | 468 | 467 | +1 |
| 1493 | 1371 | -122 | 207 | 198 | -9 | Fanja (OMN) | OMN | AS | 468 | 484 | -16 |
| 1499 | 1421 | -78 | 208 | 203 | -5 | East Riffa (BHR) | BHR | AS | 468 | 480 | -12 |
| 1507 | 1444 | -63 | 209 | 209 | 0 | Tripoli SC (LEB) | LEB | AS | 467 | 476 | -9 |
| 1512 | 1492 | -20 | 12 | 12 | 0 | Solomon Warriors (SOL) | SOL | OC | 466 | 469 | -3 |
| 1518 | 1448 | -70 | 210 | 211 | +1 | Oman Club (OMN) | OMN | AS | 465 | 476 | -11 |
| 1521 | 1434 | -87 | 211 | 206 | -5 | Al Mouhafaza (SYR) | SYR | AS | 465 | 478 | -13 |
| 1522 | 1447 | -75 | 212 | 210 | -2 | Al Oruba (OMN) | OMN | AS | 464 | 476 | -12 |
| 1525 | 1464 | -61 | 213 | 214 | +1 | Hilal Al Quds (PAL) | PAL | AS | 464 | 474 | -10 |
| 1526 | 1349 | -177 | 214 | 192 | -22 | Siam Navy (THA) | THA | AS | 464 | 486 | -22 |
| 1528 | 1468 | -60 | 215 | 215 | 0 | Quang Nam (VIE) | VIE | AS | 463 | 473 | -10 |
| 1541 | 1584 | +43 | 216 | 237 | +21 | Kedah (MLY) | MLY | AS | 462 | 457 | +5 |
| 1545 | 1488 | -57 | 217 | 216 | -1 | Al Safa (LEB) | LEB | AS | 462 | 470 | -8 |
| 1548 | 1490 | -58 | 218 | 218 | 0 | Ahli Al-Khalil (PAL) | PAL | AS | 461 | 470 | -9 |
| 1550 | 1437 | -113 | 219 | 207 | -12 | Muscat (OMN) | OMN | AS | 461 | 478 | -17 |
| 1553 | 1595 | +42 | 220 | 240 | +20 | Bình Duong (VIE) | VIE | AS | 461 | 455 | +6 |
| 1554 | 1489 | -65 | 221 | 217 | -4 | Than Quang Ninh (VIE) | VIE | AS | 461 | 470 | -9 |
| 1564 | 1532 | -32 | 222 | 222 | 0 | Sohar (OMN) | OMN | AS | 459 | 464 | -5 |
