International Rankings - End April 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 704 704 0
2 2 0 1 1 0 Brazil BRZ SA 697 697 0
3 3 0 2 2 0 Spain SPN EU 691 691 0
4 4 0 3 3 0 Belgium BEL EU 680 680 0
5 5 0 2 2 0 Argentina ARG SA 677 677 0
6 6 0 4 4 0 Portugal POR EU 665 665 0
7 7 0 5 5 0 Poland POL EU 661 661 0
8 8 0 6 6 0 France FRA EU 659 659 0
9 9 0 3 3 0 Chile CHL SA 658 658 0
10 10 0 4 4 0 Colombia COL SA 657 657 0
11 11 0 7 7 0 England ENG EU 656 656 0
12 12 0 8 8 0 Netherlands NET EU 656 656 0
13 13 0 5 5 0 Uruguay URU SA 654 654 0
14 14 0 9 9 0 Croatia CRO EU 649 649 0
15 15 0 10 10 0 Denmark DEN EU 647 647 0
16 16 0 11 11 0 Sweden SWE EU 645 645 0
17 17 0 12 12 0 Italy ITA EU 643 643 0
18 18 0 13 13 0 Serbia SER EU 638 638 0
19 19 0 6 6 0 Peru PER SA 636 636 0
20 20 0 7 7 0 Ecuador ECU SA 635 635 0
21 21 0 14 14 0 Ukraine UKR EU 633 633 0
22 22 0 15 15 0 Iceland ICE EU 632 632 0
23 23 0 16 16 0 Switzerland SWI EU 632 632 0
24 24 0 17 17 0 Wales WAL EU 628 628 0
25 25 0 18 18 0 Austria AUT EU 627 627 0
26 26 0 19 19 0 Russia RUS EU 623 623 0
27 27 0 20 20 0 Republic of Ireland ROI EU 620 620 0
28 28 0 1 1 0 Mexico MEX NA 619 619 0
29 29 0 8 8 0 Paraguay PAR SA 617 617 0
30 30 0 21 21 0 Scotland SCO EU 616 616 0
31 31 0 9 9 0 Venezuela VEN SA 614 614 0
32 32 0 22 22 0 Turkey TUR EU 613 613 0
33 33 0 2 2 0 United States USA NA 612 612 0
34 34 0 23 23 0 Bosnia & Herzegovina BOS EU 609 609 0
35 35 0 24 24 0 Romania ROM EU 609 609 0
36 36 0 25 25 0 Slovakia SVK EU 609 609 0
37 37 0 26 26 0 Czech Republic CZH EU 608 608 0
38 38 0 27 27 0 Northern Ireland NIR EU 605 605 0
39 39 0 28 28 0 Montenegro MON EU 603 603 0
40 40 0 3 3 0 Costa Rica CRC NA 602 602 0
41 41 0 10 10 0 Bolivia BOL SA 601 601 0
42 42 0 1 1 0 Senegal SEN AF 600 600 0
43 43 0 29 29 0 Slovenia SVN EU 599 599 0
44 44 0 1 1 0 Japan JPN AS 598 598 0
45 45 0 2 2 0 Ghana GHA AF 597 597 0
46 46 0 3 3 0 Morocco MOR AF 595 595 0
47 47 0 30 30 0 Albania ALB EU 592 592 0
48 48 0 2 2 0 Australia AUS AS 591 591 0
49 49 0 4 4 0 Egypt EGY AF 589 589 0
50 50 0 5 5 0 DR Congo DRC AF 588 588 0
51 51 0 3 3 0 Iran IRN AS 588 588 0
52 52 0 6 6 0 Ivory Coast IVC AF 587 587 0
53 53 0 31 31 0 Finland FIN EU 586 586 0
54 54 0 32 32 0 Greece GRE EU 586 586 0
55 55 0 33 33 0 Israel ISR EU 585 585 0
56 56 0 7 7 0 Algeria ALG AF 584 584 0
57 57 0 34 34 0 Bulgaria BUL EU 584 584 0
58 58 0 8 8 0 Cameroon CAM AF 584 584 0
59 59 0 35 35 0 Hungary HUN EU 584 584 0
60 60 0 4 4 0 South Korea SKR AS 583 583 0
61 61 0 9 9 0 Nigeria NIG AF 583 583 0
62 62 0 36 36 0 Norway NOR EU 583 583 0
63 63 0 4 4 0 Panama PNM NA 582 582 0
64 64 0 10 10 0 Burkina Faso BKF AF 578 578 0
65 65 0 11 11 0 Tunisia TUN AF 577 577 0
66 66 0 37 37 0 Macedonia MCE EU 575 575 0
67 67 0 38 38 0 Georgia GEO EU 574 574 0
68 68 0 5 5 0 Saudi Arabia SAR AS 572 572 0
69 69 0 12 12 0 South Africa SAF AF 572 572 0
70 70 0 13 13 0 Uganda UGN AF 567 567 0
71 71 0 5 5 0 Honduras HND NA 567 567 0
72 72 0 39 39 0 Armenia ARM EU 566 566 0
73 73 0 14 14 0 Zambia ZAM AF 560 560 0
74 74 0 40 40 0 Belarus BLR EU 560 560 0
75 75 0 15 15 0 Libya LBY AF 560 560 0
76 76 0 6 6 0 Syria SYR AS 560 560 0
77 77 0 7 7 0 United Arab Emirates UAE AS 559 559 0
78 78 0 8 8 0 Uzbekistan UZB AS 556 556 0
79 79 0 6 6 0 Jamaica JAM NA 556 556 0
80 80 0 16 16 0 Mali MLI AF 556 556 0
81 81 0 7 7 0 Guatemala GUT NA 553 553 0
82 82 0 9 9 0 Iraq IRQ AS 552 552 0
83 83 0 17 17 0 Guinea GUI AF 550 550 0
84 84 0 8 8 0 Canada CAN NA 549 549 0
85 85 0 18 18 0 Cape Verde Islands CPV AF 549 549 0
86 86 0 10 10 0 China CHN AS 548 548 0
87 87 0 41 41 0 Azerbaijan AZE EU 544 544 0
88 88 0 42 42 0 Kosovo KOS EU 544 544 0
89 89 0 9 9 0 El Salvador ELS NA 543 543 0
90 90 0 11 11 0 Kuwait KUW AS 543 543 0
91 91 0 19 19 0 Gabon GAB AF 543 543 0
92 92 0 43 43 0 Cyprus CYP EU 543 543 0
93 93 0 20 20 0 Zimbabwe ZIM AF 542 542 0
94 94 0 21 21 0 Congo CNG AF 541 541 0
95 95 0 10 10 0 Trinidad & Tobago TRI NA 540 540 0
96 96 0 44 44 0 Kazakhstan KAZ EU 538 538 0
97 97 0 1 1 0 New Zealand NZL OC 536 536 0
98 98 0 45 45 0 Moldova MOL EU 536 536 0
99 99 0 46 46 0 Estonia EST EU 534 534 0
100 100 0 22 22 0 Togo TOG AF 534 534 0
101 101 0 11 11 0 Haiti HAI NA 533 533 0
102 102 0 23 23 0 Sierra Leone SLE AF 533 533 0
103 103 0 24 24 0 Angola ANG AF 533 533 0
104 104 0 47 47 0 Latvia LAT EU 530 530 0
105 105 0 25 25 0 Equatorial Guinea EQG AF 528 528 0
106 106 0 26 26 0 Rwanda RWN AF 527 527 0
107 107 0 27 27 0 Mozambique MOZ AF 527 527 0
108 108 0 12 12 0 French Guiana FRG NA 526 526 0
109 109 0 28 28 0 Benin BEN AF 526 526 0
110 110 0 12 12 0 Jordan JOR AS 525 525 0
111 111 0 13 13 0 Qatar QAT AS 524 524 0
112 112 0 48 48 0 Lithuania LIT EU 524 524 0
113 113 0 29 29 0 Kenya KEN AF 520 520 0
114 114 0 30 30 0 Zanzibar ZNZ AF 520 520 0
115 115 0 31 31 0 Mauritania MTN AF 520 520 0
116 116 0 49 49 0 Faroe Islands FAR EU 519 519 0
117 117 0 13 13 0 Martinique MTQ NA 518 518 0
118 118 0 50 50 0 Luxembourg LUX EU 517 517 0
119 119 0 14 14 0 Oman OMN AS 517 517 0
120 120 0 32 32 0 Guinea-Bissau GUB AF 517 517 0
121 121 0 15 15 0 Lebanon LEB AS 514 514 0
122 122 0 33 33 0 Burundi BUR AF 514 514 0
123 123 0 34 34 0 Central African Republic CAR AF 513 513 0
124 124 0 14 14 0 Nicaragua NIC NA 512 512 0
125 125 0 16 16 0 Palestine PAL AS 512 512 0
126 126 0 17 17 0 Bahrain BHR AS 512 512 0
127 127 0 35 35 0 Botswana BOT AF 512 512 0
128 128 0 36 36 0 Malawi MLW AF 510 510 0
129 129 0 37 37 0 Reunion REU AF 508 508 0
130 130 0 38 38 0 Niger NGR AF 508 508 0
131 131 0 39 39 0 Madagascar MDG AF 508 508 0
132 132 0 51 51 0 Malta MLT EU 506 506 0
133 133 0 40 40 0 Tanzania TNZ AF 505 505 0
134 134 0 41 41 0 Sudan SUD AF 504 504 0
135 135 0 18 18 0 North Korea NKR AS 504 504 0
136 136 0 42 42 0 Namibia NAM AF 501 501 0
137 137 0 43 43 0 Swaziland SWZ AF 501 501 0
138 138 0 44 44 0 Ethiopia ETH AF 498 498 0
139 139 0 45 45 0 Comoros COM AF 497 497 0
140 140 0 46 46 0 Liberia LBR AF 497 497 0
141 141 0 2 2 0 New Caledonia NCL OC 497 497 0
142 142 0 47 47 0 Gambia GAM AF 494 494 0
143 143 0 15 15 0 Antigua & Barbuda ANT NA 487 487 0
144 144 0 19 19 0 Thailand THA AS 487 487 0
145 145 0 16 16 0 Curacao CUR NA 486 486 0
146 146 0 17 17 0 Cuba CUB NA 485 485 0
147 147 0 18 18 0 Bermuda BER NA 481 481 0
148 148 0 48 48 0 Chad CHD AF 481 481 0
149 149 0 19 19 0 Belize BLZ NA 479 479 0
150 150 0 20 20 0 Dominican Republic DMR NA 477 477 0
151 151 0 21 21 0 St. Kitts & Nevis SKN NA 476 476 0
152 152 0 22 22 0 Guadeloupe GUD NA 472 472 0
153 153 0 49 49 0 Mayotte MAY AF 471 471 0
154 154 0 52 52 0 Andorra AND EU 466 466 0
155 155 0 23 23 0 Guyana GUY NA 465 465 0
156 156 0 50 50 0 Lesotho LES AF 465 465 0
157 157 0 20 20 0 Philippines PHI AS 464 464 0
158 158 0 21 21 0 Vietnam VIE AS 463 463 0
159 159 0 24 24 0 Suriname SUR NA 461 461 0
160 160 0 53 53 0 Liechtenstein LIE EU 458 458 0
161 161 0 25 25 0 Puerto Rico PUR NA 453 453 0
162 162 0 51 51 0 Mauritius MRI AF 451 451 0
163 163 0 22 22 0 Turkmenistan TKM AS 449 449 0
164 164 0 23 23 0 Hong Kong HKG AS 447 447 0
165 165 0 52 52 0 Sao Tome & Principe STP AF 443 443 0
166 166 0 24 24 0 Kyrgyzstan KYR AS 441 441 0
167 167 0 26 26 0 St. Lucia STL NA 441 441 0
168 168 0 25 25 0 Yemen YEM AS 439 439 0
169 169 0 27 27 0 Barbados BAR NA 437 437 0
170 170 0 28 28 0 Grenada GRN NA 433 433 0
171 171 0 53 53 0 South Sudan SSU AF 429 429 0
172 172 0 3 3 0 Fiji FIJ OC 426 426 0
173 173 0 26 26 0 Indonesia INS AS 421 421 0
174 174 0 29 29 0 St. Vincent & Grenadines SVG NA 421 421 0
175 175 0 27 27 0 Tajikistan TAJ AS 420 420 0
176 176 0 28 28 0 Singapore SIN AS 420 420 0
177 177 0 54 54 0 Seychelles SEY AF 418 418 0
178 178 0 29 29 0 India IND AS 418 418 0
179 179 0 4 4 0 Solomon Islands SOL OC 414 414 0
180 180 0 5 5 0 Tahiti TAH OC 413 413 0
181 181 0 30 30 0 Afghanistan AFG AS 408 408 0
182 182 0 6 6 0 Papua New Guinea PNG OC 402 402 0
183 183 0 55 55 0 Eritrea ERI AF 395 395 0
184 184 0 31 31 0 Myanmar MYN AS 392 392 0
185 185 0 32 32 0 Malaysia MLY AS 390 390 0
186 186 0 30 30 0 Aruba ARU NA 385 385 0
187 187 0 31 31 0 Dominica DMC NA 378 378 0
188 188 0 54 54 0 Gibraltar GIB EU 378 378 0
189 189 0 55 55 0 San Marino SMR EU 373 373 0
190 190 0 33 33 0 Maldives MDV AS 373 373 0
191 191 0 34 34 0 Taiwan TAI AS 367 367 0
192 192 0 7 7 0 Vanuatu VAN OC 366 366 0
193 193 0 32 32 0 Cayman Islands CAY NA 359 359 0
194 194 0 35 35 0 Nepal NEP AS 359 359 0
195 195 0 56 56 0 Somalia SOM AF 355 355 0
196 196 0 36 36 0 Guam GUM AS 342 342 0
197 197 0 33 33 0 Greenland GRL NA 341 341 0
198 198 0 37 37 0 Cambodia CMB AS 335 335 0
199 199 0 38 38 0 Pakistan PAK AS 334 334 0
200 200 0 34 34 0 Bonaire BON NA 318 318 0
201 201 0 57 57 0 Djibouti DJB AF 314 314 0
202 202 0 39 39 0 Macao MCO AS 313 313 0
203 203 0 40 40 0 Laos LAO AS 310 310 0
204 204 0 41 41 0 Bangladesh BAN AS 304 304 0
205 205 0 35 35 0 Montserrat MTS NA 285 285 0
206 206 0 36 36 0 St. Maarten (NL) SIM NA 283 283 0
207 207 0 42 42 0 Sri Lanka SRL AS 274 274 0
208 208 0 37 37 0 Bahamas BHM NA 272 272 0
209 209 0 43 43 0 Timor Leste TML AS 271 271 0
210 210 0 44 44 0 Mongolia MNG AS 269 269 0
211 211 0 38 38 0 Turks & Caicos Islands TKC NA 242 242 0
212 212 0 39 39 0 US Virgin Islands USV NA 239 239 0
213 213 0 40 40 0 Anguilla AGL NA 235 235 0
214 214 0 45 45 0 Brunei BRU AS 229 229 0
215 215 0 46 46 0 Bhutan BHU AS 227 227 0
216 216 0 41 41 0 St. Martin (FR) STM NA 220 220 0
217 217 0 8 8 0 Tuvalu TUV OC 200 200 0
218 218 0 42 42 0 British Virgin Islands BVI NA 185 185 0
219 219 0 9 9 0 Cook Islands CKI OC 173 173 0
220 220 0 10 10 0 Samoa SMO OC 146 146 0
221 221 0 11 11 0 Tonga TNG OC 125 125 0
222 222 0 47 47 0 Northern Mariana Islands NMI AS 120 120 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments