International Rankings - End February 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 703 703 0
2 2 0 1 1 0 Brazil BRZ SA 697 697 0
3 3 0 2 2 0 Spain SPN EU 691 690 +1
4 4 0 3 3 0 Belgium BEL EU 679 679 0
5 5 0 2 2 0 Argentina ARG SA 678 678 0
6 6 0 4 4 0 Portugal POR EU 664 664 0
7 7 0 5 5 0 Poland POL EU 660 660 0
8 8 0 3 3 0 Chile CHL SA 659 658 +1
9 9 0 6 6 0 France FRA EU 659 658 +1
10 10 0 4 4 0 Colombia COL SA 657 657 0
11 11 0 7 7 0 England ENG EU 656 655 +1
12 12 0 8 8 0 Netherlands NET EU 655 655 0
13 13 0 5 5 0 Uruguay URU SA 654 654 0
14 14 0 9 9 0 Croatia CRO EU 648 648 0
15 15 0 10 10 0 Denmark DEN EU 647 646 +1
16 16 0 11 11 0 Sweden SWE EU 644 644 0
17 17 0 12 12 0 Italy ITA EU 643 642 +1
18 18 0 13 13 0 Serbia SER EU 638 637 +1
19 19 0 6 6 0 Peru PER SA 636 636 0
20 20 0 7 7 0 Ecuador ECU SA 636 635 +1
21 21 0 14 14 0 Switzerland SWI EU 631 631 0
22 22 0 15 15 0 Ukraine UKR EU 631 630 +1
23 23 0 16 16 0 Iceland ICE EU 631 630 +1
24 24 0 17 17 0 Wales WAL EU 627 627 0
25 25 0 18 18 0 Austria AUT EU 626 626 0
26 26 0 19 19 0 Russia RUS EU 623 623 0
27 28 +1 20 20 0 Republic of Ireland ROI EU 619 619 0
28 27 -1 1 1 0 Mexico MEX NA 619 619 0
29 29 0 8 8 0 Paraguay PAR SA 618 617 +1
30 30 0 21 21 0 Scotland SCO EU 615 615 0
31 31 0 9 9 0 Venezuela VEN SA 615 615 0
32 32 0 2 2 0 United States USA NA 613 612 +1
33 33 0 22 22 0 Turkey TUR EU 612 611 +1
34 34 0 23 23 0 Bosnia & Herzegovina BOS EU 609 609 0
35 35 0 24 24 0 Romania ROM EU 608 608 0
36 36 0 25 25 0 Slovakia SVK EU 608 608 0
37 37 0 26 26 0 Czech Republic CZH EU 607 607 0
38 38 0 27 27 0 Northern Ireland NIR EU 604 603 +1
39 39 0 3 3 0 Costa Rica CRC NA 603 603 0
40 40 0 28 28 0 Montenegro MON EU 603 602 +1
41 42 +1 1 1 0 Senegal SEN AF 602 601 +1
42 41 -1 10 10 0 Bolivia BOL SA 602 601 +1
43 44 +1 29 29 0 Slovenia SVN EU 599 598 +1
44 45 +1 2 2 0 Ghana GHA AF 599 598 +1
45 43 -2 1 1 0 Japan JPN AS 597 599 -2
46 46 0 3 3 0 Morocco MOR AF 597 595 +2
47 48 +1 30 30 0 Albania ALB EU 592 591 +1
48 51 +3 4 5 +1 Egypt EGY AF 591 589 +2
49 50 +1 5 4 -1 DR Congo DRC AF 590 589 +1
50 47 -3 2 2 0 Australia AUS AS 590 592 -2
51 52 +1 6 6 0 Ivory Coast IVC AF 589 588 +1
52 49 -3 3 3 0 Iran IRN AS 587 589 -2
53 54 +1 7 7 0 Algeria ALG AF 586 585 +1
54 55 +1 31 31 0 Greece GRE EU 585 585 0
55 56 +1 8 8 0 Cameroon CAM AF 585 584 +1
56 57 +1 32 32 0 Israel ISR EU 585 584 +1
57 58 +1 33 33 0 Finland FIN EU 585 584 +1
58 59 +1 9 9 0 Nigeria NIG AF 585 584 +1
59 53 -6 4 4 0 South Korea SKR AS 584 585 -1
60 60 0 34 34 0 Bulgaria BUL EU 583 583 0
61 61 0 35 35 0 Hungary HUN EU 583 582 +1
62 63 +1 36 36 0 Norway NOR EU 582 582 0
63 62 -1 4 4 0 Panama PNM NA 582 582 0
64 64 0 10 10 0 Burkina Faso BKF AF 580 579 +1
65 65 0 11 11 0 Tunisia TUN AF 579 578 +1
66 66 0 37 37 0 Macedonia MCE EU 575 574 +1
67 68 +1 12 12 0 South Africa SAF AF 574 573 +1
68 67 -1 38 38 0 Georgia GEO EU 573 573 0
69 69 0 5 5 0 Saudi Arabia SAR AS 569 572 -3
70 70 0 13 13 0 Uganda UGN AF 569 568 +1
71 71 0 5 5 0 Honduras HND NA 567 567 0
72 72 0 39 39 0 Armenia ARM EU 566 565 +1
73 74 +1 14 14 0 Zambia ZAM AF 562 561 +1
74 75 +1 15 15 0 Libya LBY AF 562 561 +1
75 76 +1 40 40 0 Belarus BLR EU 559 559 0
76 73 -3 6 6 0 Syria SYR AS 558 561 -3
77 79 +2 16 16 0 Mali MLI AF 557 556 +1
78 80 +2 6 6 0 Jamaica JAM NA 557 556 +1
79 77 -2 7 7 0 United Arab Emirates UAE AS 555 558 -3
80 78 -2 8 8 0 Uzbekistan UZB AS 554 557 -3
81 81 0 7 7 0 Guatemala GUT NA 554 553 +1
82 83 +1 17 17 0 Guinea GUI AF 552 551 +1
83 84 +1 18 18 0 Cape Verde Islands CPV AF 550 549 +1
84 82 -2 9 9 0 Iraq IRQ AS 550 552 -2
85 86 +1 8 8 0 Canada CAN NA 549 549 0
86 85 -1 10 10 0 China CHN AS 546 549 -3
87 88 +1 19 19 0 Gabon GAB AF 545 544 +1
88 87 -1 11 11 0 Kuwait KUW AS 544 546 -2
89 89 0 9 9 0 El Salvador ELS NA 544 543 +1
90 90 0 41 41 0 Azerbaijan AZE EU 544 543 +1
91 91 0 20 20 0 Zimbabwe ZIM AF 543 542 +1
92 92 0 42 42 0 Cyprus CYP EU 543 542 +1
93 93 0 21 21 0 Congo CNG AF 542 541 +1
94 94 0 10 10 0 Trinidad & Tobago TRI NA 541 541 0
95 95 0 43 43 0 Kazakhstan KAZ EU 537 537 0
96 96 0 1 1 0 New Zealand NZL OC 537 537 0
97 98 +1 22 22 0 Togo TOG AF 536 534 +2
98 97 -1 44 44 0 Moldova MOL EU 535 535 0
99 100 +1 23 23 0 Sierra Leone SLE AF 535 533 +2
100 101 +1 24 24 0 Angola ANG AF 534 533 +1
101 99 -2 11 11 0 Haiti HAI NA 534 534 0
102 102 0 45 45 0 Estonia EST EU 533 533 0
103 105 +2 25 25 0 Equatorial Guinea EQG AF 530 529 +1
104 107 +3 26 26 0 Rwanda RWN AF 529 528 +1
105 106 +1 46 47 +1 Latvia LAT EU 529 528 +1
106 108 +2 27 27 0 Mozambique MOZ AF 528 527 +1
107 110 +3 28 28 0 Benin BEN AF 527 526 +1
108 109 +1 12 12 0 French Guiana FRG NA 527 526 +1
109 103 -6 12 12 0 Jordan JOR AS 526 529 -3
110 104 -6 47 46 -1 Kosovo KOS EU 524 529 -5
111 112 +1 48 48 0 Lithuania LIT EU 523 523 0
112 111 -1 13 13 0 Qatar QAT AS 522 525 -3
113 113 0 29 29 0 Kenya KEN AF 522 521 +1
114 114 0 30 30 0 Zanzibar ZNZ AF 522 521 +1
115 116 +1 31 31 0 Mauritania MTN AF 522 521 +1
116 115 -1 14 14 0 Lebanon LEB AS 519 521 -2
117 118 +1 49 49 0 Faroe Islands FAR EU 519 518 +1
118 119 +1 13 13 0 Martinique MTQ NA 519 518 +1
119 120 +1 32 32 0 Guinea-Bissau GUB AF 518 517 +1
120 117 -3 15 15 0 Oman OMN AS 517 520 -3
121 121 0 50 50 0 Luxembourg LUX EU 517 516 +1
122 122 0 33 33 0 Burundi BUR AF 516 515 +1
123 124 +1 34 34 0 Central African Republic CAR AF 514 513 +1
124 126 +2 35 35 0 Botswana BOT AF 513 512 +1
125 125 0 14 14 0 Nicaragua NIC NA 513 513 0
126 127 +1 36 36 0 Malawi MLW AF 511 510 +1
127 123 -4 16 16 0 Palestine PAL AS 511 514 -3
128 128 0 37 37 0 Niger NGR AF 510 509 +1
129 130 +1 38 39 +1 Madagascar MDG AF 510 508 +2
130 129 -1 39 38 -1 Reunion REU AF 509 509 0
131 132 +1 40 40 0 Tanzania TNZ AF 507 506 +1
132 133 +1 41 41 0 Sudan SUD AF 506 505 +1
133 134 +1 51 51 0 Malta MLT EU 505 505 0
134 136 +2 42 42 0 Namibia NAM AF 503 502 +1
135 131 -4 17 17 0 Bahrain BHR AS 503 506 -3
136 137 +1 43 43 0 Swaziland SWZ AF 502 501 +1
137 135 -2 18 18 0 North Korea NKR AS 500 504 -4
138 138 0 44 44 0 Ethiopia ETH AF 500 498 +2
139 139 0 45 45 0 Comoros COM AF 499 498 +1
140 140 0 46 46 0 Liberia LBR AF 499 498 +1
141 141 0 2 2 0 New Caledonia NCL OC 497 497 0
142 142 0 47 47 0 Gambia GAM AF 495 494 +1
143 143 0 15 15 0 Antigua & Barbuda ANT NA 488 488 0
144 145 +1 16 16 0 Curacao CUR NA 487 487 0
145 146 +1 17 17 0 Cuba CUB NA 485 485 0
146 144 -2 19 19 0 Thailand THA AS 485 487 -2
147 147 0 48 48 0 Chad CHD AF 483 482 +1
148 148 0 18 18 0 Bermuda BER NA 482 481 +1
149 149 0 19 19 0 Belize BLZ NA 479 479 0
150 150 0 20 20 0 Dominican Republic DMR NA 477 477 0
151 151 0 21 21 0 St. Kitts & Nevis SKN NA 477 476 +1
152 152 0 22 22 0 Guadeloupe GUD NA 473 472 +1
153 153 0 49 49 0 Mayotte MAY AF 472 471 +1
154 155 +1 50 50 0 Lesotho LES AF 466 465 +1
155 156 +1 23 23 0 Guyana GUY NA 466 465 +1
156 157 +1 52 52 0 Andorra AND EU 465 465 0
157 154 -3 20 20 0 Philippines PHI AS 462 466 -4
158 158 0 24 24 0 Suriname SUR NA 462 461 +1
159 160 +1 53 53 0 Liechtenstein LIE EU 458 457 +1
160 159 -1 21 21 0 Turkmenistan TKM AS 454 459 -5
161 162 +1 25 25 0 Puerto Rico PUR NA 454 454 0
162 163 +1 51 51 0 Mauritius MRI AF 453 452 +1
163 161 -2 22 22 0 Vietnam VIE AS 451 454 -3
164 164 0 23 23 0 Hong Kong HKG AS 446 449 -3
165 165 0 52 52 0 Sao Tome & Principe STP AF 444 443 +1
166 166 0 26 26 0 St. Lucia STL NA 442 441 +1
167 168 +1 27 27 0 Barbados BAR NA 437 437 0
168 167 -1 24 24 0 Yemen YEM AS 436 439 -3
169 169 0 28 28 0 Grenada GRN NA 434 434 0
170 170 0 53 53 0 South Sudan SSU AF 431 430 +1
171 172 +1 3 3 0 Fiji FIJ OC 427 427 0
172 173 +1 25 26 +1 Kyrgyzstan KYR AS 425 426 -1
173 171 -2 26 25 -1 Singapore SIN AS 424 427 -3
174 174 0 27 27 0 Indonesia INS AS 423 426 -3
175 175 0 29 29 0 St. Vincent & Grenadines SVG NA 421 421 0
176 177 +1 54 54 0 Seychelles SEY AF 420 419 +1
177 178 +1 28 29 +1 India IND AS 417 419 -2
178 179 +1 4 4 0 Solomon Islands SOL OC 415 414 +1
179 176 -3 29 28 -1 Tajikistan TAJ AS 414 420 -6
180 180 0 5 5 0 Tahiti TAH OC 414 413 +1
181 181 0 30 30 0 Afghanistan AFG AS 408 410 -2
182 183 +1 31 31 0 Myanmar MYN AS 407 402 +5
183 182 -1 6 6 0 Papua New Guinea PNG OC 403 402 +1
184 184 0 55 55 0 Eritrea ERI AF 397 396 +1
185 185 0 30 30 0 Aruba ARU NA 386 386 0
186 187 +1 31 31 0 Dominica DMC NA 379 379 0
187 186 -1 32 32 0 Malaysia MLY AS 379 381 -2
188 188 0 54 54 0 Gibraltar GIB EU 377 377 0
189 189 0 55 55 0 San Marino SMR EU 372 372 0
190 190 0 7 7 0 Vanuatu VAN OC 366 366 0
191 191 0 33 33 0 Maldives MDV AS 362 364 -2
192 193 +1 32 32 0 Cayman Islands CAY NA 360 359 +1
193 192 -1 34 34 0 Taiwan TAI AS 358 361 -3
194 195 +1 56 56 0 Somalia SOM AF 357 356 +1
195 194 -1 35 35 0 Nepal NEP AS 353 357 -4
196 196 0 36 36 0 Guam GUM AS 343 345 -2
197 197 0 33 33 0 Greenland GRL NA 341 340 +1
198 198 0 37 37 0 Pakistan PAK AS 330 334 -4
199 199 0 38 38 0 Cambodia CMB AS 330 332 -2
200 200 0 34 34 0 Bonaire BON NA 319 322 -3
201 202 +1 57 57 0 Djibouti DJB AF 316 315 +1
202 203 +1 39 40 +1 Laos LAO AS 308 310 -2
203 201 -2 40 39 -1 Bangladesh BAN AS 303 315 -12
204 204 0 41 41 0 Macao MCO AS 302 303 -1
205 206 +1 35 35 0 Montserrat MTS NA 286 285 +1
206 207 +1 36 36 0 St. Maarten (NL) SIM NA 284 283 +1
207 205 -2 42 42 0 Sri Lanka SRL AS 274 286 -12
208 208 0 37 37 0 Bahamas BHM NA 273 272 +1
209 209 0 43 43 0 Mongolia MNG AS 267 269 -2
210 210 0 44 44 0 Timor Leste TML AS 265 267 -2
211 212 +1 38 38 0 Turks & Caicos Islands TKC NA 240 240 0
212 211 -1 45 45 0 Bhutan BHU AS 240 244 -4
213 213 0 39 39 0 US Virgin Islands USV NA 240 239 +1
214 214 0 40 40 0 Anguilla AGL NA 236 235 +1
215 215 0 46 46 0 Brunei BRU AS 226 228 -2
216 216 0 41 41 0 St. Martin (FR) STM NA 221 221 0
217 217 0 8 8 0 Tuvalu TUV OC 200 200 0
218 218 0 42 42 0 British Virgin Islands BVI NA 186 185 +1
219 219 0 9 9 0 Cook Islands CKI OC 173 173 0
220 220 0 10 10 0 Samoa SMO OC 147 146 +1
221 221 0 11 11 0 Tonga TNG OC 125 125 0
222 223 +1 12 12 0 American Samoa AMS OC 118 118 0
223 222 -1 47 47 0 Northern Mariana Islands NMI AS 117 119 -2
224 224 0 13 13 0 Kiribati KIR OC 25 25 0


Comments