International Rankings - End January 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 703 702 +1
2 2 0 1 1 0 Brazil BRZ SA 697 696 +1
3 3 0 2 2 0 Spain SPN EU 690 689 +1
4 4 0 3 3 0 Belgium BEL EU 679 678 +1
5 5 0 2 2 0 Argentina ARG SA 678 677 +1
6 6 0 4 4 0 Portugal POR EU 664 663 +1
7 7 0 5 5 0 Poland POL EU 660 659 +1
8 8 0 3 3 0 Chile CHL SA 658 658 0
9 9 0 6 6 0 France FRA EU 658 657 +1
10 10 0 4 4 0 Colombia COL SA 657 656 +1
11 11 0 7 7 0 England ENG EU 655 654 +1
12 12 0 8 8 0 Netherlands NET EU 655 654 +1
13 13 0 5 5 0 Uruguay URU SA 654 653 +1
14 14 0 9 9 0 Croatia CRO EU 648 646 +2
15 15 0 10 10 0 Denmark DEN EU 646 645 +1
16 16 0 11 11 0 Sweden SWE EU 644 642 +2
17 17 0 12 12 0 Italy ITA EU 642 641 +1
18 18 0 13 13 0 Serbia SER EU 637 636 +1
19 19 0 6 6 0 Peru PER SA 636 635 +1
20 20 0 7 7 0 Ecuador ECU SA 635 634 +1
21 21 0 14 14 0 Switzerland SWI EU 631 630 +1
22 22 0 15 15 0 Ukraine UKR EU 630 629 +1
23 23 0 16 16 0 Iceland ICE EU 630 629 +1
24 24 0 17 17 0 Wales WAL EU 627 626 +1
25 25 0 18 18 0 Austria AUT EU 626 624 +2
26 26 0 19 19 0 Russia RUS EU 623 621 +2
27 27 0 1 1 0 Mexico MEX NA 619 618 +1
28 28 0 20 20 0 Republic of Ireland ROI EU 619 618 +1
29 29 0 8 8 0 Paraguay PAR SA 617 616 +1
30 31 +1 21 21 0 Scotland SCO EU 615 613 +2
31 30 -1 9 9 0 Venezuela VEN SA 615 613 +2
32 32 0 2 2 0 United States USA NA 612 611 +1
33 33 0 22 22 0 Turkey TUR EU 611 610 +1
34 34 0 23 23 0 Bosnia & Herzegovina BOS EU 609 607 +2
35 35 0 24 24 0 Romania ROM EU 608 607 +1
36 36 0 25 25 0 Slovakia SVK EU 608 607 +1
37 37 0 26 26 0 Czech Republic CZH EU 607 605 +2
38 39 +1 27 27 0 Northern Ireland NIR EU 603 602 +1
39 40 +1 3 3 0 Costa Rica CRC NA 603 601 +2
40 41 +1 28 28 0 Montenegro MON EU 602 601 +1
41 43 +2 10 10 0 Bolivia BOL SA 601 600 +1
42 38 -4 1 1 0 Senegal SEN AF 601 603 -2
43 44 +1 1 1 0 Japan JPN AS 599 599 0
44 46 +2 29 29 0 Slovenia SVN EU 598 597 +1
45 42 -3 2 2 0 Ghana GHA AF 598 600 -2
46 45 -1 3 3 0 Morocco MOR AF 595 598 -3
47 49 +2 2 2 0 Australia AUS AS 592 592 0
48 51 +3 30 30 0 Albania ALB EU 591 590 +1
49 52 +3 3 3 0 Iran IRN AS 589 589 0
50 48 -2 4 5 +1 DR Congo DRC AF 589 592 -3
51 50 -1 5 6 +1 Egypt EGY AF 589 591 -2
52 47 -5 6 4 -2 Ivory Coast IVC AF 588 592 -4
53 56 +3 4 4 0 South Korea SKR AS 585 585 0
54 54 0 7 8 +1 Algeria ALG AF 585 586 -1
55 57 +2 31 31 0 Greece GRE EU 585 584 +1
56 53 -3 8 7 -1 Cameroon CAM AF 584 586 -2
57 58 +1 32 32 0 Israel ISR EU 584 583 +1
58 59 +1 33 33 0 Finland FIN EU 584 583 +1
59 55 -4 9 9 0 Nigeria NIG AF 584 586 -2
60 60 0 34 34 0 Bulgaria BUL EU 583 581 +2
61 62 +1 35 35 0 Hungary HUN EU 582 581 +1
62 63 +1 4 4 0 Panama PNM NA 582 581 +1
63 64 +1 36 36 0 Norway NOR EU 582 581 +1
64 61 -3 10 10 0 Burkina Faso BKF AF 579 581 -2
65 65 0 11 11 0 Tunisia TUN AF 578 580 -2
66 67 +1 37 37 0 Macedonia MCE EU 574 573 +1
67 69 +2 38 38 0 Georgia GEO EU 573 571 +2
68 66 -2 12 12 0 South Africa SAF AF 573 575 -2
69 68 -1 5 5 0 Saudi Arabia SAR AS 572 572 0
70 70 0 13 13 0 Uganda UGN AF 568 570 -2
71 71 0 5 5 0 Honduras HND NA 567 566 +1
72 73 +1 39 39 0 Armenia ARM EU 565 564 +1
73 75 +2 6 6 0 Syria SYR AS 561 560 +1
74 72 -2 14 14 0 Zambia ZAM AF 561 564 -3
75 74 -1 15 15 0 Libya LBY AF 561 563 -2
76 77 +1 40 40 0 Belarus BLR EU 559 557 +2
77 78 +1 7 7 0 United Arab Emirates UAE AS 558 557 +1
78 79 +1 8 8 0 Uzbekistan UZB AS 557 556 +1
79 76 -3 16 16 0 Mali MLI AF 556 560 -4
80 80 0 6 6 0 Jamaica JAM NA 556 555 +1
81 83 +2 7 7 0 Guatemala GUT NA 553 552 +1
82 82 0 9 9 0 Iraq IRQ AS 552 552 0
83 81 -2 17 17 0 Guinea GUI AF 551 554 -3
84 84 0 18 18 0 Cape Verde Islands CPV AF 549 552 -3
85 85 0 10 10 0 China CHN AS 549 548 +1
86 87 +1 8 8 0 Canada CAN NA 549 548 +1
87 89 +2 11 11 0 Kuwait KUW AS 546 545 +1
88 86 -2 19 19 0 Gabon GAB AF 544 548 -4
89 91 +2 9 9 0 El Salvador ELS NA 543 542 +1
90 92 +2 41 41 0 Azerbaijan AZE EU 543 542 +1
91 88 -3 20 20 0 Zimbabwe ZIM AF 542 545 -3
92 93 +1 42 42 0 Cyprus CYP EU 542 541 +1
93 90 -3 21 21 0 Congo CNG AF 541 544 -3
94 94 0 10 10 0 Trinidad & Tobago TRI NA 541 539 +2
95 99 +4 43 43 0 Kazakhstan KAZ EU 537 535 +2
96 98 +2 1 1 0 New Zealand NZL OC 537 535 +2
97 100 +3 44 44 0 Moldova MOL EU 535 533 +2
98 96 -2 22 23 +1 Togo TOG AF 534 537 -3
99 101 +2 11 11 0 Haiti HAI NA 534 532 +2
100 97 -3 23 24 +1 Sierra Leone SLE AF 533 536 -3
101 95 -6 24 22 -2 Angola ANG AF 533 537 -4
102 102 0 45 45 0 Estonia EST EU 533 532 +1
103 106 +3 12 12 0 Jordan JOR AS 529 530 -1
104 108 +4 46 46 0 Kosovo KOS EU 529 528 +1
105 103 -2 25 25 0 Equatorial Guinea EQG AF 529 532 -3
106 109 +3 47 47 0 Latvia LAT EU 528 527 +1
107 104 -3 26 26 0 Rwanda RWN AF 528 530 -2
108 105 -3 27 27 0 Mozambique MOZ AF 527 530 -3
109 110 +1 12 12 0 French Guiana FRG NA 526 525 +1
110 107 -3 28 28 0 Benin BEN AF 526 529 -3
111 111 0 13 13 0 Qatar QAT AS 525 525 0
112 115 +3 48 48 0 Lithuania LIT EU 523 522 +1
113 112 -1 29 29 0 Kenya KEN AF 521 524 -3
114 113 -1 30 30 0 Zanzibar ZNZ AF 521 523 -2
115 118 +3 14 15 +1 Lebanon LEB AS 521 519 +2
116 114 -2 31 31 0 Mauritania MTN AF 521 523 -2
117 117 0 15 14 -1 Oman OMN AS 520 520 0
118 120 +2 49 49 0 Faroe Islands FAR EU 518 517 +1
119 121 +2 13 13 0 Martinique MTQ NA 518 517 +1
120 116 -4 32 32 0 Guinea-Bissau GUB AF 517 520 -3
121 123 +2 50 50 0 Luxembourg LUX EU 516 515 +1
122 119 -3 33 33 0 Burundi BUR AF 515 517 -2
123 126 +3 16 16 0 Palestine PAL AS 514 514 0
124 122 -2 34 34 0 Central African Republic CAR AF 513 516 -3
125 128 +3 14 14 0 Nicaragua NIC NA 513 511 +2
126 124 -2 35 35 0 Botswana BOT AF 512 515 -3
127 125 -2 36 36 0 Malawi MLW AF 510 514 -4
128 127 -1 37 37 0 Niger NGR AF 509 512 -3
129 130 +1 38 39 +1 Reunion REU AF 509 509 0
130 129 -1 39 38 -1 Madagascar MDG AF 508 511 -3
131 133 +2 17 17 0 Bahrain BHR AS 506 506 0
132 131 -1 40 40 0 Tanzania TNZ AF 506 508 -2
133 132 -1 41 41 0 Sudan SUD AF 505 508 -3
134 137 +3 51 51 0 Malta MLT EU 505 503 +2
135 135 0 18 18 0 North Korea NKR AS 504 504 0
136 134 -2 42 42 0 Namibia NAM AF 502 505 -3
137 136 -1 43 43 0 Swaziland SWZ AF 501 504 -3
138 138 0 44 44 0 Ethiopia ETH AF 498 501 -3
139 139 0 45 45 0 Comoros COM AF 498 500 -2
140 140 0 46 46 0 Liberia LBR AF 498 500 -2
141 142 +1 2 2 0 New Caledonia NCL OC 497 496 +1
142 141 -1 47 47 0 Gambia GAM AF 494 497 -3
143 144 +1 15 15 0 Antigua & Barbuda ANT NA 488 486 +2
144 143 -1 19 19 0 Thailand THA AS 487 487 0
145 145 0 16 16 0 Curacao CUR NA 487 485 +2
146 147 +1 17 17 0 Cuba CUB NA 485 484 +1
147 146 -1 48 48 0 Chad CHD AF 482 484 -2
148 148 0 18 18 0 Bermuda BER NA 481 480 +1
149 149 0 19 19 0 Belize BLZ NA 479 478 +1
150 150 0 20 20 0 Dominican Republic DMR NA 477 476 +1
151 151 0 21 21 0 St. Kitts & Nevis SKN NA 476 475 +1
152 153 +1 22 22 0 Guadeloupe GUD NA 472 471 +1
153 152 -1 49 49 0 Mayotte MAY AF 471 472 -1
154 155 +1 20 20 0 Philippines PHI AS 466 466 0
155 154 -1 50 50 0 Lesotho LES AF 465 468 -3
156 156 0 23 23 0 Guyana GUY NA 465 464 +1
157 157 0 52 52 0 Andorra AND EU 465 463 +2
158 158 0 24 24 0 Suriname SUR NA 461 460 +1
159 159 0 21 21 0 Turkmenistan TKM AS 459 459 0
160 160 0 53 53 0 Liechtenstein LIE EU 457 456 +1
161 161 0 22 22 0 Vietnam VIE AS 454 456 -2
162 163 +1 25 25 0 Puerto Rico PUR NA 454 452 +2
163 162 -1 51 51 0 Mauritius MRI AF 452 454 -2
164 164 0 23 23 0 Hong Kong HKG AS 449 448 +1
165 165 0 52 52 0 Sao Tome & Principe STP AF 443 446 -3
166 166 0 26 26 0 St. Lucia STL NA 441 440 +1
167 167 0 24 24 0 Yemen YEM AS 439 439 0
168 168 0 27 27 0 Barbados BAR NA 437 436 +1
169 170 +1 28 28 0 Grenada GRN NA 434 432 +2
170 169 -1 53 53 0 South Sudan SSU AF 430 433 -3
171 172 +1 25 26 +1 Singapore SIN AS 427 427 0
172 174 +2 3 3 0 Fiji FIJ OC 427 426 +1
173 173 0 26 27 +1 Kyrgyzstan KYR AS 426 426 0
174 171 -3 27 25 -2 Indonesia INS AS 426 430 -4
175 176 +1 29 29 0 St. Vincent & Grenadines SVG NA 421 420 +1
176 177 +1 28 28 0 Tajikistan TAJ AS 420 420 0
177 175 -2 54 54 0 Seychelles SEY AF 419 421 -2
178 178 0 29 29 0 India IND AS 419 419 0
179 179 0 4 4 0 Solomon Islands SOL OC 414 413 +1
180 180 0 5 5 0 Tahiti TAH OC 413 412 +1
181 181 0 30 30 0 Afghanistan AFG AS 410 410 0
182 183 +1 6 6 0 Papua New Guinea PNG OC 402 401 +1
183 182 -1 31 31 0 Myanmar MYN AS 402 402 0
184 184 0 55 55 0 Eritrea ERI AF 396 398 -2
185 185 0 30 30 0 Aruba ARU NA 386 384 +2
186 186 0 32 32 0 Malaysia MLY AS 381 382 -1
187 187 0 31 31 0 Dominica DMC NA 379 377 +2
188 188 0 54 54 0 Gibraltar GIB EU 377 376 +1
189 189 0 55 55 0 San Marino SMR EU 372 370 +2
190 190 0 7 7 0 Vanuatu VAN OC 366 365 +1
191 191 0 33 33 0 Maldives MDV AS 364 364 0
192 192 0 34 34 0 Taiwan TAI AS 361 361 0
193 194 +1 32 32 0 Cayman Islands CAY NA 359 358 +1
194 195 +1 35 35 0 Nepal NEP AS 357 356 +1
195 193 -2 56 56 0 Somalia SOM AF 356 358 -2
196 196 0 36 36 0 Guam GUM AS 345 344 +1
197 197 0 33 33 0 Greenland GRL NA 340 340 0
198 198 0 37 37 0 Pakistan PAK AS 334 334 0
199 199 0 38 38 0 Cambodia CMB AS 332 333 -1
200 200 0 34 34 0 Bonaire BON NA 322 321 +1
201 202 +1 39 39 0 Bangladesh BAN AS 315 315 0
202 201 -1 57 57 0 Djibouti DJB AF 315 317 -2
203 203 0 40 40 0 Laos LAO AS 310 310 0
204 204 0 41 41 0 Macao MCO AS 303 303 0
205 205 0 42 42 0 Sri Lanka SRL AS 286 286 0
206 206 0 35 35 0 Montserrat MTS NA 285 284 +1
207 207 0 36 36 0 St. Maarten (NL) SIM NA 283 282 +1
208 208 0 37 37 0 Bahamas BHM NA 272 271 +1
209 209 0 43 43 0 Mongolia MNG AS 269 268 +1
210 210 0 44 44 0 Timor Leste TML AS 267 267 0
211 211 0 45 45 0 Bhutan BHU AS 244 243 +1
212 212 0 38 38 0 Turks & Caicos Islands TKC NA 240 239 +1
213 213 0 39 39 0 US Virgin Islands USV NA 239 238 +1
214 214 0 40 40 0 Anguilla AGL NA 235 234 +1
215 215 0 46 46 0 Brunei BRU AS 228 228 0
216 216 0 41 41 0 St. Martin (FR) STM NA 221 219 +2
217 217 0 8 8 0 Tuvalu TUV OC 200 199 +1
218 218 0 42 42 0 British Virgin Islands BVI NA 185 184 +1
219 219 0 9 9 0 Cook Islands CKI OC 173 172 +1
220 220 0 10 10 0 Samoa SMO OC 146 146 0
221 221 0 11 11 0 Tonga TNG OC 125 124 +1
222 222 0 47 47 0 Northern Mariana Islands NMI AS 119 119 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0


Comments