International Rankings - End March 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 704 703 +1
2 2 0 1 1 0 Brazil BRZ SA 697 697 0
3 3 0 2 2 0 Spain SPN EU 691 691 0
4 4 0 3 3 0 Belgium BEL EU 680 679 +1
5 5 0 2 2 0 Argentina ARG SA 677 678 -1
6 6 0 4 4 0 Portugal POR EU 665 664 +1
7 7 0 5 5 0 Poland POL EU 661 660 +1
8 9 +1 6 6 0 France FRA EU 659 659 0
9 8 -1 3 3 0 Chile CHL SA 658 659 -1
10 10 0 4 4 0 Colombia COL SA 657 657 0
11 11 0 7 7 0 England ENG EU 656 656 0
12 12 0 8 8 0 Netherlands NET EU 656 655 +1
13 13 0 5 5 0 Uruguay URU SA 654 654 0
14 14 0 9 9 0 Croatia CRO EU 649 648 +1
15 15 0 10 10 0 Denmark DEN EU 647 647 0
16 16 0 11 11 0 Sweden SWE EU 645 644 +1
17 17 0 12 12 0 Italy ITA EU 643 643 0
18 18 0 13 13 0 Serbia SER EU 638 638 0
19 19 0 6 6 0 Peru PER SA 636 636 0
20 20 0 7 7 0 Ecuador ECU SA 635 636 -1
21 22 +1 14 15 +1 Ukraine UKR EU 633 631 +2
22 23 +1 15 16 +1 Iceland ICE EU 632 631 +1
23 21 -2 16 14 -2 Switzerland SWI EU 632 631 +1
24 24 0 17 17 0 Wales WAL EU 628 627 +1
25 25 0 18 18 0 Austria AUT EU 627 626 +1
26 26 0 19 19 0 Russia RUS EU 623 623 0
27 27 0 20 20 0 Republic of Ireland ROI EU 620 619 +1
28 28 0 1 1 0 Mexico MEX NA 619 619 0
29 29 0 8 8 0 Paraguay PAR SA 617 618 -1
30 30 0 21 21 0 Scotland SCO EU 616 615 +1
31 31 0 9 9 0 Venezuela VEN SA 614 615 -1
32 33 +1 22 22 0 Turkey TUR EU 613 612 +1
33 32 -1 2 2 0 United States USA NA 612 613 -1
34 34 0 23 23 0 Bosnia & Herzegovina BOS EU 609 609 0
35 35 0 24 24 0 Romania ROM EU 609 608 +1
36 36 0 25 25 0 Slovakia SVK EU 609 608 +1
37 37 0 26 26 0 Czech Republic CZH EU 608 607 +1
38 38 0 27 27 0 Northern Ireland NIR EU 605 604 +1
39 40 +1 28 28 0 Montenegro MON EU 603 603 0
40 39 -1 3 3 0 Costa Rica CRC NA 602 603 -1
41 42 +1 10 10 0 Bolivia BOL SA 601 602 -1
42 41 -1 1 1 0 Senegal SEN AF 600 602 -2
43 43 0 29 29 0 Slovenia SVN EU 599 599 0
44 45 +1 1 1 0 Japan JPN AS 598 597 +1
45 44 -1 2 2 0 Ghana GHA AF 597 599 -2
46 46 0 3 3 0 Morocco MOR AF 595 597 -2
47 47 0 30 30 0 Albania ALB EU 592 592 0
48 50 +2 2 2 0 Australia AUS AS 591 590 +1
49 48 -1 4 4 0 Egypt EGY AF 589 591 -2
50 49 -1 5 5 0 DR Congo DRC AF 588 590 -2
51 52 +1 3 3 0 Iran IRN AS 588 587 +1
52 51 -1 6 6 0 Ivory Coast IVC AF 587 589 -2
53 57 +4 31 33 +2 Finland FIN EU 586 585 +1
54 54 0 32 31 -1 Greece GRE EU 586 585 +1
55 56 +1 33 32 -1 Israel ISR EU 585 585 0
56 53 -3 7 7 0 Algeria ALG AF 584 586 -2
57 60 +3 34 34 0 Bulgaria BUL EU 584 583 +1
58 55 -3 8 8 0 Cameroon CAM AF 584 585 -1
59 61 +2 35 35 0 Hungary HUN EU 584 583 +1
60 59 -1 4 4 0 South Korea SKR AS 583 584 -1
61 58 -3 9 9 0 Nigeria NIG AF 583 585 -2
62 62 0 36 36 0 Norway NOR EU 583 582 +1
63 63 0 4 4 0 Panama PNM NA 582 582 0
64 64 0 10 10 0 Burkina Faso BKF AF 578 580 -2
65 65 0 11 11 0 Tunisia TUN AF 577 579 -2
66 66 0 37 37 0 Macedonia MCE EU 575 575 0
67 68 +1 38 38 0 Georgia GEO EU 574 573 +1
68 69 +1 5 5 0 Saudi Arabia SAR AS 572 569 +3
69 67 -2 12 12 0 South Africa SAF AF 572 574 -2
70 70 0 13 13 0 Uganda UGN AF 567 569 -2
71 71 0 5 5 0 Honduras HND NA 567 567 0
72 72 0 39 39 0 Armenia ARM EU 566 566 0
73 73 0 14 14 0 Zambia ZAM AF 560 562 -2
74 75 +1 40 40 0 Belarus BLR EU 560 559 +1
75 74 -1 15 15 0 Libya LBY AF 560 562 -2
76 76 0 6 6 0 Syria SYR AS 560 558 +2
77 79 +2 7 7 0 United Arab Emirates UAE AS 559 555 +4
78 80 +2 8 8 0 Uzbekistan UZB AS 556 554 +2
79 78 -1 6 6 0 Jamaica JAM NA 556 557 -1
80 77 -3 16 16 0 Mali MLI AF 556 557 -1
81 81 0 7 7 0 Guatemala GUT NA 553 554 -1
82 84 +2 9 9 0 Iraq IRQ AS 552 550 +2
83 82 -1 17 17 0 Guinea GUI AF 550 552 -2
84 85 +1 8 8 0 Canada CAN NA 549 549 0
85 83 -2 18 18 0 Cape Verde Islands CPV AF 549 550 -1
86 86 0 10 10 0 China CHN AS 548 546 +2
87 90 +3 41 41 0 Azerbaijan AZE EU 544 544 0
88 110 +22 42 47 +5 Kosovo KOS EU 544 524 +20
89 89 0 9 9 0 El Salvador ELS NA 543 544 -1
90 88 -2 11 11 0 Kuwait KUW AS 543 544 -1
91 87 -4 19 19 0 Gabon GAB AF 543 545 -2
92 92 0 43 42 -1 Cyprus CYP EU 543 543 0
93 91 -2 20 20 0 Zimbabwe ZIM AF 542 543 -1
94 93 -1 21 21 0 Congo CNG AF 541 542 -1
95 94 -1 10 10 0 Trinidad & Tobago TRI NA 540 541 -1
96 95 -1 44 43 -1 Kazakhstan KAZ EU 538 537 +1
97 96 -1 1 1 0 New Zealand NZL OC 536 537 -1
98 98 0 45 44 -1 Moldova MOL EU 536 535 +1
99 102 +3 46 45 -1 Estonia EST EU 534 533 +1
100 97 -3 22 22 0 Togo TOG AF 534 536 -2
101 101 0 11 11 0 Haiti HAI NA 533 534 -1
102 99 -3 23 23 0 Sierra Leone SLE AF 533 535 -2
103 100 -3 24 24 0 Angola ANG AF 533 534 -1
104 105 +1 47 46 -1 Latvia LAT EU 530 529 +1
105 103 -2 25 25 0 Equatorial Guinea EQG AF 528 530 -2
106 104 -2 26 26 0 Rwanda RWN AF 527 529 -2
107 106 -1 27 27 0 Mozambique MOZ AF 527 528 -1
108 108 0 12 12 0 French Guiana FRG NA 526 527 -1
109 107 -2 28 28 0 Benin BEN AF 526 527 -1
110 109 -1 12 12 0 Jordan JOR AS 525 526 -1
111 112 +1 13 13 0 Qatar QAT AS 524 522 +2
112 111 -1 48 48 0 Lithuania LIT EU 524 523 +1
113 113 0 29 29 0 Kenya KEN AF 520 522 -2
114 114 0 30 30 0 Zanzibar ZNZ AF 520 522 -2
115 115 0 31 31 0 Mauritania MTN AF 520 522 -2
116 117 +1 49 49 0 Faroe Islands FAR EU 519 519 0
117 118 +1 13 13 0 Martinique MTQ NA 518 519 -1
118 121 +3 50 50 0 Luxembourg LUX EU 517 517 0
119 120 +1 14 15 +1 Oman OMN AS 517 517 0
120 119 -1 32 32 0 Guinea-Bissau GUB AF 517 518 -1
121 116 -5 15 14 -1 Lebanon LEB AS 514 519 -5
122 122 0 33 33 0 Burundi BUR AF 514 516 -2
123 123 0 34 34 0 Central African Republic CAR AF 513 514 -1
124 125 +1 14 14 0 Nicaragua NIC NA 512 513 -1
125 127 +2 16 16 0 Palestine PAL AS 512 511 +1
126 135 +9 17 17 0 Bahrain BHR AS 512 503 +9
127 124 -3 35 35 0 Botswana BOT AF 512 513 -1
128 126 -2 36 36 0 Malawi MLW AF 510 511 -1
129 130 +1 37 39 +2 Reunion REU AF 508 509 -1
130 128 -2 38 37 -1 Niger NGR AF 508 510 -2
131 129 -2 39 38 -1 Madagascar MDG AF 508 510 -2
132 133 +1 51 51 0 Malta MLT EU 506 505 +1
133 131 -2 40 40 0 Tanzania TNZ AF 505 507 -2
134 132 -2 41 41 0 Sudan SUD AF 504 506 -2
135 137 +2 18 18 0 North Korea NKR AS 504 500 +4
136 134 -2 42 42 0 Namibia NAM AF 501 503 -2
137 136 -1 43 43 0 Swaziland SWZ AF 501 502 -1
138 138 0 44 44 0 Ethiopia ETH AF 498 500 -2
139 139 0 45 45 0 Comoros COM AF 497 499 -2
140 140 0 46 46 0 Liberia LBR AF 497 499 -2
141 141 0 2 2 0 New Caledonia NCL OC 497 497 0
142 142 0 47 47 0 Gambia GAM AF 494 495 -1
143 143 0 15 15 0 Antigua & Barbuda ANT NA 487 488 -1
144 146 +2 19 19 0 Thailand THA AS 487 485 +2
145 144 -1 16 16 0 Curacao CUR NA 486 487 -1
146 145 -1 17 17 0 Cuba CUB NA 485 485 0
147 148 +1 18 18 0 Bermuda BER NA 481 482 -1
148 147 -1 48 48 0 Chad CHD AF 481 483 -2
149 149 0 19 19 0 Belize BLZ NA 479 479 0
150 150 0 20 20 0 Dominican Republic DMR NA 477 477 0
151 151 0 21 21 0 St. Kitts & Nevis SKN NA 476 477 -1
152 152 0 22 22 0 Guadeloupe GUD NA 472 473 -1
153 153 0 49 49 0 Mayotte MAY AF 471 472 -1
154 156 +2 52 52 0 Andorra AND EU 466 465 +1
155 155 0 23 23 0 Guyana GUY NA 465 466 -1
156 154 -2 50 50 0 Lesotho LES AF 465 466 -1
157 157 0 20 20 0 Philippines PHI AS 464 462 +2
158 163 +5 21 22 +1 Vietnam VIE AS 463 451 +12
159 158 -1 24 24 0 Suriname SUR NA 461 462 -1
160 159 -1 53 53 0 Liechtenstein LIE EU 458 458 0
161 161 0 25 25 0 Puerto Rico PUR NA 453 454 -1
162 162 0 51 51 0 Mauritius MRI AF 451 453 -2
163 160 -3 22 21 -1 Turkmenistan TKM AS 449 454 -5
164 164 0 23 23 0 Hong Kong HKG AS 447 446 +1
165 165 0 52 52 0 Sao Tome & Principe STP AF 443 444 -1
166 172 +6 24 25 +1 Kyrgyzstan KYR AS 441 425 +16
167 166 -1 26 26 0 St. Lucia STL NA 441 442 -1
168 168 0 25 24 -1 Yemen YEM AS 439 436 +3
169 167 -2 27 27 0 Barbados BAR NA 437 437 0
170 169 -1 28 28 0 Grenada GRN NA 433 434 -1
171 170 -1 53 53 0 South Sudan SSU AF 429 431 -2
172 171 -1 3 3 0 Fiji FIJ OC 426 427 -1
173 174 +1 26 27 +1 Indonesia INS AS 421 423 -2
174 175 +1 29 29 0 St. Vincent & Grenadines SVG NA 421 421 0
175 179 +4 27 29 +2 Tajikistan TAJ AS 420 414 +6
176 173 -3 28 26 -2 Singapore SIN AS 420 424 -4
177 176 -1 54 54 0 Seychelles SEY AF 418 420 -2
178 177 -1 29 28 -1 India IND AS 418 417 +1
179 178 -1 4 4 0 Solomon Islands SOL OC 414 415 -1
180 180 0 5 5 0 Tahiti TAH OC 413 414 -1
181 181 0 30 30 0 Afghanistan AFG AS 408 408 0
182 183 +1 6 6 0 Papua New Guinea PNG OC 402 403 -1
183 184 +1 55 55 0 Eritrea ERI AF 395 397 -2
184 182 -2 31 31 0 Myanmar MYN AS 392 407 -15
185 187 +2 32 32 0 Malaysia MLY AS 390 379 +11
186 185 -1 30 30 0 Aruba ARU NA 385 386 -1
187 186 -1 31 31 0 Dominica DMC NA 378 379 -1
188 188 0 54 54 0 Gibraltar GIB EU 378 377 +1
189 189 0 55 55 0 San Marino SMR EU 373 372 +1
190 191 +1 33 33 0 Maldives MDV AS 373 362 +11
191 193 +2 34 34 0 Taiwan TAI AS 367 358 +9
192 190 -2 7 7 0 Vanuatu VAN OC 366 366 0
193 192 -1 32 32 0 Cayman Islands CAY NA 359 360 -1
194 195 +1 35 35 0 Nepal NEP AS 359 353 +6
195 194 -1 56 56 0 Somalia SOM AF 355 357 -2
196 196 0 36 36 0 Guam GUM AS 342 343 -1
197 197 0 33 33 0 Greenland GRL NA 341 341 0
198 199 +1 37 38 +1 Cambodia CMB AS 335 330 +5
199 198 -1 38 37 -1 Pakistan PAK AS 334 330 +4
200 200 0 34 34 0 Bonaire BON NA 318 319 -1
201 201 0 57 57 0 Djibouti DJB AF 314 316 -2
202 204 +2 39 41 +2 Macao MCO AS 313 302 +11
203 202 -1 40 39 -1 Laos LAO AS 310 308 +2
204 203 -1 41 40 -1 Bangladesh BAN AS 304 303 +1
205 205 0 35 35 0 Montserrat MTS NA 285 286 -1
206 206 0 36 36 0 St. Maarten (NL) SIM NA 283 284 -1
207 207 0 42 42 0 Sri Lanka SRL AS 274 274 0
208 208 0 37 37 0 Bahamas BHM NA 272 273 -1
209 210 +1 43 44 +1 Timor Leste TML AS 271 265 +6
210 209 -1 44 43 -1 Mongolia MNG AS 269 267 +2
211 211 0 38 38 0 Turks & Caicos Islands TKC NA 242 240 +2
212 213 +1 39 39 0 US Virgin Islands USV NA 239 240 -1
213 214 +1 40 40 0 Anguilla AGL NA 235 236 -1
214 215 +1 45 46 +1 Brunei BRU AS 229 226 +3
215 212 -3 46 45 -1 Bhutan BHU AS 227 240 -13
216 216 0 41 41 0 St. Martin (FR) STM NA 220 221 -1
217 217 0 8 8 0 Tuvalu TUV OC 200 200 0
218 218 0 42 42 0 British Virgin Islands BVI NA 185 186 -1
219 219 0 9 9 0 Cook Islands CKI OC 173 173 0
220 220 0 10 10 0 Samoa SMO OC 146 147 -1
221 221 0 11 11 0 Tonga TNG OC 125 125 0
222 223 +1 47 47 0 Northern Mariana Islands NMI AS 120 117 +3
223 222 -1 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments