International Rankings - End May 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 705 704 +1
2 2 0 1 1 0 Brazil BRZ SA 697 697 0
3 3 0 2 2 0 Spain SPN EU 693 691 +2
4 4 0 3 3 0 Belgium BEL EU 681 680 +1
5 5 0 2 2 0 Argentina ARG SA 678 677 +1
6 6 0 4 4 0 Portugal POR EU 666 665 +1
7 7 0 5 5 0 Poland POL EU 662 661 +1
8 8 0 6 6 0 France FRA EU 660 659 +1
9 9 0 3 3 0 Chile CHL SA 659 658 +1
10 11 +1 7 7 0 England ENG EU 658 656 +2
11 12 +1 8 8 0 Netherlands NET EU 657 656 +1
12 10 -2 4 4 0 Colombia COL SA 657 657 0
13 13 0 5 5 0 Uruguay URU SA 654 654 0
14 14 0 9 9 0 Croatia CRO EU 652 649 +3
15 15 0 10 10 0 Denmark DEN EU 649 647 +2
16 16 0 11 11 0 Sweden SWE EU 646 645 +1
17 17 0 12 12 0 Italy ITA EU 644 643 +1
18 18 0 13 13 0 Serbia SER EU 640 638 +2
19 19 0 6 6 0 Peru PER SA 636 636 0
20 20 0 7 7 0 Ecuador ECU SA 635 635 0
21 21 0 14 14 0 Ukraine UKR EU 635 633 +2
22 22 0 15 15 0 Iceland ICE EU 635 632 +3
23 23 0 16 16 0 Switzerland SWI EU 633 632 +1
24 24 0 17 17 0 Wales WAL EU 629 628 +1
25 25 0 18 18 0 Austria AUT EU 628 627 +1
26 26 0 19 19 0 Russia RUS EU 624 623 +1
27 27 0 20 20 0 Republic of Ireland ROI EU 621 620 +1
28 28 0 1 1 0 Mexico MEX NA 619 619 0
29 29 0 8 8 0 Paraguay PAR SA 617 617 0
30 30 0 21 21 0 Scotland SCO EU 617 616 +1
31 32 +1 22 22 0 Turkey TUR EU 616 613 +3
32 31 -1 9 9 0 Venezuela VEN SA 614 614 0
33 33 0 2 2 0 United States USA NA 612 612 0
34 34 0 23 23 0 Bosnia & Herzegovina BOS EU 611 609 +2
35 35 0 24 24 0 Romania ROM EU 610 609 +1
36 36 0 25 25 0 Slovakia SVK EU 610 609 +1
37 37 0 26 26 0 Czech Republic CZH EU 609 608 +1
38 38 0 27 27 0 Northern Ireland NIR EU 606 605 +1
39 39 0 28 28 0 Montenegro MON EU 605 603 +2
40 40 0 3 3 0 Costa Rica CRC NA 602 602 0
41 41 0 10 10 0 Bolivia BOL SA 601 601 0
42 43 +1 29 29 0 Slovenia SVN EU 601 599 +2
43 42 -1 1 1 0 Senegal SEN AF 599 600 -1
44 44 0 1 1 0 Japan JPN AS 597 598 -1
45 45 0 2 2 0 Ghana GHA AF 596 597 -1
46 46 0 3 3 0 Morocco MOR AF 594 595 -1
47 47 0 30 30 0 Albania ALB EU 594 592 +2
48 48 0 2 2 0 Australia AUS AS 591 591 0
49 53 +4 31 31 0 Finland FIN EU 589 586 +3
50 49 -1 4 4 0 Egypt EGY AF 588 589 -1
51 50 -1 5 5 0 DR Congo DRC AF 588 588 0
52 51 -1 3 3 0 Iran IRN AS 587 588 -1
53 54 +1 32 32 0 Greece GRE EU 587 586 +1
54 52 -2 6 6 0 Ivory Coast IVC AF 587 587 0
55 55 0 33 33 0 Israel ISR EU 587 585 +2
56 57 +1 34 34 0 Bulgaria BUL EU 585 584 +1
57 59 +2 35 35 0 Hungary HUN EU 585 584 +1
58 62 +4 36 36 0 Norway NOR EU 584 583 +1
59 56 -3 7 7 0 Algeria ALG AF 583 584 -1
60 58 -2 8 8 0 Cameroon CAM AF 583 584 -1
61 60 -1 4 4 0 South Korea SKR AS 583 583 0
62 61 -1 9 9 0 Nigeria NIG AF 582 583 -1
63 63 0 4 4 0 Panama PNM NA 582 582 0
64 64 0 10 10 0 Burkina Faso BKF AF 577 578 -1
65 66 +1 37 37 0 Macedonia MCE EU 577 575 +2
66 65 -1 11 11 0 Tunisia TUN AF 576 577 -1
67 67 0 38 38 0 Georgia GEO EU 575 574 +1
68 68 0 5 5 0 Saudi Arabia SAR AS 571 572 -1
69 69 0 12 12 0 South Africa SAF AF 571 572 -1
70 72 +2 39 39 0 Armenia ARM EU 567 566 +1
71 71 0 5 5 0 Honduras HND NA 567 567 0
72 70 -2 13 13 0 Uganda UGN AF 566 567 -1
73 74 +1 40 40 0 Belarus BLR EU 561 560 +1
74 73 -1 14 14 0 Zambia ZAM AF 559 560 -1
75 75 0 15 15 0 Libya LBY AF 559 560 -1
76 76 0 6 6 0 Syria SYR AS 559 560 -1
77 77 0 7 7 0 United Arab Emirates UAE AS 558 559 -1
78 79 +1 6 6 0 Jamaica JAM NA 556 556 0
79 78 -1 8 8 0 Uzbekistan UZB AS 556 556 0
80 88 +8 41 42 +1 Kosovo KOS EU 555 544 +11
81 80 -1 16 16 0 Mali MLI AF 555 556 -1
82 81 -1 7 7 0 Guatemala GUT NA 553 553 0
83 82 -1 9 9 0 Iraq IRQ AS 552 552 0
84 83 -1 17 17 0 Guinea GUI AF 549 550 -1
85 84 -1 8 8 0 Canada CAN NA 548 549 -1
86 85 -1 18 18 0 Cape Verde Islands CPV AF 548 549 -1
87 86 -1 10 10 0 China CHN AS 547 548 -1
88 87 -1 42 41 -1 Azerbaijan AZE EU 546 544 +2
89 92 +3 43 43 0 Cyprus CYP EU 544 543 +1
90 89 -1 9 9 0 El Salvador ELS NA 543 543 0
91 90 -1 11 11 0 Kuwait KUW AS 542 543 -1
92 91 -1 19 19 0 Gabon GAB AF 542 543 -1
93 93 0 20 20 0 Zimbabwe ZIM AF 541 542 -1
94 95 +1 10 10 0 Trinidad & Tobago TRI NA 540 540 0
95 94 -1 21 21 0 Congo CNG AF 540 541 -1
96 96 0 44 44 0 Kazakhstan KAZ EU 539 538 +1
97 98 +1 45 45 0 Moldova MOL EU 537 536 +1
98 97 -1 1 1 0 New Zealand NZL OC 537 536 +1
99 99 0 46 46 0 Estonia EST EU 535 534 +1
100 101 +1 11 11 0 Haiti HAI NA 533 533 0
101 100 -1 22 22 0 Togo TOG AF 533 534 -1
102 102 0 23 23 0 Sierra Leone SLE AF 532 533 -1
103 103 0 24 24 0 Angola ANG AF 532 533 -1
104 104 0 47 47 0 Latvia LAT EU 531 530 +1
105 105 0 25 25 0 Equatorial Guinea EQG AF 527 528 -1
106 106 0 26 26 0 Rwanda RWN AF 526 527 -1
107 108 +1 12 12 0 French Guiana FRG NA 526 526 0
108 107 -1 27 27 0 Mozambique MOZ AF 526 527 -1
109 112 +3 48 48 0 Lithuania LIT EU 525 524 +1
110 109 -1 28 28 0 Benin BEN AF 525 526 -1
111 110 -1 12 12 0 Jordan JOR AS 524 525 -1
112 111 -1 13 13 0 Qatar QAT AS 523 524 -1
113 116 +3 49 49 0 Faroe Islands FAR EU 521 519 +2
114 113 -1 29 29 0 Kenya KEN AF 519 520 -1
115 114 -1 30 30 0 Zanzibar ZNZ AF 519 520 -1
116 115 -1 31 31 0 Mauritania MTN AF 519 520 -1
117 118 +1 50 50 0 Luxembourg LUX EU 519 517 +2
118 117 -1 13 13 0 Martinique MTQ NA 518 518 0
119 119 0 14 14 0 Oman OMN AS 516 517 -1
120 120 0 32 32 0 Guinea-Bissau GUB AF 516 517 -1
121 121 0 15 15 0 Lebanon LEB AS 513 514 -1
122 122 0 33 33 0 Burundi BUR AF 513 514 -1
123 124 +1 14 14 0 Nicaragua NIC NA 512 512 0
124 123 -1 34 34 0 Central African Republic CAR AF 512 513 -1
125 125 0 16 16 0 Palestine PAL AS 512 512 0
126 126 0 17 17 0 Bahrain BHR AS 511 512 -1
127 127 0 35 35 0 Botswana BOT AF 511 512 -1
128 128 0 36 36 0 Malawi MLW AF 509 510 -1
129 129 0 37 37 0 Reunion REU AF 508 508 0
130 130 0 38 38 0 Niger NGR AF 508 508 0
131 132 +1 51 51 0 Malta MLT EU 507 506 +1
132 131 -1 39 39 0 Madagascar MDG AF 507 508 -1
133 133 0 40 40 0 Tanzania TNZ AF 504 505 -1
134 134 0 41 41 0 Sudan SUD AF 504 504 0
135 135 0 18 18 0 North Korea NKR AS 503 504 -1
136 136 0 42 42 0 Namibia NAM AF 500 501 -1
137 137 0 43 43 0 Swaziland SWZ AF 500 501 -1
138 138 0 44 44 0 Ethiopia ETH AF 497 498 -1
139 141 +2 2 2 0 New Caledonia NCL OC 497 497 0
140 139 -1 45 45 0 Comoros COM AF 496 497 -1
141 140 -1 46 46 0 Liberia LBR AF 496 497 -1
142 142 0 47 47 0 Gambia GAM AF 493 494 -1
143 143 0 15 15 0 Antigua & Barbuda ANT NA 487 487 0
144 144 0 19 19 0 Thailand THA AS 486 487 -1
145 145 0 16 16 0 Curacao CUR NA 486 486 0
146 146 0 17 17 0 Cuba CUB NA 484 485 -1
147 147 0 18 18 0 Bermuda BER NA 481 481 0
148 148 0 48 48 0 Chad CHD AF 480 481 -1
149 149 0 19 19 0 Belize BLZ NA 478 479 -1
150 150 0 20 20 0 Dominican Republic DMR NA 476 477 -1
151 151 0 21 21 0 St. Kitts & Nevis SKN NA 476 476 0
152 152 0 22 22 0 Guadeloupe GUD NA 472 472 0
153 153 0 49 49 0 Mayotte MAY AF 471 471 0
154 154 0 52 52 0 Andorra AND EU 467 466 +1
155 155 0 23 23 0 Guyana GUY NA 465 465 0
156 156 0 50 50 0 Lesotho LES AF 464 465 -1
157 157 0 20 20 0 Philippines PHI AS 464 464 0
158 158 0 21 21 0 Vietnam VIE AS 462 463 -1
159 159 0 24 24 0 Suriname SUR NA 461 461 0
160 160 0 53 53 0 Liechtenstein LIE EU 460 458 +2
161 161 0 25 25 0 Puerto Rico PUR NA 453 453 0
162 162 0 51 51 0 Mauritius MRI AF 450 451 -1
163 163 0 22 22 0 Turkmenistan TKM AS 448 449 -1
164 164 0 23 23 0 Hong Kong HKG AS 447 447 0
165 165 0 52 52 0 Sao Tome & Principe STP AF 442 443 -1
166 167 +1 26 26 0 St. Lucia STL NA 441 441 0
167 166 -1 24 24 0 Kyrgyzstan KYR AS 440 441 -1
168 168 0 25 25 0 Yemen YEM AS 438 439 -1
169 169 0 27 27 0 Barbados BAR NA 436 437 -1
170 170 0 28 28 0 Grenada GRN NA 433 433 0
171 171 0 53 53 0 South Sudan SSU AF 429 429 0
172 172 0 3 3 0 Fiji FIJ OC 426 426 0
173 174 +1 29 29 0 St. Vincent & Grenadines SVG NA 420 421 -1
174 173 -1 26 26 0 Indonesia INS AS 420 421 -1
175 175 0 27 27 0 Tajikistan TAJ AS 419 420 -1
176 176 0 28 28 0 Singapore SIN AS 419 420 -1
177 177 0 54 54 0 Seychelles SEY AF 417 418 -1
178 178 0 29 29 0 India IND AS 417 418 -1
179 179 0 4 4 0 Solomon Islands SOL OC 414 414 0
180 180 0 5 5 0 Tahiti TAH OC 413 413 0
181 181 0 30 30 0 Afghanistan AFG AS 408 408 0
182 182 0 6 6 0 Papua New Guinea PNG OC 402 402 0
183 183 0 55 55 0 Eritrea ERI AF 395 395 0
184 184 0 31 31 0 Myanmar MYN AS 392 392 0
185 185 0 32 32 0 Malaysia MLY AS 389 390 -1
186 186 0 30 30 0 Aruba ARU NA 385 385 0
187 188 +1 54 54 0 Gibraltar GIB EU 379 378 +1
188 187 -1 31 31 0 Dominica DMC NA 378 378 0
189 189 0 55 55 0 San Marino SMR EU 374 373 +1
190 190 0 33 33 0 Maldives MDV AS 372 373 -1
191 191 0 34 34 0 Taiwan TAI AS 366 367 -1
192 192 0 7 7 0 Vanuatu VAN OC 366 366 0
193 193 0 32 32 0 Cayman Islands CAY NA 359 359 0
194 194 0 35 35 0 Nepal NEP AS 358 359 -1
195 195 0 56 56 0 Somalia SOM AF 355 355 0
196 196 0 36 36 0 Guam GUM AS 342 342 0
197 197 0 33 33 0 Greenland GRL NA 342 341 +1
198 198 0 37 37 0 Cambodia CMB AS 334 335 -1
199 199 0 38 38 0 Pakistan PAK AS 334 334 0
200 200 0 34 34 0 Bonaire BON NA 318 318 0
201 201 0 57 57 0 Djibouti DJB AF 313 314 -1
202 202 0 39 39 0 Macao MCO AS 312 313 -1
203 203 0 40 40 0 Laos LAO AS 309 310 -1
204 204 0 41 41 0 Bangladesh BAN AS 303 304 -1
205 205 0 35 35 0 Montserrat MTS NA 285 285 0
206 206 0 36 36 0 St. Maarten (NL) SIM NA 283 283 0
207 207 0 42 42 0 Sri Lanka SRL AS 274 274 0
208 208 0 37 37 0 Bahamas BHM NA 272 272 0
209 209 0 43 43 0 Timor Leste TML AS 270 271 -1
210 210 0 44 44 0 Mongolia MNG AS 268 269 -1
211 211 0 38 38 0 Turks & Caicos Islands TKC NA 242 242 0
212 212 0 39 39 0 US Virgin Islands USV NA 239 239 0
213 213 0 40 40 0 Anguilla AGL NA 235 235 0
214 214 0 45 45 0 Brunei BRU AS 228 229 -1
215 215 0 46 46 0 Bhutan BHU AS 226 227 -1
216 216 0 41 41 0 St. Martin (FR) STM NA 220 220 0
217 217 0 8 8 0 Tuvalu TUV OC 200 200 0
218 218 0 42 42 0 British Virgin Islands BVI NA 185 185 0
219 219 0 9 9 0 Cook Islands CKI OC 173 173 0
220 220 0 10 10 0 Samoa SMO OC 146 146 0
221 221 0 11 11 0 Tonga TNG OC 125 125 0
222 222 0 47 47 0 Northern Mariana Islands NMI AS 120 120 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments