International Rankings - Year Start 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Germany GER EU 702 784 -82
2 4 +2 1 2 +1 Brazil BRZ SA 696 689 +7
3 9 +6 2 5 +3 Spain SPN EU 689 612 +77
4 6 +2 3 4 +1 Belgium BEL EU 678 672 +6
5 2 -3 2 1 -1 Argentina ARG SA 677 761 -84
6 5 -1 4 3 -1 Portugal POR EU 663 682 -19
7 14 +7 5 7 +2 Poland POL EU 659 583 +76
8 8 0 3 4 +1 Chile CHL SA 658 664 -6
9 3 -6 6 2 -4 France FRA EU 657 699 -42
10 7 -3 4 3 -1 Colombia COL SA 656 671 -15
11 19 +8 7 11 +4 England ENG EU 654 557 +97
12 15 +3 8 8 0 Netherlands NET EU 654 578 +76
13 10 -3 5 5 0 Uruguay URU SA 653 599 +54
14 16 +2 9 9 0 Croatia CRO EU 646 571 +75
15 30 +15 10 16 +6 Denmark DEN EU 645 496 +149
16 24 +8 11 14 +3 Sweden SWE EU 642 516 +126
17 18 +1 12 10 -2 Italy ITA EU 641 569 +72
18 36 +18 13 18 +5 Serbia SER EU 636 487 +149
19 21 +2 6 6 0 Peru PER SA 635 553 +82
20 23 +3 7 7 0 Ecuador ECU SA 634 548 +86
21 13 -8 14 6 -8 Switzerland SWI EU 630 585 +45
22 42 +20 15 20 +5 Ukraine UKR EU 629 479 +150
23 20 -3 16 12 -4 Iceland ICE EU 629 556 +73
24 22 -2 17 13 -4 Wales WAL EU 626 550 +76
25 43 +18 18 21 +3 Austria AUT EU 624 477 +147
26 25 -1 19 15 -4 Russia RUS EU 621 514 +107
27 12 -15 1 2 +1 Mexico MEX NA 618 589 +29
28 31 +3 20 17 -3 Republic of Ireland ROI EU 618 495 +123
29 47 +18 8 9 +1 Paraguay PAR SA 616 469 +147
30 28 -2 9 8 -1 Venezuela VEN SA 613 508 +105
31 61 +30 21 29 +8 Scotland SCO EU 613 442 +171
32 17 -15 2 3 +1 United States USA NA 611 571 +40
33 50 +17 22 24 +2 Turkey TUR EU 610 463 +147
34 52 +18 23 26 +3 Bosnia & Herzegovina BOS EU 607 461 +146
35 56 +21 24 28 +4 Romania ROM EU 607 458 +149
36 41 +5 25 19 -6 Slovakia SVK EU 607 480 +127
37 53 +16 26 27 +1 Czech Republic CZH EU 605 460 +145
38 34 -4 1 3 +2 Senegal SEN AF 603 495 +108
39 44 +5 27 22 -5 Northern Ireland NIR EU 602 477 +125
40 11 -29 3 1 -2 Costa Rica CRC NA 601 591 +10
41 66 +25 28 31 +3 Montenegro MON EU 601 425 +176
42 45 +3 2 7 +5 Ghana GHA AF 600 475 +125
43 59 +16 10 10 0 Bolivia BOL SA 600 453 +147
44 35 -9 1 4 +3 Japan JPN AS 599 491 +108
45 37 -8 3 4 +1 Morocco MOR AF 598 485 +113
46 67 +21 29 32 +3 Slovenia SVN EU 597 424 +173
47 48 +1 4 9 +5 Ivory Coast IVC AF 592 467 +125
48 57 +9 5 11 +6 DR Congo DRC AF 592 456 +136
49 26 -23 2 1 -1 Australia AUS AS 592 511 +81
50 27 -23 6 1 -5 Egypt EGY AF 591 509 +82
51 62 +11 30 30 0 Albania ALB EU 590 441 +149
52 32 -20 3 3 0 Iran IRN AS 589 495 +94
53 33 -20 7 2 -5 Cameroon CAM AF 586 495 +91
54 40 -14 8 6 -2 Algeria ALG AF 586 482 +104
55 38 -17 9 5 -4 Nigeria NIG AF 586 484 +102
56 29 -27 4 2 -2 South Korea SKR AS 585 502 +83
57 49 -8 31 23 -8 Greece GRE EU 584 464 +120
58 75 +17 32 34 +2 Israel ISR EU 583 409 +174
59 76 +17 33 35 +2 Finland FIN EU 583 408 +175
60 77 +17 34 36 +2 Bulgaria BUL EU 581 408 +173
61 55 -6 10 10 0 Burkina Faso BKF AF 581 458 +123
62 51 -11 35 25 -10 Hungary HUN EU 581 461 +120
63 39 -24 4 4 0 Panama PNM NA 581 482 +99
64 72 +8 36 33 -3 Norway NOR EU 581 411 +170
65 46 -19 11 8 -3 Tunisia TUN AF 580 474 +106
66 79 +13 12 14 +2 South Africa SAF AF 575 396 +179
67 83 +16 37 37 0 Macedonia MCE EU 573 393 +180
68 54 -14 5 5 0 Saudi Arabia SAR AS 572 458 +114
69 84 +15 38 38 0 Georgia GEO EU 571 392 +179
70 74 +4 13 13 0 Uganda UGN AF 570 410 +160
71 60 -11 5 6 +1 Honduras HND NA 566 444 +122
72 87 +15 14 17 +3 Zambia ZAM AF 564 387 +177
73 86 +13 39 39 0 Armenia ARM EU 564 388 +176
74 85 +11 15 16 +1 Libya LBY AF 563 388 +175
75 71 -4 6 10 +4 Syria SYR AS 560 411 +149
76 73 -3 16 12 -4 Mali MLI AF 560 410 +150
77 89 +12 40 40 0 Belarus BLR EU 557 382 +175
78 63 -15 7 6 -1 United Arab Emirates UAE AS 557 437 +120
79 65 -14 8 8 0 Uzbekistan UZB AS 556 434 +122
80 58 -22 6 5 -1 Jamaica JAM NA 555 456 +99
81 91 +10 17 18 +1 Guinea GUI AF 554 379 +175
82 64 -18 9 7 -2 Iraq IRQ AS 552 435 +117
83 90 +7 7 10 +3 Guatemala GUT NA 552 381 +171
84 96 +12 18 21 +3 Cape Verde Islands CPV AF 552 374 +178
85 69 -16 10 9 -1 China CHN AS 548 418 +130
86 80 -6 19 15 -4 Gabon GAB AF 548 396 +152
87 68 -19 8 7 -1 Canada CAN NA 548 422 +126
88 95 +7 20 20 0 Zimbabwe ZIM AF 545 375 +170
89 78 -11 11 11 0 Kuwait KUW AS 545 397 +148
90 105 +15 21 23 +2 Congo CNG AF 544 368 +176
91 70 -21 9 8 -1 El Salvador ELS NA 542 418 +124
92 101 +9 41 41 0 Azerbaijan AZE EU 542 370 +172
93 103 +10 42 42 0 Cyprus CYP EU 541 369 +172
94 100 +6 10 13 +3 Trinidad & Tobago TRI NA 539 370 +169
95 115 +20 22 27 +5 Angola ANG AF 537 355 +182
96 97 +1 23 22 -1 Togo TOG AF 537 373 +164
97 109 +12 24 25 +1 Sierra Leone SLE AF 536 365 +171
98 106 +8 1 1 0 New Zealand NZL OC 535 367 +168
99 112 +13 43 44 +1 Kazakhstan KAZ EU 535 360 +175
100 117 +17 44 47 +3 Moldova MOL EU 533 354 +179
101 88 -13 11 9 -2 Haiti HAI NA 532 384 +148
102 110 +8 45 43 -2 Estonia EST EU 532 363 +169
103 122 +19 25 31 +6 Equatorial Guinea EQG AF 532 346 +186
104 125 +21 26 32 +6 Rwanda RWN AF 530 345 +185
105 121 +16 27 30 +3 Mozambique MOZ AF 530 350 +180
106 81 -25 12 12 0 Jordan JOR AS 530 395 +135
107 119 +12 28 29 +1 Benin BEN AF 529 353 +176
108 113 +5 46 45 -1 Kosovo KOS EU 528 357 +171
109 116 +7 47 46 -1 Latvia LAT EU 527 354 +173
110 98 -12 12 12 0 French Guiana FRG NA 525 373 +152
111 94 -17 13 14 +1 Qatar QAT AS 525 376 +149
112 127 +15 29 34 +5 Kenya KEN AF 524 343 +181
113 92 -21 30 19 -11 Zanzibar ZNZ AF 523 378 +145
114 108 -6 31 24 -7 Mauritania MTN AF 523 365 +158
115 120 +5 48 48 0 Lithuania LIT EU 522 350 +172
116 118 +2 32 28 -4 Guinea-Bissau GUB AF 520 354 +166
117 82 -35 14 13 -1 Oman OMN AS 520 394 +126
118 104 -14 15 17 +2 Lebanon LEB AS 519 369 +150
119 131 +12 33 38 +5 Burundi BUR AF 517 333 +184
120 123 +3 49 49 0 Faroe Islands FAR EU 517 346 +171
121 93 -28 13 11 -2 Martinique MTQ NA 517 377 +140
122 126 +4 34 33 -1 Central African Republic CAR AF 516 345 +171
123 124 +1 50 50 0 Luxembourg LUX EU 515 345 +170
124 130 +6 35 37 +2 Botswana BOT AF 515 335 +180
125 129 +4 36 36 0 Malawi MLW AF 514 337 +177
126 102 -24 16 16 0 Palestine PAL AS 514 370 +144
127 135 +8 37 40 +3 Niger NGR AF 512 327 +185
128 114 -14 14 14 0 Nicaragua NIC NA 511 355 +156
129 128 -1 38 35 -3 Madagascar MDG AF 511 339 +172
130 111 -19 39 26 -13 Reunion REU AF 509 362 +147
131 133 +2 40 39 -1 Tanzania TNZ AF 508 331 +177
132 139 +7 41 44 +3 Sudan SUD AF 508 325 +183
133 99 -34 17 15 -2 Bahrain BHR AS 506 370 +136
134 142 +8 42 45 +3 Namibia NAM AF 505 322 +183
135 107 -28 18 18 0 North Korea NKR AS 504 367 +137
136 137 +1 43 42 -1 Swaziland SWZ AF 504 327 +177
137 140 +3 51 51 0 Malta MLT EU 503 325 +178
138 136 -2 44 41 -3 Ethiopia ETH AF 501 327 +174
139 145 +6 45 46 +1 Comoros COM AF 500 316 +184
140 138 -2 46 43 -3 Liberia LBR AF 500 326 +174
141 146 +5 47 47 0 Gambia GAM AF 497 313 +184
142 156 +14 2 2 0 New Caledonia NCL OC 496 299 +197
143 134 -9 19 19 0 Thailand THA AS 487 328 +159
144 148 +4 15 17 +2 Antigua & Barbuda ANT NA 486 311 +175
145 132 -13 16 15 -1 Curacao CUR NA 485 333 +152
146 150 +4 48 49 +1 Chad CHD AF 484 310 +174
147 141 -6 17 16 -1 Cuba CUB NA 484 323 +161
148 152 +4 18 20 +2 Bermuda BER NA 480 306 +174
149 151 +2 19 19 0 Belize BLZ NA 478 309 +169
150 153 +3 20 21 +1 Dominican Republic DMR NA 476 303 +173
151 149 -2 21 18 -3 St. Kitts & Nevis SKN NA 475 311 +164
152 147 -5 49 48 -1 Mayotte MAY AF 472 312 +160
153 161 +8 22 24 +2 Guadeloupe GUD NA 471 292 +179
154 162 +8 50 50 0 Lesotho LES AF 468 290 +178
155 144 -11 20 21 +1 Philippines PHI AS 466 318 +148
156 155 -1 23 22 -1 Guyana GUY NA 464 299 +165
157 159 +2 52 52 0 Andorra AND EU 463 294 +169
158 160 +2 24 23 -1 Suriname SUR NA 460 294 +166
159 143 -16 21 20 -1 Turkmenistan TKM AS 459 319 +140
160 163 +3 53 53 0 Liechtenstein LIE EU 456 289 +167
161 154 -7 22 22 0 Vietnam VIE AS 456 301 +155
162 166 +4 51 51 0 Mauritius MRI AF 454 281 +173
163 172 +9 25 27 +2 Puerto Rico PUR NA 452 272 +180
164 157 -7 23 23 0 Hong Kong HKG AS 448 297 +151
165 168 +3 52 53 +1 Sao Tome & Principe STP AF 446 281 +165
166 170 +4 26 25 -1 St. Lucia STL NA 440 273 +167
167 158 -9 24 24 0 Yemen YEM AS 439 296 +143
168 171 +3 27 26 -1 Barbados BAR NA 436 273 +163
169 181 +12 53 55 +2 South Sudan SSU AF 433 246 +187
170 178 +8 28 28 0 Grenada GRN NA 432 261 +171
171 164 -7 25 25 0 Indonesia INS AS 430 285 +145
172 173 +1 26 28 +2 Singapore SIN AS 427 272 +155
173 165 -8 27 26 -1 Kyrgyzstan KYR AS 426 283 +143
174 183 +9 3 3 0 Fiji FIJ OC 426 238 +188
175 177 +2 54 54 0 Seychelles SEY AF 421 262 +159
176 180 +4 29 29 0 St. Vincent & Grenadines SVG NA 420 253 +167
177 175 -2 28 30 +2 Tajikistan TAJ AS 420 270 +150
178 169 -9 29 27 -2 India IND AS 419 279 +140
179 188 +9 4 4 0 Solomon Islands SOL OC 413 225 +188
180 189 +9 5 5 0 Tahiti TAH OC 412 223 +189
181 174 -7 30 29 -1 Afghanistan AFG AS 410 270 +140
182 179 -3 31 32 +1 Myanmar MYN AS 402 256 +146
183 195 +12 6 6 0 Papua New Guinea PNG OC 401 215 +186
184 167 -17 55 52 -3 Eritrea ERI AF 398 281 +117
185 193 +8 30 32 +2 Aruba ARU NA 384 217 +167
186 184 -2 32 33 +1 Malaysia MLY AS 382 236 +146
187 196 +9 31 33 +2 Dominica DMC NA 377 207 +170
188 185 -3 54 54 0 Gibraltar GIB EU 376 233 +143
189 191 +2 55 55 0 San Marino SMR EU 370 222 +148
190 201 +11 7 7 0 Vanuatu VAN OC 365 179 +186
191 190 -1 33 34 +1 Maldives MDV AS 364 223 +141
192 192 0 34 35 +1 Taiwan TAI AS 361 218 +143
193 187 -6 56 56 0 Somalia SOM AF 358 228 +130
194 182 -12 32 30 -2 Cayman Islands CAY NA 358 240 +118
195 197 +2 35 37 +2 Nepal NEP AS 356 204 +152
196 176 -20 36 31 -5 Guam GUM AS 344 267 +77
197 186 -11 33 31 -2 Greenland GRL NA 340 232 +108
198 194 -4 37 36 -1 Pakistan PAK AS 334 217 +117
199 200 +1 38 38 0 Cambodia CMB AS 333 189 +144
200 198 -2 34 34 0 Bonaire BON NA 321 204 +117
201 203 +2 57 57 0 Djibouti DJB AF 317 176 +141
202 202 0 39 39 0 Bangladesh BAN AS 315 177 +138
203 205 +2 40 40 0 Laos LAO AS 310 166 +144
204 209 +5 41 43 +2 Macao MCO AS 303 137 +166
205 206 +1 42 41 -1 Sri Lanka SRL AS 286 162 +124
206 199 -7 35 35 0 Montserrat MTS NA 284 196 +88
207 207 0 36 37 +1 St. Maarten (NL) SIM NA 282 157 +125
208 204 -4 37 36 -1 Bahamas BHM NA 271 167 +104
209 210 +1 43 44 +1 Mongolia MNG AS 268 134 +134
210 208 -2 44 42 -2 Timor Leste TML AS 267 156 +111
211 211 0 45 45 0 Bhutan BHU AS 243 129 +114
212 212 0 38 38 0 Turks & Caicos Islands TKC NA 239 127 +112
213 213 0 39 39 0 US Virgin Islands USV NA 238 126 +112
214 215 +1 40 40 0 Anguilla AGL NA 234 99 +135
215 214 -1 46 46 0 Brunei BRU AS 228 109 +119
216 218 +2 41 42 +1 St. Martin (FR) STM NA 219 87 +132
217 216 -1 8 8 0 Tuvalu TUV OC 199 99 +100
218 217 -1 42 41 -1 British Virgin Islands BVI NA 184 92 +92
219 219 0 9 9 0 Cook Islands CKI OC 172 44 +128
220 221 +1 10 11 +1 Samoa SMO OC 146 20 +126
221 223 +2 11 12 +1 Tonga TNG OC 124 15 +109
222 222 0 47 47 0 Northern Mariana Islands NMI AS 119 17 +102
223 220 -3 12 10 -2 American Samoa AMS OC 118 30 +88
224 224 0 13 13 0 Kiribati KIR OC 25 4 +21

Comments