League Rankings - End April 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 657 660 -3
2 2 0 2 2 0 England ENG EU 645 646 -1
3 3 0 3 3 0 Germany GER EU 640 643 -3
4 5 +1 1 1 0 Brazil BRZ SA 639 638 +1
5 4 -1 4 4 0 Italy ITA EU 636 639 -3
6 6 0 2 2 0 Argentina ARG SA 633 634 -1
7 8 +1 1 1 0 Mexico MEX NA 628 626 +2
8 7 -1 5 5 0 France FRA EU 627 628 -1
9 9 0 3 3 0 Colombia COL SA 624 623 +1
10 10 0 4 4 0 Paraguay PAR SA 623 622 +1
11 12 +1 1 1 0 South Korea SKR AS 621 618 +3
12 11 -1 6 6 0 Russia RUS EU 618 621 -3
13 14 +1 2 2 0 China CHN AS 616 613 +3
14 13 -1 7 7 0 Ukraine UKR EU 614 616 -2
15 15 0 3 3 0 Japan JPN AS 613 611 +2
16 16 0 5 5 0 Ecuador ECU SA 610 610 0
17 17 0 8 8 0 Portugal POR EU 606 608 -2
18 19 +1 4 4 0 Saudi Arabia SAR AS 604 601 +3
19 18 -1 6 6 0 Uruguay URU SA 603 603 0
20 20 0 9 9 0 Austria AUT EU 600 601 -1
21 26 +5 5 5 0 Qatar QAT AS 597 596 +1
22 21 -1 10 10 0 Turkey TUR EU 597 599 -2
23 22 -1 11 11 0 Belgium BEL EU 597 599 -2
24 23 -1 12 12 0 Netherlands NET EU 594 596 -2
25 24 -1 13 13 0 Greece GRE EU 594 596 -2
26 29 +3 6 6 0 Iran IRN AS 594 592 +2
27 25 -2 7 7 0 Chile CHL SA 593 596 -3
28 27 -1 14 14 0 Czech Republic CZH EU 592 594 -2
29 35 +6 7 9 +2 Kuwait KUW AS 592 585 +7
30 36 +6 2 2 0 United States USA NA 591 584 +7
31 33 +2 8 8 0 Australia AUS AS 591 587 +4
32 32 0 9 7 -2 United Arab Emirates UAE AS 589 587 +2
33 30 -3 8 8 0 Bolivia BOL SA 589 591 -2
34 28 -6 1 1 0 Tunisia TUN AF 588 593 -5
35 31 -4 15 15 0 Switzerland SWI EU 586 588 -2
36 34 -2 16 16 0 Croatia CRO EU 584 587 -3
37 38 +1 17 17 0 Denmark DEN EU 581 583 -2
38 47 +9 10 10 0 Uzbekistan UZB AS 581 576 +5
39 48 +9 3 3 0 Costa Rica CRC NA 580 575 +5
40 39 -1 18 18 0 Poland POL EU 580 582 -2
41 37 -4 2 2 0 Morocco MOR AF 580 583 -3
42 50 +8 11 11 0 Iraq IRQ AS 579 575 +4
43 40 -3 3 3 0 DR Congo DRC AF 578 581 -3
44 42 -2 19 19 0 Romania ROM EU 577 579 -2
45 43 -2 20 20 0 Israel ISR EU 577 579 -2
46 44 -2 21 21 0 Cyprus CYP EU 575 578 -3
47 41 -6 4 4 0 Egypt EGY AF 575 580 -5
48 46 -2 22 22 0 Serbia SER EU 574 576 -2
49 49 0 23 23 0 Norway NOR EU 573 575 -2
50 51 +1 24 24 0 Sweden SWE EU 572 574 -2
51 52 +1 25 25 0 Bulgaria BUL EU 572 574 -2
52 45 -7 5 5 0 South Africa SAF AF 570 577 -7
53 55 +2 26 27 +1 Slovakia SVK EU 570 572 -2
54 54 0 27 26 -1 Azerbaijan AZE EU 570 572 -2
55 53 -2 6 6 0 Algeria ALG AF 569 573 -4
56 57 +1 9 9 0 Peru PER SA 568 570 -2
57 56 -1 7 7 0 Libya LBY AF 567 571 -4
58 67 +9 12 12 0 Thailand THA AS 566 559 +7
59 62 +3 1 1 0 New Zealand NZL OC 565 565 0
60 60 0 10 10 0 Venezuela VEN SA 564 565 -1
61 59 -2 28 28 0 Kazakhstan KAZ EU 564 566 -2
62 68 +6 4 4 0 Honduras HND NA 563 558 +5
63 61 -2 29 29 0 Scotland SCO EU 563 565 -2
64 58 -6 8 8 0 Angola ANG AF 562 567 -5
65 64 -1 30 30 0 Slovenia SVN EU 561 563 -2
66 65 -1 31 31 0 Belarus BLR EU 561 563 -2
67 66 -1 9 10 +1 Sudan SUD AF 556 562 -6
68 63 -5 10 9 -1 Zambia ZAM AF 555 564 -9
69 79 +10 13 14 +1 Jordan JOR AS 551 544 +7
70 77 +7 14 13 -1 Syria SYR AS 551 546 +5
71 69 -2 11 11 0 Nigeria NIG AF 551 558 -7
72 71 -1 12 13 +1 Guinea GUI AF 550 553 -3
73 70 -3 13 12 -1 Ivory Coast IVC AF 550 555 -5
74 73 -1 14 15 +1 Ghana GHA AF 549 550 -1
75 80 +5 5 5 0 Panama PNM NA 548 543 +5
76 74 -2 32 32 0 Hungary HUN EU 547 549 -2
77 72 -5 15 14 -1 Swaziland SWZ AF 545 551 -6
78 75 -3 16 16 0 Mali MLI AF 543 547 -4
79 76 -3 17 17 0 Tanzania TNZ AF 543 547 -4
80 87 +7 6 6 0 Guatemala GUT NA 542 537 +5
81 90 +9 15 15 0 Bahrain BHR AS 540 535 +5
82 82 0 33 33 0 Moldova MOL EU 539 542 -3
83 78 -5 18 18 0 Congo CNG AF 538 545 -7
84 81 -3 19 19 0 Uganda UGN AF 536 542 -6
85 83 -2 20 20 0 Gabon GAB AF 536 540 -4
86 84 -2 21 21 0 Mozambique MOZ AF 535 539 -4
87 88 +1 34 34 0 Albania ALB EU 534 536 -2
88 89 +1 35 35 0 Macedonia MCE EU 533 535 -2
89 85 -4 22 22 0 Zimbabwe ZIM AF 533 538 -5
90 100 +10 7 7 0 El Salvador ELS NA 532 527 +5
91 92 +1 36 36 0 Bosnia & Herzegovina BOS EU 532 534 -2
92 91 -1 23 24 +1 Rwanda RWN AF 532 535 -3
93 86 -7 24 23 -1 Ethiopia ETH AF 531 537 -6
94 93 -1 37 37 0 Georgia GEO EU 530 532 -2
95 104 +9 16 16 0 Lebanon LEB AS 530 521 +9
96 95 -1 38 38 0 Republic of Ireland ROI EU 529 531 -2
97 96 -1 25 26 +1 Kenya KEN AF 528 531 -3
98 94 -4 26 25 -1 Cameroon CAM AF 527 532 -5
99 98 -1 39 39 0 Iceland ICE EU 525 527 -2
100 99 -1 40 40 0 Finland FIN EU 525 527 -2
101 102 +1 27 29 +2 Senegal SEN AF 523 522 +1
102 108 +6 8 8 0 Nicaragua NIC NA 520 515 +5
103 97 -6 28 27 -1 Madagascar MDG AF 520 530 -10
104 112 +8 9 9 0 Jamaica JAM NA 519 509 +10
105 143 +38 17 27 +10 North Korea NKR AS 519 472 +47
106 101 -5 29 28 -1 Botswana BOT AF 518 522 -4
107 113 +6 18 17 -1 Turkmenistan TKM AS 518 507 +11
108 106 -2 41 41 0 Luxembourg LUX EU 517 519 -2
109 103 -6 30 30 0 Niger NGR AF 517 521 -4
110 105 -5 31 31 0 Gambia GAM AF 516 520 -4
111 114 +3 19 18 -1 Oman OMN AS 515 507 +8
112 107 -5 32 32 0 Burkina Faso BKF AF 513 517 -4
113 109 -4 33 33 0 Liberia LBR AF 508 513 -5
114 110 -4 34 34 0 Benin BEN AF 508 512 -4
115 111 -4 35 35 0 Togo TOG AF 507 511 -4
116 121 +5 10 10 0 Dominican Republic DMR NA 506 499 +7
117 122 +5 20 19 -1 Palestine PAL AS 505 498 +7
118 115 -3 42 42 0 Lithuania LIT EU 504 506 -2
119 116 -3 43 43 0 Latvia LAT EU 503 505 -2
120 123 +3 21 20 -1 Vietnam VIE AS 501 497 +4
121 117 -4 44 44 0 Malta MLT EU 500 502 -2
122 127 +5 11 11 0 Trinidad & Tobago TRI NA 499 492 +7
123 129 +6 22 21 -1 Tajikistan TAJ AS 499 490 +9
124 119 -5 45 45 0 Montenegro MON EU 498 500 -2
125 132 +7 23 23 0 Hong Kong HKG AS 496 489 +7
126 131 +5 24 22 -2 Malaysia MLY AS 496 490 +6
127 120 -7 36 37 +1 Lesotho LES AF 494 500 -6
128 124 -4 37 38 +1 Burundi BUR AF 492 496 -4
129 126 -3 38 39 +1 Chad CHD AF 491 495 -4
130 118 -12 39 36 -3 Mauritius MRI AF 491 502 -11
131 130 -1 40 40 0 Equatorial Guinea EQG AF 490 490 0
132 128 -4 46 46 0 Estonia EST EU 489 491 -2
133 138 +5 25 24 -1 Philippines PHI AS 487 477 +10
134 125 -9 2 2 0 Tahiti TAH OC 486 495 -9
135 139 +4 26 25 -1 Yemen YEM AS 482 475 +7
136 141 +5 27 26 -1 Indonesia INS AS 482 473 +9
137 133 -4 47 47 0 Armenia ARM EU 482 484 -2
138 135 -3 48 48 0 Wales WAL EU 479 482 -3
139 134 -5 41 41 0 Sierra Leone SLE AF 477 482 -5
140 142 +2 49 49 0 Northern Ireland NIR EU 471 473 -2
141 140 -1 42 42 0 Mauritania MTN AF 470 474 -4
142 137 -5 3 4 +1 Solomon Islands SOL OC 470 478 -8
143 136 -7 4 3 -1 Vanuatu VAN OC 469 479 -10
144 145 +1 12 12 0 Haiti HAI NA 468 461 +7
145 144 -1 43 43 0 Reunion REU AF 459 471 -12
146 150 +4 28 28 0 India IND AS 458 453 +5
147 146 -1 50 50 0 Gibraltar GIB EU 456 458 -2
148 147 -1 51 51 0 Faroe Islands FAR EU 455 457 -2
149 157 +8 13 13 0 Puerto Rico PUR NA 449 444 +5
150 149 -1 44 44 0 Seychelles SEY AF 449 454 -5
151 148 -3 5 5 0 New Caledonia NCL OC 449 455 -6
152 159 +7 29 29 0 Singapore SIN AS 448 438 +10
153 154 +1 6 7 +1 Fiji FIJ OC 448 449 -1
154 152 -2 45 45 0 Zanzibar ZNZ AF 446 452 -6
155 160 +5 30 30 0 Kyrgyzstan KYR AS 445 435 +10
156 153 -3 46 46 0 Comoros COM AF 445 450 -5
157 155 -2 52 52 0 Andorra AND EU 443 445 -2
158 156 -2 47 47 0 Namibia NAM AF 440 444 -4
159 162 +3 31 31 0 Maldives MDV AS 439 428 +11
160 170 +10 14 16 +2 Suriname SUR NA 438 399 +39
161 158 -3 48 48 0 Central African Republic CAR AF 438 443 -5
162 163 +1 32 32 0 Myanmar MYN AS 434 427 +7
163 151 -12 7 6 -1 Papua New Guinea PNG OC 431 453 -22
164 161 -3 49 49 0 South Sudan SSU AF 430 435 -5
165 167 +2 33 33 0 Pakistan PAK AS 417 403 +14
166 166 0 15 15 0 Antigua & Barbuda ANT NA 415 403 +12
167 164 -3 50 50 0 Malawi MLW AF 413 418 -5
168 168 0 34 34 0 Afghanistan AFG AS 409 402 +7
169 174 +5 35 35 0 Bangladesh BAN AS 408 383 +25
170 172 +2 16 17 +1 Guyana GUY NA 403 390 +13
171 173 +2 17 18 +1 Cuba CUB NA 397 389 +8
172 169 -3 51 51 0 Cape Verde Islands CPV AF 397 400 -3
173 171 -2 53 53 0 San Marino SMR EU 389 391 -2
174 176 +2 36 36 0 Taiwan TAI AS 388 371 +17
175 165 -10 18 14 -4 Guadeloupe GUD NA 386 412 -26
176 185 +9 19 20 +1 Martinique MTQ NA 384 343 +41
177 175 -2 52 52 0 Guinea-Bissau GUB AF 379 382 -3
178 180 +2 37 37 0 Nepal NEP AS 375 354 +21
179 182 +3 38 38 0 Cambodia CMB AS 365 345 +20
180 177 -3 53 53 0 Eritrea ERI AF 365 368 -3
181 178 -3 54 54 0 Somalia SOM AF 361 364 -3
182 183 +1 39 39 0 Laos LAO AS 357 345 +12
183 179 -4 8 8 0 Cook Islands CKI OC 354 361 -7
184 186 +2 20 21 +1 Belize BLZ NA 344 341 +3
185 181 -4 9 9 0 Samoa SMO OC 344 351 -7
186 191 +5 21 24 +3 Curacao CUR NA 336 305 +31
187 187 0 54 54 0 Kosovo KOS EU 332 334 -2
188 189 +1 22 22 0 Bermuda BER NA 324 316 +8
189 184 -5 23 19 -4 Barbados BAR NA 319 344 -25
190 196 +6 24 27 +3 St. Martin (FR) STM NA 317 286 +31
191 197 +6 40 42 +2 Mongolia MNG AS 317 284 +33
192 193 +1 25 25 0 French Guiana FRG NA 313 291 +22
193 188 -5 55 55 0 Djibouti DJB AF 312 316 -4
194 192 -2 41 40 -1 Macao MCO AS 306 301 +5
195 199 +4 26 28 +2 Cayman Islands CAY NA 305 276 +29
196 194 -2 42 41 -1 Sri Lanka SRL AS 300 287 +13
197 195 -2 27 26 -1 St. Vincent & Grenadines SVG NA 290 287 +3
198 190 -8 28 23 -5 St. Kitts & Nevis SKN NA 284 308 -24
199 205 +6 29 32 +3 Bonaire BON NA 283 237 +46
200 200 0 43 43 0 Bhutan BHU AS 280 266 +14
201 201 0 30 29 -1 St. Lucia STL NA 279 264 +15
202 198 -4 56 56 0 Sao Tome & Principe STP AF 275 278 -3
203 202 -1 44 44 0 Brunei BRU AS 263 257 +6
204 206 +2 31 33 +2 Aruba ARU NA 253 223 +30
205 203 -2 32 30 -2 Bahamas BHM NA 251 254 -3
206 204 -2 33 31 -2 US Virgin Islands USV NA 247 238 +9
207 212 +5 34 36 +2 Grenada GRN NA 217 0 +217
208 207 -1 35 34 -1 Dominica DMC NA 202 193 +9
209 208 -1 45 45 0 Guam GUM AS 196 192 +4
210 209 -1 10 10 0 Tonga TNG OC 182 189 -7
211 210 -1 11 11 0 American Samoa AMS OC 139 145 -6
212 211 -1 36 35 -1 St. Maarten (NL) SIM NA 8 11 -3
213 212 -1 37 36 -1 Montserrat MTS NA 0 0 0


Comments