League Rankings - End February 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 655 662 -7
2 2 0 2 2 0 England ENG EU 643 648 -5
3 5 +2 1 1 0 Brazil BRZ SA 639 639 0
4 3 -1 3 3 0 Germany GER EU 639 644 -5
5 6 +1 2 2 0 Argentina ARG SA 636 635 +1
6 4 -2 4 4 0 Italy ITA EU 634 640 -6
7 8 +1 1 1 0 Mexico MEX NA 628 626 +2
8 11 +3 1 1 0 South Korea SKR AS 626 622 +4
9 9 0 3 3 0 Colombia COL SA 626 624 +2
10 12 +2 4 4 0 Paraguay PAR SA 623 622 +1
11 7 -4 5 5 0 France FRA EU 623 628 -5
12 13 +1 2 2 0 Japan JPN AS 621 619 +2
13 15 +2 3 3 0 China CHN AS 618 614 +4
14 10 -4 6 6 0 Russia RUS EU 617 623 -6
15 14 -1 7 7 0 Ukraine UKR EU 612 618 -6
16 16 0 5 5 0 Ecuador ECU SA 612 612 0
17 18 +1 4 4 0 Saudi Arabia SAR AS 607 607 0
18 17 -1 8 8 0 Portugal POR EU 604 611 -7
19 19 0 6 6 0 Uruguay URU SA 603 603 0
20 28 +8 5 6 +1 Qatar QAT AS 598 594 +4
21 23 +2 7 7 0 Chile CHL SA 597 600 -3
22 26 +4 6 5 -1 Iran IRN AS 597 598 -1
23 22 -1 9 11 +2 Austria AUT EU 596 600 -4
24 20 -4 10 9 -1 Turkey TUR EU 595 603 -8
25 21 -4 11 10 -1 Belgium BEL EU 594 600 -6
26 30 +4 7 8 +1 Australia AUS AS 593 592 +1
27 35 +8 1 1 0 Tunisia TUN AF 592 586 +6
28 24 -4 12 12 0 Netherlands NET EU 592 598 -6
29 25 -4 13 13 0 Greece GRE EU 592 598 -6
30 32 +2 8 8 0 Bolivia BOL SA 592 591 +1
31 29 -2 8 7 -1 United Arab Emirates UAE AS 591 594 -3
32 31 -1 9 9 0 Kuwait KUW AS 590 591 -1
33 27 -6 14 14 0 Czech Republic CZH EU 590 595 -5
34 33 -1 15 15 0 Switzerland SWI EU 583 590 -7
35 39 +4 10 10 0 Uzbekistan UZB AS 582 581 +1
36 34 -2 16 16 0 Croatia CRO EU 582 588 -6
37 42 +5 2 2 0 United States USA NA 581 579 +2
38 49 +11 2 2 0 DR Congo DRC AF 580 575 +5
39 41 +2 11 11 0 Iraq IRQ AS 579 581 -2
40 36 -4 17 17 0 Denmark DEN EU 579 585 -6
41 53 +12 3 4 +1 Morocco MOR AF 578 571 +7
42 37 -5 18 18 0 Poland POL EU 577 583 -6
43 52 +9 4 3 -1 Egypt EGY AF 577 572 +5
44 47 +3 3 3 0 Costa Rica CRC NA 576 576 0
45 38 -7 19 19 0 Romania ROM EU 575 581 -6
46 40 -6 20 20 0 Israel ISR EU 575 581 -6
47 54 +7 5 5 0 South Africa SAF AF 574 569 +5
48 43 -5 21 21 0 Cyprus CYP EU 573 579 -6
49 44 -5 22 22 0 Serbia SER EU 572 578 -6
50 45 -5 23 23 0 Norway NOR EU 571 577 -6
51 48 -3 24 25 +1 Sweden SWE EU 570 575 -5
52 55 +3 9 9 0 Peru PER SA 570 568 +2
53 46 -7 25 24 -1 Bulgaria BUL EU 569 576 -7
54 62 +8 6 6 0 Libya LBY AF 569 562 +7
55 51 -4 26 27 +1 Azerbaijan AZE EU 567 573 -6
56 50 -6 27 26 -1 Slovakia SVK EU 567 573 -6
57 57 0 10 10 0 Venezuela VEN SA 566 566 0
58 64 +6 7 7 0 Algeria ALG AF 566 557 +9
59 65 +6 8 8 0 Zambia ZAM AF 565 556 +9
60 59 -1 1 1 0 New Zealand NZL OC 565 565 0
61 68 +7 9 10 +1 Angola ANG AF 564 555 +9
62 63 +1 12 12 0 Thailand THA AS 562 559 +3
63 56 -7 28 28 0 Kazakhstan KAZ EU 561 568 -7
64 58 -6 29 29 0 Scotland SCO EU 560 566 -6
65 69 +4 4 4 0 Honduras HND NA 560 554 +6
66 67 +1 10 9 -1 Sudan SUD AF 560 555 +5
67 60 -7 30 30 0 Slovenia SVN EU 559 564 -5
68 61 -7 31 31 0 Belarus BLR EU 558 564 -6
69 73 +4 11 12 +1 Nigeria NIG AF 555 548 +7
70 66 -4 13 13 0 Syria SYR AS 555 556 -1
71 70 -1 12 11 -1 Ivory Coast IVC AF 553 552 +1
72 72 0 14 14 0 Jordan JOR AS 549 548 +1
73 78 +5 13 14 +1 Ghana GHA AF 549 541 +8
74 80 +6 14 16 +2 Guinea GUI AF 548 540 +8
75 77 +2 5 5 0 Panama PNM NA 547 542 +5
76 82 +6 15 17 +2 Gabon GAB AF 545 538 +7
77 71 -6 32 32 0 Hungary HUN EU 544 550 -6
78 74 -4 15 15 0 Bahrain BHR AS 544 546 -2
79 79 0 16 15 -1 Mali MLI AF 544 540 +4
80 76 -4 17 13 -4 Tanzania TNZ AF 544 542 +2
81 83 +2 18 18 0 Swaziland SWZ AF 543 538 +5
82 86 +4 6 6 0 Guatemala GUT NA 538 535 +3
83 75 -8 33 33 0 Moldova MOL EU 537 543 -6
84 90 +6 19 20 +1 Uganda UGN AF 537 531 +6
85 87 +2 20 19 -1 Congo CNG AF 536 534 +2
86 91 +5 21 21 0 Zimbabwe ZIM AF 536 531 +5
87 92 +5 22 22 0 Ethiopia ETH AF 532 530 +2
88 81 -7 34 34 0 Albania ALB EU 532 538 -6
89 97 +8 23 24 +1 Mozambique MOZ AF 532 525 +7
90 98 +8 24 25 +1 Rwanda RWN AF 532 523 +9
91 84 -7 35 35 0 Macedonia MCE EU 531 537 -6
92 95 +3 7 7 0 El Salvador ELS NA 530 525 +5
93 85 -8 36 36 0 Bosnia & Herzegovina BOS EU 529 536 -7
94 88 -6 37 37 0 Georgia GEO EU 528 534 -6
95 96 +1 25 23 -2 Cameroon CAM AF 527 525 +2
96 89 -7 38 38 0 Republic of Ireland ROI EU 526 532 -6
97 99 +2 16 16 0 Lebanon LEB AS 524 522 +2
98 94 -4 39 40 +1 Finland FIN EU 522 529 -7
99 93 -6 40 39 -1 Iceland ICE EU 522 529 -7
100 104 +4 26 28 +2 Kenya KEN AF 522 516 +6
101 113 +12 27 31 +4 Senegal SEN AF 522 505 +17
102 108 +6 28 30 +2 Madagascar MDG AF 520 511 +9
103 101 -2 29 26 -3 Gambia GAM AF 518 520 -2
104 103 -1 30 27 -3 Niger NGR AF 517 519 -2
105 106 +1 8 8 0 Nicaragua NIC NA 516 513 +3
106 102 -4 17 17 0 Oman OMN AS 516 520 -4
107 107 0 31 29 -2 Burkina Faso BKF AF 515 512 +3
108 100 -8 41 41 0 Luxembourg LUX EU 515 521 -6
109 131 +22 32 36 +4 Benin BEN AF 514 482 +32
110 118 +8 9 9 0 Jamaica JAM NA 514 501 +13
111 143 +32 10 11 +1 Dominican Republic DMR NA 513 466 +47
112 111 -1 18 19 +1 Turkmenistan TKM AS 511 507 +4
113 122 +9 33 33 0 Botswana BOT AF 510 495 +15
114 115 +1 34 32 -2 Liberia LBR AF 509 503 +6
115 114 -1 19 20 +1 Vietnam VIE AS 506 505 +1
116 109 -7 20 18 -2 Palestine PAL AS 506 509 -3
117 110 -7 42 42 0 Lithuania LIT EU 502 508 -6
118 125 +7 35 34 -1 Burundi BUR AF 502 492 +10
119 112 -7 43 43 0 Latvia LAT EU 500 506 -6
120 141 +21 36 41 +5 Mauritius MRI AF 500 470 +30
121 138 +17 37 39 +2 Lesotho LES AF 498 475 +23
122 116 -6 44 44 0 Malta MLT EU 497 503 -6
123 121 -2 21 23 +2 Malaysia MLY AS 497 495 +2
124 120 -4 22 22 0 North Korea NKR AS 496 496 0
125 126 +1 11 10 -1 Trinidad & Tobago TRI NA 496 491 +5
126 135 +9 38 38 0 Togo TOG AF 496 477 +19
127 119 -8 23 21 -2 Tajikistan TAJ AS 495 498 -3
128 117 -11 45 45 0 Montenegro MON EU 495 501 -6
129 105 -24 2 2 0 Tahiti TAH OC 494 515 -21
130 127 -3 39 35 -4 Chad CHD AF 491 486 +5
131 124 -7 24 24 0 Hong Kong HKG AS 490 492 -2
132 132 0 25 25 0 Philippines PHI AS 488 480 +8
133 123 -10 46 46 0 Estonia EST EU 487 493 -6
134 133 -1 26 26 0 Yemen YEM AS 480 480 0
135 128 -7 47 47 0 Armenia ARM EU 479 485 -6
136 137 +1 3 4 +1 Vanuatu VAN OC 479 475 +4
137 142 +5 4 5 +1 Solomon Islands SOL OC 478 469 +9
138 140 +2 40 40 0 Sierra Leone SLE AF 478 473 +5
139 129 -10 48 48 0 Wales WAL EU 477 483 -6
140 136 -4 27 27 0 Indonesia INS AS 474 477 -3
141 134 -7 41 37 -4 Reunion REU AF 473 478 -5
142 149 +7 42 42 0 Equatorial Guinea EQG AF 471 454 +17
143 139 -4 49 49 0 Northern Ireland NIR EU 468 474 -6
144 145 +1 12 12 0 Haiti HAI NA 467 465 +2
145 147 +2 28 28 0 India IND AS 461 459 +2
146 130 -16 5 3 -2 New Caledonia NCL OC 457 483 -26
147 144 -3 6 6 0 Papua New Guinea PNG OC 454 465 -11
148 146 -2 50 50 0 Gibraltar GIB EU 453 459 -6
149 165 +16 43 49 +6 Mauritania MTN AF 453 413 +40
150 148 -2 51 51 0 Faroe Islands FAR EU 453 459 -6
151 150 -1 29 29 0 Kyrgyzstan KYR AS 451 451 0
152 154 +2 13 13 0 Puerto Rico PUR NA 451 445 +6
153 157 +4 44 45 +1 Seychelles SEY AF 450 442 +8
154 156 +2 45 44 -1 Zanzibar ZNZ AF 450 443 +7
155 158 +3 46 46 0 Comoros COM AF 447 438 +9
156 152 -4 7 7 0 Fiji FIJ OC 445 448 -3
157 155 -2 30 30 0 Singapore SIN AS 443 444 -1
158 160 +2 47 47 0 Namibia NAM AF 441 435 +6
159 153 -6 52 52 0 Andorra AND EU 440 446 -6
160 151 -9 48 43 -5 Central African Republic CAR AF 438 451 -13
161 162 +1 49 48 -1 South Sudan SSU AF 432 426 +6
162 159 -3 31 31 0 Maldives MDV AS 431 436 -5
163 161 -2 32 32 0 Myanmar MYN AS 431 427 +4
164 166 +2 14 14 0 Guadeloupe GUD NA 418 409 +9
165 168 +3 50 50 0 Malawi MLW AF 416 408 +8
166 163 -3 33 33 0 Pakistan PAK AS 416 416 0
167 171 +4 15 15 0 Antigua & Barbuda ANT NA 410 400 +10
168 167 -1 34 34 0 Afghanistan AFG AS 406 409 -3
169 172 +3 16 16 0 Suriname SUR NA 403 394 +9
170 170 0 35 35 0 Taiwan TAI AS 401 402 -1
171 174 +3 51 52 +1 Cape Verde Islands CPV AF 397 392 +5
172 176 +4 17 17 0 Cuba CUB NA 393 389 +4
173 177 +4 18 18 0 Guyana GUY NA 393 387 +6
174 175 +1 36 36 0 Bangladesh BAN AS 391 392 -1
175 173 -2 53 53 0 San Marino SMR EU 387 393 -6
176 169 -7 52 51 -1 Guinea-Bissau GUB AF 378 403 -25
177 180 +3 37 38 +1 Nepal NEP AS 370 374 -4
178 182 +4 53 53 0 Eritrea ERI AF 363 358 +5
179 183 +4 54 54 0 Somalia SOM AF 362 356 +6
180 179 -1 38 37 -1 Cambodia CMB AS 359 374 -15
181 164 -17 8 8 0 Cook Islands CKI OC 358 414 -56
182 181 -1 39 39 0 Laos LAO AS 353 362 -9
183 184 +1 19 19 0 Barbados BAR NA 347 342 +5
184 185 +1 20 20 0 Martinique MTQ NA 347 342 +5
185 178 -7 9 9 0 Samoa SMO OC 345 385 -40
186 186 0 21 21 0 Belize BLZ NA 342 340 +2
187 188 +1 22 22 0 Curacao CUR NA 331 325 +6
188 187 -1 54 54 0 Kosovo KOS EU 330 335 -5
189 189 0 23 23 0 Bermuda BER NA 329 325 +4
190 207 +17 55 56 +1 Djibouti DJB AF 313 219 +94
191 190 -1 24 24 0 St. Kitts & Nevis SKN NA 312 307 +5
192 192 0 25 25 0 St. Vincent & Grenadines SVG NA 308 301 +7
193 191 -2 40 40 0 Mongolia MNG AS 308 306 +2
194 193 -1 41 41 0 Sri Lanka SRL AS 296 298 -2
195 194 -1 26 26 0 French Guiana FRG NA 295 289 +6
196 195 -1 27 27 0 St. Martin (FR) STM NA 289 282 +7
197 198 +1 28 28 0 Cayman Islands CAY NA 282 272 +10
198 196 -2 42 42 0 Bhutan BHU AS 276 277 -1
199 197 -2 43 43 0 Macao MCO AS 276 275 +1
200 199 -1 56 55 -1 Sao Tome & Principe STP AF 276 270 +6
201 200 -1 29 29 0 St. Lucia STL NA 268 262 +6
202 201 -1 44 44 0 Brunei BRU AS 260 260 0
203 202 -1 30 30 0 Bahamas BHM NA 258 252 +6
204 203 -1 31 31 0 US Virgin Islands USV NA 243 237 +6
205 204 -1 32 32 0 Bonaire BON NA 241 236 +5
206 206 0 33 33 0 Aruba ARU NA 227 222 +5
207 208 +1 34 34 0 Dominica DMC NA 197 191 +6
208 209 +1 45 45 0 Guam GUM AS 192 189 +3
209 205 -4 10 10 0 Tonga TNG OC 184 231 -47
210 210 0 11 11 0 American Samoa AMS OC 141 182 -41
211 211 0 35 35 0 St. Maarten (NL) SIM NA 14 9 +5
212 212 0 36 36 0 Montserrat MTS NA 0 0 0


Comments