League Rankings - End March 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 660 655 +5
2 2 0 2 2 0 England ENG EU 646 643 +3
3 4 +1 3 3 0 Germany GER EU 643 639 +4
4 6 +2 4 4 0 Italy ITA EU 639 634 +5
5 3 -2 1 1 0 Brazil BRZ SA 638 639 -1
6 5 -1 2 2 0 Argentina ARG SA 634 636 -2
7 11 +4 5 5 0 France FRA EU 628 623 +5
8 7 -1 1 1 0 Mexico MEX NA 626 628 -2
9 9 0 3 3 0 Colombia COL SA 623 626 -3
10 10 0 4 4 0 Paraguay PAR SA 622 623 -1
11 14 +3 6 6 0 Russia RUS EU 621 617 +4
12 8 -4 1 1 0 South Korea SKR AS 618 626 -8
13 15 +2 7 7 0 Ukraine UKR EU 616 612 +4
14 13 -1 2 3 +1 China CHN AS 613 618 -5
15 12 -3 3 2 -1 Japan JPN AS 611 621 -10
16 16 0 5 5 0 Ecuador ECU SA 610 612 -2
17 18 +1 8 8 0 Portugal POR EU 608 604 +4
18 19 +1 6 6 0 Uruguay URU SA 603 603 0
19 17 -2 4 4 0 Saudi Arabia SAR AS 601 607 -6
20 23 +3 9 9 0 Austria AUT EU 601 596 +5
21 24 +3 10 10 0 Turkey TUR EU 599 595 +4
22 25 +3 11 11 0 Belgium BEL EU 599 594 +5
23 28 +5 12 12 0 Netherlands NET EU 596 592 +4
24 29 +5 13 13 0 Greece GRE EU 596 592 +4
25 21 -4 7 7 0 Chile CHL SA 596 597 -1
26 20 -6 5 5 0 Qatar QAT AS 596 598 -2
27 33 +6 14 14 0 Czech Republic CZH EU 594 590 +4
28 27 -1 1 1 0 Tunisia TUN AF 593 592 +1
29 22 -7 6 6 0 Iran IRN AS 592 597 -5
30 30 0 8 8 0 Bolivia BOL SA 591 592 -1
31 34 +3 15 15 0 Switzerland SWI EU 588 583 +5
32 31 -1 7 8 +1 United Arab Emirates UAE AS 587 591 -4
33 26 -7 8 7 -1 Australia AUS AS 587 593 -6
34 36 +2 16 16 0 Croatia CRO EU 587 582 +5
35 32 -3 9 9 0 Kuwait KUW AS 585 590 -5
36 37 +1 2 2 0 United States USA NA 584 581 +3
37 41 +4 2 3 +1 Morocco MOR AF 583 578 +5
38 40 +2 17 17 0 Denmark DEN EU 583 579 +4
39 42 +3 18 18 0 Poland POL EU 582 577 +5
40 38 -2 3 2 -1 DR Congo DRC AF 581 580 +1
41 43 +2 4 4 0 Egypt EGY AF 580 577 +3
42 45 +3 19 19 0 Romania ROM EU 579 575 +4
43 46 +3 20 20 0 Israel ISR EU 579 575 +4
44 48 +4 21 21 0 Cyprus CYP EU 578 573 +5
45 47 +2 5 5 0 South Africa SAF AF 577 574 +3
46 49 +3 22 22 0 Serbia SER EU 576 572 +4
47 35 -12 10 10 0 Uzbekistan UZB AS 576 582 -6
48 44 -4 3 3 0 Costa Rica CRC NA 575 576 -1
49 50 +1 23 23 0 Norway NOR EU 575 571 +4
50 39 -11 11 11 0 Iraq IRQ AS 575 579 -4
51 51 0 24 24 0 Sweden SWE EU 574 570 +4
52 53 +1 25 25 0 Bulgaria BUL EU 574 569 +5
53 58 +5 6 7 +1 Algeria ALG AF 573 566 +7
54 55 +1 26 26 0 Azerbaijan AZE EU 572 567 +5
55 56 +1 27 27 0 Slovakia SVK EU 572 567 +5
56 54 -2 7 6 -1 Libya LBY AF 571 569 +2
57 52 -5 9 9 0 Peru PER SA 570 570 0
58 61 +3 8 9 +1 Angola ANG AF 567 564 +3
59 63 +4 28 28 0 Kazakhstan KAZ EU 566 561 +5
60 57 -3 10 10 0 Venezuela VEN SA 565 566 -1
61 64 +3 29 29 0 Scotland SCO EU 565 560 +5
62 60 -2 1 1 0 New Zealand NZL OC 565 565 0
63 59 -4 9 8 -1 Zambia ZAM AF 564 565 -1
64 67 +3 30 30 0 Slovenia SVN EU 563 559 +4
65 68 +3 31 31 0 Belarus BLR EU 563 558 +5
66 66 0 10 10 0 Sudan SUD AF 562 560 +2
67 62 -5 12 12 0 Thailand THA AS 559 562 -3
68 65 -3 4 4 0 Honduras HND NA 558 560 -2
69 69 0 11 11 0 Nigeria NIG AF 558 555 +3
70 71 +1 12 12 0 Ivory Coast IVC AF 555 553 +2
71 74 +3 13 14 +1 Guinea GUI AF 553 548 +5
72 81 +9 14 18 +4 Swaziland SWZ AF 551 543 +8
73 73 0 15 13 -2 Ghana GHA AF 550 549 +1
74 77 +3 32 32 0 Hungary HUN EU 549 544 +5
75 79 +4 16 16 0 Mali MLI AF 547 544 +3
76 80 +4 17 17 0 Tanzania TNZ AF 547 544 +3
77 70 -7 13 13 0 Syria SYR AS 546 555 -9
78 85 +7 18 20 +2 Congo CNG AF 545 536 +9
79 72 -7 14 14 0 Jordan JOR AS 544 549 -5
80 75 -5 5 5 0 Panama PNM NA 543 547 -4
81 84 +3 19 19 0 Uganda UGN AF 542 537 +5
82 83 +1 33 33 0 Moldova MOL EU 542 537 +5
83 76 -7 20 15 -5 Gabon GAB AF 540 545 -5
84 89 +5 21 23 +2 Mozambique MOZ AF 539 532 +7
85 86 +1 22 21 -1 Zimbabwe ZIM AF 538 536 +2
86 87 +1 23 22 -1 Ethiopia ETH AF 537 532 +5
87 82 -5 6 6 0 Guatemala GUT NA 537 538 -1
88 88 0 34 34 0 Albania ALB EU 536 532 +4
89 91 +2 35 35 0 Macedonia MCE EU 535 531 +4
90 78 -12 15 15 0 Bahrain BHR AS 535 544 -9
91 90 -1 24 24 0 Rwanda RWN AF 535 532 +3
92 93 +1 36 36 0 Bosnia & Herzegovina BOS EU 534 529 +5
93 94 +1 37 37 0 Georgia GEO EU 532 528 +4
94 95 +1 25 25 0 Cameroon CAM AF 532 527 +5
95 96 +1 38 38 0 Republic of Ireland ROI EU 531 526 +5
96 100 +4 26 26 0 Kenya KEN AF 531 522 +9
97 102 +5 27 28 +1 Madagascar MDG AF 530 520 +10
98 99 +1 39 40 +1 Iceland ICE EU 527 522 +5
99 98 -1 40 39 -1 Finland FIN EU 527 522 +5
100 92 -8 7 7 0 El Salvador ELS NA 527 530 -3
101 113 +12 28 33 +5 Botswana BOT AF 522 510 +12
102 101 -1 29 27 -2 Senegal SEN AF 522 522 0
103 104 +1 30 30 0 Niger NGR AF 521 517 +4
104 97 -7 16 16 0 Lebanon LEB AS 521 524 -3
105 103 -2 31 29 -2 Gambia GAM AF 520 518 +2
106 108 +2 41 41 0 Luxembourg LUX EU 519 515 +4
107 107 0 32 31 -1 Burkina Faso BKF AF 517 515 +2
108 105 -3 8 8 0 Nicaragua NIC NA 515 516 -1
109 114 +5 33 34 +1 Liberia LBR AF 513 509 +4
110 109 -1 34 32 -2 Benin BEN AF 512 514 -2
111 126 +15 35 38 +3 Togo TOG AF 511 496 +15
112 110 -2 9 9 0 Jamaica JAM NA 509 514 -5
113 112 -1 17 18 +1 Turkmenistan TKM AS 507 511 -4
114 106 -8 18 17 -1 Oman OMN AS 507 516 -9
115 117 +2 42 42 0 Lithuania LIT EU 506 502 +4
116 119 +3 43 43 0 Latvia LAT EU 505 500 +5
117 122 +5 44 44 0 Malta MLT EU 502 497 +5
118 120 +2 36 36 0 Mauritius MRI AF 502 500 +2
119 128 +9 45 45 0 Montenegro MON EU 500 495 +5
120 121 +1 37 37 0 Lesotho LES AF 500 498 +2
121 111 -10 10 10 0 Dominican Republic DMR NA 499 513 -14
122 116 -6 19 20 +1 Palestine PAL AS 498 506 -8
123 115 -8 20 19 -1 Vietnam VIE AS 497 506 -9
124 118 -6 38 35 -3 Burundi BUR AF 496 502 -6
125 129 +4 2 2 0 Tahiti TAH OC 495 494 +1
126 130 +4 39 39 0 Chad CHD AF 495 491 +4
127 125 -2 11 11 0 Trinidad & Tobago TRI NA 492 496 -4
128 133 +5 46 46 0 Estonia EST EU 491 487 +4
129 127 -2 21 23 +2 Tajikistan TAJ AS 490 495 -5
130 142 +12 40 42 +2 Equatorial Guinea EQG AF 490 471 +19
131 123 -8 22 21 -1 Malaysia MLY AS 490 497 -7
132 131 -1 23 24 +1 Hong Kong HKG AS 489 490 -1
133 135 +2 47 47 0 Armenia ARM EU 484 479 +5
134 138 +4 41 40 -1 Sierra Leone SLE AF 482 478 +4
135 139 +4 48 48 0 Wales WAL EU 482 477 +5
136 136 0 3 3 0 Vanuatu VAN OC 479 479 0
137 137 0 4 4 0 Solomon Islands SOL OC 478 478 0
138 132 -6 24 25 +1 Philippines PHI AS 477 488 -11
139 134 -5 25 26 +1 Yemen YEM AS 475 480 -5
140 149 +9 42 43 +1 Mauritania MTN AF 474 453 +21
141 140 -1 26 27 +1 Indonesia INS AS 473 474 -1
142 143 +1 49 49 0 Northern Ireland NIR EU 473 468 +5
143 124 -19 27 22 -5 North Korea NKR AS 472 496 -24
144 141 -3 43 41 -2 Reunion REU AF 471 473 -2
145 144 -1 12 12 0 Haiti HAI NA 461 467 -6
146 148 +2 50 50 0 Gibraltar GIB EU 458 453 +5
147 150 +3 51 51 0 Faroe Islands FAR EU 457 453 +4
148 146 -2 5 5 0 New Caledonia NCL OC 455 457 -2
149 153 +4 44 44 0 Seychelles SEY AF 454 450 +4
150 145 -5 28 28 0 India IND AS 453 461 -8
151 147 -4 6 6 0 Papua New Guinea PNG OC 453 454 -1
152 154 +2 45 45 0 Zanzibar ZNZ AF 452 450 +2
153 155 +2 46 46 0 Comoros COM AF 450 447 +3
154 156 +2 7 7 0 Fiji FIJ OC 449 445 +4
155 159 +4 52 52 0 Andorra AND EU 445 440 +5
156 158 +2 47 47 0 Namibia NAM AF 444 441 +3
157 152 -5 13 13 0 Puerto Rico PUR NA 444 451 -7
158 160 +2 48 48 0 Central African Republic CAR AF 443 438 +5
159 157 -2 29 30 +1 Singapore SIN AS 438 443 -5
160 151 -9 30 29 -1 Kyrgyzstan KYR AS 435 451 -16
161 161 0 49 49 0 South Sudan SSU AF 435 432 +3
162 162 0 31 31 0 Maldives MDV AS 428 431 -3
163 163 0 32 32 0 Myanmar MYN AS 427 431 -4
164 165 +1 50 50 0 Malawi MLW AF 418 416 +2
165 164 -1 14 14 0 Guadeloupe GUD NA 412 418 -6
166 167 +1 15 15 0 Antigua & Barbuda ANT NA 403 410 -7
167 166 -1 33 33 0 Pakistan PAK AS 403 416 -13
168 168 0 34 34 0 Afghanistan AFG AS 402 406 -4
169 171 +2 51 51 0 Cape Verde Islands CPV AF 400 397 +3
170 169 -1 16 16 0 Suriname SUR NA 399 403 -4
171 175 +4 53 53 0 San Marino SMR EU 391 387 +4
172 173 +1 17 18 +1 Guyana GUY NA 390 393 -3
173 172 -1 18 17 -1 Cuba CUB NA 389 393 -4
174 174 0 35 36 +1 Bangladesh BAN AS 383 391 -8
175 176 +1 52 52 0 Guinea-Bissau GUB AF 382 378 +4
176 170 -6 36 35 -1 Taiwan TAI AS 371 401 -30
177 178 +1 53 53 0 Eritrea ERI AF 368 363 +5
178 179 +1 54 54 0 Somalia SOM AF 364 362 +2
179 181 +2 8 8 0 Cook Islands CKI OC 361 358 +3
180 177 -3 37 37 0 Nepal NEP AS 354 370 -16
181 185 +4 9 9 0 Samoa SMO OC 351 345 +6
182 180 -2 38 38 0 Cambodia CMB AS 345 359 -14
183 182 -1 39 39 0 Laos LAO AS 345 353 -8
184 183 -1 19 19 0 Barbados BAR NA 344 347 -3
185 184 -1 20 20 0 Martinique MTQ NA 343 347 -4
186 186 0 21 21 0 Belize BLZ NA 341 342 -1
187 188 +1 54 54 0 Kosovo KOS EU 334 330 +4
188 190 +2 55 55 0 Djibouti DJB AF 316 313 +3
189 189 0 22 23 +1 Bermuda BER NA 316 329 -13
190 191 +1 23 24 +1 St. Kitts & Nevis SKN NA 308 312 -4
191 187 -4 24 22 -2 Curacao CUR NA 305 331 -26
192 199 +7 40 43 +3 Macao MCO AS 301 276 +25
193 195 +2 25 26 +1 French Guiana FRG NA 291 295 -4
194 194 0 41 41 0 Sri Lanka SRL AS 287 296 -9
195 192 -3 26 25 -1 St. Vincent & Grenadines SVG NA 287 308 -21
196 196 0 27 27 0 St. Martin (FR) STM NA 286 289 -3
197 193 -4 42 40 -2 Mongolia MNG AS 284 308 -24
198 200 +2 56 56 0 Sao Tome & Principe STP AF 278 276 +2
199 197 -2 28 28 0 Cayman Islands CAY NA 276 282 -6
200 198 -2 43 42 -1 Bhutan BHU AS 266 276 -10
201 201 0 29 29 0 St. Lucia STL NA 264 268 -4
202 202 0 44 44 0 Brunei BRU AS 257 260 -3
203 203 0 30 30 0 Bahamas BHM NA 254 258 -4
204 204 0 31 31 0 US Virgin Islands USV NA 238 243 -5
205 205 0 32 32 0 Bonaire BON NA 237 241 -4
206 206 0 33 33 0 Aruba ARU NA 223 227 -4
207 207 0 34 34 0 Dominica DMC NA 193 197 -4
208 208 0 45 45 0 Guam GUM AS 192 192 0
209 209 0 10 10 0 Tonga TNG OC 189 184 +5
210 210 0 11 11 0 American Samoa AMS OC 145 141 +4
211 211 0 35 35 0 St. Maarten (NL) SIM NA 11 14 -3
212 212 0 36 36 0 Montserrat MTS NA 0 0 0


Comments