League Rankings - End May 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 661 657 +4
2 2 0 2 2 0 England ENG EU 647 645 +2
3 3 0 3 3 0 Germany GER EU 643 640 +3
4 4 0 1 1 0 Brazil BRZ SA 639 639 0
5 5 0 4 4 0 Italy ITA EU 639 636 +3
6 6 0 2 2 0 Argentina ARG SA 634 633 +1
7 8 +1 5 5 0 France FRA EU 629 627 +2
8 7 -1 1 1 0 Mexico MEX NA 626 628 -2
9 9 0 3 3 0 Colombia COL SA 623 624 -1
10 12 +2 6 6 0 Russia RUS EU 621 618 +3
11 10 -1 4 4 0 Paraguay PAR SA 621 623 -2
12 11 -1 1 1 0 South Korea SKR AS 619 621 -2
13 14 +1 7 7 0 Ukraine UKR EU 617 614 +3
14 13 -1 2 2 0 China CHN AS 614 616 -2
15 15 0 3 3 0 Japan JPN AS 612 613 -1
16 17 +1 8 8 0 Portugal POR EU 609 606 +3
17 16 -1 5 5 0 Ecuador ECU SA 607 610 -3
18 19 +1 6 6 0 Uruguay URU SA 604 603 +1
19 20 +1 9 9 0 Austria AUT EU 603 600 +3
20 18 -2 4 4 0 Saudi Arabia SAR AS 602 604 -2
21 22 +1 10 10 0 Turkey TUR EU 600 597 +3
22 23 +1 11 11 0 Belgium BEL EU 600 597 +3
23 21 -2 5 5 0 Qatar QAT AS 598 597 +1
24 24 0 12 12 0 Netherlands NET EU 597 594 +3
25 25 0 13 13 0 Greece GRE EU 597 594 +3
26 28 +2 14 14 0 Czech Republic CZH EU 595 592 +3
27 27 0 7 7 0 Chile CHL SA 594 593 +1
28 34 +6 1 1 0 Tunisia TUN AF 592 588 +4
29 26 -3 6 6 0 Iran IRN AS 592 594 -2
30 29 -1 7 7 0 Kuwait KUW AS 590 592 -2
31 31 0 8 8 0 Australia AUS AS 590 591 -1
32 35 +3 15 15 0 Switzerland SWI EU 589 586 +3
33 30 -3 2 2 0 United States USA NA 589 591 -2
34 36 +2 16 16 0 Croatia CRO EU 587 584 +3
35 33 -2 8 8 0 Bolivia BOL SA 587 589 -2
36 32 -4 9 9 0 United Arab Emirates UAE AS 586 589 -3
37 37 0 17 17 0 Denmark DEN EU 584 581 +3
38 43 +5 2 3 +1 DR Congo DRC AF 584 578 +6
39 41 +2 3 2 -1 Morocco MOR AF 583 580 +3
40 40 0 18 18 0 Poland POL EU 582 580 +2
41 44 +3 19 19 0 Romania ROM EU 580 577 +3
42 45 +3 20 20 0 Israel ISR EU 580 577 +3
43 38 -5 10 10 0 Uzbekistan UZB AS 579 581 -2
44 46 +2 21 21 0 Cyprus CYP EU 578 575 +3
45 47 +2 4 4 0 Egypt EGY AF 578 575 +3
46 39 -7 3 3 0 Costa Rica CRC NA 578 580 -2
47 48 +1 22 22 0 Serbia SER EU 577 574 +3
48 42 -6 11 11 0 Iraq IRQ AS 576 579 -3
49 49 0 23 23 0 Norway NOR EU 576 573 +3
50 50 0 24 24 0 Sweden SWE EU 575 572 +3
51 51 0 25 25 0 Bulgaria BUL EU 574 572 +2
52 52 0 5 5 0 South Africa SAF AF 574 570 +4
53 55 +2 6 6 0 Algeria ALG AF 573 569 +4
54 53 -1 26 26 0 Slovakia SVK EU 572 570 +2
55 54 -1 27 27 0 Azerbaijan AZE EU 572 570 +2
56 57 +1 7 7 0 Libya LBY AF 570 567 +3
57 61 +4 28 28 0 Kazakhstan KAZ EU 567 564 +3
58 56 -2 9 9 0 Peru PER SA 566 568 -2
59 58 -1 12 12 0 Thailand THA AS 565 566 -1
60 63 +3 29 29 0 Scotland SCO EU 565 563 +2
61 64 +3 8 8 0 Angola ANG AF 565 562 +3
62 59 -3 1 1 0 New Zealand NZL OC 565 565 0
63 65 +2 30 30 0 Slovenia SVN EU 564 561 +3
64 66 +2 31 31 0 Belarus BLR EU 563 561 +2
65 60 -5 10 10 0 Venezuela VEN SA 561 564 -3
66 62 -4 4 4 0 Honduras HND NA 561 563 -2
67 67 0 9 9 0 Sudan SUD AF 560 556 +4
68 68 0 10 10 0 Zambia ZAM AF 558 555 +3
69 72 +3 11 12 +1 Guinea GUI AF 554 550 +4
70 71 +1 12 11 -1 Nigeria NIG AF 554 551 +3
71 73 +2 13 13 0 Ivory Coast IVC AF 554 550 +4
72 74 +2 14 14 0 Ghana GHA AF 552 549 +3
73 77 +4 15 15 0 Swaziland SWZ AF 552 545 +7
74 76 +2 32 32 0 Hungary HUN EU 550 547 +3
75 69 -6 13 13 0 Jordan JOR AS 549 551 -2
76 70 -6 14 14 0 Syria SYR AS 549 551 -2
77 75 -2 5 5 0 Panama PNM NA 546 548 -2
78 78 0 16 16 0 Mali MLI AF 545 543 +2
79 83 +4 17 18 +1 Congo CNG AF 543 538 +5
80 82 +2 33 33 0 Moldova MOL EU 542 539 +3
81 84 +3 18 19 +1 Uganda UGN AF 542 536 +6
82 79 -3 19 17 -2 Tanzania TNZ AF 541 543 -2
83 85 +2 20 20 0 Gabon GAB AF 540 536 +4
84 80 -4 6 6 0 Guatemala GUT NA 540 542 -2
85 81 -4 15 15 0 Bahrain BHR AS 537 540 -3
86 87 +1 34 34 0 Albania ALB EU 537 534 +3
87 88 +1 35 35 0 Macedonia MCE EU 536 533 +3
88 89 +1 21 22 +1 Zimbabwe ZIM AF 536 533 +3
89 86 -3 22 21 -1 Mozambique MOZ AF 535 535 0
90 92 +2 23 23 0 Rwanda RWN AF 535 532 +3
91 93 +2 24 24 0 Ethiopia ETH AF 535 531 +4
92 91 -1 36 36 0 Bosnia & Herzegovina BOS EU 535 532 +3
93 97 +4 25 25 0 Kenya KEN AF 533 528 +5
94 94 0 37 37 0 Georgia GEO EU 533 530 +3
95 96 +1 38 38 0 Republic of Ireland ROI EU 531 529 +2
96 98 +2 26 26 0 Cameroon CAM AF 530 527 +3
97 90 -7 7 7 0 El Salvador ELS NA 529 532 -3
98 99 +1 39 39 0 Iceland ICE EU 528 525 +3
99 100 +1 40 40 0 Finland FIN EU 528 525 +3
100 95 -5 16 16 0 Lebanon LEB AS 527 530 -3
101 101 0 27 27 0 Senegal SEN AF 526 523 +3
102 103 +1 28 28 0 Madagascar MDG AF 523 520 +3
103 109 +6 29 30 +1 Niger NGR AF 520 517 +3
104 106 +2 30 29 -1 Botswana BOT AF 520 518 +2
105 108 +3 41 41 0 Luxembourg LUX EU 520 517 +3
106 110 +4 31 31 0 Gambia GAM AF 519 516 +3
107 102 -5 8 8 0 Nicaragua NIC NA 518 520 -2
108 112 +4 32 32 0 Burkina Faso BKF AF 517 513 +4
109 107 -2 17 18 +1 Turkmenistan TKM AS 516 518 -2
110 104 -6 9 9 0 Jamaica JAM NA 515 519 -4
111 111 0 18 19 +1 Oman OMN AS 512 515 -3
112 113 +1 33 33 0 Liberia LBR AF 511 508 +3
113 114 +1 34 34 0 Benin BEN AF 511 508 +3
114 118 +4 42 42 0 Lithuania LIT EU 507 504 +3
115 119 +4 43 43 0 Latvia LAT EU 506 503 +3
116 115 -1 35 35 0 Togo TOG AF 505 507 -2
117 116 -1 10 10 0 Dominican Republic DMR NA 503 506 -3
118 121 +3 44 44 0 Malta MLT EU 503 500 +3
119 117 -2 19 20 +1 Palestine PAL AS 502 505 -3
120 124 +4 45 45 0 Montenegro MON EU 500 498 +2
121 120 -1 20 21 +1 Vietnam VIE AS 499 501 -2
122 127 +5 36 36 0 Lesotho LES AF 498 494 +4
123 123 0 21 22 +1 Tajikistan TAJ AS 496 499 -3
124 122 -2 11 11 0 Trinidad & Tobago TRI NA 496 499 -3
125 128 +3 37 37 0 Burundi BUR AF 495 492 +3
126 129 +3 38 38 0 Chad CHD AF 494 491 +3
127 125 -2 22 23 +1 Hong Kong HKG AS 494 496 -2
128 130 +2 39 39 0 Mauritius MRI AF 494 491 +3
129 131 +2 40 40 0 Equatorial Guinea EQG AF 493 490 +3
130 126 -4 23 24 +1 Malaysia MLY AS 493 496 -3
131 132 +1 46 46 0 Estonia EST EU 492 489 +3
132 105 -27 24 17 -7 North Korea NKR AS 490 519 -29
133 137 +4 47 47 0 Armenia ARM EU 485 482 +3
134 134 0 2 2 0 Tahiti TAH OC 484 486 -2
135 133 -2 25 25 0 Philippines PHI AS 483 487 -4
136 138 +2 48 48 0 Wales WAL EU 482 479 +3
137 139 +2 41 41 0 Sierra Leone SLE AF 481 477 +4
138 135 -3 26 26 0 Yemen YEM AS 480 482 -2
139 136 -3 27 27 0 Indonesia INS AS 476 482 -6
140 140 0 49 49 0 Northern Ireland NIR EU 473 471 +2
141 141 0 42 42 0 Mauritania MTN AF 473 470 +3
142 142 0 3 3 0 Solomon Islands SOL OC 467 470 -3
143 143 0 4 4 0 Vanuatu VAN OC 467 469 -2
144 144 0 12 12 0 Haiti HAI NA 465 468 -3
145 145 0 43 43 0 Reunion REU AF 462 459 +3
146 147 +1 50 50 0 Gibraltar GIB EU 459 456 +3
147 148 +1 51 51 0 Faroe Islands FAR EU 458 455 +3
148 146 -2 28 28 0 India IND AS 457 458 -1
149 150 +1 44 44 0 Seychelles SEY AF 452 449 +3
150 154 +4 45 45 0 Zanzibar ZNZ AF 450 446 +4
151 152 +1 29 29 0 Singapore SIN AS 449 448 +1
152 151 -1 5 5 0 New Caledonia NCL OC 447 449 -2
153 156 +3 46 46 0 Comoros COM AF 447 445 +2
154 157 +3 52 52 0 Andorra AND EU 445 443 +2
155 153 -2 6 6 0 Fiji FIJ OC 443 448 -5
156 158 +2 47 47 0 Namibia NAM AF 442 440 +2
157 161 +4 48 48 0 Central African Republic CAR AF 441 438 +3
158 159 +1 30 31 +1 Maldives MDV AS 438 439 -1
159 149 -10 13 13 0 Puerto Rico PUR NA 437 449 -12
160 155 -5 31 30 -1 Kyrgyzstan KYR AS 435 445 -10
161 160 -1 14 14 0 Suriname SUR NA 434 438 -4
162 164 +2 49 49 0 South Sudan SSU AF 433 430 +3
163 162 -1 32 32 0 Myanmar MYN AS 432 434 -2
164 163 -1 7 7 0 Papua New Guinea PNG OC 429 431 -2
165 167 +2 50 50 0 Malawi MLW AF 417 413 +4
166 166 0 15 15 0 Antigua & Barbuda ANT NA 411 415 -4
167 168 +1 33 34 +1 Afghanistan AFG AS 407 409 -2
168 165 -3 34 33 -1 Pakistan PAK AS 407 417 -10
169 170 +1 16 16 0 Guyana GUY NA 400 403 -3
170 172 +2 51 51 0 Cape Verde Islands CPV AF 400 397 +3
171 171 0 17 17 0 Cuba CUB NA 394 397 -3
172 173 +1 53 53 0 San Marino SMR EU 392 389 +3
173 169 -4 35 35 0 Bangladesh BAN AS 389 408 -19
174 177 +3 52 52 0 Guinea-Bissau GUB AF 383 379 +4
175 175 0 18 18 0 Guadeloupe GUD NA 382 386 -4
176 176 0 19 19 0 Martinique MTQ NA 380 384 -4
177 180 +3 53 53 0 Eritrea ERI AF 368 365 +3
178 181 +3 54 54 0 Somalia SOM AF 363 361 +2
179 179 0 36 38 +2 Cambodia CMB AS 358 365 -7
180 174 -6 37 36 -1 Taiwan TAI AS 353 388 -35
181 182 +1 38 39 +1 Laos LAO AS 353 357 -4
182 178 -4 39 37 -2 Nepal NEP AS 352 375 -23
183 183 0 8 8 0 Cook Islands CKI OC 352 354 -2
184 184 0 20 20 0 Belize BLZ NA 342 344 -2
185 194 +9 40 41 +1 Macao MCO AS 342 306 +36
186 185 -1 9 9 0 Samoa SMO OC 342 344 -2
187 187 0 54 54 0 Kosovo KOS EU 334 332 +2
188 186 -2 21 21 0 Curacao CUR NA 331 336 -5
189 188 -1 22 22 0 Bermuda BER NA 321 324 -3
190 189 -1 23 23 0 Barbados BAR NA 316 319 -3
191 190 -1 24 24 0 St. Martin (FR) STM NA 314 317 -3
192 193 +1 55 55 0 Djibouti DJB AF 313 312 +1
193 192 -1 25 25 0 French Guiana FRG NA 310 313 -3
194 195 +1 26 26 0 Cayman Islands CAY NA 299 305 -6
195 191 -4 41 40 -1 Mongolia MNG AS 297 317 -20
196 196 0 42 42 0 Sri Lanka SRL AS 285 300 -15
197 197 0 27 27 0 St. Vincent & Grenadines SVG NA 285 290 -5
198 200 +2 43 43 0 Bhutan BHU AS 284 280 +4
199 199 0 28 29 +1 Bonaire BON NA 280 283 -3
200 198 -2 29 28 -1 St. Kitts & Nevis SKN NA 280 284 -4
201 202 +1 56 56 0 Sao Tome & Principe STP AF 278 275 +3
202 201 -1 30 30 0 St. Lucia STL NA 276 279 -3
203 203 0 44 44 0 Brunei BRU AS 261 263 -2
204 204 0 31 31 0 Aruba ARU NA 249 253 -4
205 205 0 32 32 0 Bahamas BHM NA 248 251 -3
206 206 0 33 33 0 US Virgin Islands USV NA 244 247 -3
207 207 0 34 34 0 Grenada GRN NA 213 217 -4
208 209 +1 45 45 0 Guam GUM AS 203 196 +7
209 208 -1 35 35 0 Dominica DMC NA 200 202 -2
210 210 0 10 10 0 Tonga TNG OC 179 182 -3
211 211 0 11 11 0 American Samoa AMS OC 137 139 -2
212 212 0 36 36 0 St. Maarten (NL) SIM NA 6 8 -2
213 213 0 37 37 0 Montserrat MTS NA 0 0 0

Comments