League Rankings - Year Start 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 665 765 -100
2 4 +2 2 2 0 England ENG EU 651 686 -35
3 5 +2 3 3 0 Germany GER EU 647 639 +8
4 6 +2 4 4 0 Italy ITA EU 643 616 +27
5 2 -3 1 1 0 Brazil BRZ SA 640 746 -106
6 3 -3 2 2 0 Argentina ARG SA 637 718 -81
7 9 +2 5 5 0 France FRA EU 631 583 +48
8 7 -1 1 1 0 Mexico MEX NA 627 606 +21
9 14 +5 6 7 +1 Russia RUS EU 626 540 +86
10 8 -2 3 3 0 Colombia COL SA 625 592 +33
11 10 -1 4 4 0 Paraguay PAR SA 623 562 +61
12 13 +1 1 1 0 South Korea SKR AS 623 541 +82
13 21 +8 7 8 +1 Ukraine UKR EU 621 519 +102
14 15 +1 2 2 0 Japan JPN AS 619 536 +83
15 16 +1 3 3 0 China CHN AS 615 533 +82
16 12 -4 8 6 -2 Portugal POR EU 614 552 +62
17 11 -6 5 5 0 Ecuador ECU SA 614 554 +60
18 18 0 4 4 0 Saudi Arabia SAR AS 606 523 +83
19 22 +3 9 9 0 Turkey TUR EU 606 508 +98
20 20 0 6 7 +1 Uruguay URU SA 604 519 +85
21 24 +3 10 10 0 Belgium BEL EU 603 505 +98
22 35 +13 11 15 +4 Austria AUT EU 603 476 +127
23 25 +2 7 8 +1 Chile CHL SA 603 503 +100
24 27 +3 12 11 -1 Netherlands NET EU 601 492 +109
25 31 +6 13 13 0 Greece GRE EU 601 481 +120
26 32 +6 14 14 0 Czech Republic CZH EU 598 480 +118
27 23 -4 5 5 0 Iran IRN AS 597 506 +91
28 34 +6 6 9 +3 Australia AUS AS 595 477 +118
29 30 +1 15 12 -3 Switzerland SWI EU 593 482 +111
30 28 -2 7 7 0 Qatar QAT AS 593 484 +109
31 26 -5 8 6 -2 United Arab Emirates UAE AS 592 499 +93
32 19 -13 8 6 -2 Bolivia BOL SA 592 519 +73
33 44 +11 16 17 +1 Croatia CRO EU 591 456 +135
34 43 +9 9 11 +2 Kuwait KUW AS 591 457 +134
35 40 +5 17 16 -1 Denmark DEN EU 588 461 +127
36 29 -7 1 1 0 Tunisia TUN AF 587 482 +105
37 48 +11 18 19 +1 Poland POL EU 586 454 +132
38 47 +9 19 18 -1 Romania ROM EU 584 455 +129
39 49 +10 20 20 0 Israel ISR EU 584 454 +130
40 50 +10 21 21 0 Cyprus CYP EU 582 453 +129
41 33 -8 10 8 -2 Iraq IRQ AS 581 479 +102
42 53 +11 22 23 +1 Serbia SER EU 581 449 +132
43 17 -26 2 2 0 United States USA NA 580 528 +52
44 60 +16 23 27 +4 Norway NOR EU 580 438 +142
45 52 +7 24 22 -2 Bulgaria BUL EU 579 450 +129
46 41 -5 11 10 -1 Uzbekistan UZB AS 579 460 +119
47 59 +12 25 26 +1 Sweden SWE EU 578 439 +139
48 46 -2 2 5 +3 DR Congo DRC AF 576 456 +120
49 36 -13 3 3 0 Costa Rica CRC NA 576 471 +105
50 66 +16 26 29 +3 Slovakia SVK EU 576 431 +145
51 55 +4 27 24 -3 Azerbaijan AZE EU 576 442 +134
52 37 -15 3 2 -1 Egypt EGY AF 573 471 +102
53 38 -15 4 3 -1 Morocco MOR AF 572 468 +104
54 61 +7 28 28 0 Kazakhstan KAZ EU 571 435 +136
55 42 -13 5 4 -1 South Africa SAF AF 570 458 +112
56 58 +2 29 25 -4 Scotland SCO EU 569 439 +130
57 51 -6 9 10 +1 Peru PER SA 569 453 +116
58 67 +9 30 30 0 Slovenia SVN EU 567 431 +136
59 69 +10 31 31 0 Belarus BLR EU 567 429 +138
60 39 -21 10 9 -1 Venezuela VEN SA 566 462 +104
61 45 -16 1 1 0 New Zealand NZL OC 565 456 +109
62 70 +8 6 9 +3 Libya LBY AF 563 428 +135
63 68 +5 12 14 +2 Thailand THA AS 560 429 +131
64 56 -8 7 6 -1 Algeria ALG AF 558 440 +118
65 63 -2 8 8 0 Zambia ZAM AF 557 432 +125
66 62 -4 9 7 -2 Sudan SUD AF 557 435 +122
67 54 -13 13 12 -1 Syria SYR AS 557 446 +111
68 73 +5 10 11 +1 Angola ANG AF 556 414 +142
69 57 -12 4 4 0 Honduras HND NA 555 440 +115
70 76 +6 32 32 0 Hungary HUN EU 554 406 +148
71 74 +3 11 12 +1 Ivory Coast IVC AF 553 413 +140
72 64 -8 14 13 -1 Jordan JOR AS 551 432 +119
73 72 -1 12 10 -2 Nigeria NIG AF 549 416 +133
74 71 -3 15 15 0 Bahrain BHR AS 547 427 +120
75 78 +3 33 33 0 Moldova MOL EU 546 404 +142
76 79 +3 13 13 0 Tanzania TNZ AF 544 402 +142
77 65 -12 5 5 0 Panama PNM NA 543 432 +111
78 88 +10 14 18 +4 Ghana GHA AF 542 394 +148
79 84 +5 15 15 0 Mali MLI AF 542 396 +146
80 81 +1 16 14 -2 Guinea GUI AF 542 398 +144
81 82 +1 34 35 +1 Albania ALB EU 541 397 +144
82 80 -2 35 34 -1 Macedonia MCE EU 540 398 +142
83 94 +11 17 21 +4 Gabon GAB AF 539 388 +151
84 93 +9 18 20 +2 Swaziland SWZ AF 539 388 +151
85 87 +2 36 36 0 Bosnia & Herzegovina BOS EU 539 394 +145
86 90 +4 37 37 0 Georgia GEO EU 537 392 +145
87 86 -1 19 17 -2 Congo CNG AF 536 395 +141
88 77 -11 6 7 +1 Guatemala GUT NA 536 404 +132
89 91 +2 38 38 0 Republic of Ireland ROI EU 535 390 +145
90 89 -1 20 19 -1 Uganda UGN AF 533 393 +140
91 95 +4 21 22 +1 Zimbabwe ZIM AF 533 387 +146
92 98 +6 22 24 +2 Ethiopia ETH AF 532 386 +146
93 100 +7 39 40 +1 Iceland ICE EU 532 385 +147
94 92 -2 40 39 -1 Finland FIN EU 532 389 +143
95 97 +2 23 23 0 Cameroon CAM AF 527 386 +141
96 99 +3 24 25 +1 Mozambique MOZ AF 526 385 +141
97 75 -22 7 6 -1 El Salvador ELS NA 526 406 +120
98 107 +9 25 27 +2 Rwanda RWN AF 524 373 +151
99 106 +7 41 41 0 Luxembourg LUX EU 524 374 +150
100 83 -17 16 16 0 Lebanon LEB AS 523 397 +126
101 110 +9 26 28 +2 Gambia GAM AF 521 371 +150
102 96 -6 17 17 0 Oman OMN AS 520 386 +134
103 120 +17 27 29 +2 Niger NGR AF 520 362 +158
104 124 +20 28 32 +4 Kenya KEN AF 517 358 +159
105 112 +7 8 9 +1 Nicaragua NIC NA 513 370 +143
106 125 +19 29 33 +4 Burkina Faso BKF AF 513 356 +157
107 122 +15 30 30 0 Madagascar MDG AF 513 362 +151
108 113 +5 42 42 0 Lithuania LIT EU 511 369 +142
109 101 -8 2 2 0 Tahiti TAH OC 511 382 +129
110 102 -8 18 18 0 Palestine PAL AS 510 378 +132
111 116 +5 43 43 0 Latvia LAT EU 509 365 +144
112 132 +20 31 36 +5 Senegal SEN AF 507 347 +160
113 121 +8 44 45 +1 Malta MLT EU 506 362 +144
114 104 -10 19 20 +1 Turkmenistan TKM AS 506 377 +129
115 129 +14 32 35 +3 Liberia LBR AF 505 351 +154
116 118 +2 45 44 -1 Montenegro MON EU 504 363 +141
117 117 0 9 10 +1 Jamaica JAM NA 501 364 +137
118 103 -15 20 19 -1 Vietnam VIE AS 501 377 +124
119 111 -8 21 22 +1 Tajikistan TAJ AS 497 370 +127
120 141 +21 33 39 +6 Botswana BOT AF 496 339 +157
121 126 +5 46 46 0 Estonia EST EU 496 353 +143
122 136 +14 34 37 +3 Burundi BUR AF 494 344 +150
123 115 -8 22 24 +2 North Korea NKR AS 493 366 +127
124 108 -16 23 21 -2 Malaysia MLY AS 492 372 +120
125 114 -11 24 23 -1 Hong Kong HKG AS 492 368 +124
126 119 -7 10 11 +1 Trinidad & Tobago TRI NA 491 363 +128
127 135 +8 47 47 0 Armenia ARM EU 488 345 +143
128 140 +12 35 38 +3 Chad CHD AF 488 340 +148
129 138 +9 48 48 0 Wales WAL EU 486 342 +144
130 144 +14 36 40 +4 Benin BEN AF 483 336 +147
131 137 +6 25 27 +2 Yemen YEM AS 480 342 +138
132 85 -47 37 16 -21 Reunion REU AF 480 395 +85
133 146 +13 38 41 +3 Togo TOG AF 479 332 +147
134 130 -4 3 3 0 New Caledonia NCL OC 478 349 +129
135 145 +10 49 49 0 Northern Ireland NIR EU 477 334 +143
136 128 -8 39 34 -5 Lesotho LES AF 476 351 +125
137 151 +14 40 44 +4 Sierra Leone SLE AF 475 323 +152
138 139 +1 26 28 +2 Indonesia INS AS 472 341 +131
139 147 +8 41 42 +1 Mauritius MRI AF 472 327 +145
140 133 -7 4 4 0 Vanuatu VAN OC 471 346 +125
141 127 -14 27 25 -2 Philippines PHI AS 467 353 +114
142 142 0 5 5 0 Solomon Islands SOL OC 464 337 +127
143 148 +5 11 13 +2 Haiti HAI NA 464 324 +140
144 152 +8 50 50 0 Gibraltar GIB EU 462 322 +140
145 154 +9 51 51 0 Faroe Islands FAR EU 462 316 +146
146 143 -3 6 6 0 Papua New Guinea PNG OC 461 336 +125
147 131 -16 28 26 -2 India IND AS 459 347 +112
148 109 -39 12 8 -4 Dominican Republic DMR NA 457 372 +85
149 163 +14 42 48 +6 Equatorial Guinea EQG AF 455 298 +157
150 157 +7 43 46 +3 Central African Republic CAR AF 453 312 +141
151 161 +10 52 52 0 Andorra AND EU 449 300 +149
152 155 +3 29 30 +1 Kyrgyzstan KYR AS 449 315 +134
153 159 +6 13 14 +1 Puerto Rico PUR NA 445 305 +140
154 164 +10 44 49 +5 Zanzibar ZNZ AF 444 294 +150
155 166 +11 45 51 +6 Seychelles SEY AF 443 287 +156
156 156 0 7 7 0 Fiji FIJ OC 442 315 +127
157 150 -7 30 29 -1 Singapore SIN AS 441 324 +117
158 165 +7 46 50 +4 Comoros COM AF 440 288 +152
159 123 -36 47 31 -16 Namibia NAM AF 436 359 +77
160 160 0 31 31 0 Maldives MDV AS 431 301 +130
161 171 +10 48 53 +5 South Sudan SSU AF 427 279 +148
162 162 0 32 32 0 Myanmar MYN AS 423 299 +124
163 153 -10 49 45 -4 Mauritania MTN AF 415 318 +97
164 158 -6 50 47 -3 Malawi MLW AF 409 312 +97
165 170 +5 33 33 0 Pakistan PAK AS 408 280 +128
166 173 +7 14 17 +3 Guadeloupe GUD NA 408 270 +138
167 203 +36 34 44 +10 Afghanistan AFG AS 408 0 +408
168 149 -19 51 43 -8 Guinea-Bissau GUB AF 404 324 +80
169 184 +15 8 8 0 Cook Islands CKI OC 400 234 +166
170 167 -3 15 15 0 Antigua & Barbuda ANT NA 399 283 +116
171 172 +1 35 34 -1 Taiwan TAI AS 396 272 +124
172 179 +7 53 53 0 San Marino SMR EU 396 251 +145
173 174 +1 16 18 +2 Suriname SUR NA 394 264 +130
174 105 -69 52 26 -26 Cape Verde Islands CPV AF 393 375 +18
175 176 +1 36 35 -1 Bangladesh BAN AS 390 260 +130
176 134 -42 17 12 -5 Cuba CUB NA 389 345 +44
177 177 0 18 19 +1 Guyana GUY NA 387 258 +129
178 182 +4 37 37 0 Cambodia CMB AS 370 236 +134
179 180 +1 38 36 -2 Nepal NEP AS 369 242 +127
180 188 +8 9 9 0 Samoa SMO OC 366 215 +151
181 175 -6 53 54 +1 Eritrea ERI AF 359 262 +97
182 168 -14 54 52 -2 Somalia SOM AF 358 282 +76
183 185 +2 39 38 -1 Laos LAO AS 353 234 +119
184 178 -6 19 20 +1 Barbados BAR NA 342 255 +87
185 169 -16 20 16 -4 Martinique MTQ NA 342 281 +61
186 186 0 21 23 +2 Belize BLZ NA 340 228 +112
187 203 +16 54 54 0 Kosovo KOS EU 337 0 +337
188 181 -7 22 21 -1 Curacao CUR NA 325 241 +84
189 196 +7 23 28 +5 Bermuda BER NA 325 163 +162
190 203 +13 24 32 +8 St. Kitts & Nevis SKN NA 307 0 +307
191 190 -1 25 24 -1 St. Vincent & Grenadines SVG NA 301 181 +120
192 193 +1 40 42 +2 Mongolia MNG AS 301 177 +124
193 189 -4 41 40 -1 Sri Lanka SRL AS 294 181 +113
194 183 -11 26 22 -4 French Guiana FRG NA 288 236 +52
195 203 +8 27 32 +5 St. Martin (FR) STM NA 282 0 +282
196 187 -9 42 39 -3 Macao MCO AS 274 217 +57
197 197 0 28 29 +1 Cayman Islands CAY NA 272 152 +120
198 203 +5 55 55 0 Sao Tome & Principe STP AF 271 0 +271
199 191 -8 29 25 -4 St. Lucia STL NA 262 181 +81
200 201 +1 10 10 0 Tonga TNG OC 260 95 +165
201 192 -9 43 41 -2 Brunei BRU AS 257 179 +78
202 203 +1 30 32 +2 Bahamas BHM NA 252 0 +252
203 199 -4 44 43 -1 Bhutan BHU AS 251 145 +106
204 195 -9 31 27 -4 US Virgin Islands USV NA 236 170 +66
205 194 -11 32 26 -6 Bonaire BON NA 235 176 +59
206 198 -8 33 30 -3 Aruba ARU NA 222 149 +73
207 203 -4 56 55 -1 Djibouti DJB AF 220 0 +220
208 202 -6 11 11 0 American Samoa AMS OC 195 65 +130
209 200 -9 34 31 -3 Dominica DMC NA 191 126 +65
210 203 -7 45 44 -1 Guam GUM AS 185 0 +185
211 203 -8 35 32 -3 St. Maarten (NL) SIM NA 9 0 +9
212 203 -9 36 32 -4 Montserrat MTS NA 0 0 0

Comments