| O-Rank | O-Prev. | (+/-) | Z-Rank | Z-Prev. | (+/-) | Team Name | Nat. | Zone | Points | Prev. | (+/-) |
| 37 | 35 | -2 | 1 | 1 | 0 | Al Duhail (QAT) | QAT | AS | 635 | 635 | 0 |
| 83 | 79 | -4 | 2 | 2 | 0 | Al Sadd (QAT) | QAT | AS | 618 | 618 | 0 |
| 107 | 104 | -3 | 3 | 3 | 0 | Jeonbuk Hyundai Motors (SKR) | SKR | AS | 611 | 611 | 0 |
| 160 | 158 | -2 | 4 | 4 | 0 | Shanghai East Asia (CHN) | CHN | AS | 600 | 599 | +1 |
| 178 | 171 | -7 | 5 | 5 | 0 | Guangzhou Evergrande (CHN) | CHN | AS | 595 | 595 | 0 |
| 200 | 192 | -8 | 6 | 6 | 0 | Al Ain (UAE) | UAE | AS | 592 | 592 | 0 |
| 208 | 204 | -4 | 7 | 7 | 0 | Kawasaki Frontale (JPN) | JPN | AS | 590 | 590 | 0 |
| 243 | 242 | -1 | 8 | 8 | 0 | Al Ahli (SAR) | SAR | AS | 584 | 584 | 0 |
| 251 | 263 | +12 | 9 | 10 | +1 | Shandong Luneng Taishan (CHN) | CHN | AS | 583 | 581 | +2 |
| 252 | 255 | +3 | 10 | 9 | -1 | Al Hilal (SAR) | SAR | AS | 582 | 583 | -1 |
| 264 | 266 | +2 | 11 | 11 | 0 | Persepolis Tehran (IRN) | IRN | AS | 581 | 581 | 0 |
| 274 | 282 | +8 | 12 | 13 | +1 | Suwon Samsung Bluewings (SKR) | SKR | AS | 580 | 580 | 0 |
| 286 | 268 | -18 | 13 | 12 | -1 | Buriram United (THA) | THA | AS | 579 | 581 | -2 |
| 291 | 289 | -2 | 14 | 15 | +1 | Tianjin Quanjian (CHN) | CHN | AS | 579 | 578 | +1 |
| 295 | 288 | -7 | 15 | 14 | -1 | Sydney FC (AUS) | AUS | AS | 578 | 578 | 0 |
| 310 | 310 | 0 | 16 | 16 | 0 | Esteghlal Tehran (IRN) | IRN | AS | 576 | 576 | 0 |
| 315 | 322 | +7 | 17 | 18 | +1 | Beijing Guoan (CHN) | CHN | AS | 576 | 574 | +2 |
| 316 | 336 | +20 | 18 | 20 | +2 | Hebei China Fortune (CHN) | CHN | AS | 575 | 573 | +2 |
| 321 | 314 | -7 | 19 | 17 | -2 | Cerezo Osaka (JPN) | JPN | AS | 575 | 575 | 0 |
| 336 | 333 | -3 | 20 | 19 | -1 | Kashima Antlers (JPN) | JPN | AS | 573 | 573 | 0 |
| 344 | 341 | -3 | 21 | 21 | 0 | Jeju United (SKR) | SKR | AS | 572 | 573 | -1 |
| 352 | 353 | +1 | 22 | 23 | +1 | Jiangsu Suning (CHN) | CHN | AS | 572 | 571 | +1 |
| 363 | 348 | -15 | 23 | 22 | -1 | Urawa Red Diamonds (JPN) | JPN | AS | 570 | 572 | -2 |
| 371 | 370 | -1 | 24 | 25 | +1 | Guangzhou R&F (CHN) | CHN | AS | 569 | 568 | +1 |
| 379 | 366 | -13 | 25 | 24 | -1 | Lokomotiv Toshkent (UZB) | UZB | AS | 568 | 569 | -1 |
| 399 | 394 | -5 | 1 | 1 | 0 | Auckland City (NZL) | NZL | OC | 566 | 566 | 0 |
| 403 | 404 | +1 | 26 | 27 | +1 | Júbilo Iwata (JPN) | JPN | AS | 565 | 565 | 0 |
| 404 | 396 | -8 | 27 | 26 | -1 | Seoul (SKR) | SKR | AS | 565 | 566 | -1 |
| 411 | 441 | +30 | 28 | 35 | +7 | Al Shorta (IRQ) | IRQ | AS | 564 | 561 | +3 |
| 412 | 448 | +36 | 29 | 36 | +7 | Al Zawra'a (IRQ) | IRQ | AS | 564 | 560 | +4 |
| 414 | 406 | -8 | 2 | 2 | 0 | Team Wellington (NZL) | NZL | OC | 564 | 565 | -1 |
| 423 | 417 | -6 | 30 | 28 | -2 | Kashiwa Reysol (JPN) | JPN | AS | 563 | 564 | -1 |
| 429 | 439 | +10 | 31 | 33 | +2 | Changchun Yatai (CHN) | CHN | AS | 563 | 561 | +2 |
| 433 | 425 | -8 | 32 | 29 | -3 | Sanfrecce Hiroshima (JPN) | JPN | AS | 562 | 562 | 0 |
| 441 | 426 | -15 | 33 | 30 | -3 | Vissel Kobe (JPN) | JPN | AS | 562 | 562 | 0 |
| 446 | 431 | -15 | 34 | 31 | -3 | Nasaf Qarshi (UZB) | UZB | AS | 561 | 561 | 0 |
| 448 | 462 | +14 | 35 | 39 | +4 | Al Quwa Al Jawiya (IRQ) | IRQ | AS | 561 | 558 | +3 |
| 450 | 438 | -12 | 36 | 32 | -4 | Consadole Sapporo (JPN) | JPN | AS | 561 | 561 | 0 |
| 452 | 440 | -12 | 37 | 34 | -3 | Yokohama F Marinos (JPN) | JPN | AS | 560 | 561 | -1 |
| 453 | 463 | +10 | 38 | 40 | +2 | Al Naft (IRQ) | IRQ | AS | 560 | 558 | +2 |
| 454 | 451 | -3 | 39 | 37 | -2 | Al Rayyan (QAT) | QAT | AS | 560 | 560 | 0 |
| 468 | 469 | +1 | 40 | 42 | +2 | Ulsan Hyundai (SKR) | SKR | AS | 558 | 558 | 0 |
| 470 | 473 | +3 | 41 | 43 | +2 | Pohang Steelers (SKR) | SKR | AS | 558 | 557 | +1 |
| 472 | 468 | -4 | 42 | 41 | -1 | FC Tokyo (JPN) | JPN | AS | 558 | 558 | 0 |
| 478 | 486 | +8 | 43 | 44 | +1 | Chongqing Dangdai (CHN) | CHN | AS | 557 | 556 | +1 |
| 479 | 459 | -20 | 44 | 38 | -6 | Bangkok United (THA) | THA | AS | 557 | 559 | -2 |
| 502 | 502 | 0 | 45 | 45 | 0 | Pakhtakor Toshkent (UZB) | UZB | AS | 555 | 554 | +1 |
| 503 | 503 | 0 | 46 | 46 | 0 | Al Nassr (SAR) | SAR | AS | 554 | 554 | 0 |
| 513 | 513 | 0 | 47 | 47 | 0 | Zob-Ahan Isfahan (IRN) | IRN | AS | 553 | 553 | 0 |
| 516 | 517 | +1 | 48 | 48 | 0 | Shanghai Shenhua (CHN) | CHN | AS | 553 | 553 | 0 |
| 527 | 530 | +3 | 49 | 49 | 0 | Al Gharafa (QAT) | QAT | AS | 551 | 551 | 0 |
| 540 | 541 | +1 | 50 | 50 | 0 | Al Wahdat (JOR) | JOR | AS | 551 | 551 | 0 |
| 550 | 555 | +5 | 51 | 51 | 0 | Al Ahed (LEB) | LEB | AS | 550 | 549 | +1 |
| 563 | 590 | +27 | 52 | 57 | +5 | Tianjin Teda (CHN) | CHN | AS | 549 | 547 | +2 |
| 566 | 564 | -2 | 53 | 53 | 0 | Vegalta Sendai (JPN) | JPN | AS | 549 | 549 | 0 |
| 574 | 559 | -15 | 54 | 52 | -2 | Gamba Osaka (JPN) | JPN | AS | 548 | 549 | -1 |
| 582 | 619 | +37 | 55 | 63 | +8 | Muang Thong United (THA) | THA | AS | 547 | 545 | +2 |
| 587 | 587 | 0 | 56 | 55 | -1 | Al Wahda (UAE) | UAE | AS | 547 | 547 | 0 |
| 589 | 585 | -4 | 57 | 54 | -3 | Gangwon (SKR) | SKR | AS | 547 | 547 | 0 |
| 591 | 589 | -2 | 58 | 56 | -2 | Al Wasl (UAE) | UAE | AS | 547 | 547 | 0 |
| 599 | 613 | +14 | 59 | 62 | +3 | Bunyodkor Toshkent (UZB) | UZB | AS | 546 | 545 | +1 |
| 606 | 608 | +2 | 60 | 59 | -1 | Al Kuwait (KUW) | KUW | AS | 546 | 546 | 0 |
| 609 | 609 | 0 | 61 | 60 | -1 | Shabab Al Ahli Dubai (UAE) | UAE | AS | 546 | 546 | 0 |
| 614 | 612 | -2 | 62 | 61 | -1 | Al Jazira (UAE) | UAE | AS | 545 | 545 | 0 |
| 649 | 630 | -19 | 63 | 64 | +1 | Sagan Tosu (JPN) | JPN | AS | 543 | 544 | -1 |
| 681 | 672 | -9 | 64 | 65 | +1 | Melbourne Victory (AUS) | AUS | AS | 540 | 540 | 0 |
| 691 | 682 | -9 | 65 | 66 | +1 | Sangju Sangmu (SKR) | SKR | AS | 539 | 539 | 0 |
| 702 | 697 | -5 | 66 | 67 | +1 | Al Taawoun (SAR) | SAR | AS | 538 | 538 | 0 |
| 712 | 712 | 0 | 67 | 68 | +1 | Paykan Qazvin (IRN) | IRN | AS | 537 | 537 | 0 |
| 713 | 718 | +5 | 68 | 69 | +1 | Al Jazira (JOR) | JOR | AS | 537 | 537 | 0 |
| 719 | 596 | -123 | 69 | 58 | -11 | Altyn Asyr (TKM) | TKM | AS | 536 | 547 | -11 |
| 721 | 762 | +41 | 70 | 75 | +5 | Port (THA) | THA | AS | 536 | 532 | +4 |
| 726 | 730 | +4 | 71 | 70 | -1 | Al Faisaly (SAR) | SAR | AS | 536 | 536 | 0 |
| 727 | 752 | +25 | 72 | 73 | +1 | Henan Jianye (CHN) | CHN | AS | 536 | 534 | +2 |
| 735 | 732 | -3 | 73 | 71 | -2 | Shimizu S-Pulse (JPN) | JPN | AS | 535 | 536 | -1 |
| 738 | 736 | -2 | 74 | 72 | -2 | Saipa Karadj (IRN) | IRN | AS | 535 | 535 | 0 |
| 754 | 763 | +9 | 75 | 76 | +1 | Guizhou Zhicheng (CHN) | CHN | AS | 533 | 532 | +1 |
| 757 | 759 | +2 | 76 | 74 | -2 | Al Fateh (SAR) | SAR | AS | 533 | 533 | 0 |
| 772 | 772 | 0 | 77 | 77 | 0 | Al Shabab (SAR) | SAR | AS | 532 | 532 | 0 |
| 779 | 779 | 0 | 78 | 78 | 0 | Umm Salal (QAT) | QAT | AS | 531 | 531 | 0 |
| 780 | 781 | +1 | 79 | 79 | 0 | Sepahan Isfahan (IRN) | IRN | AS | 531 | 531 | 0 |
| 791 | 880 | +89 | 80 | 102 | +22 | Navbahor Namangan (UZB) | UZB | AS | 530 | 524 | +6 |
| 793 | 789 | -4 | 81 | 82 | +1 | Daegu (SKR) | SKR | AS | 530 | 530 | 0 |
| 795 | 796 | +1 | 82 | 83 | +1 | Al Faisaly (JOR) | JOR | AS | 530 | 530 | 0 |
| 800 | 800 | 0 | 83 | 84 | +1 | Al Nasr (UAE) | UAE | AS | 530 | 530 | 0 |
| 801 | 784 | -17 | 84 | 80 | -4 | Incheon United (SKR) | SKR | AS | 530 | 531 | -1 |
| 805 | 787 | -18 | 85 | 81 | -4 | Al Najaf (IRQ) | IRQ | AS | 529 | 531 | -2 |
| 808 | 845 | +37 | 86 | 94 | +8 | Naft Al Wasat (IRQ) | IRQ | AS | 529 | 526 | +3 |
| 816 | 811 | -5 | 87 | 85 | -2 | Melbourne City (AUS) | AUS | AS | 529 | 529 | 0 |
| 821 | 817 | -4 | 88 | 86 | -2 | Al Ittihad (SAR) | SAR | AS | 528 | 528 | 0 |
| 826 | 822 | -4 | 89 | 88 | -1 | Foolad Khuzestan (IRN) | IRN | AS | 528 | 528 | 0 |
| 827 | 827 | 0 | 90 | 89 | -1 | Al Jaish (SYR) | SYR | AS | 528 | 528 | 0 |
| 837 | 844 | +7 | 91 | 93 | +2 | Muharraq (BHR) | BHR | AS | 527 | 526 | +1 |
| 839 | 839 | 0 | 92 | 91 | -1 | Al Ittihad (SYR) | SYR | AS | 527 | 527 | 0 |
| 840 | 818 | -22 | 93 | 87 | -6 | Jeonnam Dragons (SKR) | SKR | AS | 527 | 528 | -1 |
| 843 | 831 | -12 | 94 | 90 | -4 | Chiangrai United (THA) | THA | AS | 526 | 527 | -1 |
| 846 | 846 | 0 | 3 | 3 | 0 | Canterbury United (NZL) | NZL | OC | 526 | 526 | 0 |
| 847 | 843 | -4 | 95 | 92 | -3 | Sanat-Naft Abadan (IRN) | IRN | AS | 526 | 526 | 0 |
| 858 | 856 | -2 | 96 | 95 | -1 | Buxoro (UZB) | UZB | AS | 525 | 525 | 0 |
| 859 | 862 | +3 | 97 | 96 | -1 | Padideh Khorasan (IRN) | IRN | AS | 525 | 525 | 0 |
| 862 | 863 | +1 | 98 | 97 | -1 | Newcastle United Jets (AUS) | AUS | AS | 525 | 525 | 0 |
| 865 | 867 | +2 | 99 | 98 | -1 | Gostaresh Foolad (IRN) | IRN | AS | 524 | 524 | 0 |
| 866 | 870 | +4 | 100 | 100 | 0 | Al Ramtha (JOR) | JOR | AS | 524 | 524 | 0 |
| 867 | 868 | +1 | 101 | 99 | -2 | Al Sailiya (QAT) | QAT | AS | 524 | 524 | 0 |
| 874 | 884 | +10 | 102 | 103 | +1 | Al Wahda (SYR) | SYR | AS | 524 | 524 | 0 |
| 886 | 898 | +12 | 103 | 105 | +2 | Teraktor Sazi Tabriz (IRN) | IRN | AS | 523 | 523 | 0 |
| 907 | 874 | -33 | 104 | 101 | -3 | Ratchaburi (THA) | THA | AS | 521 | 524 | -3 |
| 908 | 921 | +13 | 105 | 108 | +3 | Ahal Akdaşaýak (TKM) | TKM | AS | 521 | 521 | 0 |
| 913 | 918 | +5 | 106 | 107 | +1 | Al Kahraba (IRQ) | IRQ | AS | 520 | 521 | -1 |
| 915 | 928 | +13 | 108 | 109 | +1 | Al Qadisiya (KUW) | KUW | AS | 520 | 520 | 0 |
| 919 | 931 | +12 | 108 | 110 | +2 | Al Raed (SAR) | SAR | AS | 520 | 520 | 0 |
| 929 | 945 | +16 | 4 | 4 | 0 | Eastern Suburbs (NZL) | NZL | OC | 519 | 519 | 0 |
| 934 | 946 | +12 | 109 | 111 | +2 | Esteghlal Khuzestan (IRN) | IRN | AS | 519 | 519 | 0 |
| 940 | 954 | +14 | 110 | 113 | +3 | Kitchee (HKG) | HKG | AS | 518 | 518 | 0 |
| 943 | 958 | +15 | 111 | 114 | +3 | Metalurg Bekabad (UZB) | UZB | AS | 518 | 518 | 0 |
| 945 | 901 | -44 | 112 | 106 | -6 | Istiqlol Dushanbe (TAJ) | TAJ | AS | 518 | 522 | -4 |
| 949 | 896 | -53 | 113 | 104 | -9 | Bangkok Glass (THA) | THA | AS | 518 | 523 | -5 |
| 952 | 960 | +8 | 114 | 115 | +1 | Al Qadisiya (SAR) | SAR | AS | 517 | 517 | 0 |
| 964 | 953 | -11 | 115 | 112 | -3 | Al Mina'a (IRQ) | IRQ | AS | 517 | 518 | -1 |
| 974 | 982 | +8 | 116 | 117 | +1 | Al Ittifaq (SAR) | SAR | AS | 516 | 516 | 0 |
| 984 | 1018 | +34 | 117 | 123 | +6 | Naft Maysan (IRQ) | IRQ | AS | 515 | 512 | +3 |
| 990 | 997 | +7 | 118 | 120 | +2 | Teshrin (SYR) | SYR | AS | 515 | 514 | +1 |
| 991 | 996 | +5 | 119 | 119 | 0 | Adelaide United (AUS) | AUS | AS | 514 | 514 | 0 |
| 998 | 1008 | +10 | 120 | 121 | +1 | Al Batin (SAR) | SAR | AS | 513 | 513 | 0 |
| 1000 | 1019 | +19 | 121 | 124 | +3 | Manama Club (BHR) | BHR | AS | 513 | 512 | +1 |
| 1013 | 1032 | +19 | 122 | 127 | +5 | Baghdad (IRQ) | IRQ | AS | 512 | 511 | +1 |
| 1025 | 1029 | +4 | 123 | 126 | +3 | Brisbane Roar (AUS) | AUS | AS | 511 | 511 | 0 |
| 1028 | 1026 | -2 | 124 | 125 | +1 | Chonburi (THA) | THA | AS | 511 | 512 | -1 |
| 1030 | 1039 | +9 | 125 | 128 | +3 | Western Sydney Wanderers (AUS) | AUS | AS | 511 | 511 | 0 |
| 1038 | 1114 | +76 | 126 | 141 | +15 | Hà Nội (VIE) | VIE | AS | 510 | 505 | +5 |
| 1039 | 1201 | +162 | 127 | 150 | +23 | Albirex Niigata (Singapore) (SIN) | SIN | AS | 510 | 498 | +12 |
| 1044 | 1093 | +49 | 128 | 139 | +11 | AGMK (UZB) | UZB | AS | 510 | 507 | +3 |
| 1046 | 1083 | +37 | 129 | 137 | +8 | Al Hedood (IRQ) | IRQ | AS | 509 | 507 | +2 |
| 1050 | 1073 | +23 | 130 | 135 | +5 | Malkiya (BHR) | BHR | AS | 509 | 508 | +1 |
| 1052 | 1009 | -43 | 131 | 122 | -9 | Ceres-Negros (PHI) | PHI | AS | 509 | 513 | -4 |
| 1053 | 1066 | +13 | 132 | 131 | -1 | Al Arabi (QAT) | QAT | AS | 509 | 509 | 0 |
| 1054 | 1072 | +18 | 133 | 134 | +1 | Shabab Al Ordon (JOR) | JOR | AS | 509 | 509 | 0 |
| 1055 | 1065 | +10 | 134 | 130 | -4 | Perth Glory (AUS) | AUS | AS | 509 | 509 | 0 |
| 1056 | 1070 | +14 | 135 | 133 | -2 | Pars Jam Bushehr (IRN) | IRN | AS | 509 | 509 | 0 |
| 1062 | 981 | -81 | 136 | 116 | -20 | Shonan Bellmare (JPN) | JPN | AS | 508 | 516 | -8 |
| 1066 | 1096 | +30 | 137 | 140 | +3 | Qizilqum Zarafshon (UZB) | UZB | AS | 508 | 507 | +1 |
| 1068 | 1080 | +12 | 138 | 136 | -2 | Al Sharjah (UAE) | UAE | AS | 508 | 508 | 0 |
| 1078 | 1090 | +12 | 139 | 138 | -1 | Naft Tehran (IRN) | IRN | AS | 507 | 507 | 0 |
| 1082 | 1063 | -19 | 140 | 129 | -11 | Qoqand 1912 (UZB) | UZB | AS | 507 | 509 | -2 |
| 1085 | 1069 | -16 | 141 | 132 | -9 | Suphanburi (THA) | THA | AS | 507 | 509 | -2 |
| 1089 | 1380 | +291 | 142 | 184 | +42 | Al Sinaat Al Kahrabaiya (IRQ) | IRQ | AS | 506 | 482 | +24 |
| 1092 | 994 | -98 | 143 | 118 | -25 | Naft Al Janoob (IRQ) | IRQ | AS | 506 | 515 | -9 |
| 1098 | 1161 | +63 | 144 | 144 | 0 | Al Talaba (IRQ) | IRQ | AS | 505 | 501 | +4 |
| 1112 | 1122 | +10 | 145 | 143 | -2 | Al Khor (QAT) | QAT | AS | 504 | 504 | 0 |
| 1127 | 1121 | -6 | 146 | 142 | -4 | Pattaya United (THA) | THA | AS | 503 | 504 | -1 |
| 1155 | 1215 | +60 | 147 | 151 | +4 | Chainat Hornbill (THA) | THA | AS | 500 | 497 | +3 |
| 1157 | 1170 | +13 | 148 | 145 | -3 | Al Nejmeh (LEB) | LEB | AS | 500 | 500 | 0 |
| 1162 | 1191 | +29 | 149 | 146 | -3 | Al Samawa (IRQ) | IRQ | AS | 500 | 498 | +2 |
| 1171 | 1234 | +63 | 150 | 155 | +5 | Al Bahri (IRQ) | IRQ | AS | 499 | 495 | +4 |
| 1181 | 1195 | +14 | 5 | 5 | 0 | Waitakere United (NZL) | NZL | OC | 498 | 498 | 0 |
| 1182 | 1200 | +18 | 151 | 149 | -2 | Al Suwaiq (OMN) | OMN | AS | 498 | 498 | 0 |
| 1191 | 1196 | +5 | 152 | 148 | -4 | Nakhon Ratchasima (THA) | THA | AS | 497 | 498 | -1 |
| 1202 | 1226 | +24 | 153 | 154 | +1 | Police Tero (THA) | THA | AS | 497 | 496 | +1 |
| 1205 | 1221 | +16 | 154 | 153 | -1 | Al Fayha (SAR) | SAR | AS | 496 | 496 | 0 |
| 1216 | 1236 | +20 | 155 | 156 | +1 | Al Ahli (QAT) | QAT | AS | 495 | 495 | 0 |
| 1233 | 1325 | +92 | 156 | 171 | +15 | Johor Darul Ta'zim (MLY) | MLY | AS | 493 | 487 | +6 |
| 1235 | 1257 | +22 | 157 | 157 | 0 | Al Kazma (KUW) | KUW | AS | 493 | 493 | 0 |
| 1236 | 1259 | +23 | 158 | 158 | 0 | That Ras (JOR) | JOR | AS | 493 | 493 | 0 |
| 1243 | 1267 | +24 | 159 | 159 | 0 | Wellington Phoenix (AUS) | AUS | AS | 492 | 492 | 0 |
| 1245 | 1270 | +25 | 160 | 160 | 0 | Al Karama (SYR) | SYR | AS | 492 | 492 | 0 |
| 1252 | 1275 | +23 | 161 | 161 | 0 | Al Dhafra (UAE) | UAE | AS | 491 | 491 | 0 |
| 1256 | 1192 | -64 | 162 | 147 | -15 | Sukhothai (THA) | THA | AS | 491 | 498 | -7 |
| 1258 | 1276 | +18 | 163 | 162 | -1 | Al Arabi (KUW) | KUW | AS | 491 | 491 | 0 |
| 1259 | 1278 | +19 | 6 | 6 | 0 | Southern United (NZL) | NZL | OC | 490 | 490 | 0 |
| 1266 | 1281 | +15 | 164 | 163 | -1 | Siah Jamegan (IRN) | IRN | AS | 490 | 490 | 0 |
| 1274 | 1295 | +21 | 7 | 7 | 0 | Hawke's Bay United (NZL) | NZL | OC | 489 | 489 | 0 |
| 1276 | 1299 | +23 | 165 | 165 | 0 | Al Shorta Damascus (SYR) | SYR | AS | 489 | 489 | 0 |
| 1292 | 1312 | +20 | 166 | 167 | +1 | Al Majd (SYR) | SYR | AS | 488 | 488 | 0 |
| 1294 | 1316 | +22 | 167 | 168 | +1 | Al Salmiya (KUW) | KUW | AS | 487 | 487 | 0 |
| 1297 | 1318 | +21 | 168 | 169 | +1 | Al Nawair (SYR) | SYR | AS | 487 | 487 | 0 |
| 1298 | 1320 | +22 | 169 | 170 | +1 | Al Kharitiyat (QAT) | QAT | AS | 487 | 487 | 0 |
| 1301 | 1310 | +9 | 170 | 166 | -4 | Sogdiana Jizzax (UZB) | UZB | AS | 487 | 488 | -1 |
| 1305 | 1335 | +30 | 171 | 173 | +2 | Al Hidd (BHR) | BHR | AS | 487 | 486 | +1 |
| 1312 | 1337 | +25 | 172 | 174 | +2 | Al Hussein (JOR) | JOR | AS | 486 | 486 | 0 |
| 1315 | 1340 | +25 | 173 | 176 | +3 | Al Ahli (JOR) | JOR | AS | 486 | 486 | 0 |
| 1317 | 1359 | +42 | 174 | 180 | +6 | Ubon UMT United (THA) | THA | AS | 486 | 484 | +2 |
| 1319 | 1338 | +19 | 175 | 175 | 0 | Central Coast Mariners (AUS) | AUS | AS | 486 | 486 | 0 |
| 1322 | 1220 | -102 | 176 | 152 | -24 | Nagoya Grampus (JPN) | JPN | AS | 485 | 497 | -12 |
| 1323 | 1344 | +21 | 177 | 177 | 0 | Al Emirates (UAE) | UAE | AS | 485 | 485 | 0 |
| 1328 | 1351 | +23 | 178 | 178 | 0 | Al Taliya (SYR) | SYR | AS | 485 | 485 | 0 |
| 1333 | 1327 | -6 | 179 | 172 | -7 | FK Khujand (TAJ) | TAJ | AS | 484 | 486 | -2 |
| 1336 | 1354 | +18 | 180 | 179 | -1 | Dibba Al Fujairah (UAE) | UAE | AS | 484 | 484 | 0 |
| 1341 | 1365 | +24 | 181 | 181 | 0 | Al Wathba (SYR) | SYR | AS | 484 | 484 | 0 |
| 1342 | 1363 | +21 | 8 | 8 | 0 | Tasman United (NZL) | NZL | OC | 484 | 484 | 0 |
| 1344 | 1366 | +22 | 182 | 182 | 0 | Manshia Bani Hassan (JOR) | JOR | AS | 484 | 484 | 0 |
| 1363 | 1396 | +33 | 183 | 188 | +5 | Şagadam Türkmenbaşy (TKM) | TKM | AS | 482 | 480 | +2 |
| 1368 | 1391 | +23 | 184 | 185 | +1 | Riffa (BHR) | BHR | AS | 481 | 481 | 0 |
| 1369 | 1369 | 0 | 185 | 183 | -2 | Dhofar (OMN) | OMN | AS | 481 | 483 | -2 |
| 1377 | 1393 | +16 | 186 | 186 | 0 | Sepidrood Rasht (IRN) | IRN | AS | 481 | 481 | 0 |
| 1382 | 1294 | -88 | 187 | 164 | -23 | Al Hussein (IRQ) | IRQ | AS | 480 | 489 | -9 |
| 1383 | 1401 | +18 | 188 | 190 | +2 | Al Najma (BHR) | BHR | AS | 480 | 480 | 0 |
| 1385 | 1395 | +10 | 189 | 187 | -2 | Al Nasr (KUW) | KUW | AS | 480 | 480 | 0 |
| 1386 | 1413 | +27 | 190 | 192 | +2 | Neftchi Fargana (UZB) | UZB | AS | 480 | 479 | +1 |
| 1390 | 1399 | +9 | 191 | 189 | -2 | Al Jahra (KUW) | KUW | AS | 480 | 480 | 0 |
| 1394 | 1412 | +18 | 9 | 9 | 0 | Tefana (TAH) | TAH | OC | 479 | 479 | 0 |
| 1397 | 1414 | +17 | 192 | 193 | +1 | Zakho (IRQ) | IRQ | AS | 479 | 478 | +1 |
| 1401 | 1410 | +9 | 193 | 191 | -2 | Al Nahda (OMN) | OMN | AS | 479 | 479 | 0 |
| 1403 | 1416 | +13 | 194 | 194 | 0 | Al Buqa'a (JOR) | JOR | AS | 478 | 478 | 0 |
| 1410 | 1423 | +13 | 195 | 196 | +1 | Hatta Club (UAE) | UAE | AS | 478 | 478 | 0 |
| 1411 | 1468 | +57 | 196 | 200 | +4 | Kaya (PHI) | PHI | AS | 478 | 472 | +6 |
| 1413 | 2035 | +622 | 197 | 349 | +152 | Prachuap (THA) | THA | AS | 477 | 0 | +477 |
| 1417 | 1427 | +10 | 10 | 10 | 0 | Dragon (TAH) | TAH | OC | 477 | 477 | 0 |
| 1422 | 1435 | +13 | 198 | 197 | -1 | Al Akha Al Ahli (LEB) | LEB | AS | 477 | 476 | +1 |
| 1431 | 1447 | +16 | 199 | 199 | 0 | Al Ansar (LEB) | LEB | AS | 475 | 475 | 0 |
| 1444 | 1518 | +74 | 200 | 210 | +10 | Oman Club (OMN) | OMN | AS | 474 | 465 | +9 |
| 1454 | 1481 | +27 | 201 | 202 | +1 | Saham (OMN) | OMN | AS | 473 | 470 | +3 |
| 1460 | 1526 | +66 | 202 | 214 | +12 | Siam Navy (THA) | THA | AS | 472 | 464 | +8 |
| 1462 | 1469 | +7 | 203 | 201 | -2 | Hutteen (SYR) | SYR | AS | 472 | 472 | 0 |
| 1464 | 1470 | +6 | 11 | 11 | 0 | Central (TAH) | TAH | OC | 472 | 471 | +1 |
| 1466 | 1418 | -48 | 204 | 195 | -9 | Al Shabab (OMN) | OMN | AS | 472 | 478 | -6 |
| 1473 | 1493 | +20 | 205 | 207 | +2 | Fanja (OMN) | OMN | AS | 471 | 468 | +3 |
| 1477 | 1484 | +7 | 206 | 203 | -3 | Salam Zgharta (LEB) | LEB | AS | 470 | 470 | 0 |
| 1478 | 1485 | +7 | 207 | 204 | -3 | Al Tadamon (LEB) | LEB | AS | 470 | 470 | 0 |
| 1479 | 1440 | -39 | 208 | 198 | -10 | Karbala (IRQ) | IRQ | AS | 470 | 476 | -6 |
| 1482 | 1575 | +93 | 209 | 224 | +15 | Al Diwaniya (IRQ) | IRQ | AS | 469 | 457 | +12 |
| 1485 | 1499 | +14 | 210 | 208 | -2 | East Riffa (BHR) | BHR | AS | 468 | 468 | 0 |
| 1487 | 1486 | -1 | 211 | 205 | -6 | Al Nasr (OMN) | OMN | AS | 468 | 469 | -1 |
| 1490 | 1507 | +17 | 212 | 209 | -3 | Tripoli SC (LEB) | LEB | AS | 467 | 467 | 0 |
| 1496 | 1492 | -4 | 213 | 206 | -7 | Pahang (MLY) | MLY | AS | 467 | 468 | -1 |
| 1504 | 1528 | +24 | 214 | 215 | +1 | Quang Nam (VIE) | VIE | AS | 466 | 463 | +3 |
| 1516 | 1512 | -4 | 12 | 12 | 0 | Solomon Warriors (SOL) | SOL | OC | 465 | 466 | -1 |
| 1519 | 1521 | +2 | 215 | 211 | -4 | Al Mouhafaza (SYR) | SYR | AS | 465 | 465 | 0 |
| 1520 | 1522 | +2 | 216 | 212 | -4 | Al Oruba (OMN) | OMN | AS | 464 | 464 | 0 |
| 1522 | 1525 | +3 | 217 | 213 | -4 | Hilal Al Quds (PAL) | PAL | AS | 464 | 464 | 0 |
| 1527 | 1550 | +23 | 218 | 219 | +1 | Muscat (OMN) | OMN | AS | 463 | 461 | +2 |
| 1535 | 1545 | +10 | 219 | 217 | -2 | Al Safa (LEB) | LEB | AS | 462 | 462 | 0 |
| 1538 | 1577 | +39 | 220 | 226 | +6 | Thanh Hóa (VIE) | VIE | AS | 461 | 457 | +4 |
| 1540 | 1548 | +8 | 221 | 218 | -3 | Ahli Al-Khalil (PAL) | PAL | AS | 461 | 461 | 0 |
| 1541 | 1564 | +23 | 222 | 222 | 0 | Sohar (OMN) | OMN | AS | 461 | 459 | +2 |
