International Rankings - End June 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 2 +1 1 1 0 Brazil BRZ SA 693 697 -4
2 1 -1 1 1 0 Germany GER EU 690 705 -15
3 3 0 2 2 0 Spain SPN EU 685 693 -8
4 4 0 3 3 0 Belgium BEL EU 683 681 +2
5 5 0 2 2 0 Argentina ARG SA 663 678 -15
6 8 +2 4 6 +2 France FRA EU 659 660 -1
7 6 -1 5 4 -1 Portugal POR EU 659 666 -7
8 10 +2 6 7 +1 England ENG EU 658 658 0
9 14 +5 7 9 +2 Croatia CRO EU 655 652 +3
10 13 +3 3 5 +2 Uruguay URU SA 653 654 -1
11 12 +1 4 4 0 Colombia COL SA 653 657 -4
12 9 -3 5 3 -2 Chile CHL SA 652 659 -7
13 11 -2 8 8 0 Netherlands NET EU 651 657 -6
14 16 +2 9 11 +2 Sweden SWE EU 646 646 0
15 7 -8 10 5 -5 Poland POL EU 645 662 -17
16 15 -1 11 10 -1 Denmark DEN EU 644 649 -5
17 17 0 12 12 0 Italy ITA EU 641 644 -3
18 18 0 13 13 0 Serbia SER EU 633 640 -7
19 23 +4 14 16 +2 Switzerland SWI EU 632 633 -1
20 21 +1 15 14 -1 Ukraine UKR EU 631 635 -4
21 19 -2 6 6 0 Peru PER SA 631 636 -5
22 20 -2 7 7 0 Ecuador ECU SA 630 635 -5
23 22 -1 16 15 -1 Iceland ICE EU 626 635 -9
24 24 0 17 17 0 Wales WAL EU 626 629 -3
25 26 +1 18 19 +1 Russia RUS EU 624 624 0
26 25 -1 19 18 -1 Austria AUT EU 624 628 -4
27 27 0 20 20 0 Republic of Ireland ROI EU 616 621 -5
28 30 +2 21 21 0 Scotland SCO EU 613 617 -4
29 31 +2 22 22 0 Turkey TUR EU 612 616 -4
30 29 -1 8 8 0 Paraguay PAR SA 612 617 -5
31 28 -3 1 1 0 Mexico MEX NA 611 619 -8
32 36 +4 23 25 +2 Slovakia SVK EU 610 610 0
33 32 -1 9 9 0 Venezuela VEN SA 609 614 -5
34 34 0 24 23 -1 Bosnia & Herzegovina BOS EU 609 611 -2
35 43 +8 1 1 0 Senegal SEN AF 608 599 +9
36 35 -1 25 24 -1 Romania ROM EU 605 610 -5
37 44 +7 1 1 0 Japan JPN AS 605 597 +8
38 37 -1 26 26 0 Czech Republic CZH EU 604 609 -5
39 33 -6 2 2 0 United States USA NA 603 612 -9
40 46 +6 2 3 +1 Morocco MOR AF 601 594 +7
41 52 +11 2 3 +1 Iran IRN AS 601 587 +14
42 38 -4 27 27 0 Northern Ireland NIR EU 601 606 -5
43 45 +2 3 2 -1 Ghana GHA AF 600 596 +4
44 39 -5 28 28 0 Montenegro MON EU 599 605 -6
45 42 -3 29 29 0 Slovenia SVN EU 598 601 -3
46 61 +15 3 4 +1 South Korea SKR AS 597 583 +14
47 41 -6 10 10 0 Bolivia BOL SA 595 601 -6
48 48 0 4 2 -2 Australia AUS AS 595 591 +4
49 40 -9 3 3 0 Costa Rica CRC NA 594 602 -8
50 51 +1 4 5 +1 DR Congo DRC AF 593 588 +5
51 62 +11 5 9 +4 Nigeria NIG AF 592 582 +10
52 54 +2 6 6 0 Ivory Coast IVC AF 590 587 +3
53 47 -6 30 30 0 Albania ALB EU 589 594 -5
54 59 +5 7 7 0 Algeria ALG AF 589 583 +6
55 50 -5 8 4 -4 Egypt EGY AF 589 588 +1
56 60 +4 9 8 -1 Cameroon CAM AF 588 583 +5
57 49 -8 31 31 0 Finland FIN EU 585 589 -4
58 53 -5 32 32 0 Greece GRE EU 584 587 -3
59 64 +5 10 10 0 Burkina Faso BKF AF 583 577 +6
60 55 -5 33 33 0 Israel ISR EU 583 587 -4
61 56 -5 34 34 0 Bulgaria BUL EU 583 585 -2
62 66 +4 11 11 0 Tunisia TUN AF 582 576 +6
63 57 -6 35 35 0 Hungary HUN EU 581 585 -4
64 58 -6 36 36 0 Norway NOR EU 580 584 -4
65 69 +4 12 12 0 South Africa SAF AF 578 571 +7
66 68 +2 5 5 0 Saudi Arabia SAR AS 574 571 +3
67 65 -2 37 37 0 Macedonia MCE EU 573 577 -4
68 72 +4 13 13 0 Uganda UGN AF 571 566 +5
69 67 -2 38 38 0 Georgia GEO EU 569 575 -6
70 76 +6 6 6 0 Syria SYR AS 567 559 +8
71 63 -8 4 4 0 Panama PNM NA 567 582 -15
72 74 +2 14 14 0 Zambia ZAM AF 565 559 +6
73 75 +2 15 15 0 Libya LBY AF 565 559 +6
74 79 +5 7 8 +1 Uzbekistan UZB AS 565 556 +9
75 77 +2 8 7 -1 United Arab Emirates UAE AS 564 558 +6
76 70 -6 39 39 0 Armenia ARM EU 561 567 -6
77 81 +4 16 16 0 Mali MLI AF 560 555 +5
78 73 -5 40 40 0 Belarus BLR EU 558 561 -3
79 83 +4 9 9 0 Iraq IRQ AS 558 552 +6
80 71 -9 5 5 0 Honduras HND NA 557 567 -10
81 87 +6 10 10 0 China CHN AS 555 547 +8
82 84 +2 17 17 0 Guinea GUI AF 555 549 +6
83 86 +3 18 18 0 Cape Verde Islands CPV AF 554 548 +6
84 80 -4 41 41 0 Kosovo KOS EU 553 555 -2
85 91 +6 11 11 0 Kuwait KUW AS 552 542 +10
86 92 +6 19 19 0 Gabon GAB AF 548 542 +6
87 78 -9 6 6 0 Jamaica JAM NA 547 556 -9
88 93 +5 20 20 0 Zimbabwe ZIM AF 546 541 +5
89 95 +6 21 21 0 Congo CNG AF 545 540 +5
90 82 -8 7 7 0 Guatemala GUT NA 544 553 -9
91 89 -2 42 43 +1 Cyprus CYP EU 542 544 -2
92 88 -4 43 42 -1 Azerbaijan AZE EU 541 546 -5
93 85 -8 8 8 0 Canada CAN NA 539 548 -9
94 101 +7 22 22 0 Togo TOG AF 538 533 +5
95 103 +8 23 24 +1 Angola ANG AF 538 532 +6
96 102 +6 24 23 -1 Sierra Leone SLE AF 537 532 +5
97 98 +1 1 1 0 New Zealand NZL OC 535 537 -2
98 90 -8 9 9 0 El Salvador ELS NA 534 543 -9
99 105 +6 25 25 0 Equatorial Guinea EQG AF 533 527 +6
100 96 -4 44 44 0 Kazakhstan KAZ EU 533 539 -6
101 112 +11 12 13 +1 Qatar QAT AS 533 523 +10
102 97 -5 45 45 0 Moldova MOL EU 533 537 -4
103 99 -4 46 46 0 Estonia EST EU 533 535 -2
104 106 +2 26 26 0 Rwanda RWN AF 532 526 +6
105 108 +3 27 27 0 Mozambique MOZ AF 531 526 +5
106 94 -12 10 10 0 Trinidad & Tobago TRI NA 531 540 -9
107 111 +4 13 12 -1 Jordan JOR AS 531 524 +7
108 110 +2 28 28 0 Benin BEN AF 531 525 +6
109 104 -5 47 47 0 Latvia LAT EU 527 531 -4
110 114 +4 29 29 0 Kenya KEN AF 525 519 +6
111 115 +4 30 30 0 Zanzibar ZNZ AF 525 519 +6
112 116 +4 31 31 0 Mauritania MTN AF 525 519 +6
113 100 -13 11 11 0 Haiti HAI NA 524 533 -9
114 119 +5 14 14 0 Oman OMN AS 524 516 +8
115 109 -6 48 48 0 Lithuania LIT EU 523 525 -2
116 121 +5 15 15 0 Lebanon LEB AS 523 513 +10
117 120 +3 32 32 0 Guinea-Bissau GUB AF 521 516 +5
118 122 +4 33 33 0 Burundi BUR AF 519 513 +6
119 126 +7 16 17 +1 Bahrain BHR AS 519 511 +8
120 125 +5 17 16 -1 Palestine PAL AS 518 512 +6
121 124 +3 34 34 0 Central African Republic CAR AF 517 512 +5
122 107 -15 12 12 0 French Guiana FRG NA 517 526 -9
123 113 -10 49 49 0 Faroe Islands FAR EU 516 521 -5
124 127 +3 35 35 0 Botswana BOT AF 516 511 +5
125 117 -8 50 50 0 Luxembourg LUX EU 516 519 -3
126 128 +2 36 36 0 Malawi MLW AF 515 509 +6
127 130 +3 37 38 +1 Niger NGR AF 513 508 +5
128 132 +4 38 39 +1 Madagascar MDG AF 513 507 +6
129 135 +6 18 18 0 North Korea NKR AS 510 503 +7
130 133 +3 39 40 +1 Tanzania TNZ AF 510 504 +6
131 134 +3 40 41 +1 Sudan SUD AF 509 504 +5
132 118 -14 13 13 0 Martinique MTQ NA 508 518 -10
133 129 -4 41 37 -4 Reunion REU AF 507 508 -1
134 136 +2 42 42 0 Namibia NAM AF 507 500 +7
135 137 +2 43 43 0 Swaziland SWZ AF 506 500 +6
136 131 -5 51 51 0 Malta MLT EU 505 507 -2
137 138 +1 44 44 0 Ethiopia ETH AF 503 497 +6
138 123 -15 14 14 0 Nicaragua NIC NA 502 512 -10
139 141 +2 45 46 +1 Liberia LBR AF 502 496 +6
140 140 0 46 45 -1 Comoros COM AF 502 496 +6
141 142 +1 47 47 0 Gambia GAM AF 499 493 +6
142 139 -3 2 2 0 New Caledonia NCL OC 495 497 -2
143 144 +1 19 19 0 Thailand THA AS 493 486 +7
144 148 +4 48 48 0 Chad CHD AF 485 480 +5
145 143 -2 15 15 0 Antigua & Barbuda ANT NA 478 487 -9
146 145 -1 16 16 0 Curacao CUR NA 477 486 -9
147 146 -1 17 17 0 Cuba CUB NA 475 484 -9
148 147 -1 18 18 0 Bermuda BER NA 472 481 -9
149 153 +4 49 49 0 Mayotte MAY AF 471 471 0
150 157 +7 20 20 0 Philippines PHI AS 471 464 +7
151 156 +5 50 50 0 Lesotho LES AF 470 464 +6
152 149 -3 19 19 0 Belize BLZ NA 469 478 -9
153 158 +5 21 21 0 Vietnam VIE AS 469 462 +7
154 151 -3 20 21 +1 St. Kitts & Nevis SKN NA 467 476 -9
155 150 -5 21 20 -1 Dominican Republic DMR NA 467 476 -9
156 154 -2 52 52 0 Andorra AND EU 464 467 -3
157 152 -5 22 22 0 Guadeloupe GUD NA 462 472 -10
158 160 +2 53 53 0 Liechtenstein LIE EU 456 460 -4
159 155 -4 23 23 0 Guyana GUY NA 456 465 -9
160 162 +2 51 51 0 Mauritius MRI AF 456 450 +6
161 163 +2 22 22 0 Turkmenistan TKM AS 456 448 +8
162 164 +2 23 23 0 Hong Kong HKG AS 454 447 +7
163 159 -4 24 24 0 Suriname SUR NA 452 461 -9
164 165 +1 52 52 0 Sao Tome & Principe STP AF 448 442 +6
165 167 +2 24 24 0 Kyrgyzstan KYR AS 447 440 +7
166 168 +2 25 25 0 Yemen YEM AS 445 438 +7
167 161 -6 25 25 0 Puerto Rico PUR NA 444 453 -9
168 171 +3 53 53 0 South Sudan SSU AF 434 429 +5
169 166 -3 26 26 0 St. Lucia STL NA 432 441 -9
170 169 -1 27 27 0 Barbados BAR NA 428 436 -8
171 174 +3 26 26 0 Indonesia INS AS 427 420 +7
172 176 +4 27 28 +1 Singapore SIN AS 426 419 +7
173 175 +2 28 27 -1 Tajikistan TAJ AS 426 419 +7
174 172 -2 3 3 0 Fiji FIJ OC 425 426 -1
175 178 +3 29 29 0 India IND AS 425 417 +8
176 170 -6 28 28 0 Grenada GRN NA 424 433 -9
177 177 0 54 54 0 Seychelles SEY AF 423 417 +6
178 181 +3 30 30 0 Afghanistan AFG AS 415 408 +7
179 179 0 4 4 0 Solomon Islands SOL OC 413 414 -1
180 180 0 5 5 0 Tahiti TAH OC 412 413 -1
181 173 -8 29 29 0 St. Vincent & Grenadines SVG NA 411 420 -9
182 182 0 6 6 0 Papua New Guinea PNG OC 401 402 -1
183 184 +1 31 31 0 Myanmar MYN AS 400 392 +8
184 183 -1 55 55 0 Eritrea ERI AF 400 395 +5
185 185 0 32 32 0 Malaysia MLY AS 395 389 +6
186 190 +4 33 33 0 Maldives MDV AS 379 372 +7
187 186 -1 30 30 0 Aruba ARU NA 377 385 -8
188 187 -1 54 54 0 Gibraltar GIB EU 376 379 -3
189 191 +2 34 34 0 Taiwan TAI AS 373 366 +7
190 189 -1 55 55 0 San Marino SMR EU 369 374 -5
191 188 -3 31 31 0 Dominica DMC NA 369 378 -9
192 192 0 7 7 0 Vanuatu VAN OC 365 366 -1
193 194 +1 35 35 0 Nepal NEP AS 365 358 +7
194 195 +1 56 56 0 Somalia SOM AF 359 355 +4
195 193 -2 32 32 0 Cayman Islands CAY NA 351 359 -8
196 196 0 36 36 0 Guam GUM AS 345 342 +3
197 198 +1 37 37 0 Cambodia CMB AS 341 334 +7
198 199 +1 38 38 0 Pakistan PAK AS 339 334 +5
199 197 -2 33 33 0 Greenland GRL NA 338 342 -4
200 202 +2 39 39 0 Macao MCO AS 319 312 +7
201 201 0 57 57 0 Djibouti DJB AF 319 313 +6
202 203 +1 40 40 0 Laos LAO AS 317 309 +8
203 200 -3 34 34 0 Bonaire BON NA 310 318 -8
204 204 0 41 41 0 Bangladesh BAN AS 309 303 +6
205 207 +2 42 42 0 Sri Lanka SRL AS 280 274 +6
206 205 -1 35 35 0 Montserrat MTS NA 276 285 -9
207 206 -1 36 36 0 St. Maarten (NL) SIM NA 276 283 -7
208 209 +1 43 43 0 Timor Leste TML AS 276 270 +6
209 210 +1 44 44 0 Mongolia MNG AS 275 268 +7
210 208 -2 37 37 0 Bahamas BHM NA 265 272 -7
211 211 0 38 38 0 Turks & Caicos Islands TKC NA 235 242 -7
212 214 +2 45 45 0 Brunei BRU AS 234 228 +6
213 215 +2 46 46 0 Bhutan BHU AS 232 226 +6
214 212 -2 39 39 0 US Virgin Islands USV NA 231 239 -8
215 213 -2 40 40 0 Anguilla AGL NA 227 235 -8
216 216 0 41 41 0 St. Martin (FR) STM NA 213 220 -7
217 217 0 8 8 0 Tuvalu TUV OC 200 200 0
218 218 0 42 42 0 British Virgin Islands BVI NA 179 185 -6
219 219 0 9 9 0 Cook Islands CKI OC 172 173 -1
220 220 0 10 10 0 Samoa SMO OC 145 146 -1
221 221 0 11 11 0 Tonga TNG OC 124 125 -1
222 222 0 47 47 0 Northern Mariana Islands NMI AS 124 120 +4
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments