| O-Rank | O-Prev. | (+/-) | Z-Rank | Z-Prev. | (+/-) | Team Name | Nat. | Zone | Points | Prev. | (+/-) |
| 38 | 37 | -1 | 1 | 1 | 0 | Al Duhail (QAT) | QAT | AS | 635 | 635 | 0 |
| 89 | 83 | -6 | 2 | 2 | 0 | Al Sadd (QAT) | QAT | AS | 618 | 618 | 0 |
| 91 | 107 | +16 | 3 | 3 | 0 | Jeonbuk Hyundai Motors (SKR) | SKR | AS | 618 | 611 | +7 |
| 153 | 160 | +7 | 4 | 4 | 0 | Shanghai East Asia (CHN) | CHN | AS | 602 | 600 | +2 |
| 171 | 178 | +7 | 5 | 5 | 0 | Guangzhou Evergrande (CHN) | CHN | AS | 598 | 595 | +3 |
| 201 | 208 | +7 | 6 | 7 | +1 | Kawasaki Frontale (JPN) | JPN | AS | 592 | 590 | +2 |
| 202 | 200 | -2 | 7 | 6 | -1 | Al Ain (UAE) | UAE | AS | 591 | 592 | -1 |
| 241 | 243 | +2 | 8 | 8 | 0 | Al Ahli (SAR) | SAR | AS | 584 | 584 | 0 |
| 247 | 274 | +27 | 9 | 12 | +3 | Suwon Samsung Bluewings (SKR) | SKR | AS | 584 | 580 | +4 |
| 261 | 252 | -9 | 10 | 10 | 0 | Al Hilal (SAR) | SAR | AS | 582 | 582 | 0 |
| 269 | 286 | +17 | 11 | 13 | +2 | Buriram United (THA) | THA | AS | 582 | 579 | +3 |
| 281 | 251 | -30 | 12 | 9 | -3 | Shandong Luneng Taishan (CHN) | CHN | AS | 581 | 583 | -2 |
| 286 | 264 | -22 | 13 | 11 | -2 | Persepolis Tehran (IRN) | IRN | AS | 581 | 581 | 0 |
| 293 | 295 | +2 | 14 | 15 | +1 | Sydney FC (AUS) | AUS | AS | 579 | 578 | +1 |
| 294 | 336 | +42 | 15 | 20 | +5 | Kashima Antlers (JPN) | JPN | AS | 579 | 573 | +6 |
| 312 | 291 | -21 | 16 | 14 | -2 | Tianjin Quanjian (CHN) | CHN | AS | 577 | 579 | -2 |
| 334 | 310 | -24 | 17 | 16 | -1 | Esteghlal Tehran (IRN) | IRN | AS | 574 | 576 | -2 |
| 341 | 363 | +22 | 18 | 23 | +5 | Urawa Red Diamonds (JPN) | JPN | AS | 573 | 570 | +3 |
| 349 | 315 | -34 | 19 | 17 | -2 | Beijing Guoan (CHN) | CHN | AS | 572 | 576 | -4 |
| 354 | 344 | -10 | 20 | 21 | +1 | Jeju United (SKR) | SKR | AS | 571 | 572 | -1 |
| 359 | 316 | -43 | 21 | 18 | -3 | Hebei China Fortune (CHN) | CHN | AS | 571 | 575 | -4 |
| 363 | 379 | +16 | 22 | 25 | +3 | Lokomotiv Toshkent (UZB) | UZB | AS | 570 | 568 | +2 |
| 374 | 453 | +79 | 23 | 38 | +15 | Al Naft (IRQ) | IRQ | AS | 568 | 560 | +8 |
| 382 | 404 | +22 | 24 | 27 | +3 | Seoul (SKR) | SKR | AS | 568 | 565 | +3 |
| 384 | 352 | -32 | 25 | 22 | -3 | Jiangsu Suning (CHN) | CHN | AS | 567 | 572 | -5 |
| 386 | 411 | +25 | 26 | 28 | +2 | Al Shorta (IRQ) | IRQ | AS | 567 | 564 | +3 |
| 390 | 403 | +13 | 27 | 26 | -1 | Júbilo Iwata (JPN) | JPN | AS | 567 | 565 | +2 |
| 396 | 399 | +3 | 1 | 1 | 0 | Auckland City (NZL) | NZL | OC | 566 | 566 | 0 |
| 399 | 321 | -78 | 28 | 19 | -9 | Cerezo Osaka (JPN) | JPN | AS | 565 | 575 | -10 |
| 403 | 414 | +11 | 2 | 2 | 0 | Team Wellington (NZL) | NZL | OC | 565 | 564 | +1 |
| 405 | 448 | +43 | 29 | 35 | +6 | Al Quwa Al Jawiya (IRQ) | IRQ | AS | 564 | 561 | +3 |
| 406 | 468 | +62 | 30 | 40 | +10 | Ulsan Hyundai (SKR) | SKR | AS | 564 | 558 | +6 |
| 412 | 452 | +40 | 31 | 37 | +6 | Yokohama F Marinos (JPN) | JPN | AS | 564 | 560 | +4 |
| 414 | 371 | -43 | 32 | 24 | -8 | Guangzhou R&F (CHN) | CHN | AS | 564 | 569 | -5 |
| 432 | 433 | +1 | 33 | 32 | -1 | Sanfrecce Hiroshima (JPN) | JPN | AS | 563 | 562 | +1 |
| 442 | 412 | -30 | 34 | 29 | -5 | Al Zawra'a (IRQ) | IRQ | AS | 561 | 564 | -3 |
| 443 | 472 | +29 | 35 | 42 | +7 | FC Tokyo (JPN) | JPN | AS | 561 | 558 | +3 |
| 457 | 454 | -3 | 36 | 39 | +3 | Al Rayyan (QAT) | QAT | AS | 560 | 560 | 0 |
| 467 | 502 | +35 | 37 | 45 | +8 | Pakhtakor Toshkent (UZB) | UZB | AS | 558 | 555 | +3 |
| 470 | 450 | -20 | 38 | 36 | -2 | Consadole Sapporo (JPN) | JPN | AS | 558 | 561 | -3 |
| 471 | 429 | -42 | 39 | 31 | -8 | Changchun Yatai (CHN) | CHN | AS | 558 | 563 | -5 |
| 477 | 441 | -36 | 40 | 33 | -7 | Vissel Kobe (JPN) | JPN | AS | 557 | 562 | -5 |
| 479 | 470 | -9 | 41 | 41 | 0 | Pohang Steelers (SKR) | SKR | AS | 557 | 558 | -1 |
| 490 | 423 | -67 | 42 | 30 | -12 | Kashiwa Reysol (JPN) | JPN | AS | 556 | 563 | -7 |
| 495 | 479 | -16 | 43 | 44 | +1 | Bangkok United (THA) | THA | AS | 555 | 557 | -2 |
| 499 | 503 | +4 | 44 | 46 | +2 | Al Nassr (SAR) | SAR | AS | 554 | 554 | 0 |
| 516 | 513 | -3 | 45 | 47 | +2 | Zob-Ahan Isfahan (IRN) | IRN | AS | 553 | 553 | 0 |
| 520 | 589 | +69 | 46 | 57 | +11 | Gangwon (SKR) | SKR | AS | 552 | 547 | +5 |
| 531 | 527 | -4 | 47 | 49 | +2 | Al Gharafa (QAT) | QAT | AS | 551 | 551 | 0 |
| 532 | 446 | -86 | 48 | 34 | -14 | Nasaf Qarshi (UZB) | UZB | AS | 551 | 561 | -10 |
| 541 | 540 | -1 | 49 | 50 | +1 | Al Wahdat (JOR) | JOR | AS | 551 | 551 | 0 |
| 547 | 550 | +3 | 50 | 51 | +1 | Al Ahed (LEB) | LEB | AS | 550 | 550 | 0 |
| 555 | 516 | -39 | 51 | 48 | -3 | Shanghai Shenhua (CHN) | CHN | AS | 549 | 553 | -4 |
| 575 | 587 | +12 | 52 | 56 | +4 | Al Wahda (UAE) | UAE | AS | 547 | 547 | 0 |
| 582 | 478 | -104 | 53 | 43 | -10 | Chongqing Dangdai (CHN) | CHN | AS | 547 | 557 | -10 |
| 594 | 591 | -3 | 54 | 58 | +4 | Al Wasl (UAE) | UAE | AS | 546 | 547 | -1 |
| 595 | 563 | -32 | 55 | 52 | -3 | Tianjin Teda (CHN) | CHN | AS | 546 | 549 | -3 |
| 597 | 606 | +9 | 56 | 60 | +4 | Al Kuwait (KUW) | KUW | AS | 546 | 546 | 0 |
| 603 | 609 | +6 | 57 | 61 | +4 | Shabab Al Ahli Dubai (UAE) | UAE | AS | 545 | 546 | -1 |
| 604 | 599 | -5 | 58 | 59 | +1 | Bunyodkor Toshkent (UZB) | UZB | AS | 545 | 546 | -1 |
| 606 | 614 | +8 | 59 | 62 | +3 | Al Jazira (UAE) | UAE | AS | 545 | 545 | 0 |
| 634 | 735 | +101 | 60 | 73 | +13 | Shimizu S-Pulse (JPN) | JPN | AS | 544 | 535 | +9 |
| 644 | 566 | -78 | 61 | 53 | -8 | Vegalta Sendai (JPN) | JPN | AS | 543 | 549 | -6 |
| 654 | 582 | -72 | 62 | 55 | -7 | Muang Thong United (THA) | THA | AS | 542 | 547 | -5 |
| 668 | 574 | -94 | 63 | 54 | -9 | Gamba Osaka (JPN) | JPN | AS | 541 | 548 | -7 |
| 669 | 681 | +12 | 64 | 64 | 0 | Melbourne Victory (AUS) | AUS | AS | 541 | 540 | +1 |
| 680 | 649 | -31 | 65 | 63 | -2 | Sagan Tosu (JPN) | JPN | AS | 540 | 543 | -3 |
| 687 | 719 | +32 | 66 | 69 | +3 | Altyn Asyr (TKM) | TKM | AS | 539 | 536 | +3 |
| 692 | 712 | +20 | 67 | 67 | 0 | Paykan Qazvin (IRN) | IRN | AS | 539 | 537 | +2 |
| 698 | 702 | +4 | 68 | 66 | -2 | Al Taawoun (SAR) | SAR | AS | 538 | 538 | 0 |
| 704 | 738 | +34 | 69 | 74 | +5 | Saipa Karadj (IRN) | IRN | AS | 537 | 535 | +2 |
| 706 | 713 | +7 | 70 | 68 | -2 | Al Jazira (JOR) | JOR | AS | 537 | 537 | 0 |
| 709 | 691 | -18 | 71 | 65 | -6 | Sangju Sangmu (SKR) | SKR | AS | 537 | 539 | -2 |
| 718 | 793 | +75 | 72 | 81 | +9 | Daegu (SKR) | SKR | AS | 536 | 530 | +6 |
| 721 | 726 | +5 | 73 | 71 | -2 | Al Faisaly (SAR) | SAR | AS | 536 | 536 | 0 |
| 722 | 801 | +79 | 74 | 84 | +10 | Incheon United (SKR) | SKR | AS | 536 | 530 | +6 |
| 725 | 727 | +2 | 75 | 72 | -3 | Henan Jianye (CHN) | CHN | AS | 535 | 536 | -1 |
| 744 | 791 | +47 | 76 | 80 | +4 | Navbahor Namangan (UZB) | UZB | AS | 534 | 530 | +4 |
| 748 | 843 | +95 | 77 | 94 | +17 | Chiangrai United (THA) | THA | AS | 533 | 526 | +7 |
| 758 | 757 | -1 | 78 | 76 | -2 | Al Fateh (SAR) | SAR | AS | 533 | 533 | 0 |
| 767 | 772 | +5 | 79 | 77 | -2 | Al Shabab (SAR) | SAR | AS | 532 | 532 | 0 |
| 783 | 779 | -4 | 80 | 78 | -2 | Umm Salal (QAT) | QAT | AS | 531 | 531 | 0 |
| 785 | 721 | -64 | 81 | 70 | -11 | Port (THA) | THA | AS | 531 | 536 | -5 |
| 802 | 795 | -7 | 82 | 82 | 0 | Al Faisaly (JOR) | JOR | AS | 530 | 530 | 0 |
| 803 | 780 | -23 | 83 | 79 | -4 | Sepahan Isfahan (IRN) | IRN | AS | 530 | 531 | -1 |
| 804 | 800 | -4 | 84 | 83 | -1 | Al Nasr (UAE) | UAE | AS | 529 | 530 | -1 |
| 807 | 816 | +9 | 85 | 87 | +2 | Melbourne City (AUS) | AUS | AS | 529 | 529 | 0 |
| 814 | 821 | +7 | 86 | 88 | +2 | Al Ittihad (SAR) | SAR | AS | 528 | 528 | 0 |
| 816 | 827 | +11 | 87 | 90 | +3 | Al Jaish (SYR) | SYR | AS | 528 | 528 | 0 |
| 817 | 826 | +9 | 88 | 89 | +1 | Foolad Khuzestan (IRN) | IRN | AS | 528 | 528 | 0 |
| 821 | 839 | +18 | 89 | 92 | +3 | Al Ittihad (SYR) | SYR | AS | 528 | 527 | +1 |
| 823 | 949 | +126 | 90 | 113 | +23 | Bangkok Glass (THA) | THA | AS | 527 | 518 | +9 |
| 831 | 837 | +6 | 91 | 91 | 0 | Muharraq (BHR) | BHR | AS | 527 | 527 | 0 |
| 835 | 847 | +12 | 92 | 95 | +3 | Sanat-Naft Abadan (IRN) | IRN | AS | 527 | 526 | +1 |
| 837 | 2027 | +1190 | 93 | 352 | +259 | Gyeongnam (SKR) | SKR | AS | 526 | 0 | +526 |
| 838 | 840 | +2 | 94 | 93 | -1 | Jeonnam Dragons (SKR) | SKR | AS | 526 | 527 | -1 |
| 839 | 846 | +7 | 3 | 3 | 0 | Canterbury United (NZL) | NZL | OC | 526 | 526 | 0 |
| 848 | 862 | +14 | 95 | 98 | +3 | Newcastle United Jets (AUS) | AUS | AS | 525 | 525 | 0 |
| 852 | 808 | -44 | 96 | 86 | -10 | Naft Al Wasat (IRQ) | IRQ | AS | 525 | 529 | -4 |
| 854 | 866 | +12 | 97 | 100 | +3 | Al Ramtha (JOR) | JOR | AS | 524 | 524 | 0 |
| 857 | 867 | +10 | 98 | 101 | +3 | Al Sailiya (QAT) | QAT | AS | 524 | 524 | 0 |
| 858 | 754 | -104 | 99 | 75 | -24 | Guizhou Zhicheng (CHN) | CHN | AS | 524 | 533 | -9 |
| 860 | 805 | -55 | 100 | 85 | -15 | Al Najaf (IRQ) | IRQ | AS | 524 | 529 | -5 |
| 861 | 859 | -2 | 101 | 97 | -4 | Padideh Khorasan (IRN) | IRN | AS | 524 | 525 | -1 |
| 870 | 984 | +114 | 102 | 117 | +15 | Naft Maysan (IRQ) | IRQ | AS | 523 | 515 | +8 |
| 872 | 874 | +2 | 103 | 102 | -1 | Al Wahda (SYR) | SYR | AS | 523 | 524 | -1 |
| 874 | 865 | -9 | 104 | 99 | -5 | Gostaresh Foolad (IRN) | IRN | AS | 523 | 524 | -1 |
| 877 | 908 | +31 | 105 | 105 | 0 | Ahal Akdaşaýak (TKM) | TKM | AS | 522 | 521 | +1 |
| 879 | 886 | +7 | 106 | 103 | -3 | Teraktor Sazi Tabriz (IRN) | IRN | AS | 522 | 523 | -1 |
| 883 | 945 | +62 | 107 | 112 | +5 | Istiqlol Dushanbe (TAJ) | TAJ | AS | 521 | 518 | +3 |
| 884 | 913 | +29 | 108 | 106 | -2 | Al Kahraba (IRQ) | IRQ | AS | 521 | 520 | +1 |
| 891 | 915 | +24 | 109 | 108 | -1 | Al Qadisiya (KUW) | KUW | AS | 520 | 520 | 0 |
| 898 | 919 | +21 | 110 | 108 | -2 | Al Raed (SAR) | SAR | AS | 520 | 520 | 0 |
| 907 | 929 | +22 | 4 | 4 | 0 | Eastern Suburbs (NZL) | NZL | OC | 519 | 519 | 0 |
| 911 | 934 | +23 | 111 | 109 | -2 | Esteghlal Khuzestan (IRN) | IRN | AS | 519 | 519 | 0 |
| 915 | 940 | +25 | 112 | 110 | -2 | Kitchee (HKG) | HKG | AS | 518 | 518 | 0 |
| 928 | 952 | +24 | 113 | 114 | +1 | Al Qadisiya (SAR) | SAR | AS | 517 | 517 | 0 |
| 933 | 858 | -75 | 114 | 96 | -18 | Buxoro (UZB) | UZB | AS | 517 | 525 | -8 |
| 934 | 1089 | +155 | 115 | 142 | +27 | Al Sinaat Al Kahrabaiya (IRQ) | IRQ | AS | 517 | 506 | +11 |
| 938 | 1052 | +114 | 116 | 131 | +15 | Ceres-Negros (PHI) | PHI | AS | 517 | 509 | +8 |
| 940 | 943 | +3 | 117 | 111 | -6 | Metalurg Bekabad (UZB) | UZB | AS | 516 | 518 | -2 |
| 946 | 974 | +28 | 118 | 116 | -2 | Al Ittifaq (SAR) | SAR | AS | 516 | 516 | 0 |
| 956 | 907 | -49 | 119 | 104 | -15 | Ratchaburi (THA) | THA | AS | 515 | 521 | -6 |
| 957 | 1013 | +56 | 120 | 122 | +2 | Baghdad (IRQ) | IRQ | AS | 515 | 512 | +3 |
| 962 | 991 | +29 | 121 | 119 | -2 | Adelaide United (AUS) | AUS | AS | 515 | 514 | +1 |
| 964 | 990 | +26 | 122 | 118 | -4 | Teshrin (SYR) | SYR | AS | 515 | 515 | 0 |
| 976 | 998 | +22 | 123 | 120 | -3 | Al Batin (SAR) | SAR | AS | 513 | 513 | 0 |
| 980 | 1000 | +20 | 124 | 121 | -3 | Manama Club (BHR) | BHR | AS | 513 | 513 | 0 |
| 991 | 1062 | +71 | 125 | 136 | +11 | Shonan Bellmare (JPN) | JPN | AS | 512 | 508 | +4 |
| 993 | 1082 | +89 | 126 | 140 | +14 | Qoqand 1912 (UZB) | UZB | AS | 512 | 507 | +5 |
| 996 | 1044 | +48 | 127 | 128 | +1 | AGMK (UZB) | UZB | AS | 512 | 510 | +2 |
| 998 | 1025 | +27 | 128 | 123 | -5 | Brisbane Roar (AUS) | AUS | AS | 512 | 511 | +1 |
| 1004 | 1030 | +26 | 129 | 125 | -4 | Western Sydney Wanderers (AUS) | AUS | AS | 511 | 511 | 0 |
| 1012 | 1127 | +115 | 130 | 146 | +16 | Pattaya United (THA) | THA | AS | 511 | 503 | +8 |
| 1014 | 1038 | +24 | 131 | 126 | -5 | Hà Nội (VIE) | VIE | AS | 510 | 510 | 0 |
| 1019 | 1046 | +27 | 132 | 129 | -3 | Al Hedood (IRQ) | IRQ | AS | 510 | 509 | +1 |
| 1020 | 1028 | +8 | 133 | 124 | -9 | Chonburi (THA) | THA | AS | 510 | 511 | -1 |
| 1026 | 1050 | +24 | 134 | 130 | -4 | Malkiya (BHR) | BHR | AS | 509 | 509 | 0 |
| 1027 | 1055 | +28 | 135 | 134 | -1 | Perth Glory (AUS) | AUS | AS | 509 | 509 | 0 |
| 1034 | 1056 | +22 | 136 | 135 | -1 | Pars Jam Bushehr (IRN) | IRN | AS | 509 | 509 | 0 |
| 1035 | 1054 | +19 | 137 | 133 | -4 | Shabab Al Ordon (JOR) | JOR | AS | 509 | 509 | 0 |
| 1040 | 1085 | +45 | 138 | 141 | +3 | Suphanburi (THA) | THA | AS | 509 | 507 | +2 |
| 1041 | 1053 | +12 | 139 | 132 | -7 | Al Arabi (QAT) | QAT | AS | 509 | 509 | 0 |
| 1045 | 1066 | +21 | 140 | 137 | -3 | Qizilqum Zarafshon (UZB) | UZB | AS | 508 | 508 | 0 |
| 1050 | 964 | -86 | 141 | 115 | -26 | Al Mina'a (IRQ) | IRQ | AS | 508 | 517 | -9 |
| 1055 | 1068 | +13 | 142 | 138 | -4 | Al Sharjah (UAE) | UAE | AS | 507 | 508 | -1 |
| 1063 | 1092 | +29 | 143 | 143 | 0 | Naft Al Janoob (IRQ) | IRQ | AS | 507 | 506 | +1 |
| 1064 | 1162 | +98 | 144 | 149 | +5 | Al Samawa (IRQ) | IRQ | AS | 506 | 500 | +6 |
| 1091 | 1112 | +21 | 145 | 145 | 0 | Al Khor (QAT) | QAT | AS | 504 | 504 | 0 |
| 1105 | 1098 | -7 | 146 | 144 | -2 | Al Talaba (IRQ) | IRQ | AS | 503 | 505 | -2 |
| 1124 | 1039 | -85 | 147 | 127 | -20 | Albirex Niigata (Singapore) (SIN) | SIN | AS | 502 | 510 | -8 |
| 1133 | 1191 | +58 | 148 | 152 | +4 | Nakhon Ratchasima (THA) | THA | AS | 501 | 497 | +4 |
| 1138 | 1171 | +33 | 149 | 150 | +1 | Al Bahri (IRQ) | IRQ | AS | 501 | 499 | +2 |
| 1143 | 1157 | +14 | 150 | 148 | -2 | Al Nejmeh (LEB) | LEB | AS | 500 | 500 | 0 |
| 1151 | 1182 | +31 | 151 | 151 | 0 | Al Suwaiq (OMN) | OMN | AS | 498 | 498 | 0 |
| 1153 | 1181 | +28 | 5 | 5 | 0 | Waitakere United (NZL) | NZL | OC | 498 | 498 | 0 |
| 1171 | 1155 | -16 | 152 | 147 | -5 | Chainat Hornbill (THA) | THA | AS | 497 | 500 | -3 |
| 1176 | 1205 | +29 | 153 | 154 | +1 | Al Fayha (SAR) | SAR | AS | 497 | 496 | +1 |
| 1180 | 1233 | +53 | 154 | 156 | +2 | Johor Darul Ta'zim (MLY) | MLY | AS | 496 | 493 | +3 |
| 1192 | 1216 | +24 | 155 | 155 | 0 | Al Ahli (QAT) | QAT | AS | 495 | 495 | 0 |
| 1201 | 1256 | +55 | 156 | 162 | +6 | Sukhothai (THA) | THA | AS | 494 | 491 | +3 |
| 1209 | 1235 | +26 | 157 | 157 | 0 | Al Kazma (KUW) | KUW | AS | 493 | 493 | 0 |
| 1211 | 1236 | +25 | 158 | 158 | 0 | That Ras (JOR) | JOR | AS | 493 | 493 | 0 |
| 1213 | 1202 | -11 | 159 | 153 | -6 | Police Tero (THA) | THA | AS | 493 | 497 | -4 |
| 1218 | 1243 | +25 | 160 | 159 | -1 | Wellington Phoenix (AUS) | AUS | AS | 492 | 492 | 0 |
| 1227 | 1245 | +18 | 161 | 160 | -1 | Al Karama (SYR) | SYR | AS | 492 | 492 | 0 |
| 1233 | 1301 | +68 | 162 | 170 | +8 | Sogdiana Jizzax (UZB) | UZB | AS | 491 | 487 | +4 |
| 1237 | 1252 | +15 | 163 | 161 | -2 | Al Dhafra (UAE) | UAE | AS | 491 | 491 | 0 |
| 1239 | 1258 | +19 | 164 | 163 | -1 | Al Arabi (KUW) | KUW | AS | 491 | 491 | 0 |
| 1243 | 1259 | +16 | 6 | 6 | 0 | Southern United (NZL) | NZL | OC | 490 | 490 | 0 |
| 1248 | 1317 | +69 | 165 | 174 | +9 | Ubon UMT United (THA) | THA | AS | 490 | 486 | +4 |
| 1255 | 1274 | +19 | 7 | 7 | 0 | Hawke's Bay United (NZL) | NZL | OC | 489 | 489 | 0 |
| 1258 | 1276 | +18 | 166 | 165 | -1 | Al Shorta Damascus (SYR) | SYR | AS | 489 | 489 | 0 |
| 1266 | 1292 | +26 | 167 | 166 | -1 | Al Majd (SYR) | SYR | AS | 488 | 488 | 0 |
| 1267 | 1294 | +27 | 168 | 167 | -1 | Al Salmiya (KUW) | KUW | AS | 488 | 487 | +1 |
| 1268 | 1413 | +145 | 169 | 197 | +28 | Prachuap (THA) | THA | AS | 488 | 477 | +11 |
| 1270 | 1333 | +63 | 170 | 179 | +9 | FK Khujand (TAJ) | TAJ | AS | 487 | 484 | +3 |
| 1272 | 1297 | +25 | 171 | 168 | -3 | Al Nawair (SYR) | SYR | AS | 487 | 487 | 0 |
| 1276 | 1305 | +29 | 172 | 171 | -1 | Al Hidd (BHR) | BHR | AS | 487 | 487 | 0 |
| 1277 | 1298 | +21 | 173 | 169 | -4 | Al Kharitiyat (QAT) | QAT | AS | 487 | 487 | 0 |
| 1283 | 1319 | +36 | 174 | 175 | +1 | Central Coast Mariners (AUS) | AUS | AS | 486 | 486 | 0 |
| 1287 | 1312 | +25 | 175 | 172 | -3 | Al Hussein (JOR) | JOR | AS | 486 | 486 | 0 |
| 1290 | 1315 | +25 | 176 | 173 | -3 | Al Ahli (JOR) | JOR | AS | 486 | 486 | 0 |
| 1300 | 1323 | +23 | 177 | 177 | 0 | Al Emirates (UAE) | UAE | AS | 485 | 485 | 0 |
| 1303 | 1328 | +25 | 178 | 178 | 0 | Al Taliya (SYR) | SYR | AS | 485 | 485 | 0 |
| 1305 | 1584 | +279 | 179 | 233 | +54 | New Radiant (MDV) | MDV | AS | 484 | 453 | +31 |
| 1310 | 1336 | +26 | 180 | 180 | 0 | Dibba Al Fujairah (UAE) | UAE | AS | 484 | 484 | 0 |
| 1316 | 1342 | +26 | 8 | 8 | 0 | Tasman United (NZL) | NZL | OC | 484 | 484 | 0 |
| 1317 | 1397 | +80 | 181 | 192 | +11 | Zakho (IRQ) | IRQ | AS | 484 | 479 | +5 |
| 1318 | 1386 | +68 | 182 | 190 | +8 | Neftchi Fargana (UZB) | UZB | AS | 484 | 480 | +4 |
| 1319 | 1344 | +25 | 183 | 182 | -1 | Manshia Bani Hassan (JOR) | JOR | AS | 484 | 484 | 0 |
| 1320 | 1341 | +21 | 184 | 181 | -3 | Al Wathba (SYR) | SYR | AS | 484 | 484 | 0 |
| 1327 | 1482 | +155 | 185 | 209 | +24 | Al Diwaniya (IRQ) | IRQ | AS | 483 | 469 | +14 |
| 1336 | 1368 | +32 | 186 | 184 | -2 | Riffa (BHR) | BHR | AS | 481 | 481 | 0 |
| 1338 | 1369 | +31 | 187 | 185 | -2 | Dhofar (OMN) | OMN | AS | 481 | 481 | 0 |
| 1349 | 1363 | +14 | 188 | 183 | -5 | Şagadam Türkmenbaşy (TKM) | TKM | AS | 481 | 482 | -1 |
| 1354 | 1383 | +29 | 189 | 188 | -1 | Al Najma (BHR) | BHR | AS | 480 | 480 | 0 |
| 1358 | 1385 | +27 | 190 | 189 | -1 | Al Nasr (KUW) | KUW | AS | 480 | 480 | 0 |
| 1360 | 1390 | +30 | 191 | 191 | 0 | Al Jahra (KUW) | KUW | AS | 480 | 480 | 0 |
| 1369 | 1394 | +25 | 9 | 9 | 0 | Tefana (TAH) | TAH | OC | 479 | 479 | 0 |
| 1372 | 1401 | +29 | 192 | 193 | +1 | Al Nahda (OMN) | OMN | AS | 479 | 479 | 0 |
| 1375 | 1403 | +28 | 193 | 194 | +1 | Al Buqa'a (JOR) | JOR | AS | 478 | 478 | 0 |
| 1381 | 1377 | -4 | 194 | 186 | -8 | Sepidrood Rasht (IRN) | IRN | AS | 477 | 481 | -4 |
| 1391 | 1417 | +26 | 10 | 10 | 0 | Dragon (TAH) | TAH | OC | 477 | 477 | 0 |
| 1392 | 1422 | +30 | 195 | 198 | +3 | Al Akha Al Ahli (LEB) | LEB | AS | 477 | 477 | 0 |
| 1401 | 1431 | +30 | 196 | 199 | +3 | Al Ansar (LEB) | LEB | AS | 475 | 475 | 0 |
| 1403 | 1322 | -81 | 197 | 176 | -21 | Nagoya Grampus (JPN) | JPN | AS | 475 | 485 | -10 |
| 1407 | 1382 | -25 | 198 | 187 | -11 | Al Hussein (IRQ) | IRQ | AS | 475 | 480 | -5 |
| 1411 | 1411 | 0 | 199 | 196 | -3 | Kaya (PHI) | PHI | AS | 474 | 478 | -4 |
| 1415 | 1444 | +29 | 200 | 200 | 0 | Oman Club (OMN) | OMN | AS | 474 | 474 | 0 |
| 1425 | 1454 | +29 | 201 | 201 | 0 | Saham (OMN) | OMN | AS | 473 | 473 | 0 |
| 1430 | 1462 | +32 | 202 | 203 | +1 | Hutteen (SYR) | SYR | AS | 472 | 472 | 0 |
| 1431 | 1466 | +35 | 203 | 204 | +1 | Al Shabab (OMN) | OMN | AS | 472 | 472 | 0 |
| 1433 | 1464 | +31 | 11 | 11 | 0 | Central (TAH) | TAH | OC | 471 | 472 | -1 |
| 1440 | 1473 | +33 | 204 | 205 | +1 | Fanja (OMN) | OMN | AS | 471 | 471 | 0 |
| 1447 | 1477 | +30 | 205 | 206 | +1 | Salam Zgharta (LEB) | LEB | AS | 470 | 470 | 0 |
| 1448 | 1478 | +30 | 206 | 207 | +1 | Al Tadamon (LEB) | LEB | AS | 470 | 470 | 0 |
| 1453 | 1460 | +7 | 207 | 202 | -5 | Siam Navy (THA) | THA | AS | 469 | 472 | -3 |
| 1454 | 1485 | +31 | 208 | 210 | +2 | East Riffa (BHR) | BHR | AS | 469 | 468 | +1 |
| 1457 | 1487 | +30 | 209 | 211 | +2 | Al Nasr (OMN) | OMN | AS | 468 | 468 | 0 |
| 1459 | 1490 | +31 | 210 | 212 | +2 | Tripoli SC (LEB) | LEB | AS | 468 | 467 | +1 |
| 1471 | 1516 | +45 | 12 | 12 | 0 | Solomon Warriors (SOL) | SOL | OC | 465 | 465 | 0 |
| 1476 | 1479 | +3 | 211 | 208 | -3 | Karbala (IRQ) | IRQ | AS | 465 | 470 | -5 |
| 1483 | 1520 | +37 | 212 | 216 | +4 | Al Oruba (OMN) | OMN | AS | 465 | 464 | +1 |
| 1486 | 1522 | +36 | 213 | 217 | +4 | Hilal Al Quds (PAL) | PAL | AS | 464 | 464 | 0 |
| 1490 | 1519 | +29 | 214 | 215 | +1 | Al Mouhafaza (SYR) | SYR | AS | 464 | 465 | -1 |
| 1491 | 2027 | +536 | 215 | 352 | +137 | Al Ittihad (UAE) | UAE | AS | 463 | 0 | +463 |
| 1492 | 1527 | +35 | 216 | 218 | +2 | Muscat (OMN) | OMN | AS | 463 | 463 | 0 |
| 1493 | 1565 | +72 | 217 | 225 | +8 | Sông Lam Nghệ An (VIE) | VIE | AS | 463 | 456 | +7 |
