International Rankings - End July 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Brazil BRZ SA 690 693 -3
2 2 0 1 1 0 Germany GER EU 689 690 -1
3 4 +1 2 3 +1 Belgium BEL EU 684 683 +1
4 3 -1 3 2 -1 Spain SPN EU 683 685 -2
5 6 +1 4 4 0 France FRA EU 669 659 +10
6 5 -1 2 2 0 Argentina ARG SA 662 663 -1
7 7 0 5 5 0 Portugal POR EU 659 659 0
8 8 0 6 6 0 England ENG EU 657 658 -1
9 9 0 7 7 0 Croatia CRO EU 655 655 0
10 11 +1 3 4 +1 Colombia COL SA 651 653 -2
11 12 +1 4 5 +1 Chile CHL SA 651 652 -1
12 13 +1 8 8 0 Netherlands NET EU 650 651 -1
13 10 -3 5 3 -2 Uruguay URU SA 650 653 -3
14 14 0 9 9 0 Sweden SWE EU 645 646 -1
15 15 0 10 10 0 Poland POL EU 645 645 0
16 16 0 11 11 0 Denmark DEN EU 644 644 0
17 17 0 12 12 0 Italy ITA EU 640 641 -1
18 18 0 13 13 0 Serbia SER EU 632 633 -1
19 20 +1 14 15 +1 Ukraine UKR EU 631 631 0
20 19 -1 15 14 -1 Switzerland SWI EU 631 632 -1
21 21 0 6 6 0 Peru PER SA 629 631 -2
22 22 0 7 7 0 Ecuador ECU SA 628 630 -2
23 23 0 16 16 0 Iceland ICE EU 627 626 +1
24 24 0 17 17 0 Wales WAL EU 626 626 0
25 25 0 18 18 0 Russia RUS EU 626 624 +2
26 26 0 19 19 0 Austria AUT EU 624 624 0
27 27 0 20 20 0 Republic of Ireland ROI EU 616 616 0
28 28 0 21 21 0 Scotland SCO EU 613 613 0
29 29 0 22 22 0 Turkey TUR EU 612 612 0
30 31 +1 1 1 0 Mexico MEX NA 610 611 -1
31 30 -1 8 8 0 Paraguay PAR SA 610 612 -2
32 32 0 23 23 0 Slovakia SVK EU 610 610 0
33 34 +1 24 24 0 Bosnia & Herzegovina BOS EU 609 609 0
34 35 +1 1 1 0 Senegal SEN AF 609 608 +1
35 37 +2 1 1 0 Japan JPN AS 607 605 +2
36 33 -3 9 9 0 Venezuela VEN SA 607 609 -2
37 36 -1 25 25 0 Romania ROM EU 606 605 +1
38 38 0 26 26 0 Czech Republic CZH EU 604 604 0
39 39 0 2 2 0 United States USA NA 602 603 -1
40 40 0 2 2 0 Morocco MOR AF 602 601 +1
41 41 0 2 2 0 Iran IRN AS 602 601 +1
42 42 0 27 27 0 Northern Ireland NIR EU 601 601 0
43 43 0 3 3 0 Ghana GHA AF 600 600 0
44 44 0 28 28 0 Montenegro MON EU 599 599 0
45 45 0 29 29 0 Slovenia SVN EU 598 598 0
46 46 0 3 3 0 South Korea SKR AS 598 597 +1
47 48 +1 4 4 0 Australia AUS AS 595 595 0
48 50 +2 4 4 0 DR Congo DRC AF 594 593 +1
49 47 -2 10 10 0 Bolivia BOL SA 593 595 -2
50 49 -1 3 3 0 Costa Rica CRC NA 593 594 -1
51 51 0 5 5 0 Nigeria NIG AF 592 592 0
52 52 0 6 6 0 Ivory Coast IVC AF 591 590 +1
53 54 +1 7 7 0 Algeria ALG AF 590 589 +1
54 53 -1 30 30 0 Albania ALB EU 590 589 +1
55 55 0 8 8 0 Egypt EGY AF 590 589 +1
56 56 0 9 9 0 Cameroon CAM AF 588 588 0
57 57 0 31 31 0 Finland FIN EU 586 585 +1
58 58 0 32 32 0 Greece GRE EU 584 584 0
59 59 0 10 10 0 Burkina Faso BKF AF 584 583 +1
60 61 +1 33 34 +1 Bulgaria BUL EU 583 583 0
61 60 -1 34 33 -1 Israel ISR EU 583 583 0
62 62 0 11 11 0 Tunisia TUN AF 583 582 +1
63 63 0 35 35 0 Hungary HUN EU 581 581 0
64 64 0 36 36 0 Norway NOR EU 580 580 0
65 65 0 12 12 0 South Africa SAF AF 578 578 0
66 66 0 5 5 0 Saudi Arabia SAR AS 574 574 0
67 67 0 37 37 0 Macedonia MCE EU 573 573 0
68 68 0 13 13 0 Uganda UGN AF 572 571 +1
69 69 0 38 38 0 Georgia GEO EU 570 569 +1
70 70 0 6 6 0 Syria SYR AS 568 567 +1
71 71 0 4 4 0 Panama PNM NA 566 567 -1
72 72 0 14 14 0 Zambia ZAM AF 566 565 +1
73 73 0 15 15 0 Libya LBY AF 565 565 0
74 74 0 7 7 0 Uzbekistan UZB AS 565 565 0
75 75 0 8 8 0 United Arab Emirates UAE AS 565 564 +1
76 76 0 39 39 0 Armenia ARM EU 561 561 0
77 77 0 16 16 0 Mali MLI AF 561 560 +1
78 78 0 40 40 0 Belarus BLR EU 559 558 +1
79 79 0 9 9 0 Iraq IRQ AS 559 558 +1
80 80 0 5 5 0 Honduras HND NA 556 557 -1
81 81 0 10 10 0 China CHN AS 556 555 +1
82 82 0 17 17 0 Guinea GUI AF 555 555 0
83 83 0 18 18 0 Cape Verde Islands CPV AF 554 554 0
84 84 0 41 41 0 Kosovo KOS EU 553 553 0
85 85 0 11 11 0 Kuwait KUW AS 552 552 0
86 86 0 19 19 0 Gabon GAB AF 548 548 0
87 88 +1 20 20 0 Zimbabwe ZIM AF 547 546 +1
88 87 -1 6 6 0 Jamaica JAM NA 546 547 -1
89 89 0 21 21 0 Congo CNG AF 546 545 +1
90 90 0 7 7 0 Guatemala GUT NA 543 544 -1
91 91 0 42 42 0 Cyprus CYP EU 542 542 0
92 92 0 43 43 0 Azerbaijan AZE EU 541 541 0
93 94 +1 22 22 0 Togo TOG AF 539 538 +1
94 95 +1 23 23 0 Angola ANG AF 538 538 0
95 93 -2 8 8 0 Canada CAN NA 538 539 -1
96 96 0 24 24 0 Sierra Leone SLE AF 538 537 +1
97 99 +2 25 25 0 Equatorial Guinea EQG AF 534 533 +1
98 97 -1 1 1 0 New Zealand NZL OC 534 535 -1
99 101 +2 12 12 0 Qatar QAT AS 534 533 +1
100 100 0 44 44 0 Kazakhstan KAZ EU 533 533 0
101 103 +2 45 46 +1 Estonia EST EU 533 533 0
102 98 -4 9 9 0 El Salvador ELS NA 533 534 -1
103 102 -1 46 45 -1 Moldova MOL EU 533 533 0
104 104 0 26 26 0 Rwanda RWN AF 532 532 0
105 105 0 27 27 0 Mozambique MOZ AF 532 531 +1
106 107 +1 13 13 0 Jordan JOR AS 531 531 0
107 108 +1 28 28 0 Benin BEN AF 531 531 0
108 106 -2 10 10 0 Trinidad & Tobago TRI NA 530 531 -1
109 109 0 47 47 0 Latvia LAT EU 527 527 0
110 110 0 29 29 0 Kenya KEN AF 526 525 +1
111 111 0 30 30 0 Zanzibar ZNZ AF 525 525 0
112 112 0 31 31 0 Mauritania MTN AF 525 525 0
113 114 +1 14 14 0 Oman OMN AS 525 524 +1
114 116 +2 15 15 0 Lebanon LEB AS 523 523 0
115 113 -2 11 11 0 Haiti HAI NA 523 524 -1
116 115 -1 48 48 0 Lithuania LIT EU 523 523 0
117 117 0 32 32 0 Guinea-Bissau GUB AF 522 521 +1
118 118 0 33 33 0 Burundi BUR AF 520 519 +1
119 119 0 16 16 0 Bahrain BHR AS 520 519 +1
120 120 0 17 17 0 Palestine PAL AS 519 518 +1
121 121 0 34 34 0 Central African Republic CAR AF 518 517 +1
122 124 +2 35 35 0 Botswana BOT AF 517 516 +1
123 125 +2 49 50 +1 Luxembourg LUX EU 517 516 +1
124 123 -1 50 49 -1 Faroe Islands FAR EU 516 516 0
125 122 -3 12 12 0 French Guiana FRG NA 516 517 -1
126 126 0 36 36 0 Malawi MLW AF 515 515 0
127 127 0 37 37 0 Niger NGR AF 514 513 +1
128 128 0 38 38 0 Madagascar MDG AF 514 513 +1
129 129 0 18 18 0 North Korea NKR AS 511 510 +1
130 130 0 39 39 0 Tanzania TNZ AF 510 510 0
131 131 0 40 40 0 Sudan SUD AF 510 509 +1
132 134 +2 41 42 +1 Namibia NAM AF 507 507 0
133 132 -1 13 13 0 Martinique MTQ NA 507 508 -1
134 133 -1 42 41 -1 Reunion REU AF 507 507 0
135 135 0 43 43 0 Swaziland SWZ AF 506 506 0
136 136 0 51 51 0 Malta MLT EU 505 505 0
137 137 0 44 44 0 Ethiopia ETH AF 503 503 0
138 139 +1 45 45 0 Liberia LBR AF 502 502 0
139 140 +1 46 46 0 Comoros COM AF 502 502 0
140 138 -2 14 14 0 Nicaragua NIC NA 501 502 -1
141 141 0 47 47 0 Gambia GAM AF 499 499 0
142 142 0 2 2 0 New Caledonia NCL OC 495 495 0
143 143 0 19 19 0 Thailand THA AS 493 493 0
144 144 0 48 48 0 Chad CHD AF 481 485 -4
145 145 0 15 15 0 Antigua & Barbuda ANT NA 477 478 -1
146 146 0 16 16 0 Curacao CUR NA 476 477 -1
147 147 0 17 17 0 Cuba CUB NA 474 475 -1
148 150 +2 20 20 0 Philippines PHI AS 471 471 0
149 149 0 49 49 0 Mayotte MAY AF 471 471 0
150 148 -2 18 18 0 Bermuda BER NA 471 472 -1
151 151 0 50 50 0 Lesotho LES AF 470 470 0
152 153 +1 21 21 0 Vietnam VIE AS 469 469 0
153 152 -1 19 19 0 Belize BLZ NA 468 469 -1
154 154 0 20 20 0 St. Kitts & Nevis SKN NA 466 467 -1
155 155 0 21 21 0 Dominican Republic DMR NA 466 467 -1
156 156 0 52 52 0 Andorra AND EU 464 464 0
157 157 0 22 22 0 Guadeloupe GUD NA 461 462 -1
158 160 +2 51 51 0 Mauritius MRI AF 456 456 0
159 161 +2 22 22 0 Turkmenistan TKM AS 456 456 0
160 158 -2 53 53 0 Liechtenstein LIE EU 456 456 0
161 159 -2 23 23 0 Guyana GUY NA 455 456 -1
162 162 0 23 23 0 Hong Kong HKG AS 455 454 +1
163 163 0 24 24 0 Suriname SUR NA 451 452 -1
164 164 0 52 52 0 Sao Tome & Principe STP AF 448 448 0
165 165 0 24 24 0 Kyrgyzstan KYR AS 448 447 +1
166 166 0 25 25 0 Yemen YEM AS 446 445 +1
167 167 0 25 25 0 Puerto Rico PUR NA 443 444 -1
168 168 0 53 53 0 South Sudan SSU AF 435 434 +1
169 169 0 26 26 0 St. Lucia STL NA 430 432 -2
170 171 +1 26 26 0 Indonesia INS AS 427 427 0
171 172 +1 27 27 0 Singapore SIN AS 427 426 +1
172 170 -2 27 27 0 Barbados BAR NA 426 428 -2
173 173 0 28 28 0 Tajikistan TAJ AS 426 426 0
174 175 +1 29 29 0 India IND AS 426 425 +1
175 174 -1 3 3 0 Fiji FIJ OC 424 425 -1
176 177 +1 54 54 0 Seychelles SEY AF 424 423 +1
177 176 -1 28 28 0 Grenada GRN NA 423 424 -1
178 178 0 30 30 0 Afghanistan AFG AS 415 415 0
179 179 0 4 4 0 Solomon Islands SOL OC 412 413 -1
180 180 0 5 5 0 Tahiti TAH OC 411 412 -1
181 181 0 29 29 0 St. Vincent & Grenadines SVG NA 410 411 -1
182 183 +1 31 31 0 Myanmar MYN AS 400 400 0
183 184 +1 55 55 0 Eritrea ERI AF 400 400 0
184 182 -2 6 6 0 Papua New Guinea PNG OC 400 401 -1
185 185 0 32 32 0 Malaysia MLY AS 396 395 +1
186 186 0 33 33 0 Maldives MDV AS 380 379 +1
187 188 +1 54 54 0 Gibraltar GIB EU 376 376 0
188 187 -1 30 30 0 Aruba ARU NA 375 377 -2
189 189 0 34 34 0 Taiwan TAI AS 374 373 +1
190 190 0 55 55 0 San Marino SMR EU 369 369 0
191 191 0 31 31 0 Dominica DMC NA 367 369 -2
192 193 +1 35 35 0 Nepal NEP AS 366 365 +1
193 192 -1 7 7 0 Vanuatu VAN OC 365 365 0
194 194 0 56 56 0 Somalia SOM AF 360 359 +1
195 195 0 32 32 0 Cayman Islands CAY NA 350 351 -1
196 196 0 36 36 0 Guam GUM AS 346 345 +1
197 197 0 37 37 0 Cambodia CMB AS 342 341 +1
198 198 0 38 38 0 Pakistan PAK AS 340 339 +1
199 199 0 33 33 0 Greenland GRL NA 338 338 0
200 200 0 39 39 0 Macao MCO AS 320 319 +1
201 201 0 57 57 0 Djibouti DJB AF 319 319 0
202 202 0 40 40 0 Laos LAO AS 318 317 +1
203 204 +1 41 41 0 Bangladesh BAN AS 310 309 +1
204 203 -1 34 34 0 Bonaire BON NA 309 310 -1
205 205 0 42 42 0 Sri Lanka SRL AS 281 280 +1
206 208 +2 43 43 0 Timor Leste TML AS 277 276 +1
207 207 0 35 36 +1 St. Maarten (NL) SIM NA 275 276 -1
208 206 -2 36 35 -1 Montserrat MTS NA 275 276 -1
209 209 0 44 44 0 Mongolia MNG AS 275 275 0
210 210 0 37 37 0 Bahamas BHM NA 264 265 -1
211 212 +1 45 45 0 Brunei BRU AS 234 234 0
212 211 -1 38 38 0 Turks & Caicos Islands TKC NA 234 235 -1
213 213 0 46 46 0 Bhutan BHU AS 233 232 +1
214 214 0 39 39 0 US Virgin Islands USV NA 229 231 -2
215 215 0 40 40 0 Anguilla AGL NA 226 227 -1
216 216 0 41 41 0 St. Martin (FR) STM NA 212 213 -1
217 217 0 8 8 0 Tuvalu TUV OC 199 200 -1
218 218 0 42 42 0 British Virgin Islands BVI NA 178 179 -1
219 219 0 9 9 0 Cook Islands CKI OC 171 172 -1
220 220 0 10 10 0 Samoa SMO OC 145 145 0
221 222 +1 47 47 0 Northern Mariana Islands NMI AS 124 124 0
222 221 -1 11 11 0 Tonga TNG OC 124 124 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments