| O-Rank | O-Prev. | (+/-) | Z-Rank | Z-Prev. | (+/-) | Team Name | Nat. | Zone | Points | Prev. | (+/-) |
| 39 | 38 | -1 | 1 | 1 | 0 | Al Duhail (QAT) | QAT | AS | 635 | 635 | 0 |
| 49 | 89 | +40 | 2 | 2 | 0 | Al Sadd (QAT) | QAT | AS | 630 | 618 | +12 |
| 113 | 171 | +58 | 3 | 5 | +2 | Guangzhou Evergrande (CHN) | CHN | AS | 610 | 598 | +12 |
| 121 | 91 | -30 | 4 | 3 | -1 | Jeonbuk Hyundai Motors (SKR) | SKR | AS | 609 | 618 | -9 |
| 163 | 153 | -10 | 5 | 4 | -1 | Shanghai East Asia (CHN) | CHN | AS | 600 | 602 | -2 |
| 200 | 202 | +2 | 6 | 7 | +1 | Al Ain (UAE) | UAE | AS | 593 | 591 | +2 |
| 210 | 201 | -9 | 7 | 6 | -1 | Kawasaki Frontale (JPN) | JPN | AS | 589 | 592 | -3 |
| 231 | 241 | +10 | 8 | 8 | 0 | Al Ahli (SAR) | SAR | AS | 585 | 584 | +1 |
| 235 | 247 | +12 | 9 | 9 | 0 | Suwon Samsung Bluewings (SKR) | SKR | AS | 585 | 584 | +1 |
| 254 | 261 | +7 | 10 | 10 | 0 | Al Hilal (SAR) | SAR | AS | 582 | 582 | 0 |
| 257 | 269 | +12 | 11 | 11 | 0 | Buriram United (THA) | THA | AS | 581 | 582 | -1 |
| 276 | 286 | +10 | 12 | 13 | +1 | Persepolis Tehran (IRN) | IRN | AS | 579 | 581 | -2 |
| 295 | 293 | -2 | 13 | 14 | +1 | Sydney FC (AUS) | AUS | AS | 577 | 579 | -2 |
| 304 | 349 | +45 | 14 | 19 | +5 | Beijing Guoan (CHN) | CHN | AS | 577 | 572 | +5 |
| 311 | 281 | -30 | 15 | 12 | -3 | Shandong Luneng Taishan (CHN) | CHN | AS | 576 | 581 | -5 |
| 321 | 406 | +85 | 16 | 30 | +14 | Ulsan Hyundai (SKR) | SKR | AS | 575 | 564 | +11 |
| 334 | 294 | -40 | 17 | 15 | -2 | Kashima Antlers (JPN) | JPN | AS | 574 | 579 | -5 |
| 349 | 334 | -15 | 18 | 17 | -1 | Esteghlal Tehran (IRN) | IRN | AS | 571 | 574 | -3 |
| 354 | 374 | +20 | 19 | 23 | +4 | Al Naft (IRQ) | IRQ | AS | 570 | 568 | +2 |
| 357 | 341 | -16 | 20 | 18 | -2 | Urawa Red Diamonds (JPN) | JPN | AS | 570 | 573 | -3 |
| 361 | 363 | +2 | 21 | 22 | +1 | Lokomotiv Toshkent (UZB) | UZB | AS | 569 | 570 | -1 |
| 363 | 386 | +23 | 22 | 26 | +4 | Al Shorta (IRQ) | IRQ | AS | 569 | 567 | +2 |
| 369 | 382 | +13 | 23 | 24 | +1 | Seoul (SKR) | SKR | AS | 568 | 568 | 0 |
| 372 | 432 | +60 | 24 | 33 | +9 | Sanfrecce Hiroshima (JPN) | JPN | AS | 568 | 563 | +5 |
| 384 | 396 | +12 | 1 | 1 | 0 | Auckland City (NZL) | NZL | OC | 566 | 566 | 0 |
| 385 | 405 | +20 | 25 | 29 | +4 | Al Quwa Al Jawiya (IRQ) | IRQ | AS | 566 | 564 | +2 |
| 394 | 384 | -10 | 26 | 25 | -1 | Jiangsu Suning (CHN) | CHN | AS | 566 | 567 | -1 |
| 398 | 354 | -44 | 27 | 20 | -7 | Jeju United (SKR) | SKR | AS | 565 | 571 | -6 |
| 405 | 403 | -2 | 2 | 2 | 0 | Team Wellington (NZL) | NZL | OC | 564 | 565 | -1 |
| 407 | 399 | -8 | 28 | 28 | 0 | Cerezo Osaka (JPN) | JPN | AS | 564 | 565 | -1 |
| 408 | 467 | +59 | 29 | 37 | +8 | Pakhtakor Toshkent (UZB) | UZB | AS | 564 | 558 | +6 |
| 413 | 442 | +29 | 30 | 34 | +4 | Al Zawra'a (IRQ) | IRQ | AS | 563 | 561 | +2 |
| 414 | 479 | +65 | 31 | 41 | +10 | Pohang Steelers (SKR) | SKR | AS | 563 | 557 | +6 |
| 416 | 359 | -57 | 32 | 21 | -11 | Hebei China Fortune (CHN) | CHN | AS | 562 | 571 | -9 |
| 426 | 390 | -36 | 33 | 27 | -6 | Júbilo Iwata (JPN) | JPN | AS | 561 | 567 | -6 |
| 432 | 457 | +25 | 34 | 36 | +2 | Al Rayyan (QAT) | QAT | AS | 560 | 560 | 0 |
| 446 | 837 | +391 | 35 | 93 | +58 | Gyeongnam (SKR) | SKR | AS | 559 | 526 | +33 |
| 450 | 471 | +21 | 36 | 39 | +3 | Changchun Yatai (CHN) | CHN | AS | 559 | 558 | +1 |
| 460 | 414 | -46 | 37 | 32 | -5 | Guangzhou R&F (CHN) | CHN | AS | 558 | 564 | -6 |
| 461 | 312 | -149 | 38 | 16 | -22 | Tianjin Quanjian (CHN) | CHN | AS | 558 | 577 | -19 |
| 462 | 520 | +58 | 39 | 46 | +7 | Gangwon (SKR) | SKR | AS | 558 | 552 | +6 |
| 465 | 470 | +5 | 40 | 38 | -2 | Consadole Sapporo (JPN) | JPN | AS | 557 | 558 | -1 |
| 466 | 443 | -23 | 41 | 35 | -6 | FC Tokyo (JPN) | JPN | AS | 557 | 561 | -4 |
| 479 | 412 | -67 | 42 | 31 | -11 | Yokohama F Marinos (JPN) | JPN | AS | 556 | 564 | -8 |
| 482 | 477 | -5 | 43 | 40 | -3 | Vissel Kobe (JPN) | JPN | AS | 555 | 557 | -2 |
| 487 | 499 | +12 | 44 | 44 | 0 | Al Nassr (SAR) | SAR | AS | 555 | 554 | +1 |
| 490 | 597 | +107 | 45 | 56 | +11 | Al Kuwait (KUW) | KUW | AS | 554 | 546 | +8 |
| 492 | 495 | +3 | 46 | 43 | -3 | Bangkok United (THA) | THA | AS | 554 | 555 | -1 |
| 499 | 531 | +32 | 47 | 47 | 0 | Al Gharafa (QAT) | QAT | AS | 553 | 551 | +2 |
| 516 | 547 | +31 | 48 | 50 | +2 | Al Ahed (LEB) | LEB | AS | 552 | 550 | +2 |
| 523 | 575 | +52 | 49 | 52 | +3 | Al Wahda (UAE) | UAE | AS | 551 | 547 | +4 |
| 525 | 490 | -35 | 50 | 42 | -8 | Kashiwa Reysol (JPN) | JPN | AS | 551 | 556 | -5 |
| 537 | 541 | +4 | 51 | 49 | -2 | Al Wahdat (JOR) | JOR | AS | 550 | 551 | -1 |
| 545 | 594 | +49 | 52 | 54 | +2 | Al Wasl (UAE) | UAE | AS | 549 | 546 | +3 |
| 550 | 516 | -34 | 53 | 45 | -8 | Zob-Ahan Isfahan (IRN) | IRN | AS | 549 | 553 | -4 |
| 563 | 606 | +43 | 54 | 59 | +5 | Al Jazira (UAE) | UAE | AS | 548 | 545 | +3 |
| 565 | 644 | +79 | 55 | 61 | +6 | Vegalta Sendai (JPN) | JPN | AS | 548 | 543 | +5 |
| 581 | 718 | +137 | 56 | 72 | +16 | Daegu (SKR) | SKR | AS | 546 | 536 | +10 |
| 590 | 604 | +14 | 57 | 58 | +1 | Bunyodkor Toshkent (UZB) | UZB | AS | 546 | 545 | +1 |
| 600 | 603 | +3 | 58 | 57 | -1 | Shabab Al Ahli Dubai (UAE) | UAE | AS | 544 | 545 | -1 |
| 619 | 532 | -87 | 59 | 48 | -11 | Nasaf Qarshi (UZB) | UZB | AS | 543 | 551 | -8 |
| 631 | 680 | +49 | 60 | 65 | +5 | Sagan Tosu (JPN) | JPN | AS | 542 | 540 | +2 |
| 633 | 687 | +54 | 61 | 66 | +5 | Altyn Asyr (TKM) | TKM | AS | 542 | 539 | +3 |
| 639 | 634 | -5 | 62 | 60 | -2 | Shimizu S-Pulse (JPN) | JPN | AS | 542 | 544 | -2 |
| 644 | 595 | -49 | 63 | 55 | -8 | Tianjin Teda (CHN) | CHN | AS | 542 | 546 | -4 |
| 662 | 555 | -107 | 64 | 51 | -13 | Shanghai Shenhua (CHN) | CHN | AS | 541 | 549 | -8 |
| 665 | 706 | +41 | 65 | 70 | +5 | Al Jazira (JOR) | JOR | AS | 541 | 537 | +4 |
| 670 | 654 | -16 | 66 | 62 | -4 | Muang Thong United (THA) | THA | AS | 540 | 542 | -2 |
| 680 | 582 | -98 | 67 | 53 | -14 | Chongqing Dangdai (CHN) | CHN | AS | 539 | 547 | -8 |
| 681 | 669 | -12 | 68 | 64 | -4 | Melbourne Victory (AUS) | AUS | AS | 539 | 541 | -2 |
| 689 | 698 | +9 | 69 | 68 | -1 | Al Taawoun (SAR) | SAR | AS | 539 | 538 | +1 |
| 696 | 709 | +13 | 70 | 71 | +1 | Sangju Sangmu (SKR) | SKR | AS | 539 | 537 | +2 |
| 698 | 692 | -6 | 71 | 67 | -4 | Paykan Qazvin (IRN) | IRN | AS | 538 | 539 | -1 |
| 723 | 803 | +80 | 72 | 83 | +11 | Sepahan Isfahan (IRN) | IRN | AS | 537 | 530 | +7 |
| 730 | 668 | -62 | 73 | 63 | -10 | Gamba Osaka (JPN) | JPN | AS | 536 | 541 | -5 |
| 738 | 721 | -17 | 74 | 73 | -1 | Al Faisaly (SAR) | SAR | AS | 535 | 536 | -1 |
| 743 | 744 | +1 | 75 | 76 | +1 | Navbahor Namangan (UZB) | UZB | AS | 535 | 534 | +1 |
| 749 | 704 | -45 | 76 | 69 | -7 | Saipa Karadj (IRN) | IRN | AS | 534 | 537 | -3 |
| 756 | 783 | +27 | 77 | 80 | +3 | Umm Salal (QAT) | QAT | AS | 534 | 531 | +3 |
| 757 | 758 | +1 | 78 | 78 | 0 | Al Fateh (SAR) | SAR | AS | 534 | 533 | +1 |
| 765 | 767 | +2 | 79 | 79 | 0 | Al Shabab (SAR) | SAR | AS | 533 | 532 | +1 |
| 777 | 861 | +84 | 80 | 101 | +21 | Padideh Khorasan (IRN) | IRN | AS | 531 | 524 | +7 |
| 778 | 785 | +7 | 81 | 81 | 0 | Port (THA) | THA | AS | 531 | 531 | 0 |
| 779 | 722 | -57 | 82 | 74 | -8 | Incheon United (SKR) | SKR | AS | 531 | 536 | -5 |
| 782 | 823 | +41 | 83 | 90 | +7 | Bangkok Glass (THA) | THA | AS | 531 | 527 | +4 |
| 784 | 748 | -36 | 84 | 77 | -7 | Chiangrai United (THA) | THA | AS | 531 | 533 | -2 |
| 789 | 802 | +13 | 85 | 82 | -3 | Al Faisaly (JOR) | JOR | AS | 530 | 530 | 0 |
| 793 | 816 | +23 | 86 | 87 | +1 | Al Jaish (SYR) | SYR | AS | 530 | 528 | +2 |
| 799 | 821 | +22 | 87 | 89 | +2 | Al Ittihad (SYR) | SYR | AS | 529 | 528 | +1 |
| 813 | 831 | +18 | 88 | 91 | +3 | Muharraq (BHR) | BHR | AS | 528 | 527 | +1 |
| 819 | 857 | +38 | 89 | 98 | +9 | Al Sailiya (QAT) | QAT | AS | 527 | 524 | +3 |
| 820 | 858 | +38 | 90 | 99 | +9 | Guizhou Zhicheng (CHN) | CHN | AS | 527 | 524 | +3 |
| 821 | 725 | -96 | 91 | 75 | -16 | Henan Jianye (CHN) | CHN | AS | 527 | 535 | -8 |
| 822 | 804 | -18 | 92 | 84 | -8 | Al Nasr (UAE) | UAE | AS | 527 | 529 | -2 |
| 823 | 807 | -16 | 93 | 85 | -8 | Melbourne City (AUS) | AUS | AS | 527 | 529 | -2 |
| 829 | 838 | +9 | 94 | 94 | 0 | Jeonnam Dragons (SKR) | SKR | AS | 527 | 526 | +1 |
| 831 | 814 | -17 | 95 | 86 | -9 | Al Ittihad (SAR) | SAR | AS | 527 | 528 | -1 |
| 839 | 852 | +13 | 96 | 96 | 0 | Naft Al Wasat (IRQ) | IRQ | AS | 526 | 525 | +1 |
| 840 | 839 | -1 | 3 | 3 | 0 | Canterbury United (NZL) | NZL | OC | 526 | 526 | 0 |
| 841 | 817 | -24 | 97 | 88 | -9 | Foolad Khuzestan (IRN) | IRN | AS | 526 | 528 | -2 |
| 842 | 891 | +49 | 98 | 109 | +11 | Al Qadisiya (KUW) | KUW | AS | 526 | 520 | +6 |
| 851 | 860 | +9 | 99 | 100 | +1 | Al Najaf (IRQ) | IRQ | AS | 525 | 524 | +1 |
| 854 | 872 | +18 | 100 | 103 | +3 | Al Wahda (SYR) | SYR | AS | 525 | 523 | +2 |
| 857 | 1034 | +177 | 101 | 136 | +35 | Pars Jam Bushehr (IRN) | IRN | AS | 525 | 509 | +16 |
| 860 | 870 | +10 | 102 | 102 | 0 | Naft Maysan (IRQ) | IRQ | AS | 525 | 523 | +2 |
| 869 | 835 | -34 | 103 | 92 | -11 | Sanat-Naft Abadan (IRN) | IRN | AS | 523 | 527 | -4 |
| 871 | 848 | -23 | 104 | 95 | -9 | Newcastle United Jets (AUS) | AUS | AS | 523 | 525 | -2 |
| 879 | 884 | +5 | 105 | 108 | +3 | Al Kahraba (IRQ) | IRQ | AS | 523 | 521 | +2 |
| 888 | 898 | +10 | 106 | 110 | +4 | Al Raed (SAR) | SAR | AS | 521 | 520 | +1 |
| 891 | 877 | -14 | 107 | 105 | -2 | Ahal Akdaşaýak (TKM) | TKM | AS | 521 | 522 | -1 |
| 904 | 879 | -25 | 108 | 106 | -2 | Teraktor Sazi Tabriz (IRN) | IRN | AS | 520 | 522 | -2 |
| 906 | 991 | +85 | 109 | 125 | +16 | Shonan Bellmare (JPN) | JPN | AS | 520 | 512 | +8 |
| 907 | 1403 | +496 | 110 | 197 | +87 | Nagoya Grampus (JPN) | JPN | AS | 520 | 475 | +45 |
| 911 | 940 | +29 | 111 | 117 | +6 | Metalurg Bekabad (UZB) | UZB | AS | 519 | 516 | +3 |
| 918 | 907 | -11 | 4 | 4 | 0 | Eastern Suburbs (NZL) | NZL | OC | 519 | 519 | 0 |
| 920 | 883 | -37 | 112 | 107 | -5 | Istiqlol Dushanbe (TAJ) | TAJ | AS | 519 | 521 | -2 |
| 921 | 934 | +13 | 113 | 115 | +2 | Al Sinaat Al Kahrabaiya (IRQ) | IRQ | AS | 518 | 517 | +1 |
| 922 | 996 | +74 | 114 | 127 | +13 | AGMK (UZB) | UZB | AS | 518 | 512 | +6 |
| 931 | 911 | -20 | 115 | 111 | -4 | Esteghlal Khuzestan (IRN) | IRN | AS | 518 | 519 | -1 |
| 935 | 854 | -81 | 116 | 97 | -19 | Al Ramtha (JOR) | JOR | AS | 517 | 524 | -7 |
| 939 | 928 | -11 | 117 | 113 | -4 | Al Qadisiya (SAR) | SAR | AS | 517 | 517 | 0 |
| 942 | 993 | +51 | 118 | 126 | +8 | Qoqand 1912 (UZB) | UZB | AS | 517 | 512 | +5 |
| 944 | 957 | +13 | 119 | 120 | +1 | Baghdad (IRQ) | IRQ | AS | 516 | 515 | +1 |
| 946 | 964 | +18 | 120 | 122 | +2 | Teshrin (SYR) | SYR | AS | 516 | 515 | +1 |
| 951 | 1055 | +104 | 121 | 142 | +21 | Al Sharjah (UAE) | UAE | AS | 516 | 507 | +9 |
| 952 | 933 | -19 | 122 | 114 | -8 | Buxoro (UZB) | UZB | AS | 516 | 517 | -1 |
| 955 | 946 | -9 | 123 | 118 | -5 | Al Ittifaq (SAR) | SAR | AS | 515 | 516 | -1 |
| 958 | 976 | +18 | 124 | 123 | -1 | Al Batin (SAR) | SAR | AS | 515 | 513 | +2 |
| 971 | 1035 | +64 | 125 | 137 | +12 | Shabab Al Ordon (JOR) | JOR | AS | 515 | 509 | +6 |
| 974 | 980 | +6 | 126 | 124 | -2 | Manama Club (BHR) | BHR | AS | 514 | 513 | +1 |
| 978 | 956 | -22 | 127 | 119 | -8 | Ratchaburi (THA) | THA | AS | 514 | 515 | -1 |
| 986 | 1012 | +26 | 128 | 130 | +2 | Pattaya United (THA) | THA | AS | 513 | 511 | +2 |
| 988 | 915 | -73 | 129 | 112 | -17 | Kitchee (HKG) | HKG | AS | 512 | 518 | -6 |
| 991 | 962 | -29 | 130 | 121 | -9 | Adelaide United (AUS) | AUS | AS | 512 | 515 | -3 |
| 1000 | 1019 | +19 | 131 | 132 | +1 | Al Hedood (IRQ) | IRQ | AS | 512 | 510 | +2 |
| 1011 | 1026 | +15 | 132 | 134 | +2 | Malkiya (BHR) | BHR | AS | 511 | 509 | +2 |
| 1025 | 998 | -27 | 133 | 128 | -5 | Brisbane Roar (AUS) | AUS | AS | 509 | 512 | -3 |
| 1033 | 1004 | -29 | 134 | 129 | -5 | Western Sydney Wanderers (AUS) | AUS | AS | 509 | 511 | -2 |
| 1034 | 1050 | +16 | 135 | 141 | +6 | Al Mina'a (IRQ) | IRQ | AS | 509 | 508 | +1 |
| 1040 | 1040 | 0 | 136 | 138 | +2 | Suphanburi (THA) | THA | AS | 508 | 509 | -1 |
| 1045 | 1063 | +18 | 137 | 143 | +6 | Naft Al Janoob (IRQ) | IRQ | AS | 508 | 507 | +1 |
| 1047 | 1045 | -2 | 138 | 140 | +2 | Qizilqum Zarafshon (UZB) | UZB | AS | 508 | 508 | 0 |
| 1048 | 1064 | +16 | 139 | 144 | +5 | Al Samawa (IRQ) | IRQ | AS | 508 | 506 | +2 |
| 1054 | 1020 | -34 | 140 | 133 | -7 | Chonburi (THA) | THA | AS | 507 | 510 | -3 |
| 1056 | 1027 | -29 | 141 | 135 | -6 | Perth Glory (AUS) | AUS | AS | 507 | 509 | -2 |
| 1063 | 1014 | -49 | 142 | 131 | -11 | Hà Nội (VIE) | VIE | AS | 506 | 510 | -4 |
| 1080 | 1105 | +25 | 143 | 146 | +3 | Al Talaba (IRQ) | IRQ | AS | 504 | 503 | +1 |
| 1083 | 938 | -145 | 144 | 116 | -28 | Ceres-Negros (PHI) | PHI | AS | 504 | 517 | -13 |
| 1123 | 1138 | +15 | 145 | 149 | +4 | Al Bahri (IRQ) | IRQ | AS | 502 | 501 | +1 |
| 1128 | 1143 | +15 | 146 | 150 | +4 | Al Nejmeh (LEB) | LEB | AS | 502 | 500 | +2 |
| 1129 | 1133 | +4 | 147 | 148 | +1 | Nakhon Ratchasima (THA) | THA | AS | 502 | 501 | +1 |
| 1132 | 1176 | +44 | 148 | 153 | +5 | Al Fayha (SAR) | SAR | AS | 501 | 497 | +4 |
| 1150 | 1041 | -109 | 149 | 139 | -10 | Al Arabi (QAT) | QAT | AS | 499 | 509 | -10 |
| 1161 | 1151 | -10 | 150 | 151 | +1 | Al Suwaiq (OMN) | OMN | AS | 498 | 498 | 0 |
| 1164 | 1124 | -40 | 151 | 147 | -4 | Albirex Niigata (Singapore) (SIN) | SIN | AS | 498 | 502 | -4 |
| 1166 | 1153 | -13 | 5 | 5 | 0 | Waitakere United (NZL) | NZL | OC | 498 | 498 | 0 |
| 1171 | 1270 | +99 | 152 | 170 | +18 | FK Khujand (TAJ) | TAJ | AS | 498 | 487 | +11 |
| 1177 | 1209 | +32 | 153 | 157 | +4 | Al Kazma (KUW) | KUW | AS | 497 | 493 | +4 |
| 1183 | 1091 | -92 | 154 | 145 | -9 | Al Khor (QAT) | QAT | AS | 496 | 504 | -8 |
| 1198 | 1239 | +41 | 155 | 164 | +9 | Al Arabi (KUW) | KUW | AS | 495 | 491 | +4 |
| 1205 | 1987 | +782 | 156 | 356 | +200 | Beijing Renhe (CHN) | CHN | AS | 494 | 0 | +494 |
| 1208 | 1213 | +5 | 157 | 159 | +2 | Police Tero (THA) | THA | AS | 494 | 493 | +1 |
| 1209 | 1227 | +18 | 158 | 161 | +3 | Al Karama (SYR) | SYR | AS | 493 | 492 | +1 |
| 1211 | 1267 | +56 | 159 | 168 | +9 | Al Salmiya (KUW) | KUW | AS | 493 | 488 | +5 |
| 1226 | 1233 | +7 | 160 | 162 | +2 | Sogdiana Jizzax (UZB) | UZB | AS | 492 | 491 | +1 |
| 1228 | 1171 | -57 | 161 | 152 | -9 | Chainat Hornbill (THA) | THA | AS | 492 | 497 | -5 |
| 1229 | 1318 | +89 | 162 | 182 | +20 | Neftchi Fargana (UZB) | UZB | AS | 492 | 484 | +8 |
| 1240 | 1268 | +28 | 163 | 169 | +6 | Prachuap (THA) | THA | AS | 491 | 488 | +3 |
| 1242 | 1258 | +16 | 164 | 166 | +2 | Al Shorta Damascus (SYR) | SYR | AS | 490 | 489 | +1 |
| 1244 | 1218 | -26 | 165 | 160 | -5 | Wellington Phoenix (AUS) | AUS | AS | 490 | 492 | -2 |
| 1248 | 1243 | -5 | 6 | 6 | 0 | Southern United (NZL) | NZL | OC | 490 | 490 | 0 |
| 1249 | 1211 | -38 | 166 | 158 | -8 | That Ras (JOR) | JOR | AS | 490 | 493 | -3 |
| 1257 | 1180 | -77 | 167 | 154 | -13 | Johor Darul Ta'zim (MLY) | MLY | AS | 489 | 496 | -7 |
| 1258 | 1266 | +8 | 168 | 167 | -1 | Al Majd (SYR) | SYR | AS | 489 | 488 | +1 |
| 1259 | 1201 | -58 | 169 | 156 | -13 | Sukhothai (THA) | THA | AS | 489 | 494 | -5 |
| 1263 | 1272 | +9 | 170 | 171 | +1 | Al Nawair (SYR) | SYR | AS | 489 | 487 | +2 |
| 1264 | 1255 | -9 | 7 | 7 | 0 | Hawke's Bay United (NZL) | NZL | OC | 489 | 489 | 0 |
| 1266 | 1338 | +72 | 171 | 187 | +16 | Dhofar (OMN) | OMN | AS | 488 | 481 | +7 |
| 1271 | 1276 | +5 | 172 | 172 | 0 | Al Hidd (BHR) | BHR | AS | 488 | 487 | +1 |
| 1275 | 1192 | -83 | 173 | 155 | -18 | Al Ahli (QAT) | QAT | AS | 487 | 495 | -8 |
| 1276 | 1248 | -28 | 174 | 165 | -9 | Ubon UMT United (THA) | THA | AS | 487 | 490 | -3 |
| 1282 | 1303 | +21 | 175 | 178 | +3 | Al Taliya (SYR) | SYR | AS | 486 | 485 | +1 |
| 1291 | 1987 | +696 | 176 | 356 | +180 | Dalian Yifang (CHN) | CHN | AS | 486 | 0 | +486 |
| 1294 | 1300 | +6 | 177 | 177 | 0 | Al Emirates (UAE) | UAE | AS | 486 | 485 | +1 |
| 1300 | 1320 | +20 | 178 | 184 | +6 | Al Wathba (SYR) | SYR | AS | 485 | 484 | +1 |
| 1301 | 1317 | +16 | 179 | 181 | +2 | Zakho (IRQ) | IRQ | AS | 485 | 484 | +1 |
| 1304 | 1237 | -67 | 180 | 163 | -17 | Al Dhafra (UAE) | UAE | AS | 485 | 491 | -6 |
| 1310 | 1358 | +48 | 181 | 190 | +9 | Al Nasr (KUW) | KUW | AS | 484 | 480 | +4 |
| 1314 | 1411 | +97 | 182 | 199 | +17 | Kaya (PHI) | PHI | AS | 484 | 474 | +10 |
| 1316 | 1283 | -33 | 183 | 174 | -9 | Central Coast Mariners (AUS) | AUS | AS | 484 | 486 | -2 |
| 1317 | 1987 | +670 | 184 | 356 | +172 | Bengaluru (IND) | IND | AS | 484 | 0 | +484 |
| 1319 | 1327 | +8 | 185 | 185 | 0 | Al Diwaniya (IRQ) | IRQ | AS | 484 | 483 | +1 |
| 1326 | 1316 | -10 | 8 | 8 | 0 | Tasman United (NZL) | NZL | OC | 483 | 484 | -1 |
| 1327 | 1310 | -17 | 186 | 180 | -6 | Dibba Al Fujairah (UAE) | UAE | AS | 483 | 484 | -1 |
| 1334 | 1349 | +15 | 187 | 188 | +1 | Şagadam Türkmenbaşy (TKM) | TKM | AS | 483 | 481 | +2 |
| 1335 | 1336 | +1 | 188 | 186 | -2 | Riffa (BHR) | BHR | AS | 483 | 481 | +2 |
| 1338 | 1290 | -48 | 189 | 176 | -13 | Al Ahli (JOR) | JOR | AS | 482 | 486 | -4 |
| 1345 | 1360 | +15 | 190 | 191 | +1 | Al Jahra (KUW) | KUW | AS | 482 | 480 | +2 |
| 1346 | 1354 | +8 | 191 | 189 | -2 | Al Najma (BHR) | BHR | AS | 482 | 480 | +2 |
| 1351 | 1287 | -64 | 192 | 175 | -17 | Al Hussein (JOR) | JOR | AS | 481 | 486 | -5 |
| 1354 | 1372 | +18 | 193 | 192 | -1 | Al Nahda (OMN) | OMN | AS | 481 | 479 | +2 |
| 1383 | 1392 | +9 | 194 | 195 | +1 | Al Akha Al Ahli (LEB) | LEB | AS | 478 | 477 | +1 |
| 1387 | 1369 | -18 | 9 | 9 | 0 | Tefana (TAH) | TAH | OC | 478 | 479 | -1 |
| 1394 | 1375 | -19 | 195 | 193 | -2 | Al Buqa'a (JOR) | JOR | AS | 478 | 478 | 0 |
| 1398 | 1401 | +3 | 196 | 196 | 0 | Al Ansar (LEB) | LEB | AS | 477 | 475 | +2 |
| 1401 | 1277 | -124 | 197 | 173 | -24 | Al Kharitiyat (QAT) | QAT | AS | 477 | 487 | -10 |
| 1404 | 1407 | +3 | 198 | 198 | 0 | Al Hussein (IRQ) | IRQ | AS | 476 | 475 | +1 |
| 1405 | 1391 | -14 | 10 | 10 | 0 | Dragon (TAH) | TAH | OC | 476 | 477 | -1 |
| 1420 | 1305 | -115 | 199 | 179 | -20 | New Radiant (MDV) | MDV | AS | 475 | 484 | -9 |
| 1428 | 1987 | +559 | 200 | 356 | +156 | V-Varen Nagasaki (JPN) | JPN | AS | 474 | 0 | +474 |
| 1430 | 1430 | 0 | 201 | 202 | +1 | Hutteen (SYR) | SYR | AS | 473 | 472 | +1 |
| 1437 | 1987 | +550 | 202 | 356 | +154 | Machine Sazi (IRN) | IRN | AS | 472 | 0 | +472 |
| 1438 | 1381 | -57 | 203 | 194 | -9 | Sepidrood Rasht (IRN) | IRN | AS | 472 | 477 | -5 |
| 1440 | 1447 | +7 | 204 | 205 | +1 | Salam Zgharta (LEB) | LEB | AS | 471 | 470 | +1 |
| 1441 | 1448 | +7 | 205 | 206 | +1 | Al Tadamon (LEB) | LEB | AS | 471 | 470 | +1 |
| 1447 | 1457 | +10 | 206 | 209 | +3 | Al Nasr (OMN) | OMN | AS | 471 | 468 | +3 |
| 1450 | 1433 | -17 | 11 | 11 | 0 | Central (TAH) | TAH | OC | 471 | 471 | 0 |
| 1454 | 1471 | +17 | 12 | 12 | 0 | Solomon Warriors (SOL) | SOL | OC | 470 | 465 | +5 |
| 1457 | 1454 | -3 | 207 | 208 | +1 | East Riffa (BHR) | BHR | AS | 470 | 469 | +1 |
| 1462 | 1415 | -47 | 208 | 200 | -8 | Oman Club (OMN) | OMN | AS | 469 | 474 | -5 |
| 1463 | 1459 | -4 | 209 | 210 | +1 | Tripoli SC (LEB) | LEB | AS | 469 | 468 | +1 |
| 1464 | 1486 | +22 | 210 | 213 | +3 | Hilal Al Quds (PAL) | PAL | AS | 469 | 464 | +5 |
| 1466 | 1431 | -35 | 211 | 203 | -8 | Al Shabab (OMN) | OMN | AS | 469 | 472 | -3 |
| 1467 | 1494 | +27 | 212 | 218 | +6 | Al Shahaniya (QAT) | QAT | AS | 469 | 463 | +6 |
| 1471 | 1453 | -18 | 213 | 207 | -6 | Siam Navy (THA) | THA | AS | 468 | 469 | -1 |
| 1473 | 1506 | +33 | 214 | 224 | +10 | Energetik (TKM) | TKM | AS | 468 | 461 | +7 |
| 1477 | 1425 | -52 | 215 | 201 | -14 | Saham (OMN) | OMN | AS | 467 | 473 | -6 |
| 1480 | 1483 | +3 | 216 | 212 | -4 | Al Oruba (OMN) | OMN | AS | 467 | 465 | +2 |
| 1483 | 1503 | +20 | 217 | 222 | +5 | Ahli Al-Khalil (PAL) | PAL | AS | 467 | 461 | +6 |
| 1484 | 1476 | -8 | 218 | 211 | -7 | Karbala (IRQ) | IRQ | AS | 467 | 465 | +2 |
| 1492 | 1546 | +54 | 219 | 233 | +14 | Ajman (UAE) | UAE | AS | 465 | 454 | +11 |
| 1493 | 1505 | +12 | 220 | 223 | +3 | Sohar (OMN) | OMN | AS | 464 | 461 | +3 |
| 1495 | 1499 | +4 | 221 | 219 | -2 | Al Safa (LEB) | LEB | AS | 464 | 462 | +2 |
| 1496 | 1492 | -4 | 222 | 216 | -6 | Muscat (OMN) | OMN | AS | 463 | 463 | 0 |
