International Rankings - End August 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Brazil BRZ SA 690 690 0
2 2 0 1 1 0 Germany GER EU 689 689 0
3 3 0 2 2 0 Belgium BEL EU 684 684 0
4 4 0 3 3 0 Spain SPN EU 683 683 0
5 5 0 4 4 0 France FRA EU 669 669 0
6 6 0 2 2 0 Argentina ARG SA 662 662 0
7 7 0 5 5 0 Portugal POR EU 659 659 0
8 8 0 6 6 0 England ENG EU 657 657 0
9 9 0 7 7 0 Croatia CRO EU 655 655 0
10 10 0 3 3 0 Colombia COL SA 651 651 0
11 11 0 4 4 0 Chile CHL SA 651 651 0
12 12 0 8 8 0 Netherlands NET EU 650 650 0
13 13 0 5 5 0 Uruguay URU SA 650 650 0
14 14 0 9 9 0 Sweden SWE EU 645 645 0
15 15 0 10 10 0 Poland POL EU 645 645 0
16 16 0 11 11 0 Denmark DEN EU 644 644 0
17 17 0 12 12 0 Italy ITA EU 640 640 0
18 18 0 13 13 0 Serbia SER EU 632 632 0
19 19 0 14 14 0 Ukraine UKR EU 631 631 0
20 20 0 15 15 0 Switzerland SWI EU 631 631 0
21 21 0 6 6 0 Peru PER SA 629 629 0
22 22 0 7 7 0 Ecuador ECU SA 628 628 0
23 23 0 16 16 0 Iceland ICE EU 627 627 0
24 24 0 17 17 0 Wales WAL EU 626 626 0
25 25 0 18 18 0 Russia RUS EU 626 626 0
26 26 0 19 19 0 Austria AUT EU 624 624 0
27 27 0 20 20 0 Republic of Ireland ROI EU 616 616 0
28 28 0 21 21 0 Scotland SCO EU 613 613 0
29 29 0 22 22 0 Turkey TUR EU 612 612 0
30 30 0 1 1 0 Mexico MEX NA 610 610 0
31 31 0 8 8 0 Paraguay PAR SA 610 610 0
32 32 0 23 23 0 Slovakia SVK EU 610 610 0
33 33 0 24 24 0 Bosnia & Herzegovina BOS EU 609 609 0
34 34 0 1 1 0 Senegal SEN AF 609 609 0
35 35 0 1 1 0 Japan JPN AS 607 607 0
36 36 0 9 9 0 Venezuela VEN SA 607 607 0
37 37 0 25 25 0 Romania ROM EU 606 606 0
38 38 0 26 26 0 Czech Republic CZH EU 604 604 0
39 39 0 2 2 0 United States USA NA 602 602 0
40 40 0 2 2 0 Morocco MOR AF 602 602 0
41 41 0 2 2 0 Iran IRN AS 602 602 0
42 42 0 27 27 0 Northern Ireland NIR EU 601 601 0
43 43 0 3 3 0 Ghana GHA AF 600 600 0
44 44 0 28 28 0 Montenegro MON EU 599 599 0
45 45 0 29 29 0 Slovenia SVN EU 598 598 0
46 46 0 3 3 0 South Korea SKR AS 598 598 0
47 47 0 4 4 0 Australia AUS AS 595 595 0
48 48 0 4 4 0 DR Congo DRC AF 594 594 0
49 49 0 10 10 0 Bolivia BOL SA 593 593 0
50 50 0 3 3 0 Costa Rica CRC NA 593 593 0
51 51 0 5 5 0 Nigeria NIG AF 592 592 0
52 52 0 6 6 0 Ivory Coast IVC AF 591 591 0
53 53 0 7 7 0 Algeria ALG AF 590 590 0
54 54 0 30 30 0 Albania ALB EU 590 590 0
55 55 0 8 8 0 Egypt EGY AF 590 590 0
56 56 0 9 9 0 Cameroon CAM AF 588 588 0
57 57 0 31 31 0 Finland FIN EU 586 586 0
58 58 0 32 32 0 Greece GRE EU 584 584 0
59 59 0 10 10 0 Burkina Faso BKF AF 584 584 0
60 60 0 33 33 0 Bulgaria BUL EU 583 583 0
61 62 +1 11 11 0 Tunisia TUN AF 583 583 0
62 61 -1 34 34 0 Israel ISR EU 583 583 0
63 63 0 35 35 0 Hungary HUN EU 581 581 0
64 64 0 36 36 0 Norway NOR EU 580 580 0
65 65 0 12 12 0 South Africa SAF AF 578 578 0
66 66 0 5 5 0 Saudi Arabia SAR AS 575 574 +1
67 67 0 37 37 0 Macedonia MCE EU 573 573 0
68 68 0 13 13 0 Uganda UGN AF 572 572 0
69 69 0 38 38 0 Georgia GEO EU 570 570 0
70 70 0 6 6 0 Syria SYR AS 568 568 0
71 71 0 4 4 0 Panama PNM NA 566 566 0
72 72 0 14 14 0 Zambia ZAM AF 566 566 0
73 73 0 15 15 0 Libya LBY AF 565 565 0
74 74 0 7 7 0 Uzbekistan UZB AS 565 565 0
75 75 0 8 8 0 United Arab Emirates UAE AS 565 565 0
76 76 0 39 39 0 Armenia ARM EU 561 561 0
77 77 0 16 16 0 Mali MLI AF 561 561 0
78 78 0 40 40 0 Belarus BLR EU 559 559 0
79 79 0 9 9 0 Iraq IRQ AS 559 559 0
80 80 0 5 5 0 Honduras HND NA 556 556 0
81 81 0 10 10 0 China CHN AS 556 556 0
82 82 0 17 17 0 Guinea GUI AF 555 555 0
83 83 0 18 18 0 Cape Verde Islands CPV AF 554 554 0
84 84 0 41 41 0 Kosovo KOS EU 553 553 0
85 85 0 11 11 0 Kuwait KUW AS 553 552 +1
86 86 0 19 19 0 Gabon GAB AF 548 548 0
87 87 0 20 20 0 Zimbabwe ZIM AF 547 547 0
88 88 0 6 6 0 Jamaica JAM NA 546 546 0
89 89 0 21 21 0 Congo CNG AF 546 546 0
90 90 0 7 7 0 Guatemala GUT NA 543 543 0
91 91 0 42 42 0 Cyprus CYP EU 542 542 0
92 92 0 43 43 0 Azerbaijan AZE EU 541 541 0
93 93 0 22 22 0 Togo TOG AF 539 539 0
94 94 0 23 23 0 Angola ANG AF 538 538 0
95 95 0 8 8 0 Canada CAN NA 538 538 0
96 96 0 24 24 0 Sierra Leone SLE AF 538 538 0
97 97 0 25 25 0 Equatorial Guinea EQG AF 534 534 0
98 98 0 1 1 0 New Zealand NZL OC 534 534 0
99 99 0 12 12 0 Qatar QAT AS 534 534 0
100 100 0 44 44 0 Kazakhstan KAZ EU 533 533 0
101 102 +1 9 9 0 El Salvador ELS NA 533 533 0
102 103 +1 45 46 +1 Moldova MOL EU 533 533 0
103 104 +1 26 26 0 Rwanda RWN AF 532 532 0
104 101 -3 46 45 -1 Estonia EST EU 532 533 -1
105 105 0 27 27 0 Mozambique MOZ AF 532 532 0
106 106 0 13 13 0 Jordan JOR AS 531 531 0
107 107 0 28 28 0 Benin BEN AF 531 531 0
108 108 0 10 10 0 Trinidad & Tobago TRI NA 530 530 0
109 109 0 47 47 0 Latvia LAT EU 527 527 0
110 110 0 29 29 0 Kenya KEN AF 526 526 0
111 111 0 30 30 0 Zanzibar ZNZ AF 525 525 0
112 112 0 31 31 0 Mauritania MTN AF 525 525 0
113 113 0 14 14 0 Oman OMN AS 525 525 0
114 114 0 15 15 0 Lebanon LEB AS 523 523 0
115 115 0 11 11 0 Haiti HAI NA 523 523 0
116 116 0 48 48 0 Lithuania LIT EU 523 523 0
117 117 0 32 32 0 Guinea-Bissau GUB AF 522 522 0
118 118 0 33 33 0 Burundi BUR AF 520 520 0
119 119 0 16 16 0 Bahrain BHR AS 520 520 0
120 120 0 17 17 0 Palestine PAL AS 519 519 0
121 121 0 34 34 0 Central African Republic CAR AF 518 518 0
122 122 0 35 35 0 Botswana BOT AF 517 517 0
123 123 0 49 49 0 Luxembourg LUX EU 517 517 0
124 124 0 50 50 0 Faroe Islands FAR EU 517 516 +1
125 125 0 12 12 0 French Guiana FRG NA 516 516 0
126 127 +1 36 37 +1 Niger NGR AF 514 514 0
127 126 -1 37 36 -1 Malawi MLW AF 514 515 -1
128 128 0 38 38 0 Madagascar MDG AF 514 514 0
129 129 0 18 18 0 North Korea NKR AS 511 511 0
130 130 0 39 39 0 Tanzania TNZ AF 510 510 0
131 131 0 40 40 0 Sudan SUD AF 510 510 0
132 132 0 41 41 0 Namibia NAM AF 507 507 0
133 133 0 13 13 0 Martinique MTQ NA 507 507 0
134 134 0 42 42 0 Reunion REU AF 507 507 0
135 135 0 43 43 0 Swaziland SWZ AF 506 506 0
136 136 0 51 51 0 Malta MLT EU 505 505 0
137 137 0 44 44 0 Ethiopia ETH AF 503 503 0
138 138 0 45 45 0 Liberia LBR AF 502 502 0
139 139 0 46 46 0 Comoros COM AF 502 502 0
140 140 0 14 14 0 Nicaragua NIC NA 501 501 0
141 141 0 47 47 0 Gambia GAM AF 499 499 0
142 142 0 2 2 0 New Caledonia NCL OC 495 495 0
143 143 0 19 19 0 Thailand THA AS 493 493 0
144 145 +1 15 15 0 Antigua & Barbuda ANT NA 477 477 0
145 146 +1 16 16 0 Curacao CUR NA 476 476 0
146 144 -2 48 48 0 Chad CHD AF 476 481 -5
147 147 0 17 17 0 Cuba CUB NA 474 474 0
148 148 0 20 20 0 Philippines PHI AS 471 471 0
149 150 +1 18 18 0 Bermuda BER NA 471 471 0
150 151 +1 49 50 +1 Lesotho LES AF 470 470 0
151 152 +1 21 21 0 Vietnam VIE AS 469 469 0
152 153 +1 19 19 0 Belize BLZ NA 468 468 0
153 149 -4 50 49 -1 Mayotte MAY AF 467 471 -4
154 154 0 20 20 0 St. Kitts & Nevis SKN NA 466 466 0
155 155 0 21 21 0 Dominican Republic DMR NA 466 466 0
156 156 0 52 52 0 Andorra AND EU 464 464 0
157 157 0 22 22 0 Guadeloupe GUD NA 461 461 0
158 159 +1 22 22 0 Turkmenistan TKM AS 456 456 0
159 158 -1 51 51 0 Mauritius MRI AF 456 456 0
160 160 0 53 53 0 Liechtenstein LIE EU 456 456 0
161 161 0 23 23 0 Guyana GUY NA 455 455 0
162 162 0 23 23 0 Hong Kong HKG AS 455 455 0
163 163 0 24 24 0 Suriname SUR NA 451 451 0
164 164 0 52 52 0 Sao Tome & Principe STP AF 448 448 0
165 165 0 24 24 0 Kyrgyzstan KYR AS 448 448 0
166 166 0 25 25 0 Yemen YEM AS 446 446 0
167 167 0 25 25 0 Puerto Rico PUR NA 443 443 0
168 168 0 53 53 0 South Sudan SSU AF 435 435 0
169 169 0 26 26 0 St. Lucia STL NA 431 430 +1
170 170 0 26 26 0 Indonesia INS AS 427 427 0
171 171 0 27 27 0 Singapore SIN AS 427 427 0
172 172 0 27 27 0 Barbados BAR NA 426 426 0
173 173 0 28 28 0 Tajikistan TAJ AS 426 426 0
174 174 0 29 29 0 India IND AS 426 426 0
175 175 0 3 3 0 Fiji FIJ OC 424 424 0
176 176 0 54 54 0 Seychelles SEY AF 424 424 0
177 177 0 28 28 0 Grenada GRN NA 423 423 0
178 178 0 30 30 0 Afghanistan AFG AS 415 415 0
179 179 0 4 4 0 Solomon Islands SOL OC 412 412 0
180 180 0 5 5 0 Tahiti TAH OC 411 411 0
181 181 0 29 29 0 St. Vincent & Grenadines SVG NA 410 410 0
182 182 0 31 31 0 Myanmar MYN AS 400 400 0
183 183 0 55 55 0 Eritrea ERI AF 400 400 0
184 184 0 6 6 0 Papua New Guinea PNG OC 400 400 0
185 185 0 32 32 0 Malaysia MLY AS 396 396 0
186 186 0 33 33 0 Maldives MDV AS 380 380 0
187 187 0 54 54 0 Gibraltar GIB EU 376 376 0
188 188 0 30 30 0 Aruba ARU NA 376 375 +1
189 189 0 34 34 0 Taiwan TAI AS 374 374 0
190 190 0 55 55 0 San Marino SMR EU 369 369 0
191 191 0 31 31 0 Dominica DMC NA 367 367 0
192 192 0 35 35 0 Nepal NEP AS 366 366 0
193 193 0 7 7 0 Vanuatu VAN OC 365 365 0
194 194 0 56 56 0 Somalia SOM AF 360 360 0
195 195 0 32 32 0 Cayman Islands CAY NA 350 350 0
196 196 0 36 36 0 Guam GUM AS 346 346 0
197 197 0 37 37 0 Cambodia CMB AS 342 342 0
198 198 0 38 38 0 Pakistan PAK AS 340 340 0
199 199 0 33 33 0 Greenland GRL NA 338 338 0
200 200 0 39 39 0 Macao MCO AS 320 320 0
201 201 0 57 57 0 Djibouti DJB AF 319 319 0
202 202 0 40 40 0 Laos LAO AS 318 318 0
203 203 0 41 41 0 Bangladesh BAN AS 310 310 0
204 204 0 34 34 0 Bonaire BON NA 309 309 0
205 205 0 42 42 0 Sri Lanka SRL AS 281 281 0
206 206 0 43 43 0 Timor Leste TML AS 277 277 0
207 207 0 35 35 0 St. Maarten (NL) SIM NA 275 275 0
208 208 0 36 36 0 Montserrat MTS NA 275 275 0
209 209 0 44 44 0 Mongolia MNG AS 275 275 0
210 210 0 37 37 0 Bahamas BHM NA 264 264 0
211 211 0 45 45 0 Brunei BRU AS 234 234 0
212 212 0 38 38 0 Turks & Caicos Islands TKC NA 234 234 0
213 213 0 46 46 0 Bhutan BHU AS 233 233 0
214 214 0 39 39 0 US Virgin Islands USV NA 230 229 +1
215 215 0 40 40 0 Anguilla AGL NA 226 226 0
216 216 0 41 41 0 St. Martin (FR) STM NA 212 212 0
217 217 0 8 8 0 Tuvalu TUV OC 199 199 0
218 218 0 42 42 0 British Virgin Islands BVI NA 178 178 0
219 219 0 9 9 0 Cook Islands CKI OC 171 171 0
220 220 0 10 10 0 Samoa SMO OC 145 145 0
221 221 0 47 47 0 Northern Mariana Islands NMI AS 124 124 0
222 222 0 11 11 0 Tonga TNG OC 124 124 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments