| O-Rank | O-Prev. | (+/-) | Z-Rank | Z-Prev. | (+/-) | Team Name | Nat. | Zone | Points | Prev. | (+/-) |
| 44 | 49 | +5 | 1 | 2 | +1 | Al Sadd (QAT) | QAT | AS | 634 | 630 | +4 |
| 58 | 39 | -19 | 2 | 1 | -1 | Al Duhail (QAT) | QAT | AS | 627 | 635 | -8 |
| 96 | 121 | +25 | 3 | 4 | +1 | Jeonbuk Hyundai Motors (SKR) | SKR | AS | 615 | 609 | +6 |
| 123 | 113 | -10 | 4 | 3 | -1 | Guangzhou Evergrande (CHN) | CHN | AS | 610 | 610 | 0 |
| 142 | 163 | +21 | 5 | 5 | 0 | Shanghai East Asia (CHN) | CHN | AS | 605 | 600 | +5 |
| 177 | 210 | +33 | 6 | 7 | +1 | Kawasaki Frontale (JPN) | JPN | AS | 597 | 589 | +8 |
| 217 | 200 | -17 | 7 | 6 | -1 | Al Ain (UAE) | UAE | AS | 589 | 593 | -4 |
| 237 | 257 | +20 | 8 | 11 | +3 | Buriram United (THA) | THA | AS | 585 | 581 | +4 |
| 244 | 334 | +90 | 9 | 17 | +8 | Kashima Antlers (JPN) | JPN | AS | 585 | 574 | +11 |
| 249 | 231 | -18 | 10 | 8 | -2 | Al Ahli (SAR) | SAR | AS | 584 | 585 | -1 |
| 270 | 254 | -16 | 11 | 10 | -1 | Al Hilal (SAR) | SAR | AS | 582 | 582 | 0 |
| 277 | 276 | -1 | 12 | 12 | 0 | Persepolis Tehran (IRN) | IRN | AS | 581 | 579 | +2 |
| 282 | 295 | +13 | 13 | 13 | 0 | Sydney FC (AUS) | AUS | AS | 580 | 577 | +3 |
| 283 | 235 | -48 | 14 | 9 | -5 | Suwon Samsung Bluewings (SKR) | SKR | AS | 580 | 585 | -5 |
| 313 | 311 | -2 | 15 | 15 | 0 | Shandong Luneng Taishan (CHN) | CHN | AS | 576 | 576 | 0 |
| 314 | 321 | +7 | 16 | 16 | 0 | Ulsan Hyundai (SKR) | SKR | AS | 576 | 575 | +1 |
| 317 | 357 | +40 | 17 | 20 | +3 | Urawa Red Diamonds (JPN) | JPN | AS | 576 | 570 | +6 |
| 326 | 349 | +23 | 18 | 18 | 0 | Esteghlal Tehran (IRN) | IRN | AS | 574 | 571 | +3 |
| 327 | 304 | -23 | 19 | 14 | -5 | Beijing Guoan (CHN) | CHN | AS | 574 | 577 | -3 |
| 359 | 372 | +13 | 20 | 24 | +4 | Sanfrecce Hiroshima (JPN) | JPN | AS | 571 | 568 | +3 |
| 360 | 363 | +3 | 21 | 22 | +1 | Al Shorta (IRQ) | IRQ | AS | 571 | 569 | +2 |
| 363 | 361 | -2 | 22 | 21 | -1 | Lokomotiv Toshkent (UZB) | UZB | AS | 571 | 569 | +2 |
| 367 | 354 | -13 | 23 | 19 | -4 | Al Naft (IRQ) | IRQ | AS | 570 | 570 | 0 |
| 384 | 407 | +23 | 24 | 28 | +4 | Cerezo Osaka (JPN) | JPN | AS | 568 | 564 | +4 |
| 386 | 394 | +8 | 25 | 26 | +1 | Jiangsu Suning (CHN) | CHN | AS | 568 | 566 | +2 |
| 390 | 385 | -5 | 26 | 25 | -1 | Al Quwa Al Jawiya (IRQ) | IRQ | AS | 568 | 566 | +2 |
| 409 | 384 | -25 | 1 | 1 | 0 | Auckland City (NZL) | NZL | OC | 566 | 566 | 0 |
| 410 | 408 | -2 | 27 | 29 | +2 | Pakhtakor Toshkent (UZB) | UZB | AS | 566 | 564 | +2 |
| 412 | 413 | +1 | 28 | 30 | +2 | Al Zawra'a (IRQ) | IRQ | AS | 565 | 563 | +2 |
| 419 | 479 | +60 | 29 | 42 | +13 | Yokohama F Marinos (JPN) | JPN | AS | 564 | 556 | +8 |
| 424 | 405 | -19 | 2 | 2 | 0 | Team Wellington (NZL) | NZL | OC | 564 | 564 | 0 |
| 426 | 369 | -57 | 30 | 23 | -7 | Seoul (SKR) | SKR | AS | 564 | 568 | -4 |
| 430 | 416 | -14 | 31 | 32 | +1 | Hebei China Fortune (CHN) | CHN | AS | 563 | 562 | +1 |
| 431 | 414 | -17 | 32 | 31 | -1 | Pohang Steelers (SKR) | SKR | AS | 563 | 563 | 0 |
| 439 | 398 | -41 | 33 | 27 | -6 | Jeju United (SKR) | SKR | AS | 562 | 565 | -3 |
| 461 | 490 | +29 | 34 | 45 | +11 | Al Kuwait (KUW) | KUW | AS | 560 | 554 | +6 |
| 463 | 446 | -17 | 35 | 35 | 0 | Gyeongnam (SKR) | SKR | AS | 560 | 559 | +1 |
| 469 | 516 | +47 | 36 | 48 | +12 | Al Ahed (LEB) | LEB | AS | 559 | 552 | +7 |
| 474 | 462 | -12 | 37 | 39 | +2 | Gangwon (SKR) | SKR | AS | 559 | 558 | +1 |
| 478 | 581 | +103 | 38 | 56 | +18 | Daegu (SKR) | SKR | AS | 558 | 546 | +12 |
| 479 | 487 | +8 | 39 | 44 | +5 | Al Nassr (SAR) | SAR | AS | 558 | 555 | +3 |
| 495 | 426 | -69 | 40 | 33 | -7 | Júbilo Iwata (JPN) | JPN | AS | 556 | 561 | -5 |
| 497 | 466 | -31 | 41 | 41 | 0 | FC Tokyo (JPN) | JPN | AS | 556 | 557 | -1 |
| 498 | 450 | -48 | 42 | 36 | -6 | Changchun Yatai (CHN) | CHN | AS | 555 | 559 | -4 |
| 501 | 460 | -41 | 43 | 37 | -6 | Guangzhou R&F (CHN) | CHN | AS | 555 | 558 | -3 |
| 505 | 492 | -13 | 44 | 46 | +2 | Bangkok United (THA) | THA | AS | 555 | 554 | +1 |
| 521 | 432 | -89 | 45 | 34 | -11 | Al Rayyan (QAT) | QAT | AS | 553 | 560 | -7 |
| 535 | 465 | -70 | 46 | 40 | -6 | Consadole Sapporo (JPN) | JPN | AS | 552 | 557 | -5 |
| 551 | 633 | +82 | 47 | 61 | +14 | Altyn Asyr (TKM) | TKM | AS | 551 | 542 | +9 |
| 558 | 590 | +32 | 48 | 57 | +9 | Bunyodkor Toshkent (UZB) | UZB | AS | 550 | 546 | +4 |
| 565 | 550 | -15 | 49 | 53 | +4 | Zob-Ahan Isfahan (IRN) | IRN | AS | 549 | 549 | 0 |
| 566 | 523 | -43 | 50 | 49 | -1 | Al Wahda (UAE) | UAE | AS | 549 | 551 | -2 |
| 568 | 565 | -3 | 51 | 55 | +4 | Vegalta Sendai (JPN) | JPN | AS | 549 | 548 | +1 |
| 569 | 639 | +70 | 52 | 62 | +10 | Shimizu S-Pulse (JPN) | JPN | AS | 549 | 542 | +7 |
| 576 | 631 | +55 | 53 | 60 | +7 | Sagan Tosu (JPN) | JPN | AS | 548 | 542 | +6 |
| 578 | 525 | -53 | 54 | 50 | -4 | Kashiwa Reysol (JPN) | JPN | AS | 548 | 551 | -3 |
| 588 | 730 | +142 | 55 | 73 | +18 | Gamba Osaka (JPN) | JPN | AS | 547 | 536 | +11 |
| 602 | 680 | +78 | 56 | 67 | +11 | Chongqing Dangdai (CHN) | CHN | AS | 546 | 539 | +7 |
| 608 | 499 | -109 | 57 | 47 | -10 | Al Gharafa (QAT) | QAT | AS | 545 | 553 | -8 |
| 612 | 461 | -151 | 58 | 38 | -20 | Tianjin Quanjian (CHN) | CHN | AS | 545 | 558 | -13 |
| 622 | 723 | +101 | 59 | 72 | +13 | Sepahan Isfahan (IRN) | IRN | AS | 544 | 537 | +7 |
| 627 | 563 | -64 | 60 | 54 | -6 | Al Jazira (UAE) | UAE | AS | 544 | 548 | -4 |
| 635 | 662 | +27 | 61 | 64 | +3 | Shanghai Shenhua (CHN) | CHN | AS | 544 | 541 | +3 |
| 643 | 482 | -161 | 62 | 43 | -19 | Vissel Kobe (JPN) | JPN | AS | 543 | 555 | -12 |
| 648 | 681 | +33 | 63 | 68 | +5 | Melbourne Victory (AUS) | AUS | AS | 543 | 539 | +4 |
| 661 | 689 | +28 | 64 | 69 | +5 | Al Taawoun (SAR) | SAR | AS | 542 | 539 | +3 |
| 664 | 665 | +1 | 65 | 65 | 0 | Al Jazira (JOR) | JOR | AS | 542 | 541 | +1 |
| 671 | 698 | +27 | 66 | 71 | +5 | Paykan Qazvin (IRN) | IRN | AS | 541 | 538 | +3 |
| 689 | 619 | -70 | 67 | 59 | -8 | Nasaf Qarshi (UZB) | UZB | AS | 540 | 543 | -3 |
| 691 | 537 | -154 | 68 | 51 | -17 | Al Wahdat (JOR) | JOR | AS | 539 | 550 | -11 |
| 692 | 670 | -22 | 69 | 66 | -3 | Muang Thong United (THA) | THA | AS | 539 | 540 | -1 |
| 697 | 600 | -97 | 70 | 58 | -12 | Shabab Al Ahli Dubai (UAE) | UAE | AS | 539 | 544 | -5 |
| 708 | 749 | +41 | 71 | 76 | +5 | Saipa Karadj (IRN) | IRN | AS | 538 | 534 | +4 |
| 716 | 545 | -171 | 72 | 52 | -20 | Al Wasl (UAE) | UAE | AS | 538 | 549 | -11 |
| 721 | 743 | +22 | 73 | 75 | +2 | Navbahor Namangan (UZB) | UZB | AS | 537 | 535 | +2 |
| 727 | 696 | -31 | 74 | 70 | -4 | Sangju Sangmu (SKR) | SKR | AS | 537 | 539 | -2 |
| 739 | 779 | +40 | 75 | 82 | +7 | Incheon United (SKR) | SKR | AS | 536 | 531 | +5 |
| 749 | 644 | -105 | 76 | 63 | -13 | Tianjin Teda (CHN) | CHN | AS | 535 | 542 | -7 |
| 754 | 777 | +23 | 77 | 80 | +3 | Padideh Khorasan (IRN) | IRN | AS | 534 | 531 | +3 |
| 755 | 765 | +10 | 78 | 79 | +1 | Al Shabab (SAR) | SAR | AS | 534 | 533 | +1 |
| 756 | 907 | +151 | 79 | 110 | +31 | Nagoya Grampus (JPN) | JPN | AS | 534 | 520 | +14 |
| 763 | 793 | +30 | 80 | 86 | +6 | Al Jaish (SYR) | SYR | AS | 534 | 530 | +4 |
| 766 | 738 | -28 | 81 | 74 | -7 | Al Faisaly (SAR) | SAR | AS | 534 | 535 | -1 |
| 769 | 829 | +60 | 82 | 94 | +12 | Jeonnam Dragons (SKR) | SKR | AS | 534 | 527 | +7 |
| 784 | 784 | 0 | 83 | 84 | +1 | Chiangrai United (THA) | THA | AS | 532 | 531 | +1 |
| 794 | 819 | +25 | 84 | 89 | +5 | Al Sailiya (QAT) | QAT | AS | 531 | 527 | +4 |
| 805 | 778 | -27 | 85 | 81 | -4 | Port (THA) | THA | AS | 531 | 531 | 0 |
| 807 | 757 | -50 | 86 | 78 | -8 | Al Fateh (SAR) | SAR | AS | 531 | 534 | -3 |
| 809 | 756 | -53 | 87 | 77 | -10 | Umm Salal (QAT) | QAT | AS | 530 | 534 | -4 |
| 817 | 823 | +6 | 88 | 93 | +5 | Melbourne City (AUS) | AUS | AS | 530 | 527 | +3 |
| 820 | 904 | +84 | 89 | 108 | +19 | Teraktor Sazi Tabriz (IRN) | IRN | AS | 530 | 520 | +10 |
| 821 | 813 | -8 | 90 | 88 | -2 | Muharraq (BHR) | BHR | AS | 530 | 528 | +2 |
| 827 | 782 | -45 | 91 | 83 | -8 | Bangkok Glass (THA) | THA | AS | 529 | 531 | -2 |
| 830 | 860 | +30 | 92 | 102 | +10 | Naft Maysan (IRQ) | IRQ | AS | 529 | 525 | +4 |
| 831 | 869 | +38 | 93 | 103 | +10 | Sanat-Naft Abadan (IRN) | IRN | AS | 529 | 523 | +6 |
| 833 | 789 | -44 | 94 | 85 | -9 | Al Faisaly (JOR) | JOR | AS | 529 | 530 | -1 |
| 837 | 857 | +20 | 95 | 101 | +6 | Pars Jam Bushehr (IRN) | IRN | AS | 528 | 525 | +3 |
| 848 | 839 | -9 | 96 | 96 | 0 | Naft Al Wasat (IRQ) | IRQ | AS | 528 | 526 | +2 |
| 850 | 799 | -51 | 97 | 87 | -10 | Al Ittihad (SYR) | SYR | AS | 527 | 529 | -2 |
| 852 | 891 | +39 | 98 | 107 | +9 | Ahal Akdaşaýak (TKM) | TKM | AS | 527 | 521 | +6 |
| 855 | 820 | -35 | 99 | 90 | -9 | Guizhou Zhicheng (CHN) | CHN | AS | 527 | 527 | 0 |
| 863 | 821 | -42 | 100 | 91 | -9 | Henan Jianye (CHN) | CHN | AS | 527 | 527 | 0 |
| 866 | 840 | -26 | 3 | 3 | 0 | Canterbury United (NZL) | NZL | OC | 526 | 526 | 0 |
| 868 | 871 | +3 | 101 | 104 | +3 | Newcastle United Jets (AUS) | AUS | AS | 526 | 523 | +3 |
| 876 | 841 | -35 | 102 | 97 | -5 | Foolad Khuzestan (IRN) | IRN | AS | 525 | 526 | -1 |
| 877 | 906 | +29 | 103 | 109 | +6 | Shonan Bellmare (JPN) | JPN | AS | 525 | 520 | +5 |
| 879 | 920 | +41 | 104 | 112 | +8 | Istiqlol Dushanbe (TAJ) | TAJ | AS | 524 | 519 | +5 |
| 901 | 851 | -50 | 105 | 99 | -6 | Al Najaf (IRQ) | IRQ | AS | 522 | 525 | -3 |
| 906 | 842 | -64 | 106 | 98 | -8 | Al Qadisiya (KUW) | KUW | AS | 522 | 526 | -4 |
| 907 | 921 | +14 | 107 | 113 | +6 | Al Sinaat Al Kahrabaiya (IRQ) | IRQ | AS | 522 | 518 | +4 |
| 908 | 911 | +3 | 108 | 111 | +3 | Metalurg Bekabad (UZB) | UZB | AS | 522 | 519 | +3 |
| 912 | 951 | +39 | 109 | 121 | +12 | Al Sharjah (UAE) | UAE | AS | 521 | 516 | +5 |
| 920 | 854 | -66 | 110 | 100 | -10 | Al Wahda (SYR) | SYR | AS | 521 | 525 | -4 |
| 922 | 879 | -43 | 111 | 105 | -6 | Al Kahraba (IRQ) | IRQ | AS | 521 | 523 | -2 |
| 934 | 922 | -12 | 112 | 114 | +2 | AGMK (UZB) | UZB | AS | 520 | 518 | +2 |
| 939 | 918 | -21 | 4 | 4 | 0 | Eastern Suburbs (NZL) | NZL | OC | 519 | 519 | 0 |
| 942 | 971 | +29 | 113 | 125 | +12 | Shabab Al Ordon (JOR) | JOR | AS | 518 | 515 | +3 |
| 945 | 942 | -3 | 114 | 118 | +4 | Qoqand 1912 (UZB) | UZB | AS | 518 | 517 | +1 |
| 956 | 955 | -1 | 115 | 123 | +8 | Al Ittifaq (SAR) | SAR | AS | 517 | 515 | +2 |
| 974 | 991 | +17 | 116 | 130 | +14 | Adelaide United (AUS) | AUS | AS | 515 | 512 | +3 |
| 979 | 944 | -35 | 117 | 119 | +2 | Baghdad (IRQ) | IRQ | AS | 515 | 516 | -1 |
| 980 | 931 | -49 | 118 | 115 | -3 | Esteghlal Khuzestan (IRN) | IRN | AS | 515 | 518 | -3 |
| 982 | 952 | -30 | 119 | 122 | +3 | Buxoro (UZB) | UZB | AS | 515 | 516 | -1 |
| 984 | 946 | -38 | 120 | 120 | 0 | Teshrin (SYR) | SYR | AS | 515 | 516 | -1 |
| 986 | 939 | -47 | 121 | 117 | -4 | Al Qadisiya (SAR) | SAR | AS | 514 | 517 | -3 |
| 988 | 831 | -157 | 122 | 95 | -27 | Al Ittihad (SAR) | SAR | AS | 514 | 527 | -13 |
| 995 | 1040 | +45 | 123 | 136 | +13 | Suphanburi (THA) | THA | AS | 513 | 508 | +5 |
| 996 | 935 | -61 | 124 | 116 | -8 | Al Ramtha (JOR) | JOR | AS | 513 | 517 | -4 |
| 998 | 958 | -40 | 125 | 124 | -1 | Al Batin (SAR) | SAR | AS | 513 | 515 | -2 |
| 1003 | 888 | -115 | 126 | 106 | -20 | Al Raed (SAR) | SAR | AS | 513 | 521 | -8 |
| 1007 | 1025 | +18 | 127 | 133 | +6 | Brisbane Roar (AUS) | AUS | AS | 512 | 509 | +3 |
| 1010 | 1033 | +23 | 128 | 134 | +6 | Western Sydney Wanderers (AUS) | AUS | AS | 512 | 509 | +3 |
| 1013 | 1011 | -2 | 129 | 132 | +3 | Malkiya (BHR) | BHR | AS | 512 | 511 | +1 |
| 1028 | 978 | -50 | 130 | 127 | -3 | Ratchaburi (THA) | THA | AS | 511 | 514 | -3 |
| 1033 | 1047 | +14 | 131 | 138 | +7 | Qizilqum Zarafshon (UZB) | UZB | AS | 510 | 508 | +2 |
| 1037 | 1056 | +19 | 132 | 141 | +9 | Perth Glory (AUS) | AUS | AS | 510 | 507 | +3 |
| 1038 | 822 | -216 | 133 | 92 | -41 | Al Nasr (UAE) | UAE | AS | 510 | 527 | -17 |
| 1039 | 974 | -65 | 134 | 126 | -8 | Manama Club (BHR) | BHR | AS | 510 | 514 | -4 |
| 1041 | 1000 | -41 | 135 | 131 | -4 | Al Hedood (IRQ) | IRQ | AS | 510 | 512 | -2 |
| 1060 | 1045 | -15 | 136 | 137 | +1 | Naft Al Janoob (IRQ) | IRQ | AS | 508 | 508 | 0 |
| 1062 | 1171 | +109 | 137 | 152 | +15 | FK Khujand (TAJ) | TAJ | AS | 508 | 498 | +10 |
| 1064 | 1063 | -1 | 138 | 142 | +4 | Hà Nội (VIE) | VIE | AS | 508 | 506 | +2 |
| 1068 | 1150 | +82 | 139 | 149 | +10 | Al Arabi (QAT) | QAT | AS | 507 | 499 | +8 |
| 1073 | 988 | -85 | 140 | 129 | -11 | Kitchee (HKG) | HKG | AS | 507 | 512 | -5 |
| 1085 | 986 | -99 | 141 | 128 | -13 | Pattaya United (THA) | THA | AS | 506 | 513 | -7 |
| 1086 | 1034 | -52 | 142 | 135 | -7 | Al Mina'a (IRQ) | IRQ | AS | 506 | 509 | -3 |
| 1088 | 1123 | +35 | 143 | 145 | +2 | Al Bahri (IRQ) | IRQ | AS | 506 | 502 | +4 |
| 1095 | 1054 | -41 | 144 | 140 | -4 | Chonburi (THA) | THA | AS | 505 | 507 | -2 |
| 1104 | 1048 | -56 | 145 | 139 | -6 | Al Samawa (IRQ) | IRQ | AS | 504 | 508 | -4 |
| 1109 | 1128 | +19 | 146 | 146 | 0 | Al Nejmeh (LEB) | LEB | AS | 504 | 502 | +2 |
| 1113 | 1291 | +178 | 147 | 176 | +29 | Dalian Yifang (CHN) | CHN | AS | 504 | 486 | +18 |
| 1117 | 1240 | +123 | 148 | 163 | +15 | Prachuap (THA) | THA | AS | 503 | 491 | +12 |
| 1122 | 1083 | -39 | 149 | 144 | -5 | Ceres-Negros (PHI) | PHI | AS | 503 | 504 | -1 |
| 1131 | 1080 | -51 | 150 | 143 | -7 | Al Talaba (IRQ) | IRQ | AS | 502 | 504 | -2 |
| 1132 | 1205 | +73 | 151 | 156 | +5 | Beijing Renhe (CHN) | CHN | AS | 502 | 494 | +8 |
| 1152 | 1177 | +25 | 152 | 153 | +1 | Al Kazma (KUW) | KUW | AS | 501 | 497 | +4 |
| 1157 | 1229 | +72 | 153 | 162 | +9 | Neftchi Fargana (UZB) | UZB | AS | 500 | 492 | +8 |
| 1169 | 1211 | +42 | 154 | 159 | +5 | Al Salmiya (KUW) | KUW | AS | 499 | 493 | +6 |
| 1179 | 1166 | -13 | 5 | 5 | 0 | Waitakere United (NZL) | NZL | OC | 498 | 498 | 0 |
| 1185 | 1161 | -24 | 155 | 150 | -5 | Al Suwaiq (OMN) | OMN | AS | 497 | 498 | -1 |
| 1189 | 1198 | +9 | 156 | 155 | -1 | Al Arabi (KUW) | KUW | AS | 497 | 495 | +2 |
| 1194 | 1183 | -11 | 157 | 154 | -3 | Al Khor (QAT) | QAT | AS | 496 | 496 | 0 |
| 1195 | 1132 | -63 | 158 | 148 | -10 | Al Fayha (SAR) | SAR | AS | 496 | 501 | -5 |
| 1204 | 1129 | -75 | 159 | 147 | -12 | Nakhon Ratchasima (THA) | THA | AS | 495 | 502 | -7 |
| 1206 | 1428 | +222 | 160 | 200 | +40 | V-Varen Nagasaki (JPN) | JPN | AS | 495 | 474 | +21 |
| 1207 | 1259 | +52 | 161 | 169 | +8 | Sukhothai (THA) | THA | AS | 495 | 489 | +6 |
| 1214 | 1310 | +96 | 162 | 181 | +19 | Al Nasr (KUW) | KUW | AS | 494 | 484 | +10 |
| 1217 | 1228 | +11 | 163 | 161 | -2 | Chainat Hornbill (THA) | THA | AS | 494 | 492 | +2 |
| 1219 | 1164 | -55 | 164 | 151 | -13 | Albirex Niigata (Singapore) (SIN) | SIN | AS | 494 | 498 | -4 |
| 1229 | 1319 | +90 | 165 | 185 | +20 | Al Diwaniya (IRQ) | IRQ | AS | 493 | 484 | +9 |
| 1230 | 1244 | +14 | 166 | 165 | -1 | Wellington Phoenix (AUS) | AUS | AS | 493 | 490 | +3 |
| 1231 | 1226 | -5 | 167 | 160 | -7 | Sogdiana Jizzax (UZB) | UZB | AS | 493 | 492 | +1 |
| 1246 | 1242 | -4 | 168 | 164 | -4 | Al Shorta Damascus (SYR) | SYR | AS | 491 | 490 | +1 |
| 1251 | 1248 | -3 | 6 | 6 | 0 | Southern United (NZL) | NZL | OC | 490 | 490 | 0 |
| 1252 | 1209 | -43 | 169 | 158 | -11 | Al Karama (SYR) | SYR | AS | 490 | 493 | -3 |
| 1257 | 1257 | 0 | 170 | 167 | -3 | Johor Darul Ta'zim (MLY) | MLY | AS | 490 | 489 | +1 |
| 1270 | 1264 | -6 | 7 | 7 | 0 | Hawke's Bay United (NZL) | NZL | OC | 489 | 489 | 0 |
| 1282 | 1249 | -33 | 171 | 166 | -5 | That Ras (JOR) | JOR | AS | 487 | 490 | -3 |
| 1283 | 1275 | -8 | 172 | 173 | +1 | Al Ahli (QAT) | QAT | AS | 487 | 487 | 0 |
| 1285 | 1271 | -14 | 173 | 172 | -1 | Al Hidd (BHR) | BHR | AS | 487 | 488 | -1 |
| 1287 | 1266 | -21 | 174 | 171 | -3 | Dhofar (OMN) | OMN | AS | 487 | 488 | -1 |
| 1293 | 1258 | -35 | 175 | 168 | -7 | Al Majd (SYR) | SYR | AS | 487 | 489 | -2 |
| 1295 | 1316 | +21 | 176 | 183 | +7 | Central Coast Mariners (AUS) | AUS | AS | 487 | 484 | +3 |
| 1296 | 1208 | -88 | 177 | 157 | -20 | Police Tero (THA) | THA | AS | 487 | 494 | -7 |
| 1299 | 1317 | +18 | 178 | 184 | +6 | Bengaluru (IND) | IND | AS | 486 | 484 | +2 |
| 1305 | 1438 | +133 | 179 | 203 | +24 | Sepidrood Rasht (IRN) | IRN | AS | 485 | 472 | +13 |
| 1310 | 1335 | +25 | 180 | 188 | +8 | Riffa (BHR) | BHR | AS | 485 | 483 | +2 |
| 1315 | 1351 | +36 | 181 | 192 | +11 | Al Hussein (JOR) | JOR | AS | 485 | 481 | +4 |
| 1316 | 1300 | -16 | 182 | 178 | -4 | Al Wathba (SYR) | SYR | AS | 485 | 485 | 0 |
| 1326 | 1282 | -44 | 183 | 175 | -8 | Al Taliya (SYR) | SYR | AS | 484 | 486 | -2 |
| 1327 | 1354 | +27 | 184 | 193 | +9 | Al Nahda (OMN) | OMN | AS | 484 | 481 | +3 |
| 1328 | 1276 | -52 | 185 | 174 | -11 | Ubon UMT United (THA) | THA | AS | 484 | 487 | -3 |
| 1330 | 1263 | -67 | 186 | 170 | -16 | Al Nawair (SYR) | SYR | AS | 484 | 489 | -5 |
| 1331 | 1314 | -17 | 187 | 182 | -5 | Kaya (PHI) | PHI | AS | 484 | 484 | 0 |
| 1332 | 1326 | -6 | 8 | 8 | 0 | Tasman United (NZL) | NZL | OC | 483 | 483 | 0 |
| 1338 | 1401 | +63 | 188 | 197 | +9 | Al Kharitiyat (QAT) | QAT | AS | 483 | 477 | +6 |
| 1351 | 1383 | +32 | 189 | 194 | +5 | Al Akha Al Ahli (LEB) | LEB | AS | 482 | 478 | +4 |
| 1361 | 1334 | -27 | 190 | 187 | -3 | Şagadam Türkmenbaşy (TKM) | TKM | AS | 481 | 483 | -2 |
| 1365 | 1437 | +72 | 191 | 202 | +11 | Machine Sazi (IRN) | IRN | AS | 481 | 472 | +9 |
| 1368 | 1345 | -23 | 192 | 190 | -2 | Al Jahra (KUW) | KUW | AS | 481 | 482 | -1 |
| 1370 | 1294 | -76 | 193 | 177 | -16 | Al Emirates (UAE) | UAE | AS | 480 | 486 | -6 |
| 1371 | 1398 | +27 | 194 | 196 | +2 | Al Ansar (LEB) | LEB | AS | 480 | 477 | +3 |
| 1377 | 1346 | -31 | 195 | 191 | -4 | Al Najma (BHR) | BHR | AS | 479 | 482 | -3 |
| 1378 | 1394 | +16 | 196 | 195 | -1 | Al Buqa'a (JOR) | JOR | AS | 479 | 478 | +1 |
| 1384 | 1338 | -46 | 197 | 189 | -8 | Al Ahli (JOR) | JOR | AS | 479 | 482 | -3 |
| 1386 | 1404 | +18 | 198 | 198 | 0 | Al Hussein (IRQ) | IRQ | AS | 479 | 476 | +3 |
| 1389 | 1387 | -2 | 9 | 9 | 0 | Tefana (TAH) | TAH | OC | 478 | 478 | 0 |
| 1402 | 1519 | +117 | 199 | 224 | +25 | Al Ittihad (UAE) | UAE | AS | 476 | 459 | +17 |
| 1404 | 1327 | -77 | 200 | 186 | -14 | Dibba Al Fujairah (UAE) | UAE | AS | 476 | 483 | -7 |
| 1405 | 1457 | +52 | 201 | 207 | +6 | East Riffa (BHR) | BHR | AS | 476 | 470 | +6 |
| 1410 | 1304 | -106 | 202 | 180 | -22 | Al Dhafra (UAE) | UAE | AS | 476 | 485 | -9 |
| 1415 | 1473 | +58 | 203 | 214 | +11 | Energetik (TKM) | TKM | AS | 475 | 468 | +7 |
| 1425 | 1440 | +15 | 204 | 204 | 0 | Salam Zgharta (LEB) | LEB | AS | 473 | 471 | +2 |
| 1426 | 1447 | +21 | 205 | 206 | +1 | Al Nasr (OMN) | OMN | AS | 473 | 471 | +2 |
| 1429 | 1450 | +21 | 10 | 11 | +1 | Central (TAH) | TAH | OC | 473 | 471 | +2 |
| 1431 | 1464 | +33 | 206 | 210 | +4 | Hilal Al Quds (PAL) | PAL | AS | 473 | 469 | +4 |
| 1432 | 1991 | +559 | 207 | 368 | +161 | Al Karkh (IRQ) | IRQ | AS | 473 | 0 | +473 |
| 1437 | 1430 | -7 | 208 | 201 | -7 | Hutteen (SYR) | SYR | AS | 472 | 473 | -1 |
| 1439 | 1405 | -34 | 11 | 10 | -1 | Dragon (TAH) | TAH | OC | 472 | 476 | -4 |
| 1445 | 1441 | -4 | 209 | 205 | -4 | Al Tadamon (LEB) | LEB | AS | 471 | 471 | 0 |
| 1452 | 1480 | +28 | 210 | 216 | +6 | Al Oruba (OMN) | OMN | AS | 470 | 467 | +3 |
| 1453 | 1477 | +24 | 211 | 215 | +4 | Saham (OMN) | OMN | AS | 470 | 467 | +3 |
| 1472 | 1454 | -18 | 12 | 12 | 0 | Solomon Warriors (SOL) | SOL | OC | 467 | 470 | -3 |
| 1474 | 1466 | -8 | 212 | 211 | -1 | Al Shabab (OMN) | OMN | AS | 467 | 469 | -2 |
| 1476 | 1467 | -9 | 213 | 212 | -1 | Al Shahaniya (QAT) | QAT | AS | 466 | 469 | -3 |
| 1478 | 1537 | +59 | 214 | 227 | +13 | Thanh Hóa (VIE) | VIE | AS | 466 | 456 | +10 |
| 1480 | 1471 | -9 | 215 | 213 | -2 | Siam Navy (THA) | THA | AS | 465 | 468 | -3 |
| 1481 | 1496 | +15 | 216 | 222 | +6 | Muscat (OMN) | OMN | AS | 465 | 463 | +2 |
| 1483 | 1626 | +143 | 217 | 254 | +37 | Al Wahda (SAR) | SAR | AS | 465 | 439 | +26 |
| 1487 | 1462 | -25 | 218 | 208 | -10 | Oman Club (OMN) | OMN | AS | 464 | 469 | -5 |
| 1490 | 1483 | -7 | 219 | 217 | -2 | Ahli Al-Khalil (PAL) | PAL | AS | 464 | 467 | -3 |
| 1495 | 1556 | +61 | 220 | 234 | +14 | Jableh (SYR) | SYR | AS | 463 | 453 | +10 |
| 1496 | 1463 | -33 | 221 | 209 | -12 | Tripoli SC (LEB) | LEB | AS | 463 | 469 | -6 |
| 1501 | 1420 | -81 | 222 | 199 | -23 | New Radiant (MDV) | MDV | AS | 462 | 475 | -13 |
