International Rankings - End September 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Brazil BRZ SA 693 690 +3
2 4 +2 1 3 +2 Spain SPN EU 691 683 +8
3 3 0 2 2 0 Belgium BEL EU 688 684 +4
4 2 -2 3 1 -2 Germany GER EU 685 689 -4
5 5 0 4 4 0 France FRA EU 671 669 +2
6 6 0 2 2 0 Argentina ARG SA 663 662 +1
7 7 0 5 5 0 Portugal POR EU 658 659 -1
8 8 0 6 6 0 England ENG EU 653 657 -4
9 11 +2 3 4 +1 Chile CHL SA 652 651 +1
10 10 0 4 3 -1 Colombia COL SA 652 651 +1
11 13 +2 5 5 0 Uruguay URU SA 652 650 +2
12 12 0 7 8 +1 Netherlands NET EU 647 650 -3
13 9 -4 8 7 -1 Croatia CRO EU 644 655 -11
14 15 +1 9 10 +1 Poland POL EU 642 645 -3
15 16 +1 10 11 +1 Denmark DEN EU 641 644 -3
16 14 -2 11 9 -2 Sweden SWE EU 640 645 -5
17 20 +3 12 15 +3 Switzerland SWI EU 638 631 +7
18 17 -1 13 12 -1 Italy ITA EU 637 640 -3
19 21 +2 6 6 0 Peru PER SA 631 629 +2
20 22 +2 7 7 0 Ecuador ECU SA 631 628 +3
21 19 -2 14 14 0 Ukraine UKR EU 629 631 -2
22 24 +2 15 17 +2 Wales WAL EU 626 626 0
23 25 +2 16 18 +2 Russia RUS EU 626 626 0
24 18 -6 17 13 -4 Serbia SER EU 626 632 -6
25 30 +5 1 1 0 Mexico MEX NA 618 610 +8
26 26 0 18 19 +1 Austria AUT EU 617 624 -7
27 28 +1 19 21 +2 Scotland SCO EU 613 613 0
28 33 +5 20 24 +4 Bosnia & Herzegovina BOS EU 613 609 +4
29 39 +10 2 2 0 United States USA NA 612 602 +10
30 31 +1 8 8 0 Paraguay PAR SA 612 610 +2
31 27 -4 21 20 -1 Republic of Ireland ROI EU 610 616 -6
32 32 0 22 23 +1 Slovakia SVK EU 609 610 -1
33 36 +3 9 9 0 Venezuela VEN SA 609 607 +2
34 23 -11 23 16 -7 Iceland ICE EU 608 627 -19
35 29 -6 24 22 -2 Turkey TUR EU 608 612 -4
36 35 -1 1 1 0 Japan JPN AS 605 607 -2
37 37 0 25 25 0 Romania ROM EU 603 606 -3
38 50 +12 3 3 0 Costa Rica CRC NA 603 593 +10
39 34 -5 1 1 0 Senegal SEN AF 601 609 -8
40 40 0 2 2 0 Morocco MOR AF 600 602 -2
41 41 0 2 2 0 Iran IRN AS 599 602 -3
42 38 -4 26 26 0 Czech Republic CZH EU 597 604 -7
43 42 -1 27 27 0 Northern Ireland NIR EU 596 601 -5
44 44 0 28 28 0 Montenegro MON EU 595 599 -4
45 49 +4 10 10 0 Bolivia BOL SA 595 593 +2
46 46 0 3 3 0 South Korea SKR AS 595 598 -3
47 47 0 4 4 0 Australia AUS AS 594 595 -1
48 55 +7 3 8 +5 Egypt EGY AF 593 590 +3
49 43 -6 4 3 -1 Ghana GHA AF 592 600 -8
50 51 +1 5 5 0 Nigeria NIG AF 589 592 -3
51 45 -6 29 29 0 Slovenia SVN EU 588 598 -10
52 54 +2 30 30 0 Albania ALB EU 587 590 -3
53 48 -5 6 4 -2 DR Congo DRC AF 586 594 -8
54 52 -2 7 6 -1 Ivory Coast IVC AF 585 591 -6
55 60 +5 31 33 +2 Bulgaria BUL EU 585 583 +2
56 53 -3 8 7 -1 Algeria ALG AF 583 590 -7
57 58 +1 32 32 0 Greece GRE EU 582 584 -2
58 62 +4 33 34 +1 Israel ISR EU 582 583 -1
59 57 -2 34 31 -3 Finland FIN EU 582 586 -4
60 56 -4 9 9 0 Cameroon CAM AF 581 588 -7
61 61 0 10 11 +1 Tunisia TUN AF 581 583 -2
62 63 +1 35 35 0 Hungary HUN EU 579 581 -2
63 71 +8 4 4 0 Panama PNM NA 577 566 +11
64 64 0 36 36 0 Norway NOR EU 575 580 -5
65 59 -6 11 10 -1 Burkina Faso BKF AF 574 584 -10
66 67 +1 37 37 0 Macedonia MCE EU 573 573 0
67 66 -1 5 5 0 Saudi Arabia SAR AS 572 575 -3
68 65 -3 12 12 0 South Africa SAF AF 572 578 -6
69 69 0 38 38 0 Georgia GEO EU 569 570 -1
70 80 +10 5 5 0 Honduras HND NA 567 556 +11
71 70 -1 6 6 0 Syria SYR AS 565 568 -3
72 68 -4 13 13 0 Uganda UGN AF 564 572 -8
73 75 +2 7 8 +1 United Arab Emirates UAE AS 562 565 -3
74 74 0 8 7 -1 Uzbekistan UZB AS 562 565 -3
75 73 -2 14 15 +1 Libya LBY AF 562 565 -3
76 78 +2 39 40 +1 Belarus BLR EU 561 559 +2
77 88 +11 6 6 0 Jamaica JAM NA 559 546 +13
78 72 -6 15 14 -1 Zambia ZAM AF 558 566 -8
79 95 +16 7 8 +1 Canada CAN NA 557 538 +19
80 77 -3 16 16 0 Mali MLI AF 556 561 -5
81 79 -2 9 9 0 Iraq IRQ AS 556 559 -3
82 81 -1 10 10 0 China CHN AS 553 556 -3
83 90 +7 8 7 -1 Guatemala GUT NA 553 543 +10
84 84 0 40 41 +1 Kosovo KOS EU 551 553 -2
85 85 0 11 11 0 Kuwait KUW AS 550 553 -3
86 82 -4 17 17 0 Guinea GUI AF 548 555 -7
87 76 -11 41 39 -2 Armenia ARM EU 548 561 -13
88 83 -5 18 18 0 Cape Verde Islands CPV AF 546 554 -8
89 115 +26 9 11 +2 Haiti HAI NA 546 523 +23
90 108 +18 10 10 0 Trinidad & Tobago TRI NA 544 530 +14
91 87 -4 19 20 +1 Zimbabwe ZIM AF 544 547 -3
92 91 -1 42 42 0 Cyprus CYP EU 544 542 +2
93 101 +8 11 9 -2 El Salvador ELS NA 542 533 +9
94 89 -5 20 21 +1 Congo CNG AF 539 546 -7
95 86 -9 21 19 -2 Gabon GAB AF 539 548 -9
96 112 +16 22 31 +9 Mauritania MTN AF 539 525 +14
97 98 +1 1 1 0 New Zealand NZL OC 536 534 +2
98 92 -6 43 43 0 Azerbaijan AZE EU 536 541 -5
99 94 -5 23 23 0 Angola ANG AF 533 538 -5
100 93 -7 24 22 -2 Togo TOG AF 532 539 -7
101 104 +3 44 46 +2 Estonia EST EU 531 532 -1
102 125 +23 12 12 0 French Guiana FRG NA 531 516 +15
103 99 -4 12 12 0 Qatar QAT AS 531 534 -3
104 97 -7 25 25 0 Equatorial Guinea EQG AF 529 534 -5
105 106 +1 13 13 0 Jordan JOR AS 529 531 -2
106 96 -10 26 24 -2 Sierra Leone SLE AF 529 538 -9
107 107 0 27 28 +1 Benin BEN AF 528 531 -3
108 103 -5 28 26 -2 Rwanda RWN AF 527 532 -5
109 110 +1 29 29 0 Kenya KEN AF 526 526 0
110 123 +13 45 49 +4 Luxembourg LUX EU 526 517 +9
111 105 -6 30 27 -3 Mozambique MOZ AF 524 532 -8
112 133 +21 13 13 0 Martinique MTQ NA 524 507 +17
113 111 -2 31 30 -1 Zanzibar ZNZ AF 522 525 -3
114 113 -1 14 14 0 Oman OMN AS 522 525 -3
115 109 -6 46 47 +1 Latvia LAT EU 521 527 -6
116 100 -16 47 44 -3 Kazakhstan KAZ EU 521 533 -12
117 116 -1 48 48 0 Lithuania LIT EU 521 523 -2
118 102 -16 49 45 -4 Moldova MOL EU 520 533 -13
119 114 -5 15 15 0 Lebanon LEB AS 520 523 -3
120 117 -3 32 32 0 Guinea-Bissau GUB AF 520 522 -2
121 118 -3 33 33 0 Burundi BUR AF 517 520 -3
122 140 +18 14 14 0 Nicaragua NIC NA 516 501 +15
123 119 -4 16 16 0 Bahrain BHR AS 516 520 -4
124 120 -4 17 17 0 Palestine PAL AS 516 519 -3
125 124 -1 50 50 0 Faroe Islands FAR EU 516 517 -1
126 121 -5 34 34 0 Central African Republic CAR AF 514 518 -4
127 128 +1 35 38 +3 Madagascar MDG AF 514 514 0
128 122 -6 36 35 -1 Botswana BOT AF 514 517 -3
129 130 +1 37 39 +2 Tanzania TNZ AF 511 510 +1
130 145 +15 15 16 +1 Curacao CUR NA 511 476 +35
131 129 -2 18 18 0 North Korea NKR AS 508 511 -3
132 127 -5 38 37 -1 Malawi MLW AF 507 514 -7
133 132 -1 39 41 +2 Namibia NAM AF 505 507 -2
134 139 +5 40 46 +6 Comoros COM AF 503 502 +1
135 131 -4 41 40 -1 Sudan SUD AF 503 510 -7
136 138 +2 42 45 +3 Liberia LBR AF 502 502 0
137 141 +4 43 47 +4 Gambia GAM AF 501 499 +2
138 134 -4 44 42 -2 Reunion REU AF 501 507 -6
139 147 +8 16 17 +1 Cuba CUB NA 501 474 +27
140 137 -3 45 44 -1 Ethiopia ETH AF 500 503 -3
141 136 -5 51 51 0 Malta MLT EU 498 505 -7
142 126 -16 46 36 -10 Niger NGR AF 497 514 -17
143 135 -8 47 43 -4 Swaziland SWZ AF 497 506 -9
144 142 -2 2 2 0 New Caledonia NCL OC 496 495 +1
145 143 -2 19 19 0 Thailand THA AS 491 493 -2
146 155 +9 17 21 +4 Dominican Republic DMR NA 489 466 +23
147 144 -3 18 15 -3 Antigua & Barbuda ANT NA 485 477 +8
148 152 +4 19 19 0 Belize BLZ NA 482 468 +14
149 154 +5 20 20 0 St. Kitts & Nevis SKN NA 480 466 +14
150 149 -1 21 18 -3 Bermuda BER NA 477 471 +6
151 157 +6 22 22 0 Guadeloupe GUD NA 474 461 +13
152 146 -6 48 48 0 Chad CHD AF 473 476 -3
153 156 +3 52 52 0 Andorra AND EU 469 464 +5
154 150 -4 49 49 0 Lesotho LES AF 469 470 -1
155 148 -7 20 20 0 Philippines PHI AS 468 471 -3
156 161 +5 23 23 0 Guyana GUY NA 467 455 +12
157 151 -6 21 21 0 Vietnam VIE AS 466 469 -3
158 169 +11 24 26 +2 St. Lucia STL NA 463 431 +32
159 163 +4 25 24 -1 Suriname SUR NA 463 451 +12
160 153 -7 50 50 0 Mayotte MAY AF 459 467 -8
161 160 -1 53 53 0 Liechtenstein LIE EU 456 456 0
162 167 +5 26 25 -1 Puerto Rico PUR NA 454 443 +11
163 158 -5 22 22 0 Turkmenistan TKM AS 453 456 -3
164 159 -5 51 51 0 Mauritius MRI AF 453 456 -3
165 162 -3 23 23 0 Hong Kong HKG AS 452 455 -3
166 172 +6 27 27 0 Barbados BAR NA 448 426 +22
167 164 -3 52 52 0 Sao Tome & Principe STP AF 445 448 -3
168 165 -3 24 24 0 Kyrgyzstan KYR AS 445 448 -3
169 166 -3 25 25 0 Yemen YEM AS 443 446 -3
170 175 +5 3 3 0 Fiji FIJ OC 426 424 +2
171 168 -3 53 53 0 South Sudan SSU AF 425 435 -10
172 170 -2 26 26 0 Indonesia INS AS 425 427 -2
173 171 -2 27 27 0 Singapore SIN AS 424 427 -3
174 181 +7 28 29 +1 St. Vincent & Grenadines SVG NA 424 410 +14
175 173 -2 28 28 0 Tajikistan TAJ AS 423 426 -3
176 174 -2 29 29 0 India IND AS 423 426 -3
177 176 -1 54 54 0 Seychelles SEY AF 422 424 -2
178 179 +1 4 4 0 Solomon Islands SOL OC 413 412 +1
179 178 -1 30 30 0 Afghanistan AFG AS 412 415 -3
180 180 0 5 5 0 Tahiti TAH OC 412 411 +1
181 177 -4 29 28 -1 Grenada GRN NA 411 423 -12
182 188 +6 30 30 0 Aruba ARU NA 409 376 +33
183 184 +1 6 6 0 Papua New Guinea PNG OC 401 400 +1
184 182 -2 31 31 0 Myanmar MYN AS 397 400 -3
185 183 -2 55 55 0 Eritrea ERI AF 396 400 -4
186 185 -1 32 32 0 Malaysia MLY AS 393 396 -3
187 191 +4 31 31 0 Dominica DMC NA 389 367 +22
188 187 -1 54 54 0 Gibraltar GIB EU 383 376 +7
189 186 -3 33 33 0 Maldives MDV AS 377 380 -3
190 189 -1 34 34 0 Taiwan TAI AS 371 374 -3
191 193 +2 7 7 0 Vanuatu VAN OC 365 365 0
192 195 +3 32 32 0 Cayman Islands CAY NA 365 350 +15
193 190 -3 55 55 0 San Marino SMR EU 363 369 -6
194 192 -2 35 35 0 Nepal NEP AS 362 366 -4
195 194 -1 56 56 0 Somalia SOM AF 353 360 -7
196 196 0 36 36 0 Guam GUM AS 347 346 +1
197 197 0 37 37 0 Cambodia CMB AS 339 342 -3
198 199 +1 33 33 0 Greenland GRL NA 339 338 +1
199 198 -1 38 38 0 Pakistan PAK AS 337 340 -3
200 204 +4 34 34 0 Bonaire BON NA 318 309 +9
201 200 -1 39 39 0 Macao MCO AS 317 320 -3
202 202 0 40 40 0 Laos LAO AS 315 318 -3
203 201 -2 57 57 0 Djibouti DJB AF 314 319 -5
204 208 +4 35 36 +1 Montserrat MTS NA 313 275 +38
205 203 -2 41 41 0 Bangladesh BAN AS 307 310 -3
206 205 -1 42 42 0 Sri Lanka SRL AS 278 281 -3
207 209 +2 43 44 +1 Mongolia MNG AS 275 275 0
208 206 -2 44 43 -1 Timor Leste TML AS 274 277 -3
209 210 +1 36 37 +1 Bahamas BHM NA 272 264 +8
210 207 -3 37 35 -2 St. Maarten (NL) SIM NA 257 275 -18
211 215 +4 38 40 +2 Anguilla AGL NA 239 226 +13
212 214 +2 39 39 0 US Virgin Islands USV NA 236 230 +6
213 211 -2 45 45 0 Brunei BRU AS 232 234 -2
214 213 -1 46 46 0 Bhutan BHU AS 230 233 -3
215 212 -3 40 38 -2 Turks & Caicos Islands TKC NA 227 234 -7
216 216 0 41 41 0 St. Martin (FR) STM NA 224 212 +12
217 217 0 8 8 0 Tuvalu TUV OC 200 199 +1
218 218 0 42 42 0 British Virgin Islands BVI NA 188 178 +10
219 219 0 9 9 0 Cook Islands CKI OC 172 171 +1
220 220 0 10 10 0 Samoa SMO OC 146 145 +1
221 222 +1 11 11 0 Tonga TNG OC 124 124 0
222 221 -1 47 47 0 Northern Mariana Islands NMI AS 124 124 0
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments