League Rankings - End September 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 664 663 +1
2 2 0 2 2 0 England ENG EU 650 648 +2
3 3 0 3 3 0 Germany GER EU 646 645 +1
4 4 0 4 4 0 Italy ITA EU 643 642 +1
5 5 0 1 1 0 Brazil BRZ SA 638 636 +2
6 6 0 5 5 0 France FRA EU 632 631 +1
7 7 0 2 2 0 Argentina ARG SA 631 630 +1
8 8 0 1 1 0 Mexico MEX NA 624 623 +1
9 9 0 3 3 0 Colombia COL SA 622 621 +1
10 10 0 6 6 0 Russia RUS EU 620 620 0
11 11 0 7 7 0 Ukraine UKR EU 618 617 +1
12 13 +1 4 4 0 Paraguay PAR SA 616 615 +1
13 12 -1 1 1 0 South Korea SKR AS 614 615 -1
14 14 0 8 8 0 Portugal POR EU 612 611 +1
15 16 +1 2 3 +1 Japan JPN AS 608 609 -1
16 15 -1 3 2 -1 China CHN AS 607 609 -2
17 20 +3 9 11 +2 Austria AUT EU 605 602 +3
18 17 -1 10 9 -1 Belgium BEL EU 605 604 +1
19 19 0 11 10 -1 Turkey TUR EU 604 603 +1
20 18 -2 5 5 0 Ecuador ECU SA 604 604 0
21 21 0 12 12 0 Greece GRE EU 601 601 0
22 22 0 13 13 0 Netherlands NET EU 601 600 +1
23 24 +1 6 6 0 Uruguay URU SA 600 598 +2
24 23 -1 4 4 0 Saudi Arabia SAR AS 598 599 -1
25 26 +1 14 14 0 Czech Republic CZH EU 596 595 +1
26 25 -1 5 5 0 Qatar QAT AS 595 596 -1
27 29 +2 15 15 0 Croatia CRO EU 593 590 +3
28 27 -1 7 7 0 Chile CHL SA 592 591 +1
29 28 -1 1 1 0 Tunisia TUN AF 591 591 0
30 30 0 6 6 0 Iran IRN AS 588 588 0
31 32 +1 16 16 0 Switzerland SWI EU 587 587 0
32 33 +1 17 17 0 Denmark DEN EU 587 586 +1
33 31 -2 7 7 0 Kuwait KUW AS 587 588 -1
34 34 0 2 2 0 United States USA NA 586 585 +1
35 37 +2 18 18 0 Cyprus CYP EU 584 583 +1
36 35 -1 8 8 0 Australia AUS AS 584 585 -1
37 39 +2 19 19 0 Romania ROM EU 584 582 +2
38 36 -2 2 2 0 Morocco MOR AF 583 585 -2
39 40 +1 20 20 0 Norway NOR EU 583 582 +1
40 41 +1 8 8 0 Bolivia BOL SA 583 582 +1
41 43 +2 21 21 0 Bulgaria BUL EU 583 581 +2
42 38 -4 9 9 0 United Arab Emirates UAE AS 582 583 -1
43 44 +1 22 22 0 Serbia SER EU 582 580 +2
44 42 -2 3 3 0 DR Congo DRC AF 582 581 +1
45 46 +1 23 24 +1 Poland POL EU 580 579 +1
46 45 -1 24 23 -1 Sweden SWE EU 580 580 0
47 47 0 4 4 0 Egypt EGY AF 580 578 +2
48 48 0 25 25 0 Scotland SCO EU 579 577 +2
49 50 +1 26 26 0 Slovakia SVK EU 579 576 +3
50 51 +1 27 27 0 Israel ISR EU 577 576 +1
51 49 -2 10 10 0 Uzbekistan UZB AS 575 576 -1
52 52 0 11 11 0 Iraq IRQ AS 574 575 -1
53 56 +3 28 29 +1 Kazakhstan KAZ EU 572 570 +2
54 53 -1 3 3 0 Costa Rica CRC NA 572 571 +1
55 54 -1 29 28 -1 Azerbaijan AZE EU 571 570 +1
56 55 -1 5 5 0 South Africa SAF AF 570 570 0
57 57 0 6 6 0 Algeria ALG AF 570 570 0
58 58 0 7 7 0 Libya LBY AF 568 568 0
59 60 +1 30 31 +1 Belarus BLR EU 567 565 +2
60 59 -1 31 30 -1 Slovenia SVN EU 567 566 +1
61 61 0 1 1 0 New Zealand NZL OC 565 565 0
62 62 0 8 8 0 Angola ANG AF 564 564 0
63 64 +1 9 9 0 Peru PER SA 562 561 +1
64 63 -1 12 12 0 Thailand THA AS 560 561 -1
65 65 0 10 10 0 Venezuela VEN SA 559 559 0
66 66 0 9 9 0 Zambia ZAM AF 558 558 0
67 68 +1 4 4 0 Honduras HND NA 557 554 +3
68 67 -1 10 10 0 Sudan SUD AF 556 556 0
69 69 0 32 32 0 Hungary HUN EU 554 554 0
70 71 +1 11 12 +1 Nigeria NIG AF 554 553 +1
71 72 +1 12 13 +1 Ivory Coast IVC AF 552 552 0
72 73 +1 5 5 0 Panama PNM NA 552 551 +1
73 70 -3 13 11 -2 Guinea GUI AF 549 553 -4
74 75 +1 13 14 +1 Syria SYR AS 546 548 -2
75 74 -1 14 13 -1 Jordan JOR AS 546 548 -2
76 76 0 14 14 0 Mali MLI AF 544 544 0
77 77 0 15 15 0 Ghana GHA AF 542 542 0
78 78 0 16 16 0 Congo CNG AF 542 542 0
79 79 0 17 17 0 Uganda UGN AF 541 541 0
80 81 +1 33 33 0 Moldova MOL EU 541 539 +2
81 83 +2 34 34 0 Bosnia & Herzegovina BOS EU 540 538 +2
82 82 0 18 18 0 Gabon GAB AF 538 539 -1
83 84 +1 19 19 0 Kenya KEN AF 538 538 0
84 85 +1 20 20 0 Swaziland SWZ AF 538 538 0
85 89 +4 35 35 0 Luxembourg LUX EU 537 535 +2
86 88 +2 21 22 +1 Mozambique MOZ AF 535 536 -1
87 87 0 15 16 +1 Bahrain BHR AS 535 536 -1
88 90 +2 6 6 0 Guatemala GUT NA 534 534 0
89 93 +4 22 25 +3 Ethiopia ETH AF 533 533 0
90 91 +1 23 23 0 Tanzania TNZ AF 533 534 -1
91 92 +1 24 24 0 Zimbabwe ZIM AF 533 533 0
92 94 +2 36 36 0 Georgia GEO EU 533 531 +2
93 80 -13 16 15 -1 North Korea NKR AS 533 539 -6
94 86 -8 25 21 -4 Rwanda RWN AF 532 537 -5
95 95 0 37 37 0 Republic of Ireland ROI EU 532 530 +2
96 96 0 38 38 0 Macedonia MCE EU 531 530 +1
97 98 +1 7 7 0 El Salvador ELS NA 531 529 +2
98 97 -1 39 39 0 Albania ALB EU 531 529 +2
99 99 0 26 26 0 Cameroon CAM AF 529 529 0
100 101 +1 40 40 0 Iceland ICE EU 527 526 +1
101 103 +2 41 41 0 Latvia LAT EU 527 525 +2
102 100 -2 17 17 0 Lebanon LEB AS 525 526 -1
103 104 +1 42 42 0 Finland FIN EU 525 523 +2
104 102 -2 27 27 0 Senegal SEN AF 524 525 -1
105 105 0 43 43 0 Lithuania LIT EU 524 522 +2
106 106 0 28 28 0 Madagascar MDG AF 522 522 0
107 107 0 29 29 0 Niger NGR AF 521 521 0
108 108 0 18 18 0 Turkmenistan TKM AS 519 519 0
109 109 0 30 30 0 Gambia GAM AF 518 518 0
110 111 +1 31 32 +1 Botswana BOT AF 516 516 0
111 113 +2 8 8 0 Jamaica JAM NA 516 515 +1
112 110 -2 32 31 -1 Togo TOG AF 516 517 -1
113 112 -1 33 33 0 Burkina Faso BKF AF 515 515 0
114 115 +1 44 44 0 Malta MLT EU 511 510 +1
115 114 -1 19 19 0 Oman OMN AS 510 511 -1
116 116 0 34 34 0 Liberia LBR AF 509 509 0
117 117 0 35 35 0 Benin BEN AF 509 509 0
118 119 +1 9 9 0 Dominican Republic DMR NA 501 501 0
119 118 -1 20 20 0 Palestine PAL AS 500 502 -2
120 120 0 45 45 0 Montenegro MON EU 499 497 +2
121 121 0 21 21 0 Tajikistan TAJ AS 495 496 -1
122 127 +5 46 46 0 Armenia ARM EU 495 493 +2
123 122 -1 36 36 0 Lesotho LES AF 494 495 -1
124 124 0 10 10 0 Trinidad & Tobago TRI NA 494 494 0
125 123 -2 37 37 0 Burundi BUR AF 493 494 -1
126 126 0 38 38 0 Chad CHD AF 493 493 0
127 128 +1 39 39 0 Equatorial Guinea EQG AF 492 493 -1
128 125 -3 22 22 0 Vietnam VIE AS 492 493 -1
129 131 +2 47 47 0 Estonia EST EU 492 490 +2
130 129 -1 40 40 0 Mauritius MRI AF 491 492 -1
131 130 -1 11 11 0 Nicaragua NIC NA 491 490 +1
132 132 0 23 23 0 Hong Kong HKG AS 487 489 -2
133 133 0 24 24 0 Malaysia MLY AS 485 487 -2
134 134 0 2 2 0 Tahiti TAH OC 484 484 0
135 135 0 48 48 0 Wales WAL EU 482 481 +1
136 136 0 49 49 0 Kosovo KOS EU 481 480 +1
137 137 0 41 41 0 Sierra Leone SLE AF 479 480 -1
138 138 0 25 25 0 Yemen YEM AS 478 479 -1
139 139 0 50 50 0 Northern Ireland NIR EU 477 475 +2
140 140 0 42 42 0 Mauritania MTN AF 472 472 0
141 141 0 26 26 0 Philippines PHI AS 471 472 -1
142 142 0 27 27 0 Indonesia INS AS 469 471 -2
143 143 0 3 3 0 Solomon Islands SOL OC 467 467 0
144 144 0 4 4 0 Vanuatu VAN OC 467 467 0
145 145 0 12 12 0 Haiti HAI NA 464 463 +1
146 146 0 51 51 0 Faroe Islands FAR EU 462 461 +1
147 147 0 43 43 0 Reunion REU AF 460 460 0
148 148 0 28 28 0 India IND AS 452 454 -2
149 149 0 44 44 0 Seychelles SEY AF 449 450 -1
150 150 0 45 45 0 Zanzibar ZNZ AF 448 448 0
151 151 0 5 5 0 New Caledonia NCL OC 447 447 0
152 152 0 52 52 0 Gibraltar GIB EU 446 444 +2
153 153 0 46 46 0 Comoros COM AF 444 444 0
154 154 0 6 6 0 Fiji FIJ OC 443 443 0
155 156 +1 53 53 0 Andorra AND EU 442 441 +1
156 155 -1 47 47 0 Namibia NAM AF 441 441 0
157 158 +1 48 48 0 Central African Republic CAR AF 439 439 0
158 157 -1 29 29 0 Singapore SIN AS 438 440 -2
159 159 0 30 30 0 Kyrgyzstan KYR AS 434 437 -3
160 160 0 31 31 0 Maldives MDV AS 432 434 -2
161 162 +1 13 13 0 Suriname SUR NA 432 432 0
162 161 -1 49 49 0 South Sudan SSU AF 432 433 -1
163 164 +1 7 7 0 Papua New Guinea PNG OC 428 428 0
164 163 -1 14 14 0 Puerto Rico PUR NA 427 430 -3
165 165 0 32 32 0 Myanmar MYN AS 424 426 -2
166 166 0 50 50 0 Malawi MLW AF 415 415 0
167 167 0 33 33 0 Pakistan PAK AS 410 412 -2
168 168 0 15 15 0 Antigua & Barbuda ANT NA 409 409 0
169 169 0 34 34 0 Afghanistan AFG AS 406 407 -1
170 170 0 51 51 0 Cape Verde Islands CPV AF 399 399 0
171 171 0 16 16 0 Guyana GUY NA 397 396 +1
172 172 0 54 54 0 San Marino SMR EU 395 393 +2
173 173 0 17 17 0 Cuba CUB NA 393 393 0
174 174 0 18 18 0 Martinique MTQ NA 391 390 +1
175 175 0 35 35 0 Bangladesh BAN AS 386 388 -2
176 176 0 52 52 0 Guinea-Bissau GUB AF 381 383 -2
177 177 0 19 19 0 Guadeloupe GUD NA 380 379 +1
178 178 0 36 36 0 Taiwan TAI AS 371 375 -4
179 179 0 53 53 0 Eritrea ERI AF 369 370 -1
180 180 0 54 54 0 Somalia SOM AF 362 363 -1
181 183 +2 20 20 0 Belize BLZ NA 360 358 +2
182 181 -1 37 37 0 Nepal NEP AS 359 362 -3
183 182 -1 38 38 0 Macao MCO AS 356 359 -3
184 184 0 39 39 0 Cambodia CMB AS 353 355 -2
185 185 0 8 8 0 Cook Islands CKI OC 351 351 0
186 186 0 40 40 0 Laos LAO AS 347 348 -1
187 187 0 9 9 0 Samoa SMO OC 341 341 0
188 188 0 21 21 0 Curacao CUR NA 328 328 0
189 189 0 41 41 0 Mongolia MNG AS 321 325 -4
190 190 0 22 22 0 Bermuda BER NA 319 318 +1
191 191 0 23 23 0 Barbados BAR NA 314 314 0
192 192 0 24 24 0 St. Martin (FR) STM NA 312 312 0
193 193 0 25 25 0 French Guiana FRG NA 309 309 0
194 194 0 55 55 0 Djibouti DJB AF 308 308 0
195 195 0 26 26 0 Cayman Islands CAY NA 297 297 0
196 197 +1 42 43 +1 Sri Lanka SRL AS 285 287 -2
197 196 -1 43 42 -1 Bhutan BHU AS 285 287 -2
198 198 0 27 27 0 St. Vincent & Grenadines SVG NA 282 282 0
199 199 0 28 28 0 St. Kitts & Nevis SKN NA 279 279 0
200 200 0 29 29 0 Bonaire BON NA 278 278 0
201 201 0 56 56 0 Sao Tome & Principe STP AF 276 277 -1
202 202 0 30 30 0 St. Lucia STL NA 274 274 0
203 203 0 44 44 0 Brunei BRU AS 255 256 -1
204 204 0 31 31 0 Aruba ARU NA 248 248 0
205 205 0 32 32 0 Bahamas BHM NA 247 247 0
206 206 0 33 33 0 US Virgin Islands USV NA 243 243 0
207 207 0 34 34 0 Grenada GRN NA 211 211 0
208 208 0 45 45 0 Guam GUM AS 205 207 -2
209 209 0 35 35 0 Dominica DMC NA 199 199 0
210 210 0 10 10 0 Tonga TNG OC 178 178 0
211 211 0 11 11 0 American Samoa AMS OC 136 136 0
212 212 0 36 36 0 St. Maarten (NL) SIM NA 6 6 0
213 213 0 37 37 0 Montserrat MTS NA 0 0 0

Comments