International Rankings - End October 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Brazil BRZ SA 695 693 +2
2 3 +1 1 2 +1 Belgium BEL EU 690 688 +2
3 2 -1 2 1 -1 Spain SPN EU 685 691 -6
4 4 0 3 3 0 Germany GER EU 679 685 -6
5 5 0 4 4 0 France FRA EU 671 671 0
6 6 0 2 2 0 Argentina ARG SA 664 663 +1
7 7 0 5 5 0 Portugal POR EU 657 658 -1
8 8 0 6 6 0 England ENG EU 655 653 +2
9 10 +1 3 4 +1 Colombia COL SA 653 652 +1
10 11 +1 4 5 +1 Uruguay URU SA 653 652 +1
11 9 -2 5 3 -2 Chile CHL SA 653 652 +1
12 12 0 7 7 0 Netherlands NET EU 650 647 +3
13 13 0 8 8 0 Croatia CRO EU 643 644 -1
14 15 +1 9 10 +1 Denmark DEN EU 640 641 -1
15 16 +1 10 11 +1 Sweden SWE EU 639 640 -1
16 17 +1 11 12 +1 Switzerland SWI EU 639 638 +1
17 18 +1 12 13 +1 Italy ITA EU 637 637 0
18 14 -4 13 9 -4 Poland POL EU 635 642 -7
19 20 +1 6 7 +1 Ecuador ECU SA 633 631 +2
20 19 -1 7 6 -1 Peru PER SA 632 631 +1
21 22 +1 14 15 +1 Wales WAL EU 630 626 +4
22 24 +2 15 17 +2 Serbia SER EU 630 626 +4
23 23 0 16 16 0 Russia RUS EU 626 626 0
24 21 -3 17 14 -3 Ukraine UKR EU 626 629 -3
25 25 0 1 1 0 Mexico MEX NA 623 618 +5
26 29 +3 2 2 0 United States USA NA 620 612 +8
27 26 -1 18 18 0 Austria AUT EU 616 617 -1
28 28 0 19 20 +1 Bosnia & Herzegovina BOS EU 616 613 +3
29 30 +1 8 8 0 Paraguay PAR SA 614 612 +2
30 33 +3 9 9 0 Venezuela VEN SA 610 609 +1
31 27 -4 20 19 -1 Scotland SCO EU 610 613 -3
32 38 +6 3 3 0 Costa Rica CRC NA 609 603 +6
33 31 -2 21 21 0 Republic of Ireland ROI EU 609 610 -1
34 34 0 22 23 +1 Iceland ICE EU 605 608 -3
35 35 0 23 24 +1 Turkey TUR EU 604 608 -4
36 32 -4 24 22 -2 Slovakia SVK EU 604 609 -5
37 36 -1 1 1 0 Japan JPN AS 602 605 -3
38 37 -1 25 25 0 Romania ROM EU 600 603 -3
39 39 0 1 1 0 Senegal SEN AF 598 601 -3
40 42 +2 26 26 0 Czech Republic CZH EU 598 597 +1
41 45 +4 10 10 0 Bolivia BOL SA 597 595 +2
42 41 -1 2 2 0 Iran IRN AS 596 599 -3
43 44 +1 27 28 +1 Montenegro MON EU 594 595 -1
44 43 -1 28 27 -1 Northern Ireland NIR EU 594 596 -2
45 48 +3 2 3 +1 Egypt EGY AF 592 593 -1
46 46 0 3 3 0 South Korea SKR AS 592 595 -3
47 47 0 4 4 0 Australia AUS AS 592 594 -2
48 50 +2 3 5 +2 Nigeria NIG AF 590 589 +1
49 40 -9 4 2 -2 Morocco MOR AF 589 600 -11
50 49 -1 5 4 -1 Ghana GHA AF 588 592 -4
51 58 +7 29 33 +4 Israel ISR EU 586 582 +4
52 59 +7 30 34 +4 Finland FIN EU 584 582 +2
53 63 +10 4 4 0 Panama PNM NA 584 577 +7
54 55 +1 31 31 0 Bulgaria BUL EU 582 585 -3
55 51 -4 32 29 -3 Slovenia SVN EU 582 588 -6
56 52 -4 33 30 -3 Albania ALB EU 582 587 -5
57 57 0 34 32 -2 Greece GRE EU 580 582 -2
58 54 -4 6 7 +1 Ivory Coast IVC AF 580 585 -5
59 64 +5 35 36 +1 Norway NOR EU 577 575 +2
60 69 +9 36 38 +2 Georgia GEO EU 577 569 +8
61 53 -8 7 6 -1 DR Congo DRC AF 576 586 -10
62 56 -6 8 8 0 Algeria ALG AF 576 583 -7
63 62 -1 37 35 -2 Hungary HUN EU 574 579 -5
64 70 +6 5 5 0 Honduras HND NA 574 567 +7
65 61 -4 9 10 +1 Tunisia TUN AF 574 581 -7
66 60 -6 10 9 -1 Cameroon CAM AF 574 581 -7
67 65 -2 11 11 0 Burkina Faso BKF AF 571 574 -3
68 67 -1 5 5 0 Saudi Arabia SAR AS 570 572 -2
69 77 +8 6 6 0 Jamaica JAM NA 569 559 +10
70 79 +9 7 7 0 Canada CAN NA 568 557 +11
71 68 -3 12 12 0 South Africa SAF AF 567 572 -5
72 83 +11 8 8 0 Guatemala GUT NA 566 553 +13
73 72 -1 13 13 0 Uganda UGN AF 563 564 -1
74 71 -3 6 6 0 Syria SYR AS 562 565 -3
75 66 -9 38 37 -1 Macedonia MCE EU 562 573 -11
76 73 -3 7 7 0 United Arab Emirates UAE AS 559 562 -3
77 74 -3 8 8 0 Uzbekistan UZB AS 559 562 -3
78 90 +12 9 10 +1 Trinidad & Tobago TRI NA 555 544 +11
79 89 +10 10 9 -1 Haiti HAI NA 554 546 +8
80 93 +13 11 11 0 El Salvador ELS NA 554 542 +12
81 76 -5 39 39 0 Belarus BLR EU 554 561 -7
82 81 -1 9 9 0 Iraq IRQ AS 553 556 -3
83 78 -5 14 15 +1 Zambia ZAM AF 550 558 -8
84 82 -2 10 10 0 China CHN AS 550 553 -3
85 92 +7 40 42 +2 Cyprus CYP EU 549 544 +5
86 91 +5 15 19 +4 Zimbabwe ZIM AF 548 544 +4
87 80 -7 16 16 0 Mali MLI AF 548 556 -8
88 84 -4 41 40 -1 Kosovo KOS EU 547 551 -4
89 85 -4 11 11 0 Kuwait KUW AS 546 550 -4
90 75 -15 17 14 -3 Libya LBY AF 545 562 -17
91 86 -5 18 17 -1 Guinea GUI AF 545 548 -3
92 87 -5 42 41 -1 Armenia ARM EU 543 548 -5
93 88 -5 19 18 -1 Cape Verde Islands CPV AF 538 546 -8
94 98 +4 43 43 0 Azerbaijan AZE EU 538 536 +2
95 96 +1 20 22 +2 Mauritania MTN AF 536 539 -3
96 97 +1 1 1 0 New Zealand NZL OC 536 536 0
97 102 +5 12 12 0 French Guiana FRG NA 535 531 +4
98 94 -4 21 20 -1 Congo CNG AF 535 539 -4
99 99 0 22 23 +1 Angola ANG AF 534 533 +1
100 101 +1 44 44 0 Estonia EST EU 532 531 +1
101 95 -6 23 21 -2 Gabon GAB AF 532 539 -7
102 130 +28 13 15 +2 Curacao CUR NA 528 511 +17
103 109 +6 24 29 +5 Kenya KEN AF 528 526 +2
104 112 +8 14 13 -1 Martinique MTQ NA 528 524 +4
105 103 -2 12 12 0 Qatar QAT AS 527 531 -4
106 122 +16 15 14 -1 Nicaragua NIC NA 527 516 +11
107 100 -7 25 24 -1 Togo TOG AF 526 532 -6
108 105 -3 13 13 0 Jordan JOR AS 526 529 -3
109 107 -2 26 27 +1 Benin BEN AF 525 528 -3
110 116 +6 45 47 +2 Kazakhstan KAZ EU 524 521 +3
111 110 -1 46 45 -1 Luxembourg LUX EU 523 526 -3
112 106 -6 27 26 -1 Sierra Leone SLE AF 522 529 -7
113 120 +7 28 32 +4 Guinea-Bissau GUB AF 521 520 +1
114 113 -1 29 31 +2 Zanzibar ZNZ AF 519 522 -3
115 118 +3 47 49 +2 Moldova MOL EU 519 520 -1
116 114 -2 14 14 0 Oman OMN AS 519 522 -3
117 121 +4 30 33 +3 Burundi BUR AF 519 517 +2
118 127 +9 31 35 +4 Madagascar MDG AF 517 514 +3
119 108 -11 32 28 -4 Rwanda RWN AF 517 527 -10
120 119 -1 15 15 0 Lebanon LEB AS 517 520 -3
121 104 -17 33 25 -8 Equatorial Guinea EQG AF 515 529 -14
122 117 -5 48 48 0 Lithuania LIT EU 514 521 -7
123 150 +27 16 21 +5 Bermuda BER NA 514 477 +37
124 123 -1 16 16 0 Bahrain BHR AS 513 516 -3
125 111 -14 34 30 -4 Mozambique MOZ AF 513 524 -11
126 149 +23 17 20 +3 St. Kitts & Nevis SKN NA 513 480 +33
127 124 -3 17 17 0 Palestine PAL AS 513 516 -3
128 139 +11 18 16 -2 Cuba CUB NA 512 501 +11
129 115 -14 49 46 -3 Latvia LAT EU 511 521 -10
130 133 +3 35 39 +4 Namibia NAM AF 510 505 +5
131 134 +3 36 40 +4 Comoros COM AF 510 503 +7
132 128 -4 37 36 -1 Botswana BOT AF 509 514 -5
133 129 -4 38 37 -1 Tanzania TNZ AF 508 511 -3
134 132 -2 39 38 -1 Malawi MLW AF 508 507 +1
135 126 -9 40 34 -6 Central African Republic CAR AF 507 514 -7
136 147 +11 19 18 -1 Antigua & Barbuda ANT NA 506 485 +21
137 125 -12 50 50 0 Faroe Islands FAR EU 506 516 -10
138 131 -7 18 18 0 North Korea NKR AS 505 508 -3
139 146 +7 20 17 -3 Dominican Republic DMR NA 503 489 +14
140 136 -4 41 42 +1 Liberia LBR AF 500 502 -2
141 141 0 51 51 0 Malta MLT EU 498 498 0
142 135 -7 42 41 -1 Sudan SUD AF 497 503 -6
143 137 -6 43 43 0 Gambia GAM AF 496 501 -5
144 144 0 2 2 0 New Caledonia NCL OC 496 496 0
145 142 -3 44 46 +2 Niger NGR AF 495 497 -2
146 138 -8 45 44 -1 Reunion REU AF 495 501 -6
147 156 +9 21 23 +2 Guyana GUY NA 491 467 +24
148 143 -5 46 47 +1 Swaziland SWZ AF 491 497 -6
149 140 -9 47 45 -2 Ethiopia ETH AF 490 500 -10
150 158 +8 22 24 +2 St. Lucia STL NA 490 463 +27
151 145 -6 19 19 0 Thailand THA AS 488 491 -3
152 148 -4 23 19 -4 Belize BLZ NA 484 482 +2
153 159 +6 24 25 +1 Suriname SUR NA 473 463 +10
154 151 -3 25 22 -3 Guadeloupe GUD NA 469 474 -5
155 152 -3 48 48 0 Chad CHD AF 466 473 -7
156 166 +10 26 27 +1 Barbados BAR NA 465 448 +17
157 155 -2 20 20 0 Philippines PHI AS 465 468 -3
158 157 -1 21 21 0 Vietnam VIE AS 463 466 -3
159 162 +3 27 26 -1 Puerto Rico PUR NA 462 454 +8
160 154 -6 49 49 0 Lesotho LES AF 462 469 -7
161 153 -8 52 52 0 Andorra AND EU 461 469 -8
162 160 -2 50 50 0 Mayotte MAY AF 453 459 -6
163 163 0 22 22 0 Turkmenistan TKM AS 450 453 -3
164 161 -3 53 53 0 Liechtenstein LIE EU 449 456 -7
165 164 -1 51 51 0 Mauritius MRI AF 448 453 -5
166 165 -1 23 23 0 Hong Kong HKG AS 448 452 -4
167 174 +7 28 28 0 St. Vincent & Grenadines SVG NA 446 424 +22
168 168 0 24 24 0 Kyrgyzstan KYR AS 441 445 -4
169 169 0 25 25 0 Yemen YEM AS 440 443 -3
170 167 -3 52 52 0 Sao Tome & Principe STP AF 438 445 -7
171 182 +11 29 30 +1 Aruba ARU NA 437 409 +28
172 170 -2 3 3 0 Fiji FIJ OC 426 426 0
173 177 +4 53 54 +1 Seychelles SEY AF 424 422 +2
174 172 -2 26 26 0 Indonesia INS AS 422 425 -3
175 173 -2 27 27 0 Singapore SIN AS 421 424 -3
176 175 -1 28 28 0 Tajikistan TAJ AS 420 423 -3
177 176 -1 29 29 0 India IND AS 419 423 -4
178 171 -7 54 53 -1 South Sudan SSU AF 418 425 -7
179 181 +2 30 29 -1 Grenada GRN NA 415 411 +4
180 178 -2 4 4 0 Solomon Islands SOL OC 413 413 0
181 180 -1 5 5 0 Tahiti TAH OC 412 412 0
182 179 -3 30 30 0 Afghanistan AFG AS 409 412 -3
183 188 +5 54 54 0 Gibraltar GIB EU 407 383 +24
184 183 -1 6 6 0 Papua New Guinea PNG OC 401 401 0
185 187 +2 31 31 0 Dominica DMC NA 398 389 +9
186 184 -2 31 31 0 Myanmar MYN AS 394 397 -3
187 185 -2 55 55 0 Eritrea ERI AF 392 396 -4
188 186 -2 32 32 0 Malaysia MLY AS 390 393 -3
189 189 0 33 33 0 Maldives MDV AS 374 377 -3
190 190 0 34 34 0 Taiwan TAI AS 368 371 -3
191 193 +2 55 55 0 San Marino SMR EU 368 363 +5
192 191 -1 7 7 0 Vanuatu VAN OC 365 365 0
193 192 -1 32 32 0 Cayman Islands CAY NA 362 365 -3
194 194 0 35 35 0 Nepal NEP AS 359 362 -3
195 198 +3 33 33 0 Greenland GRL NA 350 339 +11
196 195 -1 56 56 0 Somalia SOM AF 349 353 -4
197 196 -1 36 36 0 Guam GUM AS 344 347 -3
198 204 +6 34 35 +1 Montserrat MTS NA 339 313 +26
199 197 -2 37 37 0 Cambodia CMB AS 336 339 -3
200 199 -1 38 38 0 Pakistan PAK AS 335 337 -2
201 200 -1 35 34 -1 Bonaire BON NA 325 318 +7
202 201 -1 39 39 0 Macao MCO AS 314 317 -3
203 202 -1 40 40 0 Laos LAO AS 311 315 -4
204 203 -1 57 57 0 Djibouti DJB AF 310 314 -4
205 205 0 41 41 0 Bangladesh BAN AS 304 307 -3
206 209 +3 36 36 0 Bahamas BHM NA 276 272 +4
207 206 -1 42 42 0 Sri Lanka SRL AS 275 278 -3
208 207 -1 43 43 0 Mongolia MNG AS 272 275 -3
209 208 -1 44 44 0 Timor Leste TML AS 270 274 -4
210 212 +2 37 39 +2 US Virgin Islands USV NA 258 236 +22
211 210 -1 38 37 -1 St. Maarten (NL) SIM NA 242 257 -15
212 211 -1 39 38 -1 Anguilla AGL NA 240 239 +1
213 213 0 45 45 0 Brunei BRU AS 229 232 -3
214 214 0 46 46 0 Bhutan BHU AS 227 230 -3
215 215 0 40 40 0 Turks & Caicos Islands TKC NA 226 227 -1
216 218 +2 41 42 +1 British Virgin Islands BVI NA 212 188 +24
217 216 -1 42 41 -1 St. Martin (FR) STM NA 208 224 -16
218 217 -1 8 8 0 Tuvalu TUV OC 199 200 -1
219 219 0 9 9 0 Cook Islands CKI OC 172 172 0
220 220 0 10 10 0 Samoa SMO OC 145 146 -1
221 221 0 11 11 0 Tonga TNG OC 124 124 0
222 222 0 47 47 0 Northern Mariana Islands NMI AS 122 124 -2
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments