League Rankings - End October 2018

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) League Name Init. Zone Points Prev. (+/-)
1 1 0 1 1 0 Spain SPN EU 663 664 -1
2 2 0 2 2 0 England ENG EU 648 650 -2
3 3 0 3 3 0 Germany GER EU 646 646 0
4 4 0 4 4 0 Italy ITA EU 643 643 0
5 5 0 1 1 0 Brazil BRZ SA 639 638 +1
6 7 +1 2 2 0 Argentina ARG SA 632 631 +1
7 6 -1 5 5 0 France FRA EU 628 632 -4
8 8 0 1 1 0 Mexico MEX NA 625 624 +1
9 9 0 3 3 0 Colombia COL SA 624 622 +2
10 10 0 6 6 0 Russia RUS EU 617 620 -3
11 12 +1 4 4 0 Paraguay PAR SA 617 616 +1
12 11 -1 7 7 0 Ukraine UKR EU 615 618 -3
13 13 0 1 1 0 South Korea SKR AS 613 614 -1
14 14 0 8 8 0 Portugal POR EU 610 612 -2
15 15 0 2 2 0 Japan JPN AS 609 608 +1
16 16 0 3 3 0 China CHN AS 607 607 0
17 20 +3 5 5 0 Ecuador ECU SA 605 604 +1
18 18 0 9 10 +1 Belgium BEL EU 602 605 -3
19 17 -2 10 9 -1 Austria AUT EU 602 605 -3
20 23 +3 6 6 0 Uruguay URU SA 602 600 +2
21 19 -2 11 11 0 Turkey TUR EU 599 604 -5
22 22 0 12 13 +1 Netherlands NET EU 599 601 -2
23 21 -2 13 12 -1 Greece GRE EU 598 601 -3
24 24 0 4 4 0 Saudi Arabia SAR AS 597 598 -1
25 26 +1 5 5 0 Qatar QAT AS 593 595 -2
26 25 -1 14 14 0 Czech Republic CZH EU 593 596 -3
27 28 +1 7 7 0 Chile CHL SA 593 592 +1
28 27 -1 15 15 0 Croatia CRO EU 593 593 0
29 29 0 1 1 0 Tunisia TUN AF 592 591 +1
30 34 +4 2 2 0 United States USA NA 588 586 +2
31 30 -1 6 6 0 Iran IRN AS 587 588 -1
32 33 +1 7 7 0 Kuwait KUW AS 586 587 -1
33 31 -2 16 16 0 Switzerland SWI EU 586 587 -1
34 32 -2 17 17 0 Denmark DEN EU 585 587 -2
35 38 +3 2 2 0 Morocco MOR AF 585 583 +2
36 44 +8 3 3 0 DR Congo DRC AF 585 582 +3
37 40 +3 8 8 0 Bolivia BOL SA 584 583 +1
38 36 -2 8 8 0 Australia AUS AS 584 584 0
39 35 -4 18 18 0 Cyprus CYP EU 582 584 -2
40 37 -3 19 19 0 Romania ROM EU 582 584 -2
41 42 +1 9 9 0 United Arab Emirates UAE AS 581 582 -1
42 41 -1 20 21 +1 Bulgaria BUL EU 581 583 -2
43 47 +4 4 4 0 Egypt EGY AF 580 580 0
44 39 -5 21 20 -1 Norway NOR EU 580 583 -3
45 46 +1 22 24 +2 Sweden SWE EU 579 580 -1
46 45 -1 23 23 0 Poland POL EU 578 580 -2
47 48 +1 24 25 +1 Scotland SCO EU 578 579 -1
48 43 -5 25 22 -3 Serbia SER EU 577 582 -5
49 54 +5 3 3 0 Costa Rica CRC NA 575 572 +3
50 49 -1 26 26 0 Slovakia SVK EU 575 579 -4
51 50 -1 27 27 0 Israel ISR EU 575 577 -2
52 51 -1 10 10 0 Uzbekistan UZB AS 574 575 -1
53 52 -1 11 11 0 Iraq IRQ AS 574 574 0
54 53 -1 28 28 0 Kazakhstan KAZ EU 572 572 0
55 56 +1 5 5 0 South Africa SAF AF 572 570 +2
56 57 +1 6 6 0 Algeria ALG AF 572 570 +2
57 58 +1 7 7 0 Libya LBY AF 570 568 +2
58 55 -3 29 29 0 Azerbaijan AZE EU 568 571 -3
59 62 +3 8 8 0 Angola ANG AF 566 564 +2
60 60 0 30 31 +1 Slovenia SVN EU 565 567 -2
61 61 0 1 1 0 New Zealand NZL OC 565 565 0
62 59 -3 31 30 -1 Belarus BLR EU 564 567 -3
63 63 0 9 9 0 Peru PER SA 563 562 +1
64 65 +1 10 10 0 Venezuela VEN SA 561 559 +2
65 64 -1 12 12 0 Thailand THA AS 560 560 0
66 66 0 9 9 0 Zambia ZAM AF 559 558 +1
67 67 0 4 4 0 Honduras HND NA 558 557 +1
68 68 0 10 10 0 Sudan SUD AF 558 556 +2
69 70 +1 11 11 0 Nigeria NIG AF 555 554 +1
70 69 -1 32 32 0 Hungary HUN EU 555 554 +1
71 72 +1 5 5 0 Panama PNM NA 554 552 +2
72 71 -1 12 12 0 Ivory Coast IVC AF 553 552 +1
73 73 0 13 13 0 Guinea GUI AF 550 549 +1
74 74 0 13 13 0 Syria SYR AS 545 546 -1
75 76 +1 14 14 0 Mali MLI AF 545 544 +1
76 75 -1 14 14 0 Jordan JOR AS 544 546 -2
77 77 0 15 15 0 Ghana GHA AF 544 542 +2
78 78 0 16 16 0 Congo CNG AF 543 542 +1
79 79 0 17 17 0 Uganda UGN AF 543 541 +2
80 82 +2 18 18 0 Gabon GAB AF 540 538 +2
81 84 +3 19 20 +1 Swaziland SWZ AF 539 538 +1
82 83 +1 20 19 -1 Kenya KEN AF 539 538 +1
83 80 -3 33 33 0 Moldova MOL EU 538 541 -3
84 81 -3 34 34 0 Bosnia & Herzegovina BOS EU 538 540 -2
85 86 +1 21 21 0 Mozambique MOZ AF 537 535 +2
86 88 +2 6 6 0 Guatemala GUT NA 536 534 +2
87 89 +2 22 22 0 Ethiopia ETH AF 535 533 +2
88 91 +3 23 24 +1 Zimbabwe ZIM AF 535 533 +2
89 90 +1 24 23 -1 Tanzania TNZ AF 535 533 +2
90 97 +7 7 7 0 El Salvador ELS NA 534 531 +3
91 85 -6 35 35 0 Luxembourg LUX EU 534 537 -3
92 87 -5 15 15 0 Bahrain BHR AS 533 535 -2
93 94 +1 25 25 0 Rwanda RWN AF 533 532 +1
94 93 -1 16 16 0 North Korea NKR AS 533 533 0
95 99 +4 26 26 0 Cameroon CAM AF 531 529 +2
96 92 -4 36 36 0 Georgia GEO EU 530 533 -3
97 96 -1 37 38 +1 Macedonia MCE EU 529 531 -2
98 95 -3 38 37 -1 Republic of Ireland ROI EU 529 532 -3
99 98 -1 39 39 0 Albania ALB EU 528 531 -3
100 104 +4 27 27 0 Senegal SEN AF 525 524 +1
101 100 -1 40 40 0 Iceland ICE EU 525 527 -2
102 101 -1 41 41 0 Latvia LAT EU 524 527 -3
103 102 -1 17 17 0 Lebanon LEB AS 524 525 -1
104 106 +2 28 28 0 Madagascar MDG AF 523 522 +1
105 107 +2 29 29 0 Niger NGR AF 523 521 +2
106 103 -3 42 42 0 Finland FIN EU 523 525 -2
107 105 -2 43 43 0 Lithuania LIT EU 522 524 -2
108 109 +1 30 30 0 Gambia GAM AF 520 518 +2
109 110 +1 31 31 0 Botswana BOT AF 518 516 +2
110 111 +1 8 8 0 Jamaica JAM NA 518 516 +2
111 112 +1 32 32 0 Togo TOG AF 517 516 +1
112 108 -4 18 18 0 Turkmenistan TKM AS 517 519 -2
113 113 0 33 33 0 Burkina Faso BKF AF 517 515 +2
114 116 +2 34 34 0 Liberia LBR AF 510 509 +1
115 117 +2 35 35 0 Benin BEN AF 510 509 +1
116 115 -1 19 19 0 Oman OMN AS 509 510 -1
117 114 -3 44 44 0 Malta MLT EU 508 511 -3
118 118 0 9 9 0 Dominican Republic DMR NA 503 501 +2
119 119 0 20 20 0 Palestine PAL AS 499 500 -1
120 124 +4 10 10 0 Trinidad & Tobago TRI NA 496 494 +2
121 120 -1 45 45 0 Montenegro MON EU 496 499 -3
122 123 +1 36 36 0 Lesotho LES AF 496 494 +2
123 125 +2 37 37 0 Burundi BUR AF 495 493 +2
124 126 +2 38 38 0 Chad CHD AF 494 493 +1
125 127 +2 39 39 0 Equatorial Guinea EQG AF 494 492 +2
126 121 -5 21 21 0 Tajikistan TAJ AS 493 495 -2
127 131 +4 11 11 0 Nicaragua NIC NA 493 491 +2
128 130 +2 40 40 0 Mauritius MRI AF 493 491 +2
129 122 -7 46 46 0 Armenia ARM EU 492 495 -3
130 128 -2 22 22 0 Vietnam VIE AS 492 492 0
131 129 -2 47 47 0 Estonia EST EU 489 492 -3
132 132 0 23 23 0 Hong Kong HKG AS 487 487 0
133 133 0 24 24 0 Malaysia MLY AS 485 485 0
134 134 0 2 2 0 Tahiti TAH OC 483 484 -1
135 137 +2 41 41 0 Sierra Leone SLE AF 481 479 +2
136 135 -1 48 48 0 Wales WAL EU 480 482 -2
137 136 -1 49 49 0 Kosovo KOS EU 479 481 -2
138 138 0 25 25 0 Yemen YEM AS 477 478 -1
139 139 0 50 50 0 Northern Ireland NIR EU 474 477 -3
140 140 0 42 42 0 Mauritania MTN AF 473 472 +1
141 141 0 26 26 0 Philippines PHI AS 470 471 -1
142 142 0 27 27 0 Indonesia INS AS 469 469 0
143 143 0 3 3 0 Solomon Islands SOL OC 467 467 0
144 144 0 4 4 0 Vanuatu VAN OC 466 467 -1
145 145 0 12 12 0 Haiti HAI NA 465 464 +1
146 147 +1 43 43 0 Reunion REU AF 461 460 +1
147 146 -1 51 51 0 Faroe Islands FAR EU 460 462 -2
148 148 0 28 28 0 India IND AS 452 452 0
149 149 0 44 44 0 Seychelles SEY AF 450 449 +1
150 150 0 45 45 0 Zanzibar ZNZ AF 450 448 +2
151 151 0 5 5 0 New Caledonia NCL OC 446 447 -1
152 153 +1 46 46 0 Comoros COM AF 446 444 +2
153 152 -1 52 52 0 Gibraltar GIB EU 444 446 -2
154 154 0 6 6 0 Fiji FIJ OC 442 443 -1
155 156 +1 47 47 0 Namibia NAM AF 442 441 +1
156 157 +1 48 48 0 Central African Republic CAR AF 441 439 +2
157 155 -2 53 53 0 Andorra AND EU 440 442 -2
158 158 0 29 29 0 Singapore SIN AS 438 438 0
159 161 +2 13 13 0 Suriname SUR NA 434 432 +2
160 162 +2 49 49 0 South Sudan SSU AF 433 432 +1
161 159 -2 30 30 0 Kyrgyzstan KYR AS 432 434 -2
162 160 -2 31 31 0 Maldives MDV AS 432 432 0
163 164 +1 14 14 0 Puerto Rico PUR NA 428 427 +1
164 163 -1 7 7 0 Papua New Guinea PNG OC 427 428 -1
165 165 0 32 32 0 Myanmar MYN AS 424 424 0
166 166 0 50 50 0 Malawi MLW AF 416 415 +1
167 168 +1 15 15 0 Antigua & Barbuda ANT NA 411 409 +2
168 167 -1 33 33 0 Pakistan PAK AS 409 410 -1
169 169 0 34 34 0 Afghanistan AFG AS 405 406 -1
170 170 0 51 51 0 Cape Verde Islands CPV AF 400 399 +1
171 171 0 16 16 0 Guyana GUY NA 399 397 +2
172 173 +1 17 17 0 Cuba CUB NA 395 393 +2
173 172 -1 54 54 0 San Marino SMR EU 392 395 -3
174 174 0 18 18 0 Martinique MTQ NA 392 391 +1
175 175 0 35 35 0 Bangladesh BAN AS 386 386 0
176 176 0 52 52 0 Guinea-Bissau GUB AF 382 381 +1
177 177 0 19 19 0 Guadeloupe GUD NA 382 380 +2
178 178 0 36 36 0 Taiwan TAI AS 371 371 0
179 179 0 53 53 0 Eritrea ERI AF 370 369 +1
180 180 0 54 54 0 Somalia SOM AF 363 362 +1
181 181 0 20 20 0 Belize BLZ NA 361 360 +1
182 182 0 37 37 0 Nepal NEP AS 359 359 0
183 183 0 38 38 0 Macao MCO AS 355 356 -1
184 184 0 39 39 0 Cambodia CMB AS 353 353 0
185 185 0 8 8 0 Cook Islands CKI OC 351 351 0
186 186 0 40 40 0 Laos LAO AS 346 347 -1
187 187 0 9 9 0 Samoa SMO OC 341 341 0
188 188 0 21 21 0 Curacao CUR NA 329 328 +1
189 189 0 41 41 0 Mongolia MNG AS 321 321 0
190 190 0 22 22 0 Bermuda BER NA 320 319 +1
191 191 0 23 23 0 Barbados BAR NA 316 314 +2
192 192 0 24 24 0 St. Martin (FR) STM NA 313 312 +1
193 193 0 25 25 0 French Guiana FRG NA 310 309 +1
194 194 0 55 55 0 Djibouti DJB AF 309 308 +1
195 195 0 26 26 0 Cayman Islands CAY NA 299 297 +2
196 197 +1 42 43 +1 Bhutan BHU AS 284 285 -1
197 196 -1 43 42 -1 Sri Lanka SRL AS 284 285 -1
198 198 0 27 27 0 St. Vincent & Grenadines SVG NA 284 282 +2
199 199 0 28 28 0 St. Kitts & Nevis SKN NA 280 279 +1
200 200 0 29 29 0 Bonaire BON NA 280 278 +2
201 201 0 56 56 0 Sao Tome & Principe STP AF 278 276 +2
202 202 0 30 30 0 St. Lucia STL NA 276 274 +2
203 203 0 44 44 0 Brunei BRU AS 254 255 -1
204 204 0 31 31 0 Aruba ARU NA 250 248 +2
205 205 0 32 32 0 Bahamas BHM NA 249 247 +2
206 206 0 33 33 0 US Virgin Islands USV NA 244 243 +1
207 207 0 34 34 0 Grenada GRN NA 213 211 +2
208 208 0 45 45 0 Guam GUM AS 204 205 -1
209 209 0 35 35 0 Dominica DMC NA 200 199 +1
210 210 0 10 10 0 Tonga TNG OC 178 178 0
211 211 0 11 11 0 American Samoa AMS OC 136 136 0
212 212 0 36 36 0 St. Maarten (NL) SIM NA 6 6 0
213 213 0 37 37 0 Montserrat MTS NA 0 0 0

Comments