International Rankings

O-Rank O-Prev. (+/-) Z-Rank Z-Prev. (+/-) Team Name Nat. Zone Points Prev. (+/-)
1 1 0 1 1 0 Brazil BRZ SA 695 695 0
2 2 0 1 1 0 Belgium BEL EU 685 690 -5
3 3 0 2 2 0 Spain SPN EU 684 685 -1
4 4 0 3 3 0 Germany GER EU 680 679 +1
5 5 0 4 4 0 France FRA EU 670 671 -1
6 6 0 2 2 0 Argentina ARG SA 665 664 +1
7 12 +5 5 7 +2 Netherlands NET EU 659 650 +9
8 7 -1 6 5 -1 Portugal POR EU 658 657 +1
9 8 -1 7 6 -1 England ENG EU 658 655 +3
10 9 -1 3 3 0 Colombia COL SA 653 653 0
11 11 0 4 5 +1 Chile CHL SA 653 653 0
12 10 -2 5 4 -1 Uruguay URU SA 653 653 0
13 16 +3 8 11 +3 Switzerland SWI EU 648 639 +9
14 13 -1 9 8 -1 Croatia CRO EU 648 643 +5
15 15 0 10 10 0 Sweden SWE EU 645 639 +6
16 14 -2 11 9 -2 Denmark DEN EU 642 640 +2
17 18 +1 12 13 +1 Poland POL EU 639 635 +4
18 17 -1 13 12 -1 Italy ITA EU 638 637 +1
19 19 0 6 6 0 Ecuador ECU SA 633 633 0
20 20 0 7 7 0 Peru PER SA 633 632 +1
21 22 +1 14 15 +1 Serbia SER EU 631 630 +1
22 21 -1 15 14 -1 Wales WAL EU 628 630 -2
23 23 0 16 16 0 Russia RUS EU 625 626 -1
24 24 0 17 17 0 Ukraine UKR EU 625 626 -1
25 25 0 1 1 0 Mexico MEX NA 621 623 -2
26 31 +5 18 20 +2 Scotland SCO EU 620 610 +10
27 27 0 19 18 -1 Austria AUT EU 619 616 +3
28 28 0 20 19 -1 Bosnia & Herzegovina BOS EU 617 616 +1
29 26 -3 2 2 0 United States USA NA 616 620 -4
30 29 -1 8 8 0 Paraguay PAR SA 614 614 0
31 33 +2 21 21 0 Republic of Ireland ROI EU 612 609 +3
32 34 +2 22 22 0 Iceland ICE EU 611 605 +6
33 30 -3 9 9 0 Venezuela VEN SA 610 610 0
34 36 +2 23 24 +1 Slovakia SVK EU 610 604 +6
35 35 0 24 23 -1 Turkey TUR EU 609 604 +5
36 38 +2 25 25 0 Romania ROM EU 607 600 +7
37 32 -5 3 3 0 Costa Rica CRC NA 607 609 -2
38 37 -1 1 1 0 Japan JPN AS 603 602 +1
39 40 +1 26 26 0 Czech Republic CZH EU 603 598 +5
40 39 -1 1 1 0 Senegal SEN AF 598 598 0
41 42 +1 2 2 0 Iran IRN AS 598 596 +2
42 41 -1 10 10 0 Bolivia BOL SA 597 597 0
43 44 +1 27 28 +1 Northern Ireland NIR EU 595 594 +1
44 43 -1 28 27 -1 Montenegro MON EU 594 594 0
45 46 +1 3 3 0 South Korea SKR AS 594 592 +2
46 47 +1 4 4 0 Australia AUS AS 593 592 +1
47 45 -2 2 2 0 Egypt EGY AF 592 592 0
48 49 +1 3 4 +1 Morocco MOR AF 592 589 +3
49 48 -1 4 3 -1 Nigeria NIG AF 590 590 0
50 50 0 5 5 0 Ghana GHA AF 589 588 +1
51 51 0 29 29 0 Israel ISR EU 586 586 0
52 59 +7 30 35 +5 Norway NOR EU 585 577 +8
53 55 +2 31 32 +1 Slovenia SVN EU 585 582 +3
54 52 -2 32 30 -2 Finland FIN EU 585 584 +1
55 88 +33 33 41 +8 Kosovo KOS EU 583 547 +36
56 54 -2 34 31 -3 Bulgaria BUL EU 583 582 +1
57 63 +6 35 37 +2 Hungary HUN EU 583 574 +9
58 58 0 6 6 0 Ivory Coast IVC AF 581 580 +1
59 53 -6 4 4 0 Panama PNM NA 580 584 -4
60 57 -3 36 34 -2 Greece GRE EU 579 580 -1
61 62 +1 7 8 +1 Algeria ALG AF 578 576 +2
62 61 -1 8 7 -1 DR Congo DRC AF 576 576 0
63 56 -7 37 33 -4 Albania ALB EU 575 582 -7
64 65 +1 9 9 0 Tunisia TUN AF 574 574 0
65 60 -5 38 36 -2 Georgia GEO EU 573 577 -4
66 66 0 10 10 0 Cameroon CAM AF 572 574 -2
67 68 +1 5 5 0 Saudi Arabia SAR AS 571 570 +1
68 64 -4 5 5 0 Honduras HND NA 571 574 -3
69 67 -2 11 11 0 Burkina Faso BKF AF 569 571 -2
70 71 +1 12 12 0 South Africa SAF AF 567 567 0
71 70 -1 6 7 +1 Canada CAN NA 565 568 -3
72 69 -3 7 6 -1 Jamaica JAM NA 564 569 -5
73 75 +2 39 38 -1 Macedonia MCE EU 564 562 +2
74 74 0 6 6 0 Syria SYR AS 564 562 +2
75 73 -2 13 13 0 Uganda UGN AF 563 563 0
76 76 0 7 7 0 United Arab Emirates UAE AS 561 559 +2
77 77 0 8 8 0 Uzbekistan UZB AS 561 559 +2
78 72 -6 8 8 0 Guatemala GUT NA 559 566 -7
79 90 +11 14 17 +3 Libya LBY AF 558 545 +13
80 81 +1 40 39 -1 Belarus BLR EU 557 554 +3
81 82 +1 9 9 0 Iraq IRQ AS 555 553 +2
82 79 -3 9 10 +1 Haiti HAI NA 553 554 -1
83 84 +1 10 10 0 China CHN AS 552 550 +2
84 83 -1 15 14 -1 Zambia ZAM AF 550 550 0
85 78 -7 10 9 -1 Trinidad & Tobago TRI NA 550 555 -5
86 80 -6 11 11 0 El Salvador ELS NA 550 554 -4
87 87 0 16 16 0 Mali MLI AF 549 548 +1
88 89 +1 11 11 0 Kuwait KUW AS 548 546 +2
89 85 -4 41 40 -1 Cyprus CYP EU 547 549 -2
90 91 +1 17 18 +1 Guinea GUI AF 546 545 +1
91 92 +1 42 42 0 Armenia ARM EU 545 543 +2
92 86 -6 18 15 -3 Zimbabwe ZIM AF 544 548 -4
93 93 0 19 19 0 Cape Verde Islands CPV AF 539 538 +1
94 100 +6 43 44 +1 Estonia EST EU 539 532 +7
95 94 -1 44 43 -1 Azerbaijan AZE EU 537 538 -1
96 95 -1 20 20 0 Mauritania MTN AF 537 536 +1
97 99 +2 21 22 +1 Angola ANG AF 537 534 +3
98 96 -2 1 1 0 New Zealand NZL OC 536 536 0
99 98 -1 22 21 -1 Congo CNG AF 536 535 +1
100 102 +2 12 13 +1 Curacao CUR NA 534 528 +6
101 97 -4 13 12 -1 French Guiana FRG NA 530 535 -5
102 105 +3 12 12 0 Qatar QAT AS 529 527 +2
103 101 -2 23 23 0 Gabon GAB AF 529 532 -3
104 103 -1 24 24 0 Kenya KEN AF 528 528 0
105 110 +5 45 45 0 Kazakhstan KAZ EU 527 524 +3
106 108 +2 13 13 0 Jordan JOR AS 527 526 +1
107 104 -3 14 14 0 Martinique MTQ NA 523 528 -5
108 113 +5 25 28 +3 Guinea-Bissau GUB AF 522 521 +1
109 111 +2 46 46 0 Luxembourg LUX EU 522 523 -1
110 117 +7 26 30 +4 Burundi BUR AF 522 519 +3
111 112 +1 27 27 0 Sierra Leone SLE AF 522 522 0
112 107 -5 28 25 -3 Togo TOG AF 521 526 -5
113 116 +3 14 14 0 Oman OMN AS 520 519 +1
114 114 0 29 29 0 Zanzibar ZNZ AF 520 519 +1
115 120 +5 15 15 0 Lebanon LEB AS 519 517 +2
116 109 -7 30 26 -4 Benin BEN AF 518 525 -7
117 119 +2 31 32 +1 Rwanda RWN AF 517 517 0
118 115 -3 47 47 0 Moldova MOL EU 517 519 -2
119 106 -13 15 15 0 Nicaragua NIC NA 517 527 -10
120 129 +9 48 49 +1 Latvia LAT EU 517 511 +6
121 122 +1 49 48 -1 Lithuania LIT EU 516 514 +2
122 125 +3 32 34 +2 Mozambique MOZ AF 516 513 +3
123 124 +1 16 16 0 Bahrain BHR AS 515 513 +2
124 121 -3 33 33 0 Equatorial Guinea EQG AF 514 515 -1
125 127 +2 17 17 0 Palestine PAL AS 514 513 +1
126 123 -3 16 16 0 Bermuda BER NA 513 514 -1
127 131 +4 34 36 +2 Comoros COM AF 512 510 +2
128 128 0 17 18 +1 Cuba CUB NA 511 512 -1
129 130 +1 35 35 0 Namibia NAM AF 511 510 +1
130 137 +7 50 50 0 Faroe Islands FAR EU 511 506 +5
131 132 +1 36 37 +1 Botswana BOT AF 510 509 +1
132 118 -14 37 31 -6 Madagascar MDG AF 508 517 -9
133 135 +2 38 40 +2 Central African Republic CAR AF 508 507 +1
134 138 +4 18 18 0 North Korea NKR AS 506 505 +1
135 134 -1 39 39 0 Malawi MLW AF 506 508 -2
136 126 -10 18 17 -1 St. Kitts & Nevis SKN NA 505 513 -8
137 133 -4 40 38 -2 Tanzania TNZ AF 505 508 -3
138 142 +4 41 42 +1 Sudan SUD AF 504 497 +7
139 140 +1 42 41 -1 Liberia LBR AF 504 500 +4
140 143 +3 43 43 0 Gambia GAM AF 503 496 +7
141 145 +4 44 44 0 Niger NGR AF 499 495 +4
142 139 -3 19 20 +1 Dominican Republic DMR NA 496 503 -7
143 144 +1 2 2 0 New Caledonia NCL OC 496 496 0
144 141 -3 51 51 0 Malta MLT EU 493 498 -5
145 136 -9 20 19 -1 Antigua & Barbuda ANT NA 493 506 -13
146 151 +5 19 19 0 Thailand THA AS 489 488 +1
147 149 +2 45 47 +2 Ethiopia ETH AF 488 490 -2
148 146 -2 46 45 -1 Reunion REU AF 488 495 -7
149 147 -2 21 21 0 Guyana GUY NA 486 491 -5
150 148 -2 47 46 -1 Swaziland SWZ AF 485 491 -6
151 152 +1 22 23 +1 Belize BLZ NA 480 484 -4
152 150 -2 23 22 -1 St. Lucia STL NA 477 490 -13
153 161 +8 52 52 0 Andorra AND EU 470 461 +9
154 153 -1 24 24 0 Suriname SUR NA 469 473 -4
155 157 +2 20 20 0 Philippines PHI AS 466 465 +1
156 158 +2 21 21 0 Vietnam VIE AS 465 463 +2
157 160 +3 48 49 +1 Lesotho LES AF 464 462 +2
158 155 -3 49 48 -1 Chad CHD AF 460 466 -6
159 159 0 25 27 +2 Puerto Rico PUR NA 456 462 -6
160 156 -4 26 26 0 Barbados BAR NA 454 465 -11
161 164 +3 53 53 0 Liechtenstein LIE EU 452 449 +3
162 163 +1 22 22 0 Turkmenistan TKM AS 452 450 +2
163 166 +3 23 23 0 Hong Kong HKG AS 450 448 +2
164 165 +1 50 51 +1 Mauritius MRI AF 450 448 +2
165 162 -3 51 50 -1 Mayotte MAY AF 446 453 -7
166 168 +2 24 24 0 Kyrgyzstan KYR AS 443 441 +2
167 169 +2 25 25 0 Yemen YEM AS 441 440 +1
168 154 -14 27 25 -2 Guadeloupe GUD NA 440 469 -29
169 170 +1 52 52 0 Sao Tome & Principe STP AF 438 438 0
170 172 +2 3 3 0 Fiji FIJ OC 426 426 0
171 167 -4 28 28 0 St. Vincent & Grenadines SVG NA 425 446 -21
172 174 +2 26 26 0 Indonesia INS AS 423 422 +1
173 175 +2 27 27 0 Singapore SIN AS 423 421 +2
174 176 +2 28 28 0 Tajikistan TAJ AS 422 420 +2
175 177 +2 29 29 0 India IND AS 421 419 +2
176 171 -5 29 29 0 Aruba ARU NA 418 437 -19
177 180 +3 4 4 0 Solomon Islands SOL OC 414 413 +1
178 181 +3 5 5 0 Tahiti TAH OC 412 412 0
179 182 +3 30 30 0 Afghanistan AFG AS 411 409 +2
180 178 -2 53 54 +1 South Sudan SSU AF 410 418 -8
181 173 -8 54 53 -1 Seychelles SEY AF 407 424 -17
182 179 -3 30 30 0 Grenada GRN NA 405 415 -10
183 184 +1 6 6 0 Papua New Guinea PNG OC 401 401 0
184 183 -1 54 54 0 Gibraltar GIB EU 401 407 -6
185 186 +1 31 31 0 Myanmar MYN AS 396 394 +2
186 187 +1 55 55 0 Eritrea ERI AF 392 392 0
187 188 +1 32 32 0 Malaysia MLY AS 391 390 +1
188 185 -3 31 31 0 Dominica DMC NA 389 398 -9
189 191 +2 55 55 0 San Marino SMR EU 377 368 +9
190 189 -1 33 33 0 Maldives MDV AS 375 374 +1
191 190 -1 34 34 0 Taiwan TAI AS 369 368 +1
192 193 +1 32 32 0 Cayman Islands CAY NA 366 362 +4
193 192 -1 7 7 0 Vanuatu VAN OC 366 365 +1
194 194 0 35 35 0 Nepal NEP AS 361 359 +2
195 198 +3 33 34 +1 Montserrat MTS NA 359 339 +20
196 196 0 56 56 0 Somalia SOM AF 350 349 +1
197 195 -2 34 33 -1 Greenland GRL NA 349 350 -1
198 197 -1 36 36 0 Guam GUM AS 345 344 +1
199 199 0 37 37 0 Cambodia CMB AS 338 336 +2
200 200 0 38 38 0 Pakistan PAK AS 336 335 +1
201 201 0 35 35 0 Bonaire BON NA 322 325 -3
202 202 0 39 39 0 Macao MCO AS 315 314 +1
203 203 0 40 40 0 Laos LAO AS 313 311 +2
204 204 0 57 57 0 Djibouti DJB AF 308 310 -2
205 205 0 41 41 0 Bangladesh BAN AS 305 304 +1
206 207 +1 42 42 0 Sri Lanka SRL AS 276 275 +1
207 208 +1 43 43 0 Mongolia MNG AS 274 272 +2
208 209 +1 44 44 0 Timor Leste TML AS 272 270 +2
209 206 -3 36 36 0 Bahamas BHM NA 270 276 -6
210 210 0 37 37 0 US Virgin Islands USV NA 266 258 +8
211 212 +1 38 39 +1 Anguilla AGL NA 240 240 0
212 215 +3 39 40 +1 Turks & Caicos Islands TKC NA 238 226 +12
213 211 -2 40 38 -2 St. Maarten (NL) SIM NA 238 242 -4
214 213 -1 45 45 0 Brunei BRU AS 230 229 +1
215 214 -1 46 46 0 Bhutan BHU AS 229 227 +2
216 216 0 41 41 0 British Virgin Islands BVI NA 209 212 -3
217 217 0 42 42 0 St. Martin (FR) STM NA 206 208 -2
218 218 0 8 8 0 Tuvalu TUV OC 200 199 +1
219 219 0 9 9 0 Cook Islands CKI OC 172 172 0
220 220 0 10 10 0 Samoa SMO OC 146 145 +1
221 221 0 11 11 0 Tonga TNG OC 124 124 0
222 222 0 47 47 0 Northern Mariana Islands NMI AS 123 122 +1
223 223 0 12 12 0 American Samoa AMS OC 118 118 0
224 224 0 13 13 0 Kiribati KIR OC 25 25 0

Comments